RSP Invesco S&P 500 Equal Weight ETF | $26,475,517 | $466,353 ▼ | -1.7% | 147,776 | 14.6% | ETF |
BND Vanguard Total Bond Market ETF | $20,368,989 | $6,121,407 ▲ | 43.0% | 271,188 | 11.2% | ETF |
VTV Vanguard Value ETF | $14,886,171 | $491,940 ▲ | 3.4% | 85,273 | 8.2% | ETF |
SCHF Schwab International Equity ETF | $10,931,070 | $10,362 ▼ | -0.1% | 265,833 | 6.0% | ETF |
SCHM Schwab U.S. Mid-Cap ETF | $9,459,568 | $56,418 ▲ | 0.6% | 113,847 | 5.2% | ETF |
SCHA Schwab US Small-Cap ETF | $8,860,124 | $117,163 ▲ | 1.3% | 172,041 | 4.9% | ETF |
VUG Vanguard Growth ETF | $6,829,262 | $176,606 ▲ | 2.7% | 17,788 | 3.8% | ETF |
SPY SPDR S&P 500 ETF Trust | $5,070,385 | $14,918 ▲ | 0.3% | 8,837 | 2.8% | Finance |
SCHE Schwab Emerging Markets Equity ETF | $4,131,716 | $240,560 ▼ | -5.5% | 141,594 | 2.3% | ETF |
IXUS iShares Core MSCI Total International Stock ETF | $3,872,229 | $45,903 ▼ | -1.2% | 53,314 | 2.1% | Manufacturing |
QQQ Invesco QQQ | $3,644,297 | $32,212 ▲ | 0.9% | 7,467 | 2.0% | Finance |
SPYG SPDR Portfolio S&P 500 Growth ETF | $3,632,177 | $149,126 ▼ | -3.9% | 43,793 | 2.0% | ETF |
IBDR iShares iBonds Dec 2026 Term Corporate ETF | $3,563,327 | $1,087,303 ▲ | 43.9% | 146,639 | 2.0% | ETF |
IBDS iShares iBonds Dec 2027 Term Corporate ETF | $3,290,963 | $1,223,346 ▲ | 59.2% | 135,042 | 1.8% | ETF |
SKT Tanger | $3,262,590 | | 0.0% | 98,330 | 1.8% | Finance |
VCLT Vanguard Long-Term Corporate Bond ETF | $3,059,712 | $3,059,712 ▲ | New Holding | 37,667 | 1.7% | Manufacturing |
SCHZ Schwab U.S. Aggregate Bond ETF | $2,783,145 | $1,023,816 ▼ | -26.9% | 58,568 | 1.5% | ETF |
FLBL Franklin Senior Loan ETF | $2,756,939 | $558,547 ▲ | 25.4% | 113,595 | 1.5% | ETF |
VEA Vanguard FTSE Developed Markets ETF | $2,732,951 | $15,420 ▼ | -0.6% | 51,751 | 1.5% | ETF |
VCSH Vanguard Short-Term Corporate Bond ETF | $2,497,751 | $459,443 ▼ | -15.5% | 31,450 | 1.4% | ETF |
VEU Vanguard FTSE All-World ex-US ETF | $2,199,856 | $6,741 ▲ | 0.3% | 34,918 | 1.2% | ETF |
QUAL iShares MSCI USA Quality Factor ETF | $1,624,059 | $621,080 ▲ | 61.9% | 9,058 | 0.9% | ETF |
QQQM Invesco NASDAQ 100 ETF | $1,565,568 | $102,430 ▲ | 7.0% | 7,795 | 0.9% | ETF |
IWB iShares Russell 1000 ETF | $1,558,253 | $2,201 ▲ | 0.1% | 4,956 | 0.9% | ETF |
ABG Asbury Automotive Group | $1,491,665 | | 0.0% | 6,252 | 0.8% | Retail/Wholesale |
VB Vanguard Small-Cap ETF | $1,484,496 | $4,269 ▲ | 0.3% | 6,259 | 0.8% | ETF |
VOO Vanguard S&P 500 ETF | $1,435,703 | $24,271 ▼ | -1.7% | 2,721 | 0.8% | ETF |
MSFT Microsoft | $1,358,860 | $430 ▲ | 0.0% | 3,158 | 0.7% | Computer and Technology |
SCHG Schwab U.S. Large-Cap Growth ETF | $1,336,976 | $201,177 ▲ | 17.7% | 12,833 | 0.7% | ETF |
IVV iShares Core S&P 500 ETF | $1,229,779 | $110,173 ▲ | 9.8% | 2,132 | 0.7% | ETF |
IBHF iShares iBonds 2026 Term High Yield and Income ETF | $1,132,492 | $382,804 ▲ | 51.1% | 48,376 | 0.6% | ETF |
IWM iShares Russell 2000 ETF | $1,130,337 | $3,093 ▲ | 0.3% | 5,117 | 0.6% | Finance |
AAPL Apple | $1,113,840 | | 0.0% | 4,780 | 0.6% | Computer and Technology |
VO Vanguard Mid-Cap ETF | $1,103,678 | $226,118 ▼ | -17.0% | 4,183 | 0.6% | ETF |
IBHG iShares iBonds 2027 Term High Yield and Income ETF | $939,376 | $401,537 ▲ | 74.7% | 41,565 | 0.5% | ETF |
EMXC iShares MSCI Emerging Markets ex China ETF | $924,207 | $192,187 ▲ | 26.3% | 15,124 | 0.5% | Manufacturing |
IBDQ iShares iBonds Dec 2025 Term Corporate ETF | $893,499 | $472,527 ▼ | -34.6% | 35,598 | 0.5% | ETF |
IWF iShares Russell 1000 Growth ETF | $834,583 | $375 ▲ | 0.0% | 2,223 | 0.5% | ETF |
VBR Vanguard Small-Cap Value ETF | $782,453 | $50,798 ▲ | 6.9% | 3,897 | 0.4% | ETF |
VGLT Vanguard Long-Term Treasury Index ETF | $750,050 | $750,050 ▲ | New Holding | 12,188 | 0.4% | ETF |
GNOM Global X Genomics & Biotechnology ETF | $734,000 | $6,750 ▼ | -0.9% | 65,244 | 0.4% | ETF |
VWO Vanguard FTSE Emerging Markets ETF | $693,212 | $39,333 ▼ | -5.4% | 14,487 | 0.4% | ETF |
IWV iShares Russell 3000 ETF | $665,048 | $1,961 ▲ | 0.3% | 2,035 | 0.4% | ETF |
VOOV Vanguard S&P 500 Value ETF | $572,160 | | 0.0% | 3,000 | 0.3% | ETF |
SCHB Schwab US Broad Market ETF | $532,390 | $6,719 ▲ | 1.3% | 8,003 | 0.3% | ETF |
SCHD Schwab US Dividend Equity ETF | $512,083 | $193,827 ▲ | 60.9% | 6,058 | 0.3% | ETF |
EFA iShares MSCI EAFE ETF | $477,084 | | 0.0% | 5,705 | 0.3% | Finance |
VYM Vanguard High Dividend Yield ETF | $462,223 | $51,672 ▼ | -10.1% | 3,605 | 0.3% | ETF |
VIG Vanguard Dividend Appreciation ETF | $453,748 | $2,179 ▲ | 0.5% | 2,291 | 0.3% | ETF |
NWL Newell Brands | $450,202 | | 0.0% | 58,620 | 0.2% | Consumer Staples |
SPSM SPDR Portfolio S&P 600 Small Cap ETF | $441,285 | $113,507 ▼ | -20.5% | 9,696 | 0.2% | ETF |
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $436,436 | $56,753 ▲ | 14.9% | 6,229 | 0.2% | ETF |
IEMG iShares Core MSCI Emerging Markets ETF | $432,042 | $143,574 ▼ | -24.9% | 7,526 | 0.2% | ETF |
EEM iShares MSCI Emerging Markets ETF | $426,281 | $35,588 ▼ | -7.7% | 9,295 | 0.2% | Finance |
IBDT iShares iBonds Dec 2028 Term Corporate ETF | $408,979 | $91,676 ▲ | 28.9% | 16,020 | 0.2% | ETF |
VFL abrdn National Municipal Income Fund | $369,918 | $369,918 ▲ | New Holding | 33,117 | 0.2% | Finance |
PRF Invesco FTSE RAFI US 1000 ETF | $366,648 | $1,666 ▲ | 0.5% | 9,024 | 0.2% | ETF |
BILS SPDR Bloomberg 3-12 Month T-Bill ETF | $354,817 | $685,734 ▼ | -65.9% | 3,563 | 0.2% | ETF |
GBIL Goldman Sachs Access Treasury 0-1 Year ETF | $348,317 | $422,032 ▼ | -54.8% | 3,473 | 0.2% | ETF |
PFE Pfizer | $340,567 | $90,640 ▼ | -21.0% | 11,768 | 0.2% | Medical |
FDL First Trust Morningstar Dividend Leaders Index | $316,883 | $218,051 ▼ | -40.8% | 7,554 | 0.2% | ETF |
CAT Caterpillar | $311,723 | | 0.0% | 797 | 0.2% | Industrial Products |
SCHO Schwab Short-Term U.S. Treasury ETF | $307,443 | $97,567 ▼ | -24.1% | 6,277 | 0.2% | ETF |
C Citigroup | $303,312 | $2,191 ▲ | 0.7% | 4,845 | 0.2% | Finance |
NXP Nuveen Select Tax-Free Income Portfolio | $294,693 | $2,251 ▲ | 0.8% | 19,503 | 0.2% | Finance |
VBK Vanguard Small-Cap Growth ETF | $293,279 | | 0.0% | 1,097 | 0.2% | ETF |
NFLX Netflix | $281,581 | | 0.0% | 397 | 0.2% | Consumer Discretionary |
PG Procter & Gamble | $275,902 | $173 ▲ | 0.1% | 1,593 | 0.2% | Consumer Staples |
VONG Vanguard Russell 1000 Growth ETF | $264,542 | $264,542 ▲ | New Holding | 2,741 | 0.1% | ETF |
IBHE iShares iBonds 2025 Term High Yield and Income ETF | $255,065 | $121,137 ▼ | -32.2% | 10,947 | 0.1% | ETF |
IBMP iShares iBonds Dec 2027 Term Muni Bond ETF | $252,095 | $252,095 ▲ | New Holding | 9,905 | 0.1% | ETF |
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF | $238,595 | $748 ▲ | 0.3% | 5,742 | 0.1% | Manufacturing |
SCHWAB STRATEGIC TR
| $218,423 | $3,798 ▲ | 1.8% | 4,083 | 0.1% | HIGH YIELD BD ET |
XLK Technology Select Sector SPDR Fund | $217,407 | | 0.0% | 963 | 0.1% | ETF |
WMT Walmart | $215,265 | $215,265 ▲ | New Holding | 2,666 | 0.1% | Retail/Wholesale |
IJK iShares S&P Mid-Cap 400 Growth ETF | $214,027 | | 0.0% | 2,328 | 0.1% | ETF |
GOOG Alphabet | $209,872 | | 0.0% | 1,255 | 0.1% | Computer and Technology |
SGOV iShares 0-3 Month Treasury Bond ETF | $202,811 | $20,241 ▼ | -9.1% | 2,014 | 0.1% | ETF |
NUV Nuveen Municipal Value Fund | $146,397 | $1,443 ▲ | 1.0% | 16,230 | 0.1% | Finance |
NIM Nuveen Select Maturities Municipal Fund | $122,445 | $759 ▲ | 0.6% | 13,223 | 0.1% | Finance |
BOOKING HOLDINGS INC
| $22,439 | | 0.0% | 10,000 | 0.0% | NOTE 0.750% 5/0 |
EURONET WORLDWIDE INC
| $13,691 | | 0.0% | 14,000 | 0.0% | NOTE 0.750% 3/1 |
EXPEDIA GROUP INC
| $9,528 | | 0.0% | 10,000 | 0.0% | NOTE 2/1 |
IBDP iShares iBonds Dec 2024 Term Corporate ETF | $0 | $537,503 ▼ | -100.0% | 0 | 0.0% | ETF |
IBHD iShares iBonds 2024 Term High Yield and Income ETF | $0 | $322,962 ▼ | -100.0% | 0 | 0.0% | ETF |
SHM SPDR Nuveen Barclays Short Term Municipal Bond ETF | $0 | $218,454 ▼ | -100.0% | 0 | 0.0% | Finance |
GOOGL Alphabet | $0 | $214,416 ▼ | -100.0% | 0 | 0.0% | Computer and Technology |
SCHX Schwab US Large-Cap ETF | $0 | $200,472 ▼ | -100.0% | 0 | 0.0% | ETF |