VEA Vanguard FTSE Developed Markets ETF | $556,815,532 | $31,547,474 ▲ | 6.0% | 11,643,989 | 8.6% | ETF |
SPYG SPDR Portfolio S&P 500 Growth ETF | $407,437,847 | $302,728 ▼ | -0.1% | 4,635,243 | 6.3% | ETF |
SPYV SPDR Portfolio S&P 500 Value ETF | $392,054,208 | $8,920,043 ▲ | 2.3% | 7,666,293 | 6.1% | ETF |
SPMD SPDR Portfolio S&P 400 Mid Cap ETF | $327,903,576 | $7,478,201 ▲ | 2.3% | 5,995,677 | 5.1% | ETF |
VOO Vanguard S&P 500 ETF | $290,535,286 | $7,683,963 ▼ | -2.6% | 539,217 | 4.5% | ETF |
VTIP Vanguard Short-Term Inflation-Protected Securities ETF | $281,059,543 | $2,422,937 ▲ | 0.9% | 5,804,617 | 4.4% | Manufacturing |
SPSM SPDR Portfolio S&P 600 Small Cap ETF | $241,770,399 | $7,330,315 ▲ | 3.1% | 5,382,244 | 3.7% | ETF |
SPSB SPDR Portfolio Short Term Corporate Bond ETF | $223,681,681 | $3,544,561 ▲ | 1.6% | 7,491,014 | 3.5% | ETF |
VWO Vanguard FTSE Emerging Markets ETF | $185,425,259 | $6,823,469 ▲ | 3.8% | 4,210,383 | 2.9% | ETF |
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $179,676,024 | $7,016,640 ▲ | 4.1% | 2,515,414 | 2.8% | ETF |
HYLB Xtrackers USD High Yield Corporate Bond ETF | $157,680,460 | $2,622,619 ▲ | 1.7% | 4,370,301 | 2.4% | ETF |
VGIT Vanguard Intermediate-Term Treasury Index ETF | $145,785,607 | $83,585,016 ▲ | 134.4% | 2,513,545 | 2.3% | ETF |
REET iShares Global REIT ETF | $135,321,333 | $7,047,180 ▲ | 5.5% | 5,645,446 | 2.1% | ETF |
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $128,524,437 | $6,136,825 ▲ | 5.0% | 2,556,174 | 2.0% | Manufacturing |
GUNR FlexShares Global Upstream Natural Resources Index Fund | $121,484,393 | $6,405,650 ▲ | 5.6% | 3,341,155 | 1.9% | ETF |
BSV Vanguard Short-Term Bond ETF | $97,493,946 | $5,515,764 ▲ | 6.0% | 1,261,731 | 1.5% | ETF |
EMXC iShares MSCI Emerging Markets ex China ETF | $93,914,417 | $5,979,172 ▲ | 6.8% | 1,693,678 | 1.5% | Manufacturing |
EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | $90,015,080 | $2,295,354 ▲ | 2.6% | 3,895,071 | 1.4% | ETF |
SCHD Schwab US Dividend Equity ETF | $80,521,541 | $55,602,534 ▲ | 223.1% | 2,947,348 | 1.2% | ETF |
LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | $79,285,828 | $3,912,052 ▲ | 5.2% | 742,099 | 1.2% | Finance |
VGSH Vanguard Short-Term Treasury Index ETF | $74,003,491 | $73,801,316 ▼ | -49.9% | 1,271,975 | 1.1% | ETF |
IVW iShares S&P 500 Growth ETF | $70,592,638 | $2,511,448 ▼ | -3.4% | 695,288 | 1.1% | ETF |
VMBS Vanguard Mortgage-Backed Securities ETF | $61,387,175 | $728,342 ▲ | 1.2% | 1,353,930 | 1.0% | ETF |
IVE iShares S&P 500 Value ETF | $59,614,450 | $1,883,221 ▼ | -3.1% | 312,314 | 0.9% | ETF |
EFA iShares MSCI EAFE ETF | $58,770,588 | $1,696,613 ▲ | 3.0% | 777,286 | 0.9% | Finance |
IJH iShares Core S&P Mid-Cap ETF | $58,207,317 | $937,018 ▼ | -1.6% | 934,157 | 0.9% | ETF |
GTR WisdomTree Target Range Fund | $55,662,654 | $2,246,916 ▼ | -3.9% | 2,352,238 | 0.9% | ETF |
XSOE WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | $50,106,754 | $1,677,223 ▲ | 3.5% | 1,643,922 | 0.8% | Finance |
AAPL Apple | $49,658,063 | $281,222 ▲ | 0.6% | 198,299 | 0.8% | Computer and Technology |
IJR iShares Core S&P Small-Cap ETF | $41,128,414 | $820,596 ▼ | -2.0% | 356,956 | 0.6% | ETF |
JPST JPMorgan Ultra-Short Income ETF | $38,739,839 | $3,326,739 ▲ | 9.4% | 769,105 | 0.6% | ETF |
ITOT iShares Core S&P Total U.S. Stock Market ETF | $34,950,890 | $527,727 ▼ | -1.5% | 271,738 | 0.5% | ETF |
IVV iShares Core S&P 500 ETF | $34,189,964 | $761,752 ▲ | 2.3% | 58,079 | 0.5% | ETF |
VTI Vanguard Total Stock Market ETF | $32,973,764 | $496,155 ▼ | -1.5% | 113,777 | 0.5% | ETF |
VEU Vanguard FTSE All-World ex-US ETF | $32,139,806 | $590,635 ▲ | 1.9% | 559,829 | 0.5% | ETF |
BNDX Vanguard Total International Bond ETF | $30,399,390 | $76,322 ▼ | -0.3% | 619,763 | 0.5% | ETF |
VIG Vanguard Dividend Appreciation ETF | $29,052,631 | $154,902 ▲ | 0.5% | 148,356 | 0.4% | ETF |
CGDV Capital Group Dividend Value ETF | $27,158,740 | $2,837,443 ▲ | 11.7% | 770,242 | 0.4% | ETF |
FLRN SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | $26,289,539 | $764,040 ▲ | 3.0% | 855,501 | 0.4% | ETF |
MSFT Microsoft | $26,275,661 | $103,268 ▲ | 0.4% | 62,338 | 0.4% | Computer and Technology |
IWY iShares Russell Top 200 Growth ETF | $24,350,231 | $2,444,693 ▲ | 11.2% | 103,499 | 0.4% | ETF |
BRK.B Berkshire Hathaway | $24,239,601 | $407,952 ▲ | 1.7% | 53,476 | 0.4% | Finance |
VYM Vanguard High Dividend Yield ETF | $23,116,181 | $741,683 ▲ | 3.3% | 181,175 | 0.4% | ETF |
SMLF iShares U.S. Small Cap Equity Factor ETF | $22,564,778 | $1,546,628 ▼ | -6.4% | 334,293 | 0.3% | ETF |
VXF Vanguard Extended Market ETF | $22,517,744 | $570 ▲ | 0.0% | 118,527 | 0.3% | ETF |
IUSG iShares Core S&P U.S. Growth ETF | $21,366,592 | $7,560,176 ▲ | 54.8% | 153,330 | 0.3% | Manufacturing |
CAPITAL GRP FIXED INCM ETF T
| $21,018,713 | $274,973 ▲ | 1.3% | 814,995 | 0.3% | CORE BOND ETF |
DVY iShares Select Dividend ETF | $20,961,932 | $205,207 ▼ | -1.0% | 159,661 | 0.3% | ETF |
USMV iShares MSCI USA Min Vol Factor ETF | $20,155,005 | $625,704 ▲ | 3.2% | 226,996 | 0.3% | ETF |
SPEM SPDR Portfolio Emerging Markets ETF | $20,033,976 | $712,915 ▼ | -3.4% | 522,126 | 0.3% | ETF |
AGG iShares Core U.S. Aggregate Bond ETF | $19,988,881 | $150,098 ▼ | -0.7% | 206,284 | 0.3% | Finance |
VNQ Vanguard Real Estate ETF | $17,318,041 | $1,949,961 ▲ | 12.7% | 194,410 | 0.3% | ETF |
RDVY First Trust NASDAQ Rising Dividend Achievers | $16,919,430 | $901,767 ▲ | 5.6% | 286,091 | 0.3% | Manufacturing |
NVDA NVIDIA | $16,393,466 | $1,241,512 ▼ | -7.0% | 122,075 | 0.3% | Computer and Technology |
FTCS First Trust Capital Strength ETF | $15,079,151 | $267,763 ▲ | 1.8% | 171,705 | 0.2% | ETF |
CGGR Capital Group Growth ETF | $14,925,673 | $2,004,539 ▲ | 15.5% | 401,552 | 0.2% | ETF |
SPDW SPDR Portfolio Developed World ex-US ETF | $14,709,461 | $509,903 ▲ | 3.6% | 430,983 | 0.2% | ETF |
XSVM Invesco S&P SmallCap Value with Momentum ETF | $14,598,170 | $991,317 ▲ | 7.3% | 267,955 | 0.2% | Miscellaneous |
CAPITAL GROUP DIVIDEND GROWE
| $13,920,779 | $1,727,923 ▲ | 14.2% | 469,662 | 0.2% | SHS ETF |
DWM WisdomTree International Equity Fund | $13,558,859 | $3,951,233 ▲ | 41.1% | 257,308 | 0.2% | Finance |
SPY SPDR S&P 500 ETF Trust | $13,509,463 | $421,383 ▲ | 3.2% | 23,051 | 0.2% | Finance |
AMZN Amazon.com | $13,475,373 | $55,506 ▼ | -0.4% | 61,422 | 0.2% | Retail/Wholesale |
DBMF iMGP DBi Managed Futures Strategy ETF | $13,243,959 | $1,323,930 ▼ | -9.1% | 506,268 | 0.2% | ETF |
STIP iShares 0-5 Year TIPS Bond ETF | $13,199,724 | $4,581,927 ▲ | 53.2% | 131,210 | 0.2% | ETF |
XLV Health Care Select Sector SPDR Fund | $12,902,395 | $1,313,654 ▲ | 11.3% | 93,788 | 0.2% | ETF |
FTGC First Trust Global Tactical Commodity Strategy Fund | $12,249,988 | $1,509,266 ▲ | 14.1% | 511,909 | 0.2% | Manufacturing |
VCSH Vanguard Short-Term Corporate Bond ETF | $12,100,541 | $3,259,263 ▲ | 36.9% | 155,115 | 0.2% | ETF |
TDTT FlexShares iBoxx 3 Year Target Duration TIPS Index Fund | $11,944,800 | $46,354 ▲ | 0.4% | 506,350 | 0.2% | ETF |
VTV Vanguard Value ETF | $11,604,671 | $791,478 ▼ | -6.4% | 68,545 | 0.2% | ETF |
SPLG SPDR Portfolio S&P 500 ETF | $10,772,533 | $230,052 ▼ | -2.1% | 156,260 | 0.2% | ETF |
PG Procter & Gamble | $10,689,380 | $518,039 ▲ | 5.1% | 63,760 | 0.2% | Consumer Staples |
JPM JPMorgan Chase & Co. | $9,722,815 | $397,197 ▼ | -3.9% | 40,561 | 0.2% | Finance |
CGMS Capital Group U.S. Multi-Sector Income ETF | $9,624,259 | $525,250 ▲ | 5.8% | 352,795 | 0.1% | ETF |
CGUS Capital Group Core Equity ETF | $9,623,030 | $1,498,427 ▲ | 18.4% | 275,180 | 0.1% | ETF |
FBND Fidelity Total Bond ETF | $9,466,035 | $2,026,641 ▲ | 27.2% | 210,966 | 0.1% | ETF |
SGOV iShares 0-3 Month Treasury Bond ETF | $9,392,366 | $579,248 ▲ | 6.6% | 93,624 | 0.1% | ETF |
DES WisdomTree U.S. SmallCap Dividend Fund | $9,102,547 | $1,861,324 ▲ | 25.7% | 264,994 | 0.1% | Finance |
CGGO Capital Group Global Growth Equity ETF | $9,063,882 | $1,249,712 ▲ | 16.0% | 310,194 | 0.1% | ETF |
VO Vanguard Mid-Cap ETF | $8,815,233 | $57,316 ▲ | 0.7% | 33,375 | 0.1% | ETF |
VTEB Vanguard Tax-Exempt Bond ETF | $8,471,914 | $551,329 ▲ | 7.0% | 168,999 | 0.1% | ETF |
MUB iShares National Muni Bond ETF | $8,418,368 | $1,306,616 ▲ | 18.4% | 79,009 | 0.1% | ETF |
HYG iShares iBoxx $ High Yield Corporate Bond ETF | $7,775,830 | $3,381,958 ▲ | 77.0% | 98,866 | 0.1% | ETF |
SCHR Schwab Intermediate-Term U.S. Treasury ETF | $7,714,281 | $5,879,804 ▲ | 320.5% | 317,591 | 0.1% | ETF |
DEM WisdomTree Emerging Markets High Dividend Fund | $7,507,656 | $2,293,556 ▲ | 44.0% | 185,420 | 0.1% | Finance |
VB Vanguard Small-Cap ETF | $7,375,777 | $85,779 ▲ | 1.2% | 30,697 | 0.1% | ETF |
IOO iShares Global 100 ETF | $7,219,446 | $6,350,710 ▲ | 731.0% | 71,643 | 0.1% | ETF |
VSS Vanguard FTSE All-World ex-US Small-Cap ETF | $7,075,471 | $510,240 ▲ | 7.8% | 61,805 | 0.1% | ETF |
XLE Energy Select Sector SPDR Fund | $7,018,333 | $507,795 ▲ | 7.8% | 81,932 | 0.1% | ETF |
XOM Exxon Mobil | $6,993,027 | $1,184,670 ▲ | 20.4% | 65,009 | 0.1% | Oils/Energy |
CUT Invesco MSCI Global Timber ETF | $6,801,831 | $299,473 ▲ | 4.6% | 214,794 | 0.1% | ETF |
TSLA Tesla | $6,643,572 | $671,990 ▲ | 11.3% | 16,451 | 0.1% | Auto/Tires/Trucks |
SCHB Schwab US Broad Market ETF | $6,637,000 | $4,367,591 ▲ | 192.5% | 292,379 | 0.1% | ETF |
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | $6,436,194 | $65,753 ▲ | 1.0% | 264,973 | 0.1% | ETF |
ACN Accenture | $6,286,764 | $1,161,245 ▲ | 22.7% | 17,871 | 0.1% | Computer and Technology |
VNQI Vanguard Global ex-U.S. Real Estate ETF | $6,239,941 | $11,749 ▲ | 0.2% | 157,734 | 0.1% | ETF |
IWL iShares Russell Top 200 ETF | $6,022,026 | $3,624,735 ▲ | 151.2% | 41,614 | 0.1% | ETF |
GOOG Alphabet | $5,998,849 | $47,610 ▲ | 0.8% | 31,500 | 0.1% | Computer and Technology |
SCHP Schwab U.S. TIPS ETF | $5,947,843 | $2,864,803 ▲ | 92.9% | 230,269 | 0.1% | ETF |
SCHM Schwab U.S. Mid-Cap ETF | $5,857,744 | $3,901,145 ▲ | 199.4% | 211,395 | 0.1% | ETF |
WMT Walmart | $5,721,387 | $590,706 ▲ | 11.5% | 63,325 | 0.1% | Retail/Wholesale |