FWRG First Watch Restaurant Group | $19.70 -2.0% | 4/22/2025 | Target Raised by | Barclays | Analyst Dan Levy | Overweight -> Overweight | $21.00 -> $24.00 | N/A | View details for Barclays rating of First Watch Restaurant Group (NASDAQ:FWRG) on 4/22/2025 |
JACK Jack in the Box | $24.81 0.0% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Equal Weight -> Equal Weight | $40.00 -> $24.00 | N/A | View details for Barclays rating of Jack in the Box (NASDAQ:JACK) on 4/22/2025 |
MCD McDonald's | $314.97 +2.0% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Overweight -> Overweight | $350.00 -> $347.00 | N/A | View details for Barclays rating of McDonald’s (NYSE:MCD) on 4/22/2025 |
PFGC Performance Food Group | $77.00 +2.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Overweight -> Overweight | $102.00 -> $95.00 | N/A | View details for Barclays rating of Performance Food Group (NYSE:PFGC) on 4/22/2025 |
SHAK Shake Shack | $84.60 +2.5% | 4/22/2025 | Target Lowered by | Barclays | Analyst J. Bernstein | Overweight -> Overweight | $155.00 -> $100.00 | N/A | View details for Barclays rating of Shake Shack (NYSE:SHAK) on 4/22/2025 |
SBUX Starbucks | $81.74 +1.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Overweight -> Overweight | $124.00 -> $106.00 | N/A | View details for Barclays rating of Starbucks (NASDAQ:SBUX) on 4/22/2025 |
SYY Sysco | $72.82 +1.9% | 4/22/2025 | Target Raised by | Barclays | Analyst Jeffrey Bernstein | Overweight -> Overweight | $85.00 -> $87.00 | N/A | View details for Barclays rating of Sysco (NYSE:SYY) on 4/22/2025 |
TXRH Texas Roadhouse | $161.16 +1.0% | 4/22/2025 | Target Raised by | Barclays | Analyst Jeffrey Bernstein | Equal Weight -> Equal Weight | $178.00 -> $179.00 | N/A | View details for Barclays rating of Texas Roadhouse (NASDAQ:TXRH) on 4/22/2025 |
CAKE Cheesecake Factory | $49.99 +2.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Underweight -> Underweight | $50.00 -> $46.00 | N/A | View details for Barclays rating of Cheesecake Factory (NASDAQ:CAKE) on 4/22/2025 |
WEN Wendy's | $12.33 -2.1% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Equal Weight -> Equal Weight | $17.00 -> $14.00 | N/A | View details for Barclays rating of Wendy’s (NASDAQ:WEN) on 4/22/2025 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
WING Wingstop | $206.59 -2.0% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Overweight -> Overweight | $315.00 -> $260.00 | N/A | View details for Barclays rating of Wingstop (NASDAQ:WING) on 4/22/2025 |
YUM Yum! Brands | $143.16 +1.9% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Overweight -> Overweight | $165.00 -> $163.00 | N/A | View details for Barclays rating of Yum! Brands (NYSE:YUM) on 4/22/2025 |
BYD Boyd Gaming | $65.18 +2.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst Brandt Montour | Equal Weight -> Equal Weight | $78.00 -> $73.00 | N/A | View details for Barclays rating of Boyd Gaming (NYSE:BYD) on 4/22/2025 |
CZR Caesars Entertainment | $26.25 +5.0% | 4/22/2025 | Target Lowered by | Barclays | Analyst Brandt Montour | Overweight -> Overweight | $54.00 -> $44.00 | N/A | View details for Barclays rating of Caesars Entertainment (NASDAQ:CZR) on 4/22/2025 |
DKNG DraftKings | $33.10 +2.0% | 4/22/2025 | Target Lowered by | Barclays | Analyst Brandt Montour | Overweight -> Overweight | $60.00 -> $50.00 | N/A | View details for Barclays rating of DraftKings (NASDAQ:DKNG) on 4/22/2025 |
LBRT Liberty Energy | $11.78 +2.0% | 4/22/2025 | Target Lowered by | Barclays | Analyst Derek Podhaizer | Overweight -> Overweight | $17.00 -> $16.00 | High | View details for Barclays rating of Liberty Energy (NYSE:LBRT) on 4/22/2025 |
BJRI BJ's Restaurants | $33.11 +0.9% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Underweight -> Underweight | $37.00 -> $31.00 | Medium | View details for Barclays rating of BJ’s Restaurants (NASDAQ:BJRI) on 4/22/2025 |
BLMN Bloomin' Brands | $8.29 -1.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst J. Bernstein | Equal Weight -> Equal Weight | $11.00 -> $9.00 | High | View details for Barclays rating of Bloomin’ Brands (NASDAQ:BLMN) on 4/22/2025 |
EAT Brinker International | $155.52 +3.9% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Equal Weight -> Equal Weight | $190.00 -> $165.00 | Low | View details for Barclays rating of Brinker International (NYSE:EAT) on 4/22/2025 |
CAVA CAVA Group | $80.31 -0.1% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Equal Weight -> Equal Weight | $104.00 -> $90.00 | High | View details for Barclays rating of CAVA Group (NYSE:CAVA) on 4/22/2025 |
CMG Chipotle Mexican Grill | $46.41 -0.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst Jeffrey Bernstein | Equal Weight -> Equal Weight | $60.00 -> $56.00 | Medium | View details for Barclays rating of Chipotle Mexican Grill (NYSE:CMG) on 4/22/2025 |
DIN Dine Brands Global | $20.49 +0.6% | 4/22/2025 | Target Lowered by | Barclays | Analyst J. Bernstein | Equal Weight -> Equal Weight | $26.00 -> $21.00 | Low | View details for Barclays rating of Dine Brands Global (NYSE:DIN) on 4/22/2025 |
DPZ Domino's Pizza | $480.40 +2.6% | 4/22/2025 | Target Raised by | Barclays | Analyst Jeffrey Bernstein | Underweight -> Underweight | $420.00 -> $425.00 | High | View details for Barclays rating of Domino’s Pizza (NASDAQ:DPZ) on 4/22/2025 |
BROS Dutch Bros | $58.00 +1.7% | 4/22/2025 | Target Lowered by | Barclays | Analyst J. Bernstein | Overweight -> Overweight | $94.00 -> $76.00 | High | View details for Barclays rating of Dutch Bros (NYSE:BROS) on 4/22/2025 |
STX Seagate Technology | $74.87 +1.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Equal Weight -> Equal Weight | $105.00 -> $80.00 | Low | View details for Barclays rating of Seagate Technology (NASDAQ:STX) on 4/22/2025 |
SITM SiTime | $128.83 +1.8% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Underweight -> Underweight | $180.00 -> $110.00 | High | View details for Barclays rating of SiTime (NASDAQ:SITM) on 4/22/2025 |
SLAB Silicon Laboratories | $93.18 +3.0% | 4/22/2025 | Target Lowered by | Barclays | Analyst Blayne Curtis | Equal Weight -> Equal Weight | $120.00 -> $80.00 | Low | View details for Barclays rating of Silicon Laboratories (NASDAQ:SLAB) on 4/22/2025 |
SWKS Skyworks Solutions | $57.20 +0.7% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Underweight -> Underweight | $55.00 -> $45.00 | Low | View details for Barclays rating of Skyworks Solutions (NASDAQ:SWKS) on 4/22/2025 |
VECO Veeco Instruments | $17.58 -0.2% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Equal Weight -> Equal Weight | $25.00 -> $22.00 | Low | View details for Barclays rating of Veeco Instruments (NASDAQ:VECO) on 4/22/2025 |
AEP American Electric Power | $106.96 +1.4% | 4/22/2025 | Target Raised by | Barclays | Analyst Nicholas Campanella | Equal Weight -> Equal Weight | $95.00 -> $106.00 | Low | View details for Barclays rating of American Electric Power (NASDAQ:AEP) on 4/22/2025 |
CPK Chesapeake Utilities | $134.16 +0.4% | 4/22/2025 | Target Raised by | Barclays | Analyst Nicholas Campanella | Equal Weight -> Equal Weight | $120.00 -> $125.00 | Low | View details for Barclays rating of Chesapeake Utilities (NYSE:CPK) on 4/22/2025 |
ED Consolidated Edison | $111.97 +0.9% | 4/22/2025 | Target Raised by | Barclays | Analyst Nicholas Campanella | Underweight -> Underweight | $95.00 -> $100.00 | Low | View details for Barclays rating of Consolidated Edison (NYSE:ED) on 4/22/2025 |
EVRG Evergy | $67.56 +0.9% | 4/22/2025 | Target Raised by | Barclays | Analyst Nicholas Campanella | Overweight -> Overweight | $72.00 -> $73.00 | Low | View details for Barclays rating of Evergy (NASDAQ:EVRG) on 4/22/2025 |
NEE NextEra Energy | $65.64 +1.5% | 4/22/2025 | Target Lowered by | Barclays | Analyst Betty Jiang | Equal Weight -> Equal Weight | $77.00 -> $73.00 | Low | View details for Barclays rating of NextEra Energy (NYSE:NEE) on 4/22/2025 |
NWE NorthWestern Energy Group | $58.06 0.0% | 4/22/2025 | Target Raised by | Barclays | Analyst N. Campanella | Overweight -> Overweight | $56.00 -> $59.00 | Low | View details for Barclays rating of NorthWestern Energy Group (NYSE:NWE) on 4/22/2025 |
OGE OGE Energy | $44.62 +1.2% | 4/22/2025 | Target Raised by | Barclays | Analyst Nicholas Campanella | Equal Weight -> Equal Weight | $44.00 -> $45.00 | Low | View details for Barclays rating of OGE Energy (NYSE:OGE) on 4/22/2025 |
POR Portland General Electric | $43.20 +1.8% | 4/22/2025 | Target Raised by | Barclays | Analyst Nicholas Campanella | Equal Weight -> Equal Weight | $47.00 -> $48.00 | Medium | View details for Barclays rating of Portland General Electric (NYSE:POR) on 4/22/2025 |
SO Southern | $90.93 +0.8% | 4/22/2025 | Target Raised by | Barclays | Analyst Nicholas Campanella | Equal Weight -> Equal Weight | $83.00 -> $90.00 | Low | View details for Barclays rating of Southern (NYSE:SO) on 4/22/2025 |
XEL Xcel Energy | $70.26 +1.9% | 4/22/2025 | Target Raised by | Barclays | Analyst Nicholas Campanella | Overweight -> Overweight | $72.00 -> $73.00 | Low | View details for Barclays rating of Xcel Energy (NASDAQ:XEL) on 4/22/2025 |
BOH Bank of Hawaii | $65.95 +2.4% | 4/22/2025 | Target Raised by | Barclays | Analyst Jared Shaw | Underweight -> Underweight | $64.00 -> $67.00 | Low | View details for Barclays rating of Bank of Hawaii (NYSE:BOH) on 4/22/2025 |
Trump’s betrayal exposed (Ad) Trump’s Final Reset
Inside the shocking plot to re-engineer America’s financial system…and why you need to move your money now. Millions of Americans are about to be wiped out, while others could make a fortune… click here to ma |
LITE Lumentum | $51.54 +2.9% | 4/22/2025 | Target Lowered by | Barclays | Analyst T. O'malley | Overweight -> Overweight | $125.00 -> $70.00 | Low | View details for Barclays rating of Lumentum (NASDAQ:LITE) on 4/22/2025 |
MTSI MACOM Technology Solutions | $96.23 +0.9% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Overweight -> Overweight | $160.00 -> $125.00 | Low | View details for Barclays rating of MACOM Technology Solutions (NASDAQ:MTSI) on 4/22/2025 |
MRVL Marvell Technology | $50.32 +1.9% | 4/22/2025 | Target Lowered by | Barclays | Analyst Thomas O'Malley | Overweight -> Overweight | $130.00 -> $80.00 | Low | View details for Barclays rating of Marvell Technology (NASDAQ:MRVL) on 4/22/2025 |
MU Micron Technology | $69.10 +3.5% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Overweight -> Overweight | $115.00 -> $95.00 | Low | View details for Barclays rating of Micron Technology (NASDAQ:MU) on 4/22/2025 |
NVDA NVIDIA | $97.80 +0.9% | 4/22/2025 | Target Lowered by | Barclays | Analyst Blayne Curtis | Overweight -> Overweight | $175.00 -> $155.00 | Low | View details for Barclays rating of NVIDIA (NASDAQ:NVDA) on 4/22/2025 |
NXPI NXP Semiconductors | $173.48 +1.2% | 4/22/2025 | Target Lowered by | Barclays | Analyst Blayne Curtis | Overweight -> Overweight | $230.00 -> $190.00 | Low | View details for Barclays rating of NXP Semiconductors (NASDAQ:NXPI) on 4/22/2025 |
QRVO Qorvo | $58.55 +0.6% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Equal Weight -> Equal Weight | $80.00 -> $60.00 | Low | View details for Barclays rating of Qorvo (NASDAQ:QRVO) on 4/22/2025 |
AMAT Applied Materials | $136.56 +0.7% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Equal Weight -> Equal Weight | $190.00 -> $160.00 | Low | View details for Barclays rating of Applied Materials (NASDAQ:AMAT) on 4/22/2025 |
ARM ARM | $99.98 +3.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst Blayne Curtis | Overweight -> Overweight | $155.00 -> $125.00 | Low | View details for Barclays rating of ARM (NASDAQ:ARM) on 4/22/2025 |
AVGO Broadcom | $167.48 +0.8% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Overweight -> Overweight | $260.00 -> $215.00 | Low | View details for Barclays rating of Broadcom (NASDAQ:AVGO) on 4/22/2025 |
CAMT Camtek | $59.97 +2.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Overweight -> Overweight | $120.00 -> $85.00 | Medium | View details for Barclays rating of Camtek (NASDAQ:CAMT) on 4/22/2025 |
CRUS Cirrus Logic | $86.21 +0.5% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Equal Weight -> Equal Weight | $115.00 -> $80.00 | Low | View details for Barclays rating of Cirrus Logic (NASDAQ:CRUS) on 4/22/2025 |
COHR Coherent | $54.71 +5.0% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Overweight -> Overweight | $125.00 -> $80.00 | N/A | View details for Barclays rating of Coherent (NYSE:COHR) on 4/22/2025 |
CRDO Credo Technology Group | $36.38 +4.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst Thomas O'Malley | Overweight -> Overweight | $90.00 -> $70.00 | Low | View details for Barclays rating of Credo Technology Group (NASDAQ:CRDO) on 4/22/2025 |
INTC Intel | $19.39 +2.9% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Equal Weight -> Equal Weight | $23.00 -> $19.00 | Medium | View details for Barclays rating of Intel (NASDAQ:INTC) on 4/22/2025 |
KLAC KLA | $627.15 +1.0% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Equal Weight -> Equal Weight | $760.00 -> $590.00 | Low | View details for Barclays rating of KLA (NASDAQ:KLAC) on 4/22/2025 |
LRCX Lam Research | $62.98 +0.9% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Equal Weight -> Equal Weight | $75.00 -> $70.00 | Low | View details for Barclays rating of Lam Research (NASDAQ:LRCX) on 4/22/2025 |
AMD Advanced Micro Devices | $85.68 +0.1% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Overweight -> Overweight | $140.00 -> $110.00 | Low | View details for Barclays rating of Advanced Micro Devices (NASDAQ:AMD) on 4/22/2025 |
ALGM Allegro MicroSystems | $16.46 -0.4% | 4/22/2025 | Target Lowered by | Barclays | Analyst Blayne Curtis | Overweight -> Overweight | $30.00 -> $22.00 | Medium | View details for Barclays rating of Allegro MicroSystems (NASDAQ:ALGM) on 4/22/2025 |
ADI Analog Devices | $177.31 +1.3% | 4/22/2025 | Target Lowered by | Barclays | Analyst Tom O'Malley | Equal Weight -> Equal Weight | $240.00 -> $170.00 | Low | View details for Barclays rating of Analog Devices (NASDAQ:ADI) on 4/22/2025 |
AWK American Water Works | $147.52 +0.3% | 4/22/2025 | Initiated by | Barclays | Analyst Eric Beaumont | Underweight | $138.00 | Low | View details for Barclays rating of American Water Works (NYSE:AWK) on 4/22/2025 |
CRWV CoreWeave, Inc. Class A Common Stock | $38.10 +7.6% | 4/22/2025 | Initiated by | Barclays | Analyst Raimo Lenschow | Overweight | $48.00 | High | View details for Barclays rating of CoreWeave, Inc. Class A Common Stock (NASDAQ:CRWV) on 4/22/2025 |
TXN Texas Instruments | $145.87 +0.2% | 4/22/2025 | Downgraded by | Barclays | Analyst Blayne Curtis | Equal Weight -> Underweight | $180.00 -> $125.00 | Medium | View details for Barclays rating of Texas Instruments (NASDAQ:TXN) on 4/22/2025 |
LNT Alliant Energy | $60.02 +1.2% | 4/22/2025 | Downgraded by | Barclays | Analyst Nicholas Campanella | Equal Weight -> Underweight | $59.00 -> $61.00 | Medium | View details for Barclays rating of Alliant Energy (NASDAQ:LNT) on 4/22/2025 |
CNP CenterPoint Energy | $36.82 +0.9% | 4/22/2025 | Upgraded by | Barclays | Analyst Nicholas Campanella | Underweight -> Equal Weight | $30.00 -> $37.00 | Low | View details for Barclays rating of CenterPoint Energy (NYSE:CNP) on 4/22/2025 |
KEY KeyCorp | $13.96 +1.2% | 4/21/2025 | Target Lowered by | Barclays | Analyst Jason Goldberg | Equal Weight -> Equal Weight | $21.00 -> $20.00 | Low | View details for Barclays rating of KeyCorp (NYSE:KEY) on 4/21/2025 |
RF Regions Financial | $19.47 +2.0% | 4/21/2025 | Target Lowered by | Barclays | Analyst Jason Goldberg | Underweight -> Underweight | $26.00 -> $24.00 | Low | View details for Barclays rating of Regions Financial (NYSE:RF) on 4/21/2025 |
STT State Street | $83.13 +3.1% | 4/21/2025 | Target Lowered by | Barclays | Analyst Jason Goldberg | Overweight -> Overweight | $127.00 -> $120.00 | Low | View details for Barclays rating of State Street (NYSE:STT) on 4/21/2025 |
TSM Taiwan Semiconductor Manufacturing | $150.70 +1.9% | 4/21/2025 | Target Lowered by | Barclays | Analyst Simon Coles | Overweight -> Overweight | $255.00 -> $215.00 | Low | View details for Barclays rating of Taiwan Semiconductor Manufacturing (NYSE:TSM) on 4/21/2025 |
TFC Truist Financial | $35.87 +1.6% | 4/21/2025 | Target Lowered by | Barclays | Analyst Jason Goldberg | Equal Weight -> Equal Weight | $51.00 -> $47.00 | Low | View details for Barclays rating of Truist Financial (NYSE:TFC) on 4/21/2025 |
UNH UnitedHealth Group | $421.68 -0.9% | 4/21/2025 | Target Lowered by | Barclays | Analyst Andrew Mok | Overweight -> Overweight | $642.00 -> $560.00 | Low | View details for Barclays rating of UnitedHealth Group (NYSE:UNH) on 4/21/2025 |
BX Blackstone | $123.28 +2.5% | 4/21/2025 | Target Raised by | Barclays | Analyst Benjamin Budish | Equal Weight -> Equal Weight | $129.00 -> $136.00 | Medium | View details for Barclays rating of Blackstone (NYSE:BX) on 4/21/2025 |
DHI D.R. Horton | $123.57 +2.3% | 4/21/2025 | Target Lowered by | Barclays | Analyst M. Bouley | Equal Weight -> Equal Weight | $120.00 -> $110.00 | Medium | View details for Barclays rating of D.R. Horton (NYSE:DHI) on 4/21/2025 |
FITB Fifth Third Bancorp | $34.19 +2.6% | 4/21/2025 | Target Lowered by | Barclays | Analyst Jason Goldberg | Overweight -> Overweight | $56.00 -> $51.00 | Low | View details for Barclays rating of Fifth Third Bancorp (NASDAQ:FITB) on 4/21/2025 |
IT Gartner | $396.61 +1.1% | 4/21/2025 | Target Lowered by | Barclays | Analyst M. Patnaik | Overweight -> Overweight | $510.00 -> $475.00 | Low | View details for Barclays rating of Gartner (NYSE:IT) on 4/21/2025 |
JAMF Jamf | $10.60 +0.5% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Equal Weight -> Equal Weight | $16.00 -> $13.00 | Medium | View details for Barclays rating of Jamf (NASDAQ:JAMF) on 4/21/2025 |
KVYO Klaviyo | $24.14 -2.1% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Overweight -> Overweight | $51.00 -> $35.00 | Low | View details for Barclays rating of Klaviyo (NYSE:KVYO) on 4/21/2025 |
LSPD Lightspeed Commerce | $9.63 +4.4% | 4/21/2025 | Target Lowered by | Barclays | Analyst R. Lenschow | Equal Weight -> Equal Weight | $13.00 -> $12.00 | Low | View details for Barclays rating of Lightspeed Commerce (NYSE:LSPD) on 4/21/2025 |
MSFT Microsoft | $363.24 +1.1% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Overweight -> Overweight | $475.00 -> $430.00 | Low | View details for Barclays rating of Microsoft (NASDAQ:MSFT) on 4/21/2025 |
OTEX Open Text | $25.39 +2.0% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Equal Weight -> Equal Weight | $36.00 -> $29.00 | Low | View details for Barclays rating of Open Text (NASDAQ:OTEX) on 4/21/2025 |
PCTY Paylocity | $180.21 +0.4% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Equal Weight -> Equal Weight | $231.00 -> $204.00 | Low | View details for Barclays rating of Paylocity (NASDAQ:PCTY) on 4/21/2025 |
PEGA Pegasystems | $67.96 +2.4% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Equal Weight -> Equal Weight | $97.00 -> $84.00 | Low | View details for Barclays rating of Pegasystems (NASDAQ:PEGA) on 4/21/2025 |
NOW ServiceNow | $760.05 +0.5% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Overweight -> Overweight | $1,200.00 -> $967.00 | Low | View details for Barclays rating of ServiceNow (NYSE:NOW) on 4/21/2025 |
SPT Sprout Social | $19.23 +1.8% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Overweight -> Overweight | $34.00 -> $26.00 | Medium | View details for Barclays rating of Sprout Social (NASDAQ:SPT) on 4/21/2025 |
TDC Teradata | $20.12 +0.9% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Underweight -> Underweight | $25.00 -> $22.00 | Low | View details for Barclays rating of Teradata (NYSE:TDC) on 4/21/2025 |
ZI ZoomInfo Technologies | $7.83 +2.0% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Equal Weight -> Equal Weight | $13.00 -> $9.00 | Low | View details for Barclays rating of ZoomInfo Technologies (NASDAQ:ZI) on 4/21/2025 |
ALV Autoliv | $87.65 +2.5% | 4/21/2025 | Target Raised by | Barclays | Analyst D. Levy | Overweight -> Overweight | $97.00 -> $105.00 | Low | View details for Barclays rating of Autoliv (NYSE:ALV) on 4/21/2025 |
BIDU Baidu | $84.93 +2.4% | 4/21/2025 | Target Lowered by | Barclays | Analyst J. Shao | Equal Weight -> Equal Weight | $95.00 -> $90.00 | Low | View details for Barclays rating of Baidu (NASDAQ:BIDU) on 4/21/2025 |
TSLA Tesla | $235.28 +3.4% | 4/21/2025 | Target Lowered by | Barclays | - | Equal Weight | $325.00 -> $275.00 | Low | View details for Barclays rating of Tesla (NASDAQ:TSLA) on 4/21/2025 |
IAS Integral Ad Science | $6.42 +0.6% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Equal Weight -> Equal Weight | $14.00 -> $7.00 | Low | View details for Barclays rating of Integral Ad Science (NASDAQ:IAS) on 4/21/2025 |
Trump’s betrayal exposed (Ad) Trump’s Final Reset
Inside the shocking plot to re-engineer America’s financial system…and why you need to move your money now. Millions of Americans are about to be wiped out, while others could make a fortune… click here to ma |
CFLT Confluent | $20.57 +0.8% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Overweight -> Overweight | $37.00 -> $29.00 | Medium | View details for Barclays rating of Confluent (NASDAQ:CFLT) on 4/21/2025 |
DDOG Datadog | $90.50 +1.8% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Overweight -> Overweight | $180.00 -> $125.00 | Low | View details for Barclays rating of Datadog (NASDAQ:DDOG) on 4/21/2025 |
DAY Dayforce | $52.75 +0.8% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Equal Weight -> Equal Weight | $69.00 -> $61.00 | Low | View details for Barclays rating of Dayforce (NYSE:DAY) on 4/21/2025 |
DOCN DigitalOcean | $26.57 +2.5% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Overweight -> Overweight | $48.00 -> $38.00 | High | View details for Barclays rating of DigitalOcean (NYSE:DOCN) on 4/21/2025 |
DV DoubleVerify | $12.42 +1.7% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Overweight -> Overweight | $24.00 -> $16.00 | Medium | View details for Barclays rating of DoubleVerify (NYSE:DV) on 4/21/2025 |
DT Dynatrace | $42.49 +0.7% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Overweight -> Overweight | $67.00 -> $55.00 | Low | View details for Barclays rating of Dynatrace (NYSE:DT) on 4/21/2025 |
APPN Appian | $26.60 +3.0% | 4/21/2025 | Target Lowered by | Barclays | Analyst Raimo Lenschow | Underweight -> Underweight | $37.00 -> $28.00 | Medium | View details for Barclays rating of Appian (NASDAQ:APPN) on 4/21/2025 |
BIGC BigCommerce | $4.97 +1.5% | 4/21/2025 | Target Lowered by | Barclays | Analyst R. Lenschow | Underweight -> Underweight | $7.00 -> $6.00 | High | View details for Barclays rating of BigCommerce (NASDAQ:BIGC) on 4/21/2025 |
NFLX Netflix | $1,040.52 +5.3% | 4/21/2025 | Target Raised by | Barclays | Analyst K. Venkateshwar | Equal Weight | $900.00 -> $1,000.00 | Low | View details for Barclays rating of Netflix (NASDAQ:NFLX) on 4/21/2025 |
ANF Abercrombie & Fitch | $74.44 +2.3% | 4/21/2025 | Initiated by | Barclays | Analyst Adrienne Yih | Equal Weight | $71.00 | Medium | View details for Barclays rating of Abercrombie & Fitch (NYSE:ANF) on 4/21/2025 |
DPUKY Domino's Pizza Group | $7.31
| 4/15/2025 | Downgraded by | Barclays | Analyst R. Taylor | Hold -> Strong Sell | | N/A | View details for Barclays rating of Domino’s Pizza Group (OTCMKTS:DPUKY) on 4/15/2025 |
CFG Citizens Financial Group | $35.34 +2.5% | 4/17/2025 | Target Lowered by | Barclays | Analyst Jason Goldberg | Equal Weight -> Equal Weight | $52.00 -> $49.00 | Low | View details for Barclays rating of Citizens Financial Group (NYSE:CFG) on 4/17/2025 |
CSX CSX | $27.51 +0.2% | 4/17/2025 | Target Lowered by | Barclays | Analyst Brandon Oglenski | Overweight -> Overweight | $35.00 -> $31.00 | Low | View details for Barclays rating of CSX (NASDAQ:CSX) on 4/17/2025 |
ECL Ecolab | $234.20 +1.2% | 4/17/2025 | Target Lowered by | Barclays | Analyst Manav Patnaik | Overweight -> Overweight | $300.00 -> $275.00 | Low | View details for Barclays rating of Ecolab (NYSE:ECL) on 4/17/2025 |
JNJ Johnson & Johnson | $156.33 -0.4% | 4/17/2025 | Target Lowered by | Barclays | Analyst Matt Miksic | Equal Weight -> Equal Weight | $166.00 -> $165.00 | Low | View details for Barclays rating of Johnson & Johnson (NYSE:JNJ) on 4/17/2025 |
OMC Omnicom Group | $72.54 +0.6% | 4/17/2025 | Target Lowered by | Barclays | Analyst Julien Roch | Overweight -> Overweight | $110.00 -> $105.00 | Medium | View details for Barclays rating of Omnicom Group (NYSE:OMC) on 4/17/2025 |
USB U.S. Bancorp | $38.53 +1.9% | 4/17/2025 | Target Lowered by | Barclays | Analyst Jason Goldberg | Overweight -> Overweight | $61.00 -> $56.00 | Low | View details for Barclays rating of U.S. Bancorp (NYSE:USB) on 4/17/2025 |
ABT Abbott Laboratories | $130.44 +0.4% | 4/17/2025 | Target Raised by | Barclays | Analyst Matt Miksic | Overweight -> Overweight | $158.00 -> $159.00 | Low | View details for Barclays rating of Abbott Laboratories (NYSE:ABT) on 4/17/2025 |
ADNT Adient | $11.88 +3.4% | 4/15/2025 | Downgraded by | Barclays | - | Equal Weight -> Negative | | High | View details for Barclays rating of Adient (NYSE:ADNT) on 4/15/2025 |
LEA Lear | $79.99 +1.8% | 4/15/2025 | Downgraded by | Barclays | Analyst D. Levy | Equal Weight -> Negative | | Medium | View details for Barclays rating of Lear (NYSE:LEA) on 4/15/2025 |
