CNNEF Canacol Energy | $2.59
| 10/10/2023 | Downgraded by | Mackie | - | Buy | | Low | View details for Mackie rating of Canacol Energy (OTCMKTS:CNNEF) on 10/10/2023 |
THTX Theratechnologies | $1.83 +3.8% | 10/16/2020 | Reiterated by | Mackie | - | Buy | $18.00 | High | View details for Mackie rating of Theratechnologies (NASDAQ:THTX) on 10/16/2020 |
MOGO Mogo | $1.33 +1.1% | 6/1/2020 | Reiterated by | Mackie | Analyst Nikhil Thadani | Buy | $12.00 | High | View details for Mackie rating of Mogo (NASDAQ:MOGO) on 6/1/2020 |
GTE Gran Tierra Energy | $7.07 +6.3% | 5/12/2020 | Downgraded by | Mackie | - | Buy -> Hold | $5.00 | N/A | View details for Mackie rating of Gran Tierra Energy (NYSE:GTE) on 5/12/2020 |
PROF Profound Medical | $6.98 -0.3% | 4/7/2020 | Downgraded by | Mackie | - | Buy -> Hold | | High | View details for Mackie rating of Profound Medical (NASDAQ:PROF) on 4/7/2020 |
THTX Theratechnologies | $1.83 +3.8% | 2/25/2020 | Reiterated by | Mackie | Analyst Andre Uddin | Buy | $23.20 | Low | View details for Mackie rating of Theratechnologies (NASDAQ:THTX) on 2/25/2020 |
|
THTX Theratechnologies | $1.83 +3.8% | 12/11/2019 | Upgraded by | Mackie | - | Hold -> Buy | | Low | View details for Mackie rating of Theratechnologies (NASDAQ:THTX) on 12/11/2019 |
RIO Rio2 | C$0.61
| 11/19/2019 | Target Set by | Mackie | - | Speculative Buy | C$1.00 | N/A | View details for Mackie rating of Rio2 (CVE:RIO) on 11/19/2019 |
KTN Kootenay Silver | C$0.94
| 11/19/2019 | Target Set by | Mackie | - | Speculative Buy | C$0.55 | N/A | View details for Mackie rating of Kootenay Silver (CVE:KTN) on 11/19/2019 |
DV Dolly Varden Silver | C$0.95 +4.4% | 11/19/2019 | Target Set by | Mackie | - | Speculative Buy | C$1.00 | N/A | View details for Mackie rating of Dolly Varden Silver (CVE:DV) on 11/19/2019 |
THTX Theratechnologies | $1.83 +3.8% | 10/9/2019 | Reiterated by | Mackie | Analyst Andre Uddin | Hold | | N/A | View details for Mackie rating of Theratechnologies (NASDAQ:THTX) on 10/9/2019 |
MOGO Mogo | $1.33 +1.1% | 9/4/2019 | Target Set by | Mackie | Analyst Nikhil Thadani | Buy | $30.00 | Low | View details for Mackie rating of Mogo (NASDAQ:MOGO) on 9/4/2019 |
CNNEF Canacol Energy | $2.59
| 8/26/2019 | Reiterated by | Mackie | Analyst Bill Newman | Buy | | High | View details for Mackie rating of Canacol Energy (OTCMKTS:CNNEF) on 8/26/2019 |
SHOP Shopify | $110.18 +0.9% | 7/15/2019 | Target Raised by | Mackie | - | Buy | $28.00 -> $36.00 | Low | View details for Mackie rating of Shopify (NYSE:SHOP) on 7/15/2019 |
TH Theratechnologies | C$2.60 +0.8% | 7/12/2019 | Target Lowered by | Mackie | - | Hold | C$8.15 -> C$7.00 | N/A | View details for Mackie rating of Theratechnologies (TSE:TH) on 7/12/2019 |
SHOP Shopify | C$159.50 +1.6% | 5/1/2019 | Target Raised by | Mackie | - | Buy | C$210.00 -> C$280.00 | N/A | View details for Mackie rating of Shopify (TSE:SHOP) on 5/1/2019 |
SHOP Shopify | $110.18 +0.9% | 2/13/2019 | Target Raised by | Mackie | - | Buy | $17.00 -> $21.00 | Low | View details for Mackie rating of Shopify (NYSE:SHOP) on 2/13/2019 |
SHOP Shopify | $110.18 +0.9% | 5/2/2018 | Target Set by | Mackie | Analyst Nikhil Thadani | Buy | $17.00 | High | View details for Mackie rating of Shopify (NYSE:SHOP) on 5/2/2018 |
SHOP Shopify | $110.18 +0.9% | 4/23/2017 | Reiterated by | Mackie | - | Buy | $7.00 -> $9.50 | Medium | View details for Mackie rating of Shopify (NYSE:SHOP) on 4/23/2017 |
MDI Major Drilling Group International | C$8.34
| 3/6/2017 | Target Raised by | Mackie | - | | C$6.00 -> C$7.00 | N/A | View details for Mackie rating of Major Drilling Group International (TSE:MDI) on 3/6/2017 |
NGD New Gold | C$3.62
| 2/21/2017 | Target Lowered by | Mackie | - | | C$5.00 -> C$4.50 | N/A | View details for Mackie rating of New Gold (TSE:NGD) on 2/21/2017 |
SHOP Shopify | $110.18 +0.9% | 2/16/2017 | Target Raised by | Mackie | - | Buy | $6.00 -> $7.00 | N/A | View details for Mackie rating of Shopify (NYSE:SHOP) on 2/16/2017 |
PXT Parex Resources | C$13.23 -0.8% | 2/9/2017 | Target Raised by | Mackie | - | Buy | C$16.75 -> C$19.00 | N/A | View details for Mackie rating of Parex Resources (TSE:PXT) on 2/9/2017 |
GUD Knight Therapeutics | C$5.25 +0.4% | 1/4/2017 | Downgraded by | Mackie | - | Buy -> Hold | C$12.00 -> C$10.75 | N/A | View details for Mackie rating of Knight Therapeutics (TSE:GUD) on 1/4/2017 |
PLX Protalix BioTherapeutics | $1.78 +2.9% | 12/15/2016 | Reiterated by | Mackie | - | Buy | $10.00 | N/A | View details for Mackie rating of Protalix BioTherapeutics (NYSE:PLX) on 12/15/2016 |
PLX Protalix BioTherapeutics | $1.78 +2.9% | 12/13/2016 | Initiated by | Mackie | - | Buy | $10.00 | N/A | View details for Mackie rating of Protalix BioTherapeutics (NYSE:PLX) on 12/13/2016 |
PLX Protalix BioTherapeutics | $1.78 +2.9% | 12/13/2016 | Target Set by | Mackie | - | Buy | $10.00 | N/A | View details for Mackie rating of Protalix BioTherapeutics (NYSE:PLX) on 12/13/2016 |
OGI Organigram | C$2.25
| 12/8/2016 | Target Raised by | Mackie | - | | C$2.00 -> C$4.35 | N/A | View details for Mackie rating of Organigram (TSE:OGI) on 12/8/2016 |
MVN Madalena Energy | C$0.08 -5.9% | 12/8/2016 | Target Raised by | Mackie | - | | C$0.20 -> C$0.40 | N/A | View details for Mackie rating of Madalena Energy (CVE:MVN) on 12/8/2016 |
SHOP Shopify | $110.18 +0.9% | 11/29/2016 | Initiated by | Mackie | - | Buy | $6.00 | N/A | View details for Mackie rating of Shopify (NYSE:SHOP) on 11/29/2016 |
USA Americas Silver | C$0.55 -3.5% | 11/15/2016 | Upgraded by | Mackie | - | Hold -> Buy | | N/A | View details for Mackie rating of Americas Silver (TSE:USA) on 11/15/2016 |
AUPH Aurinia Pharmaceuticals | $8.98 +0.3% | 11/2/2016 | Reiterated by | Mackie | - | Buy | $8.00 | N/A | View details for Mackie rating of Aurinia Pharmaceuticals (NASDAQ:AUPH) on 11/2/2016 |
NEM Newmont | $38.31 +0.4% | 10/31/2016 | Upgraded by | Mackie | - | Hold -> Buy | | N/A | View details for Mackie rating of Newmont (NYSE:NEM) on 10/31/2016 |
GOLD Barrick Gold | $15.71 +0.8% | 10/31/2016 | Upgraded by | Mackie | Analyst Barry Allan | Sell -> Hold | | N/A | View details for Mackie rating of Barrick Gold (NYSE:GOLD) on 10/31/2016 |
EDT Spectral Medical | C$0.50 +2.1% | 10/3/2016 | Downgraded by | Mackie | - | Speculative Buy -> Sell | | N/A | View details for Mackie rating of Spectral Medical (TSE:EDT) on 10/3/2016 |
AGI Alamos Gold | C$26.39
| 9/21/2016 | Target Raised by | Mackie | - | Hold | C$11.25 -> C$11.50 | N/A | View details for Mackie rating of Alamos Gold (TSE:AGI) on 9/21/2016 |
PIF Polaris Renewable Energy | C$13.17 +1.5% | 8/26/2016 | Target Raised by | Mackie | - | Buy | C$18.00 -> C$20.00 | N/A | View details for Mackie rating of Polaris Renewable Energy (TSE:PIF) on 8/26/2016 |
SEV Spectra7 Microsystems | C$0.12 -7.7% | 8/25/2016 | Target Lowered by | Mackie | - | Source of Funds | C$1.10 -> C$1.00 | N/A | View details for Mackie rating of Spectra7 Microsystems (CVE:SEV) on 8/25/2016 |
CNE Canacol Energy | C$3.76 -0.3% | 8/24/2016 | Target Raised by | Mackie | - | Buy | C$30.00 -> C$32.50 | N/A | View details for Mackie rating of Canacol Energy (TSE:CNE) on 8/24/2016 |
VLE Valeura Energy | C$6.60 +3.1% | 8/22/2016 | Target Raised by | Mackie | - | Buy | C$1.75 -> C$1.95 | N/A | View details for Mackie rating of Valeura Energy (TSE:VLE) on 8/22/2016 |
After New Years, price goes back up 4,800% (Ad) When was the last time you bought something for a buck? I don’t even think you can buy anything at McDonalds for a dollar anymore! Click here to review Tim’s special Holiday offer before it’s too late. |
SEV Spectra7 Microsystems | C$0.12 -7.7% | 8/12/2016 | Target Lowered by | Mackie | - | Buy | C$1.10 -> C$1.00 | N/A | View details for Mackie rating of Spectra7 Microsystems (CVE:SEV) on 8/12/2016 |
CNE Canacol Energy | C$3.76 -0.3% | 8/12/2016 | Target Raised by | Mackie | - | Buy | C$27.50 -> C$30.00 | N/A | View details for Mackie rating of Canacol Energy (TSE:CNE) on 8/12/2016 |
PXT Parex Resources | C$13.23 -0.8% | 8/11/2016 | Target Raised by | Mackie | - | Hold -> Buy | C$16.00 -> C$16.75 | N/A | View details for Mackie rating of Parex Resources (TSE:PXT) on 8/11/2016 |
OGI Organigram | C$2.25
| 7/26/2016 | Reiterated by | Mackie | - | Speculative Buy | C$2.00 | N/A | View details for Mackie rating of Organigram (TSE:OGI) on 7/26/2016 |
TH Theratechnologies | C$2.60 +0.8% | 7/6/2016 | Target Lowered by | Mackie | - | | C$5.30 -> C$4.40 | N/A | View details for Mackie rating of Theratechnologies (TSE:TH) on 7/6/2016 |
GTE Gran Tierra Energy | C$10.09 +5.5% | 7/5/2016 | Target Raised by | Mackie | - | Buy | C$52.50 -> C$56.00 | N/A | View details for Mackie rating of Gran Tierra Energy (TSE:GTE) on 7/5/2016 |
GOLD Barrick Gold | $15.71 +0.8% | 6/20/2016 | Downgraded by | Mackie | Analyst Barry Allan | Hold -> Sell | | N/A | View details for Mackie rating of Barrick Gold (NYSE:GOLD) on 6/20/2016 |
OGI Organigram | C$2.25
| 6/13/2016 | Reiterated by | Mackie | - | Speculative Buy | C$1.50 | N/A | View details for Mackie rating of Organigram (TSE:OGI) on 6/13/2016 |
PIF Polaris Renewable Energy | C$13.17 +1.5% | 5/20/2016 | Initiated by | Mackie | - | Buy | | N/A | View details for Mackie rating of Polaris Renewable Energy (TSE:PIF) on 5/20/2016 |
NYX NYX Gaming Group | C$2.39
| 5/10/2016 | Reiterated by | Mackie | - | Speculative Buy | C$5.00 | N/A | View details for Mackie rating of NYX Gaming Group (CVE:NYX) on 5/10/2016 |
ESP Brompton Energy Split | C$5.74 +5.7% | 5/5/2016 | Target Raised by | Mackie | - | | C$4.00 -> C$4.25 | N/A | View details for Mackie rating of Brompton Energy Split (TSE:ESP) on 5/5/2016 |
FAR Foraco International | C$2.31 +1.3% | 5/4/2016 | Downgraded by | Mackie | - | Buy -> Speculative Buy | | N/A | View details for Mackie rating of Foraco International (TSE:FAR) on 5/4/2016 |
PXT Parex Resources | C$13.23 -0.8% | 4/28/2016 | Target Raised by | Mackie | - | | C$13.50 -> C$14.50 | N/A | View details for Mackie rating of Parex Resources (TSE:PXT) on 4/28/2016 |
ABX Barrick Gold | C$22.55 +0.7% | 4/27/2016 | Target Raised by | Mackie | - | Hold | C$16.00 -> C$18.25 | N/A | View details for Mackie rating of Barrick Gold (TSE:ABX) on 4/27/2016 |
MVN Madalena Energy | C$0.08 -5.9% | 4/25/2016 | Downgraded by | Mackie | - | Buy -> Speculative Buy | | N/A | View details for Mackie rating of Madalena Energy (CVE:MVN) on 4/25/2016 |
MVN Madalena Energy | C$0.08 -5.9% | 4/22/2016 | Downgraded by | Mackie | - | Buy -> Speculative Buy | | N/A | View details for Mackie rating of Madalena Energy (CVE:MVN) on 4/22/2016 |
SCR Strathcona Resources | C$29.89 +3.9% | 4/15/2016 | Target Lowered by | Mackie | - | | C$10.00 -> C$8.00 | N/A | View details for Mackie rating of Strathcona Resources (TSE:SCR) on 4/15/2016 |
SEV Spectra7 Microsystems | C$0.12 -7.7% | 4/14/2016 | Upgraded by | Mackie | - | Speculative Buy -> Buy | C$1.00 -> C$1.10 | N/A | View details for Mackie rating of Spectra7 Microsystems (CVE:SEV) on 4/14/2016 |
GTE Gran Tierra Energy | C$10.09 +5.5% | 4/14/2016 | Target Raised by | Mackie | - | | C$36.00 -> C$42.50 | N/A | View details for Mackie rating of Gran Tierra Energy (TSE:GTE) on 4/14/2016 |
PXT Parex Resources | C$13.23 -0.8% | 4/14/2016 | Target Raised by | Mackie | - | | C$11.75 -> C$13.50 | N/A | View details for Mackie rating of Parex Resources (TSE:PXT) on 4/14/2016 |
XX Avante | C$1.20 +1.7% | 4/4/2016 | Target Raised by | Mackie | - | | C$0.40 -> C$0.45 | N/A | View details for Mackie rating of Avante (CVE:XX) on 4/4/2016 |
GTE Gran Tierra Energy | C$10.09 +5.5% | 3/28/2016 | Target Lowered by | Mackie | - | Hold | C$35.00 -> C$32.50 | N/A | View details for Mackie rating of Gran Tierra Energy (TSE:GTE) on 3/28/2016 |
TH Theratechnologies | C$2.60 +0.8% | 3/21/2016 | Upgraded by | Mackie | - | Hold -> Buy | C$2.00 | N/A | View details for Mackie rating of Theratechnologies (TSE:TH) on 3/21/2016 |
ICG Integra Gold | C$0.85 +∞ | 3/11/2016 | Target Raised by | Mackie | - | Buy | C$0.60 -> C$0.70 | N/A | View details for Mackie rating of Integra Gold (CVE:ICG) on 3/11/2016 |
AVE Aveda Transportation and Energy Services | C$1.04 +1.0% | 3/4/2016 | Target Lowered by | Mackie | - | | C$3.00 -> C$1.25 | N/A | View details for Mackie rating of Aveda Transportation and Energy Services (CVE:AVE) on 3/4/2016 |
AVE Aveda Transportation and Energy Services | C$1.04 +1.0% | 3/3/2016 | Target Lowered by | Mackie | - | | C$3.00 -> C$1.25 | N/A | View details for Mackie rating of Aveda Transportation and Energy Services (CVE:AVE) on 3/3/2016 |
XX Avante | C$1.20 +1.7% | 3/1/2016 | Target Set by | Mackie | - | Buy | C$0.40 | N/A | View details for Mackie rating of Avante (CVE:XX) on 3/1/2016 |
XX Avante | C$1.20 +1.7% | 3/1/2016 | Initiated by | Mackie | - | Buy | C$0.40 | N/A | View details for Mackie rating of Avante (CVE:XX) on 3/1/2016 |
ORC.B Orca Exploration Group | C$3.07 -0.3% | 2/22/2016 | Target Raised by | Mackie | - | Speculative Buy | C$4.00 -> C$4.50 | N/A | View details for Mackie rating of Orca Exploration Group (CVE:ORC.B) on 2/22/2016 |
IMG IAMGOLD | C$7.44 -0.3% | 2/19/2016 | Downgraded by | Mackie | - | Hold -> Sell | C$2.00 -> C$2.50 | N/A | View details for Mackie rating of IAMGOLD (TSE:IMG) on 2/19/2016 |
ABX Barrick Gold | C$22.55 +0.7% | 2/19/2016 | Downgraded by | Mackie | - | Buy -> Hold | C$14.00 -> C$16.00 | N/A | View details for Mackie rating of Barrick Gold (TSE:ABX) on 2/19/2016 |
IAG IAMGOLD | $5.15 -0.6% | 2/19/2016 | Downgraded by | Mackie | - | Hold -> Sell | $2.00 -> $2.50 | N/A | View details for Mackie rating of IAMGOLD (NYSE:IAG) on 2/19/2016 |
GOLD Barrick Gold | $15.71 +0.8% | 2/19/2016 | Downgraded by | Mackie | - | Buy -> Hold | | N/A | View details for Mackie rating of Barrick Gold (NYSE:GOLD) on 2/19/2016 |
OGD Orbit Garant Drilling | C$0.81 +2.5% | 2/17/2016 | Upgraded by | Mackie | - | Hold -> Buy | | N/A | View details for Mackie rating of Orbit Garant Drilling (TSE:OGD) on 2/17/2016 |
USA Americas Silver | C$0.55 -3.5% | 2/12/2016 | Upgraded by | Mackie | - | Sell -> Hold | C$0.10 -> C$0.17 | N/A | View details for Mackie rating of Americas Silver (TSE:USA) on 2/12/2016 |
GTE Gran Tierra Energy | C$10.09 +5.5% | 1/20/2016 | Reiterated by | Mackie | - | Buy | C$37.50 -> C$36.00 | N/A | View details for Mackie rating of Gran Tierra Energy (TSE:GTE) on 1/20/2016 |
GTE Gran Tierra Energy | C$10.09 +5.5% | 1/19/2016 | Target Lowered by | Mackie | - | Buy | C$37.50 -> C$36.00 | N/A | View details for Mackie rating of Gran Tierra Energy (TSE:GTE) on 1/19/2016 |
EDT Spectral Medical | C$0.50 +2.1% | 1/12/2016 | Initiated by | Mackie | - | Speculative Buy | C$2.50 | N/A | View details for Mackie rating of Spectral Medical (TSE:EDT) on 1/12/2016 |
LUN Lundin Mining | C$12.41 -0.5% | 1/11/2016 | Target Lowered by | Mackie | - | Sector Perform | C$6.00 -> C$5.25 | N/A | View details for Mackie rating of Lundin Mining (TSE:LUN) on 1/11/2016 |
SGY Surge Energy | C$5.48 +2.6% | 1/11/2016 | Reiterated by | Mackie | - | Buy | C$3.00 | N/A | View details for Mackie rating of Surge Energy (TSE:SGY) on 1/11/2016 |
WDO Wesdome Gold Mines | C$12.64 +0.9% | 12/21/2015 | Target Raised by | Mackie | - | Buy | C$1.50 -> C$1.65 | N/A | View details for Mackie rating of Wesdome Gold Mines (TSE:WDO) on 12/21/2015 |
ZDC Zedcor | C$3.45 -0.6% | 11/30/2015 | Target Lowered by | Mackie | - | Buy | C$3.00 -> C$1.75 | N/A | View details for Mackie rating of Zedcor (CVE:ZDC) on 11/30/2015 |
LXE Leucrotta Exploration | C$2.21
| 11/30/2015 | Target Set by | Mackie | - | Buy | C$1.40 | N/A | View details for Mackie rating of Leucrotta Exploration (CVE:LXE) on 11/30/2015 |
LXE Leucrotta Exploration | C$2.21
| 11/30/2015 | Reiterated by | Mackie | - | Buy | C$1.40 | N/A | View details for Mackie rating of Leucrotta Exploration (CVE:LXE) on 11/30/2015 |
NYX NYX Gaming Group | C$2.39
| 11/25/2015 | Downgraded by | Mackie | - | Buy -> Speculative Buy | C$5.50 -> C$4.75 | N/A | View details for Mackie rating of NYX Gaming Group (CVE:NYX) on 11/25/2015 |
TH Theratechnologies | C$2.60 +0.8% | 11/19/2015 | Downgraded by | Mackie | - | Speculative Buy -> Hold | | N/A | View details for Mackie rating of Theratechnologies (TSE:TH) on 11/19/2015 |
TH Theratechnologies | C$2.60 +0.8% | 11/18/2015 | Upgraded by | Mackie | - | Outperform -> Strong-Buy | C$3.50 -> C$1.80 | N/A | View details for Mackie rating of Theratechnologies (TSE:TH) on 11/18/2015 |
ORC.B Orca Exploration Group | C$3.07 -0.3% | 11/5/2015 | Upgraded by | Mackie | - | Hold -> Speculative Buy | C$3.75 -> C$4.00 | N/A | View details for Mackie rating of Orca Exploration Group (CVE:ORC.B) on 11/5/2015 |
NGD New Gold | $2.52
| 10/31/2015 | Reiterated by | Mackie | - | Hold | | N/A | View details for Mackie rating of New Gold (NYSE:NGD) on 10/31/2015 |
GOLD Barrick Gold | $15.71 +0.8% | 10/31/2015 | Reiterated by | Mackie | - | Buy | $12.35 -> $14.00 | N/A | View details for Mackie rating of Barrick Gold (NYSE:GOLD) on 10/31/2015 |
After New Years, price goes back up 4,800% (Ad) When was the last time you bought something for a buck? I don’t even think you can buy anything at McDonalds for a dollar anymore! Click here to review Tim’s special Holiday offer before it’s too late. |
NEM Newmont | $38.31 +0.4% | 10/29/2015 | Upgraded by | Mackie | - | Hold -> Buy | $24.00 | N/A | View details for Mackie rating of Newmont (NYSE:NEM) on 10/29/2015 |
NGD New Gold | C$3.62
| 10/29/2015 | Downgraded by | Mackie | - | Buy -> Hold | | N/A | View details for Mackie rating of New Gold (TSE:NGD) on 10/29/2015 |
ESP Brompton Energy Split | C$5.74 +5.7% | 10/29/2015 | Target Lowered by | Mackie | - | Buy | C$5.50 -> C$5.25 | N/A | View details for Mackie rating of Brompton Energy Split (TSE:ESP) on 10/29/2015 |
ABX Barrick Gold | C$22.55 +0.7% | 10/29/2015 | Target Raised by | Mackie | - | Buy | C$12.35 -> C$14.00 | N/A | View details for Mackie rating of Barrick Gold (TSE:ABX) on 10/29/2015 |
PHM PulteGroup | $110.75 +0.6% | 10/15/2015 | Target Lowered by | Mackie | - | Buy | $2.50 -> $1.25 | N/A | View details for Mackie rating of PulteGroup (NYSE:PHM) on 10/15/2015 |
PHM Protech Home Medical | C$0.12 -4.2% | 10/15/2015 | Target Lowered by | Mackie | - | Buy | C$2.50 -> C$1.25 | N/A | View details for Mackie rating of Protech Home Medical (CVE:PHM) on 10/15/2015 |
WDO Wesdome Gold Mines | C$12.64 +0.9% | 9/17/2015 | Target Lowered by | Mackie | - | Buy | C$1.90 -> C$1.50 | N/A | View details for Mackie rating of Wesdome Gold Mines (TSE:WDO) on 9/17/2015 |
CNE Canacol Energy | C$3.76 -0.3% | 9/14/2015 | Target Lowered by | Mackie | - | | C$34.50 -> C$31.75 | N/A | View details for Mackie rating of Canacol Energy (TSE:CNE) on 9/14/2015 |
CAC Camden National | $42.99 +0.4% | 9/14/2015 | Target Lowered by | Mackie | - | | $0.90 -> $0.75 | N/A | View details for Mackie rating of Camden National (NASDAQ:CAC) on 9/14/2015 |
MVN Madalena Energy | C$0.08 -5.9% | 9/14/2015 | Target Lowered by | Mackie | - | | C$0.75 -> C$0.70 | N/A | View details for Mackie rating of Madalena Energy (CVE:MVN) on 9/14/2015 |
TXP Touchstone Exploration | C$0.41 +5.1% | 9/14/2015 | Target Lowered by | Mackie | - | | C$0.70 -> C$0.60 | N/A | View details for Mackie rating of Touchstone Exploration (TSE:TXP) on 9/14/2015 |
POE Pan Orient Energy | C$1.21 -2.4% | 9/14/2015 | Target Lowered by | Mackie | - | | C$4.00 -> C$3.75 | N/A | View details for Mackie rating of Pan Orient Energy (CVE:POE) on 9/14/2015 |
GTE Gran Tierra Energy | C$10.09 +5.5% | 9/14/2015 | Target Lowered by | Mackie | - | | C$48.50 -> C$40.00 | N/A | View details for Mackie rating of Gran Tierra Energy (TSE:GTE) on 9/14/2015 |
PXT Parex Resources | C$13.23 -0.8% | 9/8/2015 | Target Raised by | Mackie | - | Buy | C$11.30 -> C$12.00 | N/A | View details for Mackie rating of Parex Resources (TSE:PXT) on 9/8/2015 |
CNE Canacol Energy | C$3.76 -0.3% | 9/4/2015 | Target Lowered by | Mackie | - | Buy | C$40.75 -> C$34.50 | N/A | View details for Mackie rating of Canacol Energy (TSE:CNE) on 9/4/2015 |
USA Americas Silver | C$0.55 -3.5% | 8/28/2015 | Downgraded by | Mackie | - | Buy -> Hold | C$0.34 -> C$0.15 | N/A | View details for Mackie rating of Americas Silver (TSE:USA) on 8/28/2015 |
NGD New Gold | C$3.62
| 8/28/2015 | Upgraded by | Mackie | - | Hold -> Buy | C$4.50 -> C$4.00 | N/A | View details for Mackie rating of New Gold (TSE:NGD) on 8/28/2015 |
SEV Spectra7 Microsystems | C$0.12 -7.7% | 8/25/2015 | Target Lowered by | Mackie | - | Speculative Buy | C$1.10 -> C$1.00 | N/A | View details for Mackie rating of Spectra7 Microsystems (CVE:SEV) on 8/25/2015 |
HME Hemisphere Energy | C$1.83 +1.7% | 8/21/2015 | Target Lowered by | Mackie | - | Buy | C$1.00 -> C$0.80 | N/A | View details for Mackie rating of Hemisphere Energy (CVE:HME) on 8/21/2015 |
CEB Ceiba Energy Services | C$0.20 +∞ | 8/21/2015 | Target Lowered by | Mackie | - | Speculative Buy | C$0.60 -> C$0.50 | N/A | View details for Mackie rating of Ceiba Energy Services (CVE:CEB) on 8/21/2015 |
TRX TRX Gold | $0.29 +3.1% | 8/17/2015 | Upgraded by | Mackie | - | Hold -> Buy | | N/A | View details for Mackie rating of TRX Gold (NYSE:TRX) on 8/17/2015 |
E Enterprise Group | C$1.88 +1.6% | 8/14/2015 | Target Lowered by | Mackie | - | Hold | C$0.50 -> C$0.40 | N/A | View details for Mackie rating of Enterprise Group (TSE:E) on 8/14/2015 |
G Augusta Gold | C$1.26
| 8/4/2015 | Upgraded by | Mackie | - | Hold -> Buy | | N/A | View details for Mackie rating of Augusta Gold (TSE:G) on 8/4/2015 |
ELD Eldorado Gold | C$21.68 -0.6% | 8/4/2015 | Target Lowered by | Mackie | - | Buy | C$9.00 -> C$8.50 | N/A | View details for Mackie rating of Eldorado Gold (TSE:ELD) on 8/4/2015 |
NYX NYX Gaming Group | C$2.39
| 7/18/2015 | Target Lowered by | Mackie | - | Buy | C$6.50 -> C$6.00 | N/A | View details for Mackie rating of NYX Gaming Group (CVE:NYX) on 7/18/2015 |
GTE Gran Tierra Energy | C$10.09 +5.5% | 6/26/2015 | Upgraded by | Mackie | - | Hold -> Buy | | N/A | View details for Mackie rating of Gran Tierra Energy (TSE:GTE) on 6/26/2015 |
GTE Gran Tierra Energy | C$10.09 +5.5% | 6/25/2015 | Upgraded by | Mackie | - | Hold -> Buy | | N/A | View details for Mackie rating of Gran Tierra Energy (TSE:GTE) on 6/25/2015 |
AVE Aveda Transportation and Energy Services | C$1.04 +1.0% | 6/19/2015 | Target Raised by | Mackie | - | | C$6.00 | N/A | View details for Mackie rating of Aveda Transportation and Energy Services (CVE:AVE) on 6/19/2015 |
SEV Spectra7 Microsystems | C$0.12 -7.7% | 6/10/2015 | Target Set by | Mackie | - | Speculative Buy | C$1.10 | N/A | View details for Mackie rating of Spectra7 Microsystems (CVE:SEV) on 6/10/2015 |
ZDC Zedcor | C$3.45 -0.6% | 6/1/2015 | Target Raised by | Mackie | - | Buy | C$2.50 -> C$3.00 | N/A | View details for Mackie rating of Zedcor (CVE:ZDC) on 6/1/2015 |
M Mosaic Capital | C$5.50 +0.5% | 5/29/2015 | Target Raised by | Mackie | - | | C$16.50 -> C$17.00 | N/A | View details for Mackie rating of Mosaic Capital (CVE:M) on 5/29/2015 |
AVE Aveda Transportation and Energy Services | C$1.04 +1.0% | 5/26/2015 | Target Raised by | Mackie | - | Buy | C$4.00 -> C$5.00 | N/A | View details for Mackie rating of Aveda Transportation and Energy Services (CVE:AVE) on 5/26/2015 |
EQB EQB | C$98.61 +0.1% | 5/14/2015 | Target Raised by | Mackie | - | Buy | C$75.00 -> C$77.00 | N/A | View details for Mackie rating of EQB (TSE:EQB) on 5/14/2015 |
PHM PulteGroup | $110.75 +0.6% | 5/6/2015 | Target Set by | Mackie | - | Buy | $2.25 | N/A | View details for Mackie rating of PulteGroup (NYSE:PHM) on 5/6/2015 |
PHM Protech Home Medical | C$0.12 -4.2% | 5/6/2015 | Initiated by | Mackie | - | Buy | | N/A | View details for Mackie rating of Protech Home Medical (CVE:PHM) on 5/6/2015 |
CS Capstone Copper | C$9.00 -0.6% | 4/30/2015 | Target Raised by | Mackie | - | Buy | C$1.75 -> C$2.00 | N/A | View details for Mackie rating of Capstone Copper (TSE:CS) on 4/30/2015 |
M Mosaic Capital | C$5.50 +0.5% | 4/27/2015 | Target Lowered by | Mackie | - | Buy | C$18.00 -> C$16.50 | N/A | View details for Mackie rating of Mosaic Capital (CVE:M) on 4/27/2015 |
SFD NXT Energy Solutions | C$0.16
| 4/17/2015 | Target Raised by | Mackie | - | Speculative Buy | C$1.90 -> C$2.50 | N/A | View details for Mackie rating of NXT Energy Solutions (TSE:SFD) on 4/17/2015 |
PXT Parex Resources | C$13.23 -0.8% | 4/17/2015 | Target Lowered by | Mackie | - | Buy | C$11.50 -> C$11.30 | N/A | View details for Mackie rating of Parex Resources (TSE:PXT) on 4/17/2015 |
CSX CSX | $32.57 +1.1% | 4/14/2015 | Target Raised by | Mackie | - | Buy | $1.00 -> $1.10 | N/A | View details for Mackie rating of CSX (NASDAQ:CSX) on 4/14/2015 |
