AAPL Apple | $228.44 -0.2% | 11/19/2024 | Target Lowered by | Moffett Nathanson | Analyst C. Moffett | Neutral | $211.00 -> $202.00 | N/A | View details for Moffett Nathanson rating of Apple (NASDAQ:AAPL) on 11/19/2024 |
ROKU Roku | $68.93 +0.3% | 10/1/2024 | Upgraded by | Moffett Nathanson | Analyst M. Nathanson | Sell -> Neutral | $80.00 | Medium | View details for Moffett Nathanson rating of Roku (NASDAQ:ROKU) on 10/1/2024 |
FLUT Flutter Entertainment | $267.98 +1.8% | 9/26/2024 | Target Raised by | Moffett Nathanson | - | Buy -> Buy | $245.00 -> $275.00 | Low | View details for Moffett Nathanson rating of Flutter Entertainment (NYSE:FLUT) on 9/26/2024 |
TTD Trade Desk | $127.27 +2.7% | 9/23/2024 | Initiated by | Moffett Nathanson | Analyst M. Nathanson | Neutral | $100.00 | Low | View details for Moffett Nathanson rating of Trade Desk (NASDAQ:TTD) on 9/23/2024 |
FYBR Frontier Communications Parent | $34.80 +0.3% | 9/5/2024 | Downgraded by | Moffett Nathanson | Analyst N. Deo | Strong-Buy -> Hold | | Low | View details for Moffett Nathanson rating of Frontier Communications Parent (NASDAQ:FYBR) on 9/5/2024 |
AAPL Apple | $228.44 -0.2% | 8/19/2024 | Initiated by | Moffett Nathanson | Analyst C. Moffett | Neutral | $211.00 | Low | View details for Moffett Nathanson rating of Apple (NASDAQ:AAPL) on 8/19/2024 |
|
T AT&T | $23.03 +0.9% | 8/15/2024 | Target Raised by | Moffett Nathanson | - | Neutral -> Neutral | $17.00 -> $18.00 | Low | View details for Moffett Nathanson rating of AT&T (NYSE:T) on 8/15/2024 |
WBD Warner Bros. Discovery | $10.28 +3.3% | 8/8/2024 | Target Lowered by | Moffett Nathanson | - | Neutral -> Neutral | $10.00 -> $9.00 | N/A | View details for Moffett Nathanson rating of Warner Bros. Discovery (NASDAQ:WBD) on 8/8/2024 |
LUMN Lumen Technologies | $7.88 +4.4% | 8/7/2024 | Target Raised by | Moffett Nathanson | - | Sell -> Sell | $1.00 -> $3.00 | Low | View details for Moffett Nathanson rating of Lumen Technologies (NYSE:LUMN) on 8/7/2024 |
DIS Walt Disney | $115.11 +0.7% | 7/2/2024 | Target Lowered by | Moffett Nathanson | - | Buy -> Buy | $130.00 -> $125.00 | Low | View details for Moffett Nathanson rating of Walt Disney (NYSE:DIS) on 7/2/2024 |
SHOP Shopify | $106.53 +2.5% | 6/6/2024 | Downgraded by | Moffett Nathanson | Analyst M. Morton | Buy -> Neutral | $74.00 -> $65.00 | Low | View details for Moffett Nathanson rating of Shopify (NYSE:SHOP) on 6/6/2024 |
RBLX Roblox | $49.34 -4.3% | 5/10/2024 | Upgraded by | Moffett Nathanson | Analyst C. Griffin | Sell -> Neutral | $31.00 -> $26.00 | Low | View details for Moffett Nathanson rating of Roblox (NYSE:RBLX) on 5/10/2024 |
FLUT Flutter Entertainment | $267.98 +1.8% | 5/6/2024 | Initiated by | Moffett Nathanson | - | Buy | $240.00 | Low | View details for Moffett Nathanson rating of Flutter Entertainment (NYSE:FLUT) on 5/6/2024 |
OMC Omnicom Group | $102.06 +3.0% | 4/17/2024 | Target Raised by | Moffett Nathanson | - | Neutral -> Neutral | $89.00 -> $93.00 | Low | View details for Moffett Nathanson rating of Omnicom Group (NYSE:OMC) on 4/17/2024 |
AMZN Amazon.com | $198.70 -2.1% | 4/11/2024 | Reiterated by | Moffett Nathanson | - | Buy -> Buy | $228.00 | Low | View details for Moffett Nathanson rating of Amazon.com (NASDAQ:AMZN) on 4/11/2024 |
UBER Uber Technologies | $69.71 +0.2% | 4/11/2024 | Reiterated by | Moffett Nathanson | - | Buy -> Buy | $92.00 | Low | View details for Moffett Nathanson rating of Uber Technologies (NYSE:UBER) on 4/11/2024 |
CART Maplebear | $43.21 +3.9% | 4/11/2024 | Reiterated by | Moffett Nathanson | - | Neutral -> Neutral | $36.00 -> $37.00 | Low | View details for Moffett Nathanson rating of Maplebear (NASDAQ:CART) on 4/11/2024 |
DASH DoorDash | $173.65 +0.8% | 4/11/2024 | Upgraded by | Moffett Nathanson | - | Neutral -> Buy | $118.00 -> $164.00 | Low | View details for Moffett Nathanson rating of DoorDash (NASDAQ:DASH) on 4/11/2024 |
DKNG DraftKings | $43.64 -0.4% | 3/28/2024 | Target Raised by | Moffett Nathanson | - | Buy -> Buy | $52.00 -> $55.00 | Low | View details for Moffett Nathanson rating of DraftKings (NASDAQ:DKNG) on 3/28/2024 |
CABO Cable One | $402.30 -0.3% | 3/5/2024 | Upgraded by | Moffett Nathanson | - | Neutral -> Buy | $615.00 | Low | View details for Moffett Nathanson rating of Cable One (NYSE:CABO) on 3/5/2024 |
LYFT Lyft | $16.31 -2.7% | 2/14/2024 | Upgraded by | Moffett Nathanson | - | Sell -> Neutral | | Low | View details for Moffett Nathanson rating of Lyft (NASDAQ:LYFT) on 2/14/2024 |
TTWO Take-Two Interactive Software | $186.63 +0.6% | 2/5/2024 | Downgraded by | Moffett Nathanson | - | Buy -> Neutral | $169.00 -> $167.00 | Low | View details for Moffett Nathanson rating of Take-Two Interactive Software (NASDAQ:TTWO) on 2/5/2024 |
TKO TKO Group | $136.89 +3.1% | 1/29/2024 | Initiated by | Moffett Nathanson | - | Neutral | $95.00 | Low | View details for Moffett Nathanson rating of TKO Group (NYSE:TKO) on 1/29/2024 |
PARA Paramount Global | $11.11 +5.0% | 1/9/2024 | Upgraded by | Moffett Nathanson | - | Sell -> Neutral | $13.00 | Low | View details for Moffett Nathanson rating of Paramount Global (NASDAQ:PARA) on 1/9/2024 |
ROKU Roku | $68.93 +0.3% | 12/15/2023 | Downgraded by | Moffett Nathanson | - | Market Perform -> Sell | $64.00 -> $66.00 | Low | View details for Moffett Nathanson rating of Roku (NASDAQ:ROKU) on 12/15/2023 |
LYFT Lyft | $16.31 -2.7% | 10/31/2023 | Downgraded by | Moffett Nathanson | - | Market Perform -> Sell | $7.00 | Low | View details for Moffett Nathanson rating of Lyft (NASDAQ:LYFT) on 10/31/2023 |
ROKU Roku | $68.93 +0.3% | 10/31/2023 | Upgraded by | Moffett Nathanson | - | Sell -> Market Perform | $55.00 | Low | View details for Moffett Nathanson rating of Roku (NASDAQ:ROKU) on 10/31/2023 |
DKNG DraftKings | $43.64 -0.4% | 10/24/2023 | Upgraded by | Moffett Nathanson | - | Hold -> Buy | $37.00 | Low | View details for Moffett Nathanson rating of DraftKings (NASDAQ:DKNG) on 10/24/2023 |
CART Maplebear | $43.21 +3.9% | 10/23/2023 | Initiated by | Moffett Nathanson | - | Market Perform | $30.00 | Low | View details for Moffett Nathanson rating of Maplebear (NASDAQ:CART) on 10/23/2023 |
PYPL PayPal | $85.04 +0.4% | 9/18/2023 | Reiterated by | Moffett Nathanson | - | Outperform -> Market Perform | $75.00 | Low | View details for Moffett Nathanson rating of PayPal (NASDAQ:PYPL) on 9/18/2023 |
DASH DoorDash | $173.65 +0.8% | 9/15/2023 | Downgraded by | Moffett Nathanson | - | Outperform -> Market Perform | | Low | View details for Moffett Nathanson rating of DoorDash (NASDAQ:DASH) on 9/15/2023 |
LAW CS Disco | $5.56 +2.2% | 9/14/2023 | Downgraded by | Moffett Nathanson | - | Outperform -> Market Perform | $9.00 | Low | View details for Moffett Nathanson rating of CS Disco (NYSE:LAW) on 9/14/2023 |
NOW ServiceNow | $1,048.34 +2.5% | 7/27/2023 | Target Raised by | Moffett Nathanson | - | Outperform | $549.00 -> $600.00 | Low | View details for Moffett Nathanson rating of ServiceNow (NYSE:NOW) on 7/27/2023 |
SHOP Shopify | $106.53 +2.5% | 7/24/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $76.00 | Low | View details for Moffett Nathanson rating of Shopify (NYSE:SHOP) on 7/24/2023 |
W Wayfair | $42.68 +0.6% | 6/23/2023 | Upgraded by | Moffett Nathanson | - | Underperform -> Market Perform | $44.00 | Low | View details for Moffett Nathanson rating of Wayfair (NYSE:W) on 6/23/2023 |
FOUR Shift4 Payments | $108.75 +6.7% | 6/14/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $75.00 -> $80.00 | Low | View details for Moffett Nathanson rating of Shift4 Payments (NYSE:FOUR) on 6/14/2023 |
T AT&T | $23.03 +0.9% | 6/6/2023 | Upgraded by | Moffett Nathanson | Analyst C. Moffett | Underperform -> Market Perform | $17.00 | Low | View details for Moffett Nathanson rating of AT&T (NYSE:T) on 6/6/2023 |
ZM Zoom Video Communications | $81.20 +3.0% | 5/23/2023 | Upgraded by | Moffett Nathanson | - | Underperform -> Market Perform | $85.00 | Low | View details for Moffett Nathanson rating of Zoom Video Communications (NASDAQ:ZM) on 5/23/2023 |
LZ LegalZoom.com | $7.76 +1.7% | 5/10/2023 | Upgraded by | Moffett Nathanson | - | Underperform -> Market Perform | $12.00 | Low | View details for Moffett Nathanson rating of LegalZoom.com (NASDAQ:LZ) on 5/10/2023 |
MSFT Microsoft | $414.17 -0.1% | 4/26/2023 | Target Raised by | Moffett Nathanson | - | Market Perform | $263.00 -> $306.00 | Low | View details for Moffett Nathanson rating of Microsoft (NASDAQ:MSFT) on 4/26/2023 |
Trump won. Buy this coin now. (Ad) Juan Villaverde called the top and bottom of every crypto bull market since 2012.
He believes Bitcoin will go to $150,000 — or more.
But there’s one coin he thinks could go even higher. This could be his favorite coin. |
AMZN Amazon.com | $198.70 -2.1% | 4/24/2023 | Target Lowered by | Moffett Nathanson | - | Outperform | $119.00 -> $116.00 | Low | View details for Moffett Nathanson rating of Amazon.com (NASDAQ:AMZN) on 4/24/2023 |
CWAN Clearwater Analytics | $31.75 +2.8% | 4/10/2023 | Initiated by | Moffett Nathanson | - | Outperform | $19.50 | Low | View details for Moffett Nathanson rating of Clearwater Analytics (NYSE:CWAN) on 4/10/2023 |
SBAC SBA Communications | $219.87 +0.4% | 3/30/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $330.00 -> $312.00 | Low | View details for Moffett Nathanson rating of SBA Communications (NASDAQ:SBAC) on 3/30/2023 |
CCI Crown Castle | $104.61 +0.2% | 3/30/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $161.00 -> $155.00 | Low | View details for Moffett Nathanson rating of Crown Castle (NYSE:CCI) on 3/30/2023 |
AMT American Tower | $203.18 +1.1% | 3/30/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $244.00 -> $234.00 | Low | View details for Moffett Nathanson rating of American Tower (NYSE:AMT) on 3/30/2023 |
LSPD Lightspeed Commerce | $17.67 +0.5% | 3/7/2023 | Downgraded by | Moffett Nathanson | - | Outperform -> Market Perform | $23.00 -> $17.00 | Low | View details for Moffett Nathanson rating of Lightspeed Commerce (NYSE:LSPD) on 3/7/2023 |
OKTA Okta | $75.45 +2.4% | 3/2/2023 | Target Raised by | Moffett Nathanson | - | Underperform | $71.00 -> $85.00 | Low | View details for Moffett Nathanson rating of Okta (NASDAQ:OKTA) on 3/2/2023 |
HCP HashiCorp | $33.87 +0.1% | 2/13/2023 | Initiated by | Moffett Nathanson | - | Outperform | $43.00 | N/A | View details for Moffett Nathanson rating of HashiCorp (NASDAQ:HCP) on 2/13/2023 |
CFLT Confluent | $30.58 +7.0% | 2/13/2023 | Initiated by | Moffett Nathanson | - | Outperform | $36.00 | Low | View details for Moffett Nathanson rating of Confluent (NASDAQ:CFLT) on 2/13/2023 |
IPG Interpublic Group of Companies | $29.20 +2.9% | 2/10/2023 | Downgraded by | Moffett Nathanson | - | Outperform -> Market Perform | $36.00 -> $37.00 | Low | View details for Moffett Nathanson rating of Interpublic Group of Companies (NYSE:IPG) on 2/10/2023 |
TMUS T-Mobile US | $236.56 +0.5% | 2/6/2023 | Reiterated by | Moffett Nathanson | Analyst Craig Moffett | Outperform -> Market Perform | $174.00 | Low | View details for Moffett Nathanson rating of T-Mobile US (NASDAQ:TMUS) on 2/6/2023 |
UBER Uber Technologies | $69.71 +0.2% | 1/30/2023 | Initiated by | Moffett Nathanson | - | Outperform | $47.00 | Low | View details for Moffett Nathanson rating of Uber Technologies (NYSE:UBER) on 1/30/2023 |
LYFT Lyft | $16.31 -2.7% | 1/30/2023 | Initiated by | Moffett Nathanson | - | Market Perform | $15.00 | Low | View details for Moffett Nathanson rating of Lyft (NASDAQ:LYFT) on 1/30/2023 |
DASH DoorDash | $173.65 +0.8% | 1/30/2023 | Initiated by | Moffett Nathanson | - | Outperform | $79.00 | Low | View details for Moffett Nathanson rating of DoorDash (NASDAQ:DASH) on 1/30/2023 |
TTWO Take-Two Interactive Software | $186.63 +0.6% | 1/27/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $140.00 | Low | View details for Moffett Nathanson rating of Take-Two Interactive Software (NASDAQ:TTWO) on 1/27/2023 |
IBM International Business Machines | $222.30 +3.6% | 1/24/2023 | Upgraded by | Moffett Nathanson | - | Underperform -> Market Perform | $140.00 | Low | View details for Moffett Nathanson rating of International Business Machines (NYSE:IBM) on 1/24/2023 |
NFLX Netflix | $896.05 +1.4% | 1/20/2023 | Target Raised by | Moffett Nathanson | - | Market Perform | $240.00 -> $250.00 | Low | View details for Moffett Nathanson rating of Netflix (NASDAQ:NFLX) on 1/20/2023 |
DXC DXC Technology | $21.85 +3.2% | 1/19/2023 | Downgraded by | Moffett Nathanson | - | Market Perform -> Underperform | $32.00 -> $28.00 | Low | View details for Moffett Nathanson rating of DXC Technology (NYSE:DXC) on 1/19/2023 |
CTSH Cognizant Technology Solutions | $78.71 +1.5% | 1/19/2023 | Downgraded by | Moffett Nathanson | - | Market Perform -> Underperform | $70.00 -> $60.00 | Low | View details for Moffett Nathanson rating of Cognizant Technology Solutions (NASDAQ:CTSH) on 1/19/2023 |
IBM International Business Machines | $222.30 +3.6% | 1/19/2023 | Upgraded by | Moffett Nathanson | - | Underperform -> Market Perform | $140.00 | Low | View details for Moffett Nathanson rating of International Business Machines (NYSE:IBM) on 1/19/2023 |
WDAY Workday | $268.08 +3.3% | 1/9/2023 | Initiated by | Moffett Nathanson | Analyst J. Ader | Outperform | $245.00 | Low | View details for Moffett Nathanson rating of Workday (NASDAQ:WDAY) on 1/9/2023 |
PYCR Paycor HCM | $17.13 +4.5% | 1/9/2023 | Initiated by | Moffett Nathanson | - | Market Perform | $28.00 | Low | View details for Moffett Nathanson rating of Paycor HCM (NASDAQ:PYCR) on 1/9/2023 |
PAYC Paycom Software | $226.90 +3.2% | 1/9/2023 | Initiated by | Moffett Nathanson | - | Underperform | $310.00 | Low | View details for Moffett Nathanson rating of Paycom Software (NYSE:PAYC) on 1/9/2023 |
CDAY Ceridian HCM | $78.70 +3.7% | 1/9/2023 | Initiated by | Moffett Nathanson | - | Market Perform | $68.00 | Low | View details for Moffett Nathanson rating of Ceridian HCM (NYSE:CDAY) on 1/9/2023 |
VZ Verizon Communications | $42.57 +0.8% | 12/19/2022 | Upgraded by | Moffett Nathanson | Analyst C. Moffett | Underperform -> Market Perform | $41.00 | Low | View details for Moffett Nathanson rating of Verizon Communications (NYSE:VZ) on 12/19/2022 |
T AT&T | $23.03 +0.9% | 12/19/2022 | Reiterated by | Moffett Nathanson | Analyst Craig Moffett | Market Perform -> Underperform | $17.00 | Low | View details for Moffett Nathanson rating of AT&T (NYSE:T) on 12/19/2022 |
SMAR Smartsheet | $55.90 -0.1% | 12/2/2022 | Target Lowered by | Moffett Nathanson | Analyst Jackson Ader | | $45.00 | Low | View details for Moffett Nathanson rating of Smartsheet (NYSE:SMAR) on 12/2/2022 |
PAYX Paychex | $144.09 +1.6% | 12/2/2022 | Target Raised by | Moffett Nathanson | - | | $130.00 | Low | View details for Moffett Nathanson rating of Paychex (NASDAQ:PAYX) on 12/2/2022 |
FOUR Shift4 Payments | $108.75 +6.7% | 12/2/2022 | Target Raised by | Moffett Nathanson | - | | $50.00 | Low | View details for Moffett Nathanson rating of Shift4 Payments (NYSE:FOUR) on 12/2/2022 |
ADSK Autodesk | $315.22 +2.4% | 11/24/2022 | Target Lowered by | Moffett Nathanson | - | | $177.00 | Low | View details for Moffett Nathanson rating of Autodesk (NASDAQ:ADSK) on 11/24/2022 |
ZM Zoom Video Communications | $81.20 +3.0% | 11/22/2022 | Target Lowered by | Moffett Nathanson | - | Underperform | $85.00 -> $80.00 | Low | View details for Moffett Nathanson rating of Zoom Video Communications (NASDAQ:ZM) on 11/22/2022 |
DIS Walt Disney | $115.11 +0.7% | 11/21/2022 | Upgraded by | Moffett Nathanson | Analyst Michael Nathanson | Market Perform -> Outperform | $120.00 | Low | View details for Moffett Nathanson rating of Walt Disney (NYSE:DIS) on 11/21/2022 |
CCOI Cogent Communications | $83.71 +2.8% | 11/17/2022 | Target Raised by | Moffett Nathanson | - | | $93.00 | Low | View details for Moffett Nathanson rating of Cogent Communications (NASDAQ:CCOI) on 11/17/2022 |
RNG RingCentral | $34.87 -0.5% | 11/15/2022 | Target Lowered by | Moffett Nathanson | Analyst Sterling Auty | | $55.00 | Low | View details for Moffett Nathanson rating of RingCentral (NYSE:RNG) on 11/15/2022 |
FIVN Five9 | $38.69 +1.8% | 11/15/2022 | Target Lowered by | Moffett Nathanson | Analyst Sterling Auty | | $60.00 | Low | View details for Moffett Nathanson rating of Five9 (NASDAQ:FIVN) on 11/15/2022 |
W Wayfair | $42.68 +0.6% | 11/15/2022 | Initiated by | Moffett Nathanson | - | Underperform | $20.00 | Low | View details for Moffett Nathanson rating of Wayfair (NYSE:W) on 11/15/2022 |
SHOP Shopify | $106.53 +2.5% | 11/15/2022 | Initiated by | Moffett Nathanson | - | Market Perform | $30.00 | Low | View details for Moffett Nathanson rating of Shopify (NYSE:SHOP) on 11/15/2022 |
ETSY Etsy | $51.98 +2.2% | 11/15/2022 | Initiated by | Moffett Nathanson | Analyst Michael Morton | Market Perform | $116.00 | Low | View details for Moffett Nathanson rating of Etsy (NASDAQ:ETSY) on 11/15/2022 |
EBAY eBay | $61.51 +1.1% | 11/15/2022 | Initiated by | Moffett Nathanson | - | Market Perform | $44.00 | Low | View details for Moffett Nathanson rating of eBay (NASDAQ:EBAY) on 11/15/2022 |
CHWY Chewy | $35.74 +3.2% | 11/15/2022 | Initiated by | Moffett Nathanson | Analyst Michael Morton | Market Perform | $33.00 | Low | View details for Moffett Nathanson rating of Chewy (NYSE:CHWY) on 11/15/2022 |
AMZN Amazon.com | $198.70 -2.1% | 11/15/2022 | Initiated by | Moffett Nathanson | - | Outperform | $118.00 | Low | View details for Moffett Nathanson rating of Amazon.com (NASDAQ:AMZN) on 11/15/2022 |
GPN Global Payments | $116.46 +1.4% | 11/4/2022 | Target Lowered by | Moffett Nathanson | - | | $135.00 | Low | View details for Moffett Nathanson rating of Global Payments (NYSE:GPN) on 11/4/2022 |
MA Mastercard | $515.10 +0.5% | 11/1/2022 | Target Lowered by | Moffett Nathanson | - | | $420.00 | Low | View details for Moffett Nathanson rating of Mastercard (NYSE:MA) on 11/1/2022 |
FI Fiserv | $217.55 -0.2% | 11/1/2022 | Target Lowered by | Moffett Nathanson | - | | $140.00 | Low | View details for Moffett Nathanson rating of Fiserv (NYSE:FI) on 11/1/2022 |
NOW ServiceNow | $1,048.34 +2.5% | 10/27/2022 | Upgraded by | Moffett Nathanson | Analyst Sterling Auty | Market Perform -> Outperform | $549.00 | Low | View details for Moffett Nathanson rating of ServiceNow (NYSE:NOW) on 10/27/2022 |
RBLX Roblox | $49.34 -4.3% | 10/3/2022 | Initiated by | Moffett Nathanson | Analyst Clay Griffin | Underperform | $19.00 | Low | View details for Moffett Nathanson rating of Roblox (NYSE:RBLX) on 10/3/2022 |
FYBR Frontier Communications Parent | $34.80 +0.3% | 9/28/2022 | Reiterated by | Moffett Nathanson | Analyst N. Deo | Buy | | Low | View details for Moffett Nathanson rating of Frontier Communications Parent (NASDAQ:FYBR) on 9/28/2022 |
LUMN Lumen Technologies | $7.88 +4.4% | 9/29/2022 | Target Lowered by | Moffett Nathanson | - | | $6.00 | Low | View details for Moffett Nathanson rating of Lumen Technologies (NYSE:LUMN) on 9/29/2022 |
FYBR Frontier Communications Parent | $34.80 +0.3% | 9/29/2022 | Target Lowered by | Moffett Nathanson | - | | $29.00 | Low | View details for Moffett Nathanson rating of Frontier Communications Parent (NASDAQ:FYBR) on 9/29/2022 |
ZS Zscaler | $207.30 +3.2% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Hold | $268.00 | Low | View details for Moffett Nathanson rating of Zscaler (NASDAQ:ZS) on 9/22/2022 |
I've got news for you… (Ad) Today, I’m doing something I thought I’d never do…
Especially since I’m not normally a “swing for the fences” type of trader.
But I’ve been quietly testing a new type of trade for a while now…
And the returns are too good not to share with you.
Take a look…
I can’t guarantee results or against losses, but if you want to discover how I’ll target the triple return before the end of the week watch this FREE briefing with me and expert trader Graham Lindman |
ZM Zoom Video Communications | $81.20 +3.0% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Sell | $86.00 | Low | View details for Moffett Nathanson rating of Zoom Video Communications (NASDAQ:ZM) on 9/22/2022 |
SNOW Snowflake | $171.05 +32.5% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Buy | $242.00 | Low | View details for Moffett Nathanson rating of Snowflake (NYSE:SNOW) on 9/22/2022 |
NOW ServiceNow | $1,048.34 +2.5% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Hold | $553.00 | Low | View details for Moffett Nathanson rating of ServiceNow (NYSE:NOW) on 9/22/2022 |
IOT Samsara | $54.66 +3.8% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Buy | $40.00 | Low | View details for Moffett Nathanson rating of Samsara (NYSE:IOT) on 9/22/2022 |
RNG RingCentral | $34.87 -0.5% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Buy | $90.00 | Low | View details for Moffett Nathanson rating of RingCentral (NYSE:RNG) on 9/22/2022 |
PCOR Procore Technologies | $74.97 +6.7% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Buy | $73.00 | Low | View details for Moffett Nathanson rating of Procore Technologies (NYSE:PCOR) on 9/22/2022 |
OKTA Okta | $75.45 +2.4% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Sell | $71.00 | Low | View details for Moffett Nathanson rating of Okta (NASDAQ:OKTA) on 9/22/2022 |
MSFT Microsoft | $414.17 -0.1% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Hold | $285.00 | Low | View details for Moffett Nathanson rating of Microsoft (NASDAQ:MSFT) on 9/22/2022 |
GTLB GitLab | $64.80 +4.3% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Buy | $104.00 | Low | View details for Moffett Nathanson rating of GitLab (NASDAQ:GTLB) on 9/22/2022 |
FIVN Five9 | $38.69 +1.8% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Hold | $103.00 | Low | View details for Moffett Nathanson rating of Five9 (NASDAQ:FIVN) on 9/22/2022 |
DT Dynatrace | $52.55 +2.9% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Hold | $52.00 | Low | View details for Moffett Nathanson rating of Dynatrace (NYSE:DT) on 9/22/2022 |
DDOG Datadog | $143.92 +6.3% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Buy | $143.00 | Low | View details for Moffett Nathanson rating of Datadog (NASDAQ:DDOG) on 9/22/2022 |
CRWD CrowdStrike | $357.55 +2.1% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Buy | $280.00 | Low | View details for Moffett Nathanson rating of CrowdStrike (NASDAQ:CRWD) on 9/22/2022 |
NET Cloudflare | $104.18 +8.0% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Buy | $114.00 | Low | View details for Moffett Nathanson rating of Cloudflare (NYSE:NET) on 9/22/2022 |
ADSK Autodesk | $315.22 +2.4% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Sell | $206.00 | Low | View details for Moffett Nathanson rating of Autodesk (NASDAQ:ADSK) on 9/22/2022 |
ADBE Adobe | $504.47 +1.0% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Hold | $354.00 | Low | View details for Moffett Nathanson rating of Adobe (NASDAQ:ADBE) on 9/22/2022 |
SMAR Smartsheet | $55.90 -0.1% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Jackson Ader | Buy -> Outperform | $50.00 | Low | View details for Moffett Nathanson rating of Smartsheet (NYSE:SMAR) on 9/22/2022 |
NCNO nCino | $40.45 +0.9% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Jackson Ader | Market Perform | $40.00 | Low | View details for Moffett Nathanson rating of nCino (NASDAQ:NCNO) on 9/22/2022 |
MNDY monday.com | $276.26 +6.2% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Jackson Ader | Buy -> Outperform | $170.00 | Low | View details for Moffett Nathanson rating of monday.com (NASDAQ:MNDY) on 9/22/2022 |
LZ LegalZoom.com | $7.76 +1.7% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Underperform | $11.00 | Low | View details for Moffett Nathanson rating of LegalZoom.com (NASDAQ:LZ) on 9/22/2022 |
INTU Intuit | $679.40 +4.4% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Outperform | $500.00 | Low | View details for Moffett Nathanson rating of Intuit (NASDAQ:INTU) on 9/22/2022 |
DOCU DocuSign | $80.18 +1.7% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Jackson Ader | Underperform | $58.00 | Low | View details for Moffett Nathanson rating of DocuSign (NASDAQ:DOCU) on 9/22/2022 |
LAW CS Disco | $5.56 +2.2% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Outperform | $20.00 | Low | View details for Moffett Nathanson rating of CS Disco (NYSE:LAW) on 9/22/2022 |
ASAN Asana | $14.73 +5.7% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Market Perform | $26.00 | Low | View details for Moffett Nathanson rating of Asana (NYSE:ASAN) on 9/22/2022 |
PGY Pagaya Technologies | $9.08 +3.5% | 9/12/2022 | Initiated by | Moffett Nathanson | Analyst Eugene Simuni | Market Perform | $144.00 | Low | View details for Moffett Nathanson rating of Pagaya Technologies (NASDAQ:PGY) on 9/12/2022 |
TMUS T-Mobile US | $236.56 +0.5% | 8/18/2022 | Target Raised by | Moffett Nathanson | Analyst Craig Moffett | Outperform -> Outperform | $165.00 -> $174.00 | Low | View details for Moffett Nathanson rating of T-Mobile US (NASDAQ:TMUS) on 8/18/2022 |
T AT&T | $23.03 +0.9% | 8/18/2022 | Target Lowered by | Moffett Nathanson | Analyst Craig Moffett | Market Perform | $19.00 -> $17.00 | Low | View details for Moffett Nathanson rating of AT&T (NYSE:T) on 8/18/2022 |
VZ Verizon Communications | $42.57 +0.8% | 8/18/2022 | Downgraded by | Moffett Nathanson | Analyst Craig Moffett | Market Perform -> Underperform | $41.00 | Low | View details for Moffett Nathanson rating of Verizon Communications (NYSE:VZ) on 8/18/2022 |
ROKU Roku | $68.93 +0.3% | 8/10/2022 | Downgraded by | Moffett Nathanson | Analyst Michael Nathanson | Market Perform -> Underperform | $62.00 | Low | View details for Moffett Nathanson rating of Roku (NASDAQ:ROKU) on 8/10/2022 |
WBD Warner Bros. Discovery | $10.28 +3.3% | 7/22/2022 | Target Lowered by | Moffett Nathanson | - | | $18.00 | Low | View details for Moffett Nathanson rating of Warner Bros. Discovery (NASDAQ:WBD) on 7/22/2022 |
