1 | Pop Mart International Group Limited | N/A | 7.87% | 93,199 |
2 | Xiaomi Corporation | N/A | 4.60% | 242,313 |
3 | China Hongqiao Group Limited | N/A | 4.24% | 710,764 |
4 | The People's Insurance Company (Group) of China Limited | N/A | 3.52% | 1,728,089 |
5 | Orient Overseas (International) Limited | N/A | 3.23% | 72,732 |
6 | XJNGF Goldwind Science And Technology | $0.92 +0.8% | 3.22% | 1,278,352 |
7 | China Reinsurance (Group) Corporation | N/A | 3.21% | 7,687,859 |
8 | PetroChina Company Limited | N/A | 3.10% | 1,368,843 |
9 | BOC Aviation Limited | N/A | 3.01% | 138,545 |
10 | Geely Automobile Holdings Limited | N/A | 3.01% | 563,962 |
Get the Latest News and Ratings for FCA and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for First Trust China AlphaDEX Fund and its competitors with MarketBeat's FREE daily newsletter.
|
11 | China Eastern Airlines Corporation Limited | N/A | 2.78% | 2,582,389 |
12 | China Southern Airlines Company Limited | N/A | 2.77% | 2,048,649 |
13 | Inner Mongolia Yitai Coal Co.,Ltd. | N/A | 2.73% | 521,757 |
14 | Air China Limited | N/A | 2.57% | 1,298,016 |
15 | China Resources Power Holdings Company Limited | N/A | 2.28% | 353,328 |
16 | China Cinda Asset Management Co., Ltd. | N/A | 2.25% | 5,266,737 |
17 | China Tower Corporation Limited | N/A | 2.25% | 597,339 |
18 | Shanghai Electric Group Co., Ltd. | N/A | 2.24% | 2,363,946 |
19 | Agricultural Bank of China Limited | N/A | 2.19% | 1,132,127 |
20 | China Coal Energy Company Limited | N/A | 2.17% | 720,342 |
21 | China Railway Group Limited | N/A | 2.14% | 1,689,171 |
22 | GDS Holdings Limited | N/A | 2.08% | 220,075 |
23 | China Resources Land Limited | N/A | 2.03% | 222,361 |
24 | China Overseas Land & Investment Limited | N/A | 1.92% | 404,762 |
25 | China Merchants Port Holdings Company Limited | N/A | 1.77% | 361,648 |
26 | Baidu, Inc. | N/A | 1.74% | 60,650 |
27 | Sinotruk (Hong Kong) Limited | N/A | 1.69% | 219,808 |
28 | China State Construction International Holdings Limited | N/A | 1.68% | 408,304 |
29 | China Power International Development Limited | N/A | 1.62% | 1,582,402 |
30 | PICC Property and Casualty Company Limited | N/A | 1.44% | 272,048 |
31 | Trip.com Group Limited | N/A | 1.44% | 9,298 |
32 | China Construction Bank Corporation | N/A | 1.40% | 515,805 |
33 | Kingsoft Corporation Limited | N/A | 1.34% | 99,483 |
34 | Jiangxi Copper Company Limited | N/A | 1.28% | 268,174 |
35 | AAC Technologies Holdings Inc. | N/A | 1.20% | 88,992 |
36 | Guangdong Investment Limited | N/A | 1.11% | 497,917 |
37 | ZTCOF ZTE | $3.41 +20.0% | 1.10% | 137,339 |
38 | SNPMF China Petroleum & Chemical | $0.53 -2.6% | 1.03% | 751,634 |
39 | Sinopharm Group Co. Ltd. | N/A | 0.98% | 156,881 |
40 | Currency Contract - Usd | N/A | 0.92% | 349,809 |
Elon Just Fired the IRS Agents Targeting Your Savings (Ad) Elon Musk just fired 6,700 IRS agents — and exposed a war on your retirement.
While D.C. scrambles to regain control, one overlooked IRS “backdoor” still allows retirement savers to protect their wealth — penalty-free and tax-free. A free 2025 guide reveals how to use it before it’s too late. Get your FREE 2025 Wealth Preservation Guide here |
41 | CSPC Pharmaceutical Group Limited | N/A | 0.91% | 348,848 |
42 | Chongqing Rural Commercial Bank Co., Ltd. | N/A | 0.84% | 359,292 |
43 | BYD Electronic (International) Company Limited | N/A | 0.83% | 79,332 |
44 | China Citic Bank Corp Ltd Class H | N/A | 0.81% | 311,438 |
45 | China Minsheng Banking Corp., Ltd. | N/A | 0.75% | 485,922 |
46 | Dreyfus Govt Cm Inst 289 | N/A | 0.60% | 230,481 |
47 | China Ruyi Holdings Limited | N/A | 0.57% | 680,632 |
48 | Longfor Group Holdings Limited | N/A | 0.54% | 167,297 |
49 | China Resources Pharmaceutical Group Limited | N/A | 0.52% | 293,370 |
50 | GWLLF Great Wall Motor | $1.62 +3.8% | 0.50% | 122,472 |