1 | Morgan Stanley Instl Lqudty Trs Instl | N/A | 3.43% | 55,560,658 |
2 | SS&C Technologies, Inc. 5.5% | N/A | 2.40% | 39,012,000 |
3 | United Rentals (North America), Inc. 6% | N/A | 1.97% | 31,195,000 |
4 | 1011778 B.C. Unlimited Liability Company / New Red Finance, Inc. 4% | N/A | 1.93% | 34,510,000 |
5 | Graham Packaging Company Inc 7.125% | N/A | 1.93% | 32,166,000 |
6 | Select Medical Corporation 6.25% | N/A | 1.64% | 26,514,000 |
|
7 | Open Text Corp 6.9% | N/A | 1.46% | 22,558,000 |
8 | Milano Acquisition Corp Milacq Tl 08/17/27 | N/A | 1.25% | 20,906,003 |
9 | Go Daddy Operating Company LLC / GD Finance Co Inc 3.5% | N/A | 1.22% | 21,280,000 |
10 | Clarios Global LP 8.5% | N/A | 1.20% | 19,208,000 |
11 | Alliant Holdings Intermediate LLC/Alliant Holdings Co-Issuer Inc 6.75% | N/A | 1.08% | 17,412,000 |
12 | HUB International Ltd. 7.25% | N/A | 1.02% | 15,950,000 |
13 | Mh Sub I Llc Variable Rate 02/23/29 | N/A | 1.00% | 16,501,264 |
14 | Amwins Group Inc 4.875% | N/A | 0.99% | 17,006,000 |
15 | AssuredPartners Inc 5.625% | N/A | 0.99% | 16,817,000 |
16 | Post Holdings Inc. 6.25% | N/A | 0.99% | 15,834,000 |
17 | iHeartCommunications Inc 8.375% | N/A | 0.97% | 28,936,000 |
18 | CSC Holdings, LLC 4.5% | N/A | 0.95% | 21,000,000 |
19 | Cotiviti Inc 7.625%, Due 5/1/2031 | N/A | 0.94% | 15,033,333 |
20 | Minerva Merger Subordinated Inc. 6.5% | N/A | 0.92% | 15,722,000 |
21 | Trivium Packaging Finance BV 5.5% | N/A | 0.92% | 15,001,000 |
22 | Tegna Inc 4.625% | N/A | 0.91% | 15,574,000 |
23 | Reynolds Group Issuer Llc / Reynolds Group Issuer Inc 4% | N/A | 0.84% | 14,255,000 |
24 | Alliant Holdings Intermediate LLC/Alliant Holdings Co-Issuer Inc 6.75% | N/A | 0.82% | 13,365,000 |
25 | Level 3 Financing, Inc. 11% | N/A | 0.82% | 11,791,000 |
26 | Medline Borrower LP 3.875% | N/A | 0.81% | 13,953,000 |
27 | UKG Inc. 6.875% | N/A | 0.81% | 12,814,000 |
28 | Leia Finco Us Llc Variable Rate 07/02/32 | N/A | 0.79% | 13,137,173 |
29 | Sinclair Television Group, Inc. 5.125% | N/A | 0.76% | 13,895,000 |
30 | Truist Insurance Holdings LLC & Panther Co-Issuer Inc. 7.125% | N/A | 0.75% | 11,838,000 |
31 | Elastic NV 4.125% | N/A | 0.73% | 12,679,000 |
32 | LABL Inc 8.625% | N/A | 0.72% | 11,947,000 |
33 | McAfee Corp 7.375% | N/A | 0.72% | 12,000,000 |
34 | Berry Global Inc 5.65% | N/A | 0.69% | 11,097,000 |
35 | Onedigital Borrower Llc 7/2/2032 | N/A | 0.69% | 11,306,250 |
36 | Open Text Corp 3.875% | N/A | 0.69% | 11,860,000 |
37 | Nexstar Escrow Inc 5.625% | N/A | 0.67% | 11,054,000 |
38 | Lamb Weston Holdings Inc 4.375% | N/A | 0.65% | 11,387,000 |
39 | Medline Borrower LP 5.25% | N/A | 0.65% | 10,908,000 |
40 | Amwins Group Inc 6.375% | N/A | 0.62% | 10,017,000 |
New Year, New Opportunity! 2 AI Stocks Under $10 Ready to Soar (Ad) As we step into 2025, artificial intelligence (AI) stocks continue to dominate headlines, and now is the perfect moment to position yourself for the coming year’s potential.
Our latest research has uncovered two must-buy AI stocks currently trading under $10/share – an affordable entry with promising growth potential. These stocks are flying under the radar, but it’s only a matter of time before they gain mainstream attention. 👉 Click here to access your FREE report now! |
41 | HUB International Ltd. 7.375% | N/A | 0.62% | 9,750,000 |
42 | Firstcash Holdings Inc 6.875% | N/A | 0.61% | 9,796,000 |
43 | Genesys Cloud Services Gcti Tl B 1l Usd 12/01/27 | N/A | 0.61% | 9,851,575 |
44 | Open Text Corp 3.875% | N/A | 0.60% | 10,577,000 |
45 | Ringcentral Inc 8.5% | N/A | 0.59% | 8,984,000 |
46 | TransDigm, Inc. 6.75% | N/A | 0.59% | 9,399,000 |
47 | US Foods Inc 5.75% | N/A | 0.59% | 9,700,000 |
48 | Calpine Corporation 5.125% | N/A | 0.58% | 9,570,000 |
49 | Ball Corporation 2.875% | N/A | 0.57% | 10,648,000 |
50 | Energizer Holdings Inc 4.375% | N/A | 0.57% | 9,851,000 |