Free Trial

Global X Millennial Consumer ETF (MILN) Short Interest Ratio & Short Volume

Global X Millennial Consumer ETF logo
$46.01 +0.35 (+0.76%)
As of 01/17/2025 03:59 PM Eastern
This is a fair market value price provided by Polygon.io. Learn more.

Global X Millennial Consumer ETF Short Interest Data

Global X Millennial Consumer ETF (MILN) has a short interest of 3,200 shares. This marks a -67.35% decrease in short interest from the previous month. The short interest ratio (days to cover) is 0.3, indicating that it would take 0.3 days of the average trading volume of 11,897 shares to cover all short positions.

Current Short Interest
3,200 shares
Previous Short Interest
9,800 shares
Change Vs. Previous Month
-67.35%
Dollar Volume Sold Short
$143,872.00
Short Interest Ratio
0.3 Days to Cover
Last Record Date
December 31, 2024
Outstanding Shares
2,710,000 shares
Percentage of Shares Shorted
0.12%
Today's Trading Volume
5,172 shares
Average Trading Volume
11,897 shares
Today's Volume Vs. Average
43%
Short Selling Global X Millennial Consumer ETF?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for Global X Millennial Consumer ETF and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

MILN Short Interest Over Time

MILN Days to Cover Over Time

MILN Percentage of Float Shorted Over Time

Global X Millennial Consumer ETF Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
12/31/20243,200 shares $143,872.00 -67.4%N/A0.3 $44.96
12/15/20249,800 shares $461,874.00 +16.7%N/A1 $47.13
11/30/20248,400 shares $394,548.00 +42.4%N/A1 $46.97
11/15/20245,900 shares $265,087.00 +637.5%N/A0.7 $44.93
10/31/2024800 shares $33,968.00 +33.3%N/A0.1 $42.46
10/15/2024600 shares $25,638.00 +20.0%N/A0.1 $42.73
9/30/2024500 shares $20,960.00 No ChangeN/A0.1 $41.92
9/15/2024500 shares $20,120.00 -16.7%N/A0.1 $40.24
8/31/2024600 shares $24,012.00 +50.0%N/A0.1 $40.02
8/15/2024400 shares $15,608.00 +100.0%N/A0 $39.02
7/31/2024200 shares $7,704.00 No ChangeN/A0 $38.52
7/15/2024200 shares $7,776.00 -50.0%N/A0 $38.88
6/30/2024400 shares $15,396.00 +100.0%N/A0 $38.49
6/15/2024200 shares $7,670.00 No ChangeN/A0 $38.35
5/31/2024200 shares $7,538.00 No ChangeN/A0 $37.69
5/15/2024200 shares $7,716.00 -75.0%N/A0 $38.58
4/30/2024800 shares $29,904.00 -81.4%N/A0.1 $37.38
4/15/20244,300 shares $159,874.00 -36.8%N/A0.3 $37.18
3/31/202429,200 shares $1.14 million +4,071.4%N/A0.7 $39.10
3/15/2024700 shares $26,691.00 -93.0%N/A0.1 $38.13
2/29/202410,000 shares $381,000.00 +376.2%N/A0.8 $38.10
2/15/20242,100 shares $79,254.00 +5.0%N/A0.2 $37.74
1/31/20242,000 shares $70,620.00 +81.8%N/A0.2 $35.31
1/15/20241,100 shares $38,357.00 +57.1%N/A0.1 $34.87
12/31/2023700 shares $24,815.00 -76.7%N/A0.1 $35.45
12/15/20233,000 shares $105,900.00 +328.6%N/A0.3 $35.30
11/30/2023700 shares $22,981.00 -12.5%N/A0.1 $32.83
11/15/2023800 shares $25,952.00 -27.3%N/A0.1 $32.44
10/31/20231,100 shares $32,054.00 +83.3%N/A0.1 $29.14
10/15/2023600 shares $17,910.00 -25.0%N/A0.1 $29.85
9/30/2023800 shares $24,328.00 -69.2%N/A0.1 $30.41
9/15/20232,600 shares $82,472.00 -27.8%N/A0.2 $31.72
8/31/20233,600 shares $115,627.32 +71.4%N/A0.3 $32.12
8/15/20232,100 shares $66,543.33 -63.2%N/A0.2 $31.69
7/31/20235,700 shares $193,401.00 -54.4%N/A0.4 $33.93
7/15/202312,500 shares $416,000.00 +1,150.0%N/A1.1 $33.28
6/30/20231,000 shares $31,860.00 -37.5%N/A0.1 $31.86
6/15/20231,600 shares $50,896.00 +700.0%N/A0.2 $31.81
5/31/2023200 shares $5,859.00 -77.8%N/A0 $29.30
5/15/2023900 shares $26,775.00 -35.7%N/A0.1 $29.75
Grab This Altcoin Before Trump's Crypto Announcement (Ad)

The #1 Coin Poised to Soar Under Trump Pro-Crypto White House could make this the investment opportunity of a lifetime!

Click HERE to access this free report before it's too late
4/30/20231,400 shares $42,294.00 +366.7%N/A0.2 $30.21
4/15/2023300 shares $8,928.00 -25.0%N/A0 $29.76
3/31/2023400 shares $11,900.00 -75.0%N/A0 $29.75
3/15/20231,600 shares $45,280.00 -20.0%N/A0.1 $28.30
2/28/20232,000 shares $57,820.00 -64.3%N/A0.1 $28.91
2/15/20235,600 shares $172,592.00 +24.4%N/A0.4 $30.82
1/31/20234,500 shares $134,595.00 +95.7%N/A0.3 $29.91
1/15/20232,300 shares $65,443.74 +4.6%N/A0.2 $28.45
12/30/20222,200 shares $57,420.00 +450.0%N/A0.2 $26.10
12/15/2022400 shares $10,687.68 -90.9%N/A0 $26.72
11/30/20224,400 shares $124,872.00 +300.0%N/A0.4 $28.38
11/15/20221,100 shares $31,207.00 -42.1%N/A0.1 $28.37
10/31/20221,900 shares $50,844.00 No ChangeN/A0.2 $26.76
10/15/20221,900 shares $48,241.00 No ChangeN/A0.2 $25.39
9/30/20223,000 shares $76,920.00 -79.3%N/A0.2 $25.64
9/15/202214,500 shares $417,092.50 +190.0%N/A1.1 $28.77
8/31/20225,000 shares $142,000.00 -65.8%N/A0.4 $28.40
8/15/202214,600 shares $463,696.00 +812.5%N/A0.9 $31.76
7/31/20221,600 shares $46,832.00 -46.7%N/A0.1 $29.27
7/15/20223,000 shares $80,550.00 +36.4%N/A0.2 $26.85
6/30/20222,200 shares $57,195.38 -55.1%N/A0.1 $26.00
6/15/20224,900 shares $131,418.00 +122.7%N/A0.2 $26.82
5/31/20222,200 shares $64,768.00 -4.4%N/A0.1 $29.44
5/15/20222,300 shares $67,183.00 -11.5%N/A0.1 $29.21
4/30/20222,600 shares $82,680.00 +116.7%N/A0.1 $31.80
4/15/20221,200 shares $42,120.00 -42.9%N/A0.1 $35.10
3/31/20222,100 shares $76,524.00 -47.5%N/A0.1 $36.44
3/15/20224,000 shares $135,160.00 -37.5%N/A0.1 $33.79
2/28/20226,400 shares $231,424.00 +93.9%N/A0.2 $36.16
2/15/20223,300 shares $124,014.00 -43.1%N/A0.1 $37.58
1/31/20225,800 shares $220,864.00 -18.3%N/A0.2 $38.08
1/15/20227,100 shares $279,527.00 +136.7%N/A0.2 $39.37
12/31/20213,000 shares $127,740.00 -87.3%N/A0.1 $42.58
12/15/202123,600 shares $996,156.00 +223.3%N/A0.8 $42.21
11/30/20217,300 shares $311,199.00 +217.4%N/A0.2 $42.63
11/15/20212,300 shares $104,006.00 -75.3%N/A0.1 $45.22
10/29/20219,300 shares $416,268.00 -55.1%N/A0.3 $44.76
10/15/202120,700 shares $924,462.00 +172.4%N/A0.6 $44.66
9/30/20217,600 shares $326,572.00 -24.0%N/A0.2 $42.97
9/15/202110,000 shares $445,100.00 -13.0%N/A0.3 $44.51
8/31/202111,500 shares $517,155.00 +150.0%N/A0.3 $44.97
8/13/20214,600 shares $202,722.00 -81.5%N/A0.2 $44.07
7/30/202124,900 shares $1.09 million -51.7%N/A0.8 $43.79
7/15/202151,600 shares $2.22 million +2,615.8%N/A1.6 $43.08
6/30/20211,900 shares $82,251.00 -93.6%N/A0.1 $43.29
6/15/202129,500 shares $1.23 million +139.8%N/A0.7 $41.59
5/28/202112,300 shares $507,375.00 +9.8%N/A0.3 $41.25
5/14/202111,200 shares $436,128.00 -71.9%N/A0.2 $38.94
4/30/202139,800 shares $1.68 million -13.9%N/A0.7 $42.24
4/15/202146,200 shares $1.95 million +17.0%N/A0.8 $42.28
Grab This Altcoin Before Trump's Crypto Announcement (Ad)

The #1 Coin Poised to Soar Under Trump Pro-Crypto White House could make this the investment opportunity of a lifetime!

Click HERE to access this free report before it's too late
3/31/202139,500 shares $1.57 million +1.3%N/A0.7 $39.65
3/15/202139,000 shares $1.60 million +596.4%N/A0.8 $41.00
2/26/20215,600 shares $219,912.00 -82.5%N/A0.1 $39.27
2/12/202132,000 shares $1.33 million +8.8%N/A0.9 $41.65
1/29/202129,400 shares $1.12 million -27.4%N/A1 $38.07
1/15/202140,500 shares $1.55 million +42.6%N/A1.4 $38.26
12/31/202028,400 shares $1.06 million +22.9%N/A1.1 $37.48
12/15/202023,100 shares $842,919.00 +37.5%N/A1 $36.49
11/30/202016,800 shares $592,200.00 +154.6%N/A0.7 $35.25
11/15/20206,600 shares $221,565.96 -88.9%N/A0.3 $33.57
10/30/202059,300 shares $1.89 million +81.4%N/A2.4 $31.90
10/15/202032,700 shares $1.08 million +121.0%N/A0 $32.94
9/30/202014,800 shares $461,982.00 -45.6%N/A0.6 $31.22
9/15/202014,500 shares $451,675.00 -46.7%N/A0.5 $31.15
8/31/202027,200 shares $874,208.00 +123.0%N/A1 $32.14
8/14/202012,200 shares $372,222.00 -39.3%N/A0.4 $30.51
7/31/202020,100 shares $592,146.00 -59.4%N/A0.7 $29.46
7/15/202049,500 shares $1.41 million +953.2%N/A1.9 $28.50
6/30/20204,700 shares $127,558.00 -42.7%N/A0.2 $27.14
6/15/20208,200 shares $216,808.00 -14.6%N/A0.4 $26.44
5/29/20209,600 shares $249,408.00 -45.1%N/A0.4 $25.98
5/15/202017,500 shares $424,900.00 -3.3%N/A0.8 $24.28
4/30/202018,100 shares $434,219.00 +141.3%N/A0.8 $23.99
4/15/20207,500 shares $163,950.00 +733.3%N/A0.3 $21.86
3/31/2020900 shares $20,376.00 -86.2%N/A0 $22.64
3/13/20206,500 shares $141,830.00 -21.7%N/A0.2 $21.82
2/28/20208,300 shares $145,748.00 +232.0%N/A0.3 $17.56
2/14/20202,500 shares $58,300.00 -43.2%N/A0.1 $23.32
1/31/20204,400 shares $112,112.00 -68.8%N/A0.2 $25.48

MILN Short Interest - Frequently Asked Questions

What is Global X Millennial Consumer ETF's current short interest?

Short interest is the volume of Global X Millennial Consumer ETF shares that have been sold short but have not yet been covered or closed out. As of December 31st, investors have sold 3,200 shares of MILN short. Learn More on Global X Millennial Consumer ETF's current short interest.

Is Global X Millennial Consumer ETF's short interest increasing or decreasing?

Global X Millennial Consumer ETF saw a decline in short interest during the month of December. As of December 31st, there was short interest totaling 3,200 shares, a decline of 67.3% from the previous total of 9,800 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does Global X Millennial Consumer ETF's short interest compare to its competitors?
Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: AppLovin Co. ($5.83 billion), Charter Communications, Inc. ($3.77 billion), Reddit, Inc. ($2.98 billion), The Kroger Co. ($2.97 billion), International Paper ($2.64 billion), SoFi Technologies, Inc. ($1.99 billion), Rivian Automotive, Inc. ($1.93 billion), Onsemi ($1.81 billion), SoundHound AI, Inc. ($1.59 billion), and Moderna, Inc. ($1.57 billion). View all of the most shorted stocks.

What does it mean to sell short Global X Millennial Consumer ETF stock?

Short selling MILN is an investing strategy that aims to generate trading profit from Global X Millennial Consumer ETF as its price is falling. MILN shares are trading up $0.35 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Global X Millennial Consumer ETF?

A short squeeze for Global X Millennial Consumer ETF occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of MILN, which in turn drives the price of the stock up even further.

How often is Global X Millennial Consumer ETF's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including MILN, twice per month. The most recent reporting period available is December, 31 2024.




This page (NASDAQ:MILN) was last updated on 1/18/2025 by MarketBeat.com Staff
From Our Partners