6/27/2025 | Goldman Sachs Group Inc. | 7,663,220 | $7.82M | 0.0% | -21.9% | 1.051% | |
5/29/2025 | Rhumbline Advisers | 906,141 | $924K | 0.0% | -3.0% | 0.125% | |
5/28/2025 | Strs Ohio | 115,900 | $118K | 0.0% | N/A | 0.016% | |
5/20/2025 | Focus Partners Wealth | 36,190 | $37K | 0.0% | +205.2% | 0.005% | |
5/19/2025 | SCS Capital Management LLC | 53,896 | $55K | 0.0% | N/A | 0.007% | |
5/16/2025 | Empowered Funds LLC | 3,203,586 | $3.27M | 0.0% | +2.1% | 0.443% | |
5/16/2025 | Caxton Associates LLP | 1,578,403 | $1.61M | 0.1% | N/A | 0.218% | |
5/16/2025 | Voleon Capital Management LP | 837,185 | $854K | 0.1% | N/A | 0.116% | |
5/16/2025 | Goldman Sachs Group Inc. | 7,663,220 | $7.82M | 0.0% | -21.9% | 1.059% | |
5/16/2025 | Temasek Holdings Private Ltd | 878,794 | $896K | 0.0% | +25.2% | 0.121% | |
Get the Latest News and Ratings for OPEN and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Opendoor Technologies and its competitors with MarketBeat's FREE daily newsletter.
|
5/16/2025 | Sepio Capital LP | 194,560 | $198K | 0.0% | N/A | 0.027% | |
5/16/2025 | Millennium Management LLC | 8,134,657 | $8.30M | 0.0% | +7,879.7% | 1.124% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 391,954 | $400K | 0.0% | +6.6% | 0.054% | |
5/16/2025 | Jacobs Levy Equity Management Inc. | 2,392,174 | $2.44M | 0.0% | +2,930.1% | 0.331% | |
5/16/2025 | Bridgeway Capital Management LLC | 5,198,586 | $5.30M | 0.1% | -4.8% | 0.719% | |
5/16/2025 | AQR Capital Management LLC | 1,098,556 | $1.12M | 0.0% | +3,309.8% | 0.152% | |
5/15/2025 | Magnetar Financial LLC | 199,745 | $204K | 0.0% | N/A | 0.028% | |
5/15/2025 | State of Wyoming | 118,425 | $121K | 0.0% | +111.2% | 0.016% | |
5/14/2025 | Ieq Capital LLC | 7,504,374 | $7.65M | 0.1% | +2.3% | 1.037% | |
5/14/2025 | MetLife Investment Management LLC | 379,445 | $387K | 0.0% | +13.3% | 0.052% | |
5/14/2025 | Jump Financial LLC | 204,662 | $209K | 0.0% | N/A | 0.028% | |
5/14/2025 | Partners Capital Investment Group LLP | 92,322 | $94K | 0.0% | +143.0% | 0.013% | |
5/14/2025 | T. Rowe Price Investment Management Inc. | 21,012,207 | $21.43M | 0.0% | +17.4% | 2.904% | |
5/14/2025 | EntryPoint Capital LLC | 573,274 | $585K | 0.3% | +21.8% | 0.079% | |
5/14/2025 | Hsbc Holdings PLC | 158,064 | $164K | 0.0% | +124.8% | 0.022% | |
5/13/2025 | Russell Investments Group Ltd. | 97,616 | $100K | 0.0% | +69.9% | 0.013% | |
5/12/2025 | Independent Advisor Alliance | 53,076 | $54K | 0.0% | +60.5% | 0.007% | |
5/12/2025 | Nuveen LLC | 1,771,647 | $1.81M | 0.0% | N/A | 0.245% | |
5/12/2025 | Invesco Ltd. | 1,550,590 | $1.58M | 0.0% | +156.8% | 0.214% | |
5/9/2025 | Deutsche Bank AG | 1,784,624 | $1.82M | 0.0% | -9.3% | 0.247% | |
5/9/2025 | Charles Schwab Investment Management Inc. | 12,099,811 | $12.34M | 0.0% | +10.3% | 1.672% | |
5/9/2025 | Vanguard Group Inc. | 86,211,100 | $87.94M | 0.0% | +0.4% | 11.916% | |
5/9/2025 | IPG Investment Advisors LLC | 90,000 | $92K | 0.0% | +50.0% | 0.012% | |
5/8/2025 | US Bancorp DE | 62,984 | $64K | 0.0% | +143.5% | 0.009% | |
5/8/2025 | XTX Topco Ltd | 521,550 | $532K | 0.0% | N/A | 0.072% | |
5/7/2025 | Stonekeep Investments LLC | 63,016 | $64K | 0.0% | +35.7% | 0.009% | |
5/7/2025 | Kapitalo Investimentos Ltda | 31,848 | $32K | 0.0% | N/A | 0.004% | |
5/7/2025 | TD Asset Management Inc | 211,598 | $216K | 0.0% | N/A | 0.029% | |
5/6/2025 | Avantax Advisory Services Inc. | 35,112 | $36K | 0.0% | N/A | 0.005% | |
5/6/2025 | a16z Perennial Management L.P. | 50,595 | $52K | 0.0% | +1,044.2% | 0.007% | |
We’ve Entered the Most Bullish Phase of the Cycle (Ad) It happens like clockwork. Every four years, the crypto market enters a new phase — and for those who know how to trade it, this phase brings the most potential.
We’re now in that window. A free workshop outlines how a proven system is targeting daily wins, passive income, and explosive upside through curated altcoin picks.
Whether you're new to crypto or looking to catch the next move with confidence, this is your roadmap.
And just for showing up, you’ll receive $10 in real Bitcoin. Don’t miss it. The Most Profitable Phase of Crypto Just Started - PLUS Claim your $10 in Bitcoin |
5/6/2025 | Universal Beteiligungs und Servicegesellschaft mbH | 1,517,500 | $1.55M | 0.0% | N/A | 0.210% | |
5/5/2025 | Kestra Private Wealth Services LLC | 211,402 | $216K | 0.0% | N/A | 0.029% | |
5/5/2025 | Nwam LLC | 591,000 | $603K | 0.1% | +40.4% | 0.082% | |
5/2/2025 | Wealthfront Advisers LLC | 86,119 | $88K | 0.0% | +149.2% | 0.012% | |
5/1/2025 | CWM LLC | 96,548 | $98K | 0.0% | +4,168.3% | 0.013% | |
4/30/2025 | Cerity Partners LLC | 357,238 | $364K | 0.0% | +14.3% | 0.049% | |
4/29/2025 | Bank of New York Mellon Corp | 2,017,640 | $2.06M | 0.0% | +7.4% | 0.279% | |
4/28/2025 | Teacher Retirement System of Texas | 88,763 | $91K | 0.0% | N/A | 0.012% | |
4/17/2025 | QRG Capital Management Inc. | 32,617 | $33K | 0.0% | -55.7% | 0.005% | |
4/16/2025 | Wealth Enhancement Advisory Services LLC | 77,455 | $79K | 0.0% | +529.1% | 0.011% | |
4/15/2025 | SG Americas Securities LLC | 558,563 | $570K | 0.0% | -34.3% | 0.077% | |
4/14/2025 | Pallas Capital Advisors LLC | 69,277 | $71K | 0.0% | N/A | 0.010% | |
4/8/2025 | Rhumbline Advisers | 906,141 | $924K | 0.0% | -3.0% | 0.125% | |
3/3/2025 | Sylebra Capital LLC | 1,667,413 | $2.67M | 0.1% | -92.0% | 0.233% | |
2/27/2025 | Jefferies Financial Group Inc. | 523,500 | $838K | 0.0% | N/A | 0.073% | |
2/19/2025 | Public Employees Retirement System of Ohio | 15,465 | $25K | 0.0% | -86.3% | 0.002% | |
2/18/2025 | GTS Securities LLC | 19,241 | $31K | 0.0% | -89.5% | 0.003% | |
2/18/2025 | Sylebra Capital LLC | 2,804,649 | $4.49M | 0.1% | -86.5% | 0.392% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 945,511 | $1.51M | 0.0% | +14.3% | 0.132% | |
2/17/2025 | Two Sigma Advisers LP | 3,340,800 | $5.35M | 0.0% | +786.2% | 0.467% | |
2/17/2025 | Two Sigma Investments LP | 8,305,340 | $13.29M | 0.0% | +2,138.3% | 1.161% | |
2/17/2025 | Temasek Holdings Private Ltd | 701,711 | $1.12M | 0.0% | +33.4% | 0.098% | |
2/17/2025 | State of Wyoming | 56,066 | $90K | 0.0% | N/A | 0.008% | |
2/17/2025 | ProShare Advisors LLC | 177,400 | $284K | 0.0% | +51.5% | 0.025% | |
2/17/2025 | Nuveen Asset Management LLC | 1,691,965 | $2.71M | 0.0% | -0.9% | 0.237% | |
2/17/2025 | Millennium Management LLC | 101,942 | $163K | 0.0% | N/A | 0.014% | |
2/17/2025 | Jacobs Levy Equity Management Inc. | 78,946 | $126K | 0.0% | -85.7% | 0.011% | |
2/17/2025 | Jefferies Financial Group Inc. | 523,500 | $838K | 0.0% | N/A | 0.073% | |
2/17/2025 | Gotham Asset Management LLC | 489,962 | $784K | 0.0% | -53.3% | 0.069% | |
2/17/2025 | D. E. Shaw & Co. Inc. | 183,599 | $294K | 0.0% | -63.3% | 0.026% | |
2/17/2025 | Deutsche Bank AG | 1,968,295 | $3.15M | 0.0% | -3.3% | 0.275% | |
2/17/2025 | Cresset Asset Management LLC | 386,532 | $618K | 0.0% | +6.9% | 0.054% | |
2/17/2025 | Cetera Investment Advisers | 45,084 | $72K | 0.0% | -36.3% | 0.006% | |
2/17/2025 | Bridgeway Capital Management LLC | 5,462,815 | $8.74M | 0.2% | -29.3% | 0.764% | |
2/17/2025 | Brevan Howard Capital Management LP | 90,589 | $145K | 0.0% | N/A | 0.013% | |
2/17/2025 | Captrust Financial Advisors | 26,586 | $43K | 0.0% | -38.8% | 0.004% | |
2/17/2025 | Bayesian Capital Management LP | 40,200 | $64K | 0.0% | N/A | 0.006% | |
2/17/2025 | Bank of America Corp DE | 693,099 | $1.11M | 0.0% | -63.1% | 0.097% | |
2/17/2025 | BNP Paribas Financial Markets | 594,199 | $951K | 0.0% | N/A | 0.083% | |
2/17/2025 | Ameriprise Financial Inc. | 31,152 | $50K | 0.0% | -87.6% | 0.004% | |
2/17/2025 | Algert Global LLC | 682,590 | $1.09M | 0.0% | +1,072.7% | 0.095% | |
2/14/2025 | Mercer Global Advisors Inc. ADV | 70,678 | $113K | 0.0% | -33.0% | 0.010% | |
2/14/2025 | Schonfeld Strategic Advisors LLC | 97,840 | $157K | 0.0% | N/A | 0.014% | |
2/14/2025 | Northern Trust Corp | 6,188,303 | $9.90M | 0.0% | +15.8% | 0.865% | |
2/14/2025 | Tudor Investment Corp ET AL | 203,782 | $326K | 0.0% | N/A | 0.028% | |
2/14/2025 | Voya Investment Management LLC | 183,709 | $294K | 0.0% | -8.1% | 0.026% | |
2/14/2025 | T. Rowe Price Investment Management Inc. | 17,891,716 | $28.63M | 0.0% | +53.9% | 2.502% | |
2/14/2025 | Price T Rowe Associates Inc. MD | 591,618 | $947K | 0.0% | +26.0% | 0.083% | |
2/14/2025 | Hsbc Holdings PLC | 70,321 | $113K | 0.0% | -61.5% | 0.010% | |
2/14/2025 | Tower Research Capital LLC TRC | 16,715 | $27K | 0.0% | -61.1% | 0.002% | |
New Rule Hits in July — The Smart Money Already Moved (Ad) A little-known regulation quietly goes into effect this July.
And it's already being exploited by Wall Street and the Big Banks…
It gives them the green light to treat a certain tangible asset as equivalent to cold, hard cash.
Not stocks. Not real estate. And definitely not the U.S. dollar.
We're talking about something they don't want you to notice — because the fewer people who act on this, the better it is for them. To help you get started, we're giving away a FREE Wealth Protection Guide that shows you exactly how |
2/14/2025 | Natixis | 453,500 | $726K | 0.0% | N/A | 0.063% | |
2/14/2025 | Dimensional Fund Advisors LP | 7,779,158 | $12.45M | 0.0% | -41.0% | 1.088% | |
2/13/2025 | Altshuler Shaham Ltd | 500,000 | $800K | 0.0% | +455.6% | 0.070% | |
2/13/2025 | Barclays PLC | 1,195,617 | $1.91M | 0.0% | +14.3% | 0.167% | |
2/13/2025 | Sterling Capital Management LLC | 18,887 | $30K | 0.0% | +815.5% | 0.003% | |
2/13/2025 | DRW Securities LLC | 160,492 | $257K | 0.0% | N/A | 0.022% | |
2/13/2025 | Raymond James Financial Inc. | 226,387 | $362K | 0.0% | N/A | 0.032% | |
2/13/2025 | Renaissance Technologies LLC | 17,677,488 | $28.28M | 0.0% | -7.2% | 2.472% | |
2/13/2025 | Legal & General Group Plc | 650,627 | $1.04M | 0.0% | -2.9% | 0.091% | |
2/13/2025 | Invesco Ltd. | 603,922 | $966K | 0.0% | +4.2% | 0.084% | |