11/14/2024 | PEAK6 Investments LLC | 26,035 | $243K | 0.0% | N/A | 0.039% | |
11/13/2024 | Quantbot Technologies LP | 13,172 | $123K | 0.0% | N/A | 0.020% | |
11/13/2024 | The Manufacturers Life Insurance Company | 13,849 | $129K | 0.0% | -11.6% | 0.021% | |
11/9/2024 | Intech Investment Management LLC | 10,534 | $98K | 0.0% | N/A | 0.016% | |
11/7/2024 | Fourth Sail Capital LP | 1,112,783 | $10.41M | 2.6% | N/A | 1.672% | |
10/31/2024 | M&G PLC | 67,629 | $650K | 0.0% | -50.9% | 0.102% | |
|
10/25/2024 | Donald Smith & CO. Inc. | 265,000 | $2.48M | 0.1% | -15.9% | 0.398% | |
10/21/2024 | U S Global Investors Inc. | 25,000 | $234K | 0.0% | N/A | 0.039% | |
10/3/2024 | SG Americas Securities LLC | 13,416 | $125K | 0.0% | N/A | 0.021% | |
8/14/2024 | Merk Investments LLC | 153,484 | $798K | 0.9% | -33.3% | 0.238% | |
8/14/2024 | Marshall Wace LLP | 37,977 | $197K | 0.0% | N/A | 0.059% | |
8/13/2024 | Sei Investments Co. | 175,717 | $914K | 0.0% | -36.2% | 0.272% | |
8/13/2024 | Herr Investment Group LLC | 1,450,498 | $7.54M | 0.5% | +5.8% | 2.246% | |
8/12/2024 | Hsbc Holdings PLC | 38,523 | $197K | 0.0% | -17.8% | 0.060% | |
8/9/2024 | Dimensional Fund Advisors LP | 24,894 | $129K | 0.0% | -10.8% | 0.039% | |
8/8/2024 | American Century Companies Inc. | 23,919 | $124K | 0.0% | N/A | 0.037% | |
8/3/2024 | National Bank of Canada FI | 55,000 | $281K | 0.0% | +37.5% | 0.085% | |
8/1/2024 | Rhumbline Advisers | 49,450 | $257K | 0.0% | +51.0% | 0.077% | |
8/1/2024 | Flaharty Asset Management LLC | 13,400 | $70K | 0.0% | N/A | 0.021% | |
7/26/2024 | Bank of New York Mellon Corp | 107,551 | $559K | 0.0% | +20.0% | 0.167% | |
7/22/2024 | Krilogy Financial LLC | 1,243,954 | $6.47M | 0.5% | -28.0% | 1.927% | |
7/16/2024 | M&G Plc | 137,629 | $704K | 0.0% | -24.2% | 0.213% | |
5/16/2024 | Black Maple Capital Management LP | 142,346 | $592K | 0.4% | -3.8% | 0.221% | |
5/15/2024 | Price T Rowe Associates Inc. MD | 12,049 | $51K | 0.0% | N/A | 0.019% | |
5/14/2024 | Nokomis Capital L.L.C. | 97,633 | $406K | 0.1% | N/A | 0.152% | |
5/14/2024 | Herr Investment Group LLC | 1,370,498 | $5.70M | 1.5% | N/A | 2.130% | |
5/10/2024 | M&G Plc | 181,629 | $805K | 0.0% | N/A | 0.282% | |
5/8/2024 | Russell Investments Group Ltd. | 581,600 | $2.42M | 0.0% | +1.6% | 0.904% | |
4/24/2024 | Krilogy Financial LLC | 1,727,840 | $7.19M | 0.6% | +3.6% | 2.695% | |
2/12/2024 | B. Riley Financial Inc. | 1,489,903 | $4.72M | 3.0% | +1.6% | 2.324% | |
2/6/2024 | National Bank of Canada FI | 45,000 | $148K | 0.0% | N/A | 0.070% | |
2/5/2024 | Donald Smith & CO. Inc. | 315,000 | $999K | 0.0% | N/A | 0.491% | |
2/5/2024 | Russell Investments Group Ltd. | 572,615 | $1.82M | 0.0% | -5.9% | 0.893% | |
1/26/2024 | Krilogy Financial LLC | 1,667,340 | $5.29M | 0.5% | +10.7% | 2.600% | |
11/13/2023 | Sun Valley Gold LLC | 4,751,863 | $15.54M | 15.4% | -4.3% | 7.519% | |
11/13/2023 | B. Riley Financial Inc. | 1,465,751 | $4.78M | 1.6% | +19.3% | 2.319% | |
11/13/2023 | Loews Corp | 85,355 | $278K | 0.0% | -71.7% | 0.135% | |
11/7/2023 | Barclays PLC | 45,742 | $150K | 0.0% | +18.0% | 0.072% | |
11/1/2023 | Krilogy Financial LLC | 1,505,790 | $4.91M | 0.4% | -7.1% | 2.383% | |
10/12/2023 | IFP Advisors Inc | 30,000 | $98K | 0.0% | +50.0% | 0.047% | |
DeFi Coin on Verge of Breakout! (Ad) The blueprint for millionaires is here.
Don't let this be the missed opportunity you regret for years.
Claim your FREE book now before it's too late! |
9/21/2023 | Barclays PLC | 38,770 | $142K | 0.0% | +24.3% | 0.061% | |
8/15/2023 | Sun Valley Gold LLC | 4,967,676 | $18.20M | 11.6% | -14.3% | 7.865% | |
8/15/2023 | Black Maple Capital Management LP | 148,024 | $543K | 0.3% | -12.5% | 0.234% | |
8/10/2023 | Russell Investments Group Ltd. | 624,951 | $2.29M | 0.0% | -6.2% | 0.989% | |
8/9/2023 | Loews Corp | 301,168 | $1.11M | 0.0% | -73.3% | 0.477% | |
8/8/2023 | B. Riley Financial Inc. | 1,228,908 | $4.51M | 1.2% | -31.5% | 1.945% | |
8/4/2023 | American International Group Inc. | 18,180 | $67K | 0.0% | N/A | 0.029% | |
7/31/2023 | Strs Ohio | 70,200 | $257K | 0.0% | N/A | 0.111% | |
7/26/2023 | Simplicity Solutions LLC | 10,000 | $37K | 0.0% | N/A | 0.016% | |
7/19/2023 | Krilogy Financial LLC | 1,620,790 | $5.95M | 0.5% | +10.6% | 2.566% | |
5/16/2023 | Black Maple Capital Management LP | 169,107 | $753K | 0.7% | -9.3% | 0.268% | |
5/9/2023 | B. Riley Financial Inc. | 1,795,000 | $7.99M | 2.1% | -29.1% | 2.843% | |
5/9/2023 | Y Intercept Hong Kong Ltd | 18,582 | $83K | 0.0% | N/A | 0.029% | |
5/9/2023 | Russell Investments Group Ltd. | 666,099 | $2.96M | 0.0% | -14.7% | 1.055% | |
5/3/2023 | Krilogy Financial LLC | 1,464,790 | $6.52M | 0.5% | +71.3% | 2.320% | |
4/27/2023 | Simplicity Wealth LLC | 10,000 | $44K | 0.0% | N/A | 0.016% | |
3/1/2023 | B. Riley Financial Inc. | 2,530,641 | $7.39M | 1.7% | -1.8% | 4.016% | |
2/14/2023 | Scholtz & Company LLC | 55,700 | $163K | 0.1% | -13.8% | 0.088% | |
2/13/2023 | Sun Valley Gold LLC | 5,793,273 | $16.89M | 11.5% | +25.5% | 9.194% | |
2/10/2023 | Franklin Resources Inc. | 185,670 | $542K | 0.0% | -41.6% | 0.295% | |
2/8/2023 | Russell Investments Group Ltd. | 780,818 | $2.28M | 0.0% | -9.3% | 1.239% | |
2/7/2023 | B. Riley Financial Inc. | 2,530,641 | $7.39M | 1.6% | -1.8% | 4.016% | |
11/14/2022 | B. Riley Asset Management LLC | 320,584 | $648K | 0.3% | -14.3% | 0.509% | |
11/14/2022 | Hsbc Holdings PLC | 24,588 | $48K | 0.0% | N/A | 0.039% | |
11/8/2022 | IFP Advisors Inc | 20,200 | $160K | 0.0% | +10,000.0% | 0.032% | |
11/4/2022 | Russell Investments Group Ltd. | 861,166 | $1.74M | 0.0% | -3.7% | 1.367% | |
11/3/2022 | Barclays PLC | 31,184 | $63K | 0.0% | +73.9% | 0.050% | |
10/27/2022 | Van ECK Associates Corp | 64,095 | $131K | 0.0% | -73.5% | 0.102% | |
10/25/2022 | Eidelman Virant Capital | 956,100 | $1.88M | 1.4% | +5.1% | 1.518% | |
8/16/2022 | B. Riley Asset Management LLC | 374,091 | $1.24M | 0.6% | -3.5% | 0.594% | |
8/13/2022 | Loews Corp | 1,126,765 | $3.71M | 0.0% | +4.0% | 1.789% | |
8/10/2022 | B. Riley Financial Inc. | 2,576,511 | $8.53M | 1.9% | -3.8% | 4.090% | |
8/3/2022 | Van ECK Associates Corp | 241,704 | $796K | 0.0% | -15.1% | 0.384% | |
7/29/2022 | Russell Investments Group Ltd. | 894,272 | $2.96M | 0.0% | N/A | 1.420% | |
7/19/2022 | Eidelman Virant Capital | 910,100 | $2.56M | 1.8% | +156.4% | 1.445% | |
5/17/2022 | Sprott Inc. | 169,244 | $694K | 0.0% | +6.7% | 0.269% | |
5/16/2022 | Scholtz & Company LLC | 35,351 | $145K | 0.1% | +91.3% | 0.056% | |
5/16/2022 | B. Riley Asset Management LLC | 387,459 | $1.59M | 0.8% | -49.1% | 0.615% | |
5/11/2022 | Rathbones Group PLC | 18,500 | $76K | 0.0% | -63.9% | 0.029% | |
5/10/2022 | B. Riley Financial Inc. | 2,679,122 | $10.99M | 1.9% | -2.0% | 4.254% | |
5/2/2022 | Allspring Global Investments Holdings LLC | 14,373 | $58K | 0.0% | N/A | 0.023% | |
4/12/2022 | Eidelman Virant Capital | 355,000 | $1.46M | 0.8% | +69.0% | 0.564% | |
2/16/2022 | Scholtz & Company LLC | 18,476 | $88K | 0.0% | +71.2% | 0.029% | |
2/14/2022 | Sprott Inc. | 158,552 | $753K | 0.0% | +5.4% | 0.252% | |
2/10/2022 | B. Riley Financial Inc. | 2,734,122 | $15.55M | 1.7% | -25.8% | 4.344% | |
2/10/2022 | B. Riley Asset Management LLC | 761,128 | $3.62M | 1.6% | N/A | 1.209% | |
2/9/2022 | B. Riley Asset Management LLC | 761,128 | $2.73M | 1.4% | N/A | 1.209% | |
2/8/2022 | State Board of Administration of Florida Retirement System | 13,986 | $66K | 0.0% | N/A | 0.022% | |
2/8/2022 | Northern Trust Corp | 236,000 | $1.12M | 0.0% | +16.2% | 0.375% | |
2/3/2022 | Advisor Group Holdings Inc. | 10,598 | $50K | 0.0% | +458.4% | 0.017% | |
DeFi Coin on Verge of Breakout! (Ad) The blueprint for millionaires is here.
Don't let this be the missed opportunity you regret for years.
Claim your FREE book now before it's too late! |
2/3/2022 | Nisa Investment Advisors LLC | 9,930 | $37K | 0.0% | N/A | 0.016% | |
2/1/2022 | Eidelman Virant Capital | 210,000 | $983K | 0.4% | +23.5% | 0.334% | |
11/16/2021 | Cetera Advisor Networks LLC | 17,108 | $85K | 0.0% | N/A | 0.027% | |
11/16/2021 | Black Maple Capital Management LP | 208,064 | $1.04M | 0.7% | N/A | 0.331% | |
11/15/2021 | Paulson & CO. Inc. | 24,771,542 | $123.36M | 3.5% | +18.3% | 39.362% | |
11/15/2021 | Marshall Wace LLP | 136,912 | $682K | 0.0% | N/A | 0.218% | |
11/15/2021 | Neuberger Berman Group LLC | 150,000 | $747K | 0.0% | N/A | 0.238% | |
11/12/2021 | Geode Capital Management LLC | 219,693 | $1.09M | 0.0% | -2.9% | 0.349% | |
11/10/2021 | Goldman Sachs Group Inc. | 66,590 | $331K | 0.0% | N/A | 0.106% | |
11/10/2021 | B. Riley Financial Inc. | 3,686,960 | $18.36M | 2.3% | N/A | 5.859% | |