Free Trial

Principal U.S. Small-Cap Multi-Factor ETF (PSC) Short Interest Ratio & Short Volume

Principal U.S. Small-Cap Multi-Factor ETF logo
$53.05 +0.25 (+0.47%)
As of 01/17/2025 03:59 PM Eastern

Principal U.S. Small-Cap Multi-Factor ETF Short Interest Data

Principal U.S. Small-Cap Multi-Factor ETF (PSC) has a short interest of 4,400 shares. This marks a -67.41% decrease in short interest from the previous month. The short interest ratio (days to cover) is 0.1, indicating that it would take 0.1 days of the average trading volume of 41,750 shares to cover all short positions.

Current Short Interest
4,400 shares
Previous Short Interest
13,500 shares
Change Vs. Previous Month
-67.41%
Dollar Volume Sold Short
$225,588.00
Short Interest Ratio
0.1 Days to Cover
Last Record Date
December 31, 2024
Outstanding Shares
14,240,000 shares
Percentage of Shares Shorted
0.03%
Today's Trading Volume
46,154 shares
Average Trading Volume
41,750 shares
Today's Volume Vs. Average
111%
Short Selling Principal U.S. Small-Cap Multi-Factor ETF?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for Principal U.S. Small-Cap Multi-Factor ETF and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

PSC Short Interest Over Time

PSC Days to Cover Over Time

PSC Percentage of Float Shorted Over Time

Principal U.S. Small-Cap Multi-Factor ETF Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
12/31/20244,400 shares $225,588.00 -67.4%N/A0.1 $51.27
12/15/202413,500 shares $729,540.00 +46.7%N/A0.3 $54.04
11/30/20249,200 shares $516,948.00 -59.3%N/A0.3 $56.19
11/15/202422,600 shares $1.20 million +169.1%N/A0.7 $53.21
10/31/20248,400 shares $426,384.00 +42.4%N/A0.3 $50.76
10/15/20245,900 shares $309,219.00 -66.7%N/A0.2 $52.41
9/30/202417,700 shares $919,869.00 +98.9%N/A0.7 $51.97
9/15/20248,900 shares $447,759.00 -35.5%N/A0.4 $50.31
8/31/202413,800 shares $707,285.88 -13.8%N/A0.3 $51.25
8/15/202416,000 shares $796,640.00 +58.4%N/A0.4 $49.79
7/31/202410,100 shares $527,826.00 +910.0%N/A0.3 $52.26
7/15/20241,000 shares $50,740.00 -93.5%N/A0 $50.74
6/30/202415,400 shares $741,202.00 +316.2%N/A0.5 $48.13
6/15/20243,700 shares $174,122.00 -50.7%N/A0.1 $47.06
5/31/20247,500 shares $365,850.00 -19.4%N/A0.5 $48.78
5/15/20249,300 shares $459,574.38 +20.8%N/A0.5 $49.42
4/30/20247,700 shares $359,635.43 -45.0%N/A0.5 $46.71
4/15/202414,000 shares $652,680.00 -36.4%N/A0.9 $46.62
3/31/2024151,000 shares $7.49 million +7,450.0%N/A7.6 $49.57
3/15/20242,000 shares $95,080.00 -25.9%N/A0.1 $47.54
2/29/20242,700 shares $129,303.00 -85.3%N/A0.1 $47.89
2/15/202418,400 shares $884,672.00 +348.8%N/A0.4 $48.08
1/31/20244,100 shares $186,386.00 +17.1%N/A0.1 $45.46
1/15/20243,500 shares $156,905.00 -52.7%N/A0.1 $44.83
12/31/20237,400 shares $340,178.00 +111.4%N/A0.1 $45.97
12/15/20233,500 shares $158,305.00 +169.2%N/A0.1 $45.23
11/30/20231,300 shares $54,132.00 -38.1%N/A0 $41.64
11/15/20232,100 shares $87,192.00 -30.0%N/A0.1 $41.52
10/31/20233,000 shares $115,110.00 -23.1%N/A0.1 $38.37
10/15/20233,900 shares $154,443.51 +77.3%N/A0.1 $39.60
9/30/20232,200 shares $89,973.84 -82.0%N/A0 $40.90
9/15/202312,200 shares $511,027.50 +32.6%N/A0.3 $41.89
8/31/20239,200 shares $395,369.08 +1,740.0%N/A0.2 $42.97
8/15/2023500 shares $21,370.00 -82.8%N/A0 $42.74
7/31/20232,900 shares $128,768.12 -71.8%N/A0.4 $44.40
7/15/202310,300 shares $443,589.07 +77.6%N/A1.7 $43.07
6/30/20235,800 shares $245,978.00 +222.2%N/A1.1 $42.41
6/15/20231,800 shares $75,258.00 +800.0%N/A0.4 $41.81
5/31/2023200 shares $7,775.56 -85.7%N/A0 $38.88
5/15/20231,400 shares $54,838.00 -22.2%N/A0.3 $39.17
Collect $7k per month from Tesla’s SECRET dividend (Ad)

Tesla doesn't pay a traditional dividend.... But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla… Which could put up to $7,013 in your pocket every month…

Click here to discover the new #1 way to invest in Tesla
4/30/20231,800 shares $70,974.00 +350.0%N/A0.3 $39.43
4/15/2023400 shares $15,900.00 +300.0%N/A0.1 $39.75
3/31/2023100 shares $4,009.00 -98.3%N/A0 $40.09
3/15/20235,700 shares $222,015.00 +470.0%N/A0.2 $38.95
2/28/20231,000 shares $42,320.00 -86.8%N/A0 $42.32
2/15/20237,600 shares $330,068.00 +1,800.0%N/A0.3 $43.43
1/31/2023400 shares $17,096.00 -55.6%N/A0 $42.74
1/15/2023900 shares $37,512.00 -94.3%N/A0 $41.68
12/30/202215,700 shares $613,791.50 +460.7%N/A0.5 $39.10
12/15/20222,800 shares $110,208.00 +16.7%N/A0.3 $39.36
11/30/20222,400 shares $100,752.00 -81.7%N/A0.3 $41.98
11/15/202213,100 shares $546,719.33 +61.7%N/A0.1 $41.73
10/31/20228,100 shares $328,693.95 +80.0%N/A0.1 $40.58
10/15/20224,500 shares $168,550.65 No ChangeN/A0 $37.46
9/30/20222,600 shares $95,732.00 -33.3%N/A0 $36.82
9/15/20223,900 shares $155,028.90 -76.9%N/A0 $39.75
8/31/202216,900 shares $683,098.00 +704.8%N/A0.1 $40.42
8/15/20222,100 shares $91,266.00 -52.3%N/A0 $43.46
7/31/20224,400 shares $182,737.72 -29.0%N/A0.2 $41.53
7/15/20226,200 shares $237,887.18 -63.3%N/A0.2 $38.37
6/30/202216,900 shares $643,383.00 +19.9%N/A0.7 $38.07
6/15/202214,100 shares $548,490.00 +120.3%N/A0.5 $38.90
5/31/20226,400 shares $266,432.00 +77.8%N/A0.2 $41.63
5/15/20223,600 shares $144,540.00 +20.0%N/A0.1 $40.15
4/30/20223,000 shares $122,970.00 -49.2%N/A0.1 $40.99
4/15/20225,900 shares $256,060.00 -76.1%N/A0.1 $43.40
3/31/202224,700 shares $1.10 million +162.8%N/A0.2 $44.39
3/15/20229,400 shares $405,892.00 -28.2%N/A0.1 $43.18
2/28/202213,100 shares $577,972.00 -22.0%N/A0.1 $44.12
2/15/202216,800 shares $752,976.00 -16.4%N/A0.1 $44.82
1/31/202220,100 shares $883,194.00 +2.0%N/A0.1 $43.94
1/15/202219,700 shares $919,990.00 +271.7%N/A0.1 $46.70
12/31/20215,300 shares $251,326.00 -7.0%N/A0 $47.42
12/15/20215,700 shares $263,853.00 -43.6%N/A0 $46.29
11/30/202110,100 shares $463,085.00 +676.9%N/A0.1 $45.85
11/15/20211,300 shares $64,168.00 +225.0%N/A0 $49.36
10/29/2021400 shares $18,548.00 +33.3%N/A0 $46.37
10/15/2021300 shares $14,112.00 -84.2%N/A0 $47.04
9/30/20211,900 shares $86,450.00 +90.0%N/A0.1 $45.50
9/15/20211,000 shares $45,650.00 -86.3%N/A0.1 $45.65
8/31/20217,300 shares $341,932.00 -65.9%N/A0.8 $46.84
8/13/202121,400 shares $991,890.00 +830.4%N/A2.1 $46.35
7/30/20212,300 shares $105,064.00 -17.9%N/A0.2 $45.68
7/15/20212,800 shares $126,672.00 -87.2%N/A0.1 $45.24
6/30/202121,800 shares $1.03 million +56.8%N/A0.2 $47.08
6/15/202113,900 shares $657,887.00 +5.3%N/A0.1 $47.33
5/28/202113,200 shares $616,968.00 +23.4%N/A0.1 $46.74
5/14/202110,700 shares $483,235.54 +18.9%N/A0.1 $45.16
4/30/20219,000 shares $412,272.90 -85.0%N/A0.1 $45.81
4/15/202159,800 shares $2.69 million +433.9%N/A0.5 $45.00
Collect $7k per month from Tesla’s SECRET dividend (Ad)

Tesla doesn't pay a traditional dividend.... But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla… Which could put up to $7,013 in your pocket every month…

Click here to discover the new #1 way to invest in Tesla
3/31/202111,200 shares $492,912.00 +489.5%N/A0.1 $44.01
3/15/20211,900 shares $88,236.00 -20.8%N/A0 $46.44
2/26/20212,400 shares $102,599.04 +200.0%N/A0.1 $42.75
2/12/2021800 shares $33,712.00 -33.3%N/A0 $42.14
1/29/20211,200 shares $47,184.00 +1,100.0%N/A0 $39.32
1/15/2021100 shares $4,011.07 No ChangeN/A0 $40.11
6/15/2020100 shares $2,758.00 -75.0%N/A0 $27.58
5/29/2020400 shares $11,004.00 +100.0%N/A0 $27.51
5/15/2020200 shares $4,610.00 +100.0%N/A0 $23.05
4/30/2020100 shares $2,550.74 No ChangeN/A0 $25.51
4/15/2020100 shares $2,253.00 -98.5%N/A0 $22.53
3/31/20206,800 shares $146,073.52 -81.7%N/A0.9 $21.48
3/13/202037,100 shares $902,272.00 +260.2%N/A4.8 $24.32
2/28/202010,300 shares $295,919.00 +123.9%N/A4.1 $28.73
2/14/20204,600 shares $151,800.00 +228.6%N/A2.6 $33.00
1/31/20201,400 shares $44,380.00 +250.0%N/A0.8 $31.70

PSC Short Interest - Frequently Asked Questions

What is Principal U.S. Small-Cap Multi-Factor ETF's current short interest?

Short interest is the volume of Principal U.S. Small-Cap Multi-Factor ETF shares that have been sold short but have not yet been closed out or covered. As of December 31st, investors have sold 4,400 shares of PSC short. Learn More on Principal U.S. Small-Cap Multi-Factor ETF's current short interest.

Is Principal U.S. Small-Cap Multi-Factor ETF's short interest increasing or decreasing?

Principal U.S. Small-Cap Multi-Factor ETF saw a decline in short interest in December. As of December 31st, there was short interest totaling 4,400 shares, a decline of 67.4% from the previous total of 13,500 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does Principal U.S. Small-Cap Multi-Factor ETF's short interest compare to its competitors?
Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: AppLovin Co. ($5.83 billion), Charter Communications, Inc. ($3.77 billion), Reddit, Inc. ($2.98 billion), The Kroger Co. ($2.97 billion), International Paper ($2.64 billion), SoFi Technologies, Inc. ($1.99 billion), Rivian Automotive, Inc. ($1.93 billion), Onsemi ($1.81 billion), SoundHound AI, Inc. ($1.59 billion), and Moderna, Inc. ($1.57 billion). View all of the most shorted stocks.

What does it mean to sell short Principal U.S. Small-Cap Multi-Factor ETF stock?

Short selling PSC is an investing strategy that aims to generate trading profit from Principal U.S. Small-Cap Multi-Factor ETF as its price is falling. PSC shares are trading up $0.25 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Principal U.S. Small-Cap Multi-Factor ETF?

A short squeeze for Principal U.S. Small-Cap Multi-Factor ETF occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of PSC, which in turn drives the price of the stock up even further.

How often is Principal U.S. Small-Cap Multi-Factor ETF's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including PSC, twice per month. The most recent reporting period available is December, 31 2024.




This page (NASDAQ:PSC) was last updated on 1/21/2025 by MarketBeat.com Staff
From Our Partners