3/18/2025 | California State Teachers Retirement System | 205,885 | $4.69M | 0.0% | +31.2% | 0.061% | |
3/17/2025 | Wealth Enhancement Advisory Services LLC | 99,595 | $2.27M | 0.0% | +42.8% | 0.029% | |
2/21/2025 | Putney Financial Group LLC | 1,175 | $27K | 0.0% | N/A | 0.000% | |
2/20/2025 | Mackenzie Financial Corp | 36,275 | $827K | 0.0% | +28.3% | 0.011% | |
2/19/2025 | Public Employees Retirement System of Ohio | 87,932 | $2.01M | 0.0% | -12.6% | 0.026% | |
2/18/2025 | Helium Advisors LLC | 76,552 | $1.75M | 1.4% | N/A | 0.023% | |
2/18/2025 | Alpine Global Management LLC | 61,581 | $1.40M | 0.3% | -38.4% | 0.018% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 833,202 | $19.00M | 0.0% | +76.7% | 0.246% | |
2/17/2025 | Wallace Capital Management Inc. | 66,589 | $1.52M | 0.2% | -4.9% | 0.020% | |
2/17/2025 | Vident Advisory LLC | 10,117 | $231K | 0.0% | N/A | 0.003% | |
Get the Latest News and Ratings for SIRI and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Sirius XM and its competitors with MarketBeat's FREE daily newsletter.
|
2/17/2025 | Two Sigma Investments LP | 29,383 | $670K | 0.0% | N/A | 0.009% | |
2/17/2025 | Tidal Investments LLC | 34,012 | $775K | 0.0% | N/A | 0.010% | |
2/17/2025 | Toronto Dominion Bank | 982,369 | $22.40M | 0.0% | N/A | 0.290% | |
2/17/2025 | Shay Capital LLC | 70,153 | $1.60M | 0.2% | -9.8% | 0.021% | |
2/17/2025 | Redwood Investment Management LLC | 163,129 | $3.72M | 0.4% | N/A | 0.048% | |
2/17/2025 | Point72 Asset Management L.P. | 16,802 | $383K | 0.0% | N/A | 0.005% | |
2/17/2025 | Man Group plc | 182,331 | $4.16M | 0.0% | +1,002.9% | 0.054% | |
2/17/2025 | Nuveen Asset Management LLC | 599,357 | $13.67M | 0.0% | +20.6% | 0.177% | |
2/17/2025 | Northeast Financial Consultants Inc | 16,035 | $366K | 0.0% | +5.8% | 0.005% | |
2/17/2025 | Mork Capital Management LLC | 43,200 | $985K | 0.6% | N/A | 0.013% | |
2/17/2025 | Lazard Asset Management LLC | 6,471 | $146K | 0.0% | -84.5% | 0.002% | |
2/17/2025 | LMR Partners LLP | 277,805 | $6.33M | 0.1% | N/A | 0.082% | |
2/17/2025 | Invenomic Capital Management LP | 178,908 | $4.08M | 0.2% | N/A | 0.053% | |
2/17/2025 | Ionic Capital Management LLC | 39,470 | $900K | 0.1% | -38.7% | 0.012% | |
2/17/2025 | Gotham Asset Management LLC | 442,679 | $10.09M | 0.1% | +123.6% | 0.131% | |
2/17/2025 | Focus Partners Wealth | 15,473 | $371K | 0.0% | N/A | 0.005% | |
2/17/2025 | Ethic Inc. | 10,058 | $229K | 0.0% | -93.5% | 0.003% | |
2/17/2025 | Ensign Peak Advisors Inc | 835,621 | $19.05M | 0.0% | N/A | 0.247% | |
2/17/2025 | FPR Partners LLC | 6,352,520 | $144.84M | 15.9% | -0.4% | 1.875% | |
2/17/2025 | Deutsche Bank AG | 170,972 | $3.90M | 0.0% | -43.9% | 0.050% | |
2/17/2025 | Cresset Asset Management LLC | 10,519 | $240K | 0.0% | -38.3% | 0.003% | |
2/17/2025 | Crestline Management LP | 54,940 | $1.25M | 0.0% | N/A | 0.016% | |
2/17/2025 | Cetera Investment Advisers | 36,413 | $830K | 0.0% | +36.4% | 0.011% | |
2/17/2025 | Captrust Financial Advisors | 126,486 | $2.88M | 0.0% | +44.0% | 0.037% | |
2/17/2025 | Bastion Asset Management Inc. | 175,580 | $4.31M | 2.8% | N/A | 0.052% | |
2/17/2025 | Benjamin Edwards Inc. | 37,133 | $847K | 0.0% | N/A | 0.011% | |
2/17/2025 | Berkshire Hathaway Inc | 117,468,573 | $2.68B | 1.0% | +11.7% | 34.675% | |
2/17/2025 | Ameriprise Financial Inc. | 1,651,891 | $37.66M | 0.0% | +69.3% | 0.488% | |
2/17/2025 | Algert Global LLC | 114,102 | $2.60M | 0.1% | +103.0% | 0.034% | |
2/17/2025 | Ancora Advisors LLC | 45,745 | $1.04M | 0.0% | -52.5% | 0.014% | |
Nvidia’s CEO: “This Will Be a Multitrillion-Dollar Industry." (Ad) If you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk’s new technology could help launch an entirely new multitrillion-dollar industry. You MUST act before April 23rd |
2/17/2025 | ArrowMark Colorado Holdings LLC | 154,327 | $3.52M | 0.0% | -37.3% | 0.046% | |
2/14/2025 | AQR Arbitrage LLC | 126,945 | $2.89M | 0.1% | N/A | 0.037% | |
2/14/2025 | Mercer Global Advisors Inc. ADV | 22,378 | $510K | 0.0% | +6.0% | 0.007% | |
2/14/2025 | Itau Unibanco Holding S.A. | 1,838 | $42K | 0.0% | +255.5% | 0.001% | |
2/14/2025 | Whitebox Advisors LLC | 376,735 | $8.59M | 0.2% | -68.0% | 0.111% | |
2/14/2025 | Rehmann Capital Advisory Group | 25,788 | $588K | 0.0% | +18.5% | 0.008% | |
2/14/2025 | Comerica Bank | 39,723 | $906K | 0.0% | +12.0% | 0.012% | |
2/14/2025 | Utah Retirement Systems | 11,635 | $265K | 0.0% | -10.7% | 0.003% | |
2/14/2025 | Pentwater Capital Management LP | 450,000 | $10.26M | 0.1% | -34.1% | 0.133% | |
2/14/2025 | AQR Capital Management LLC | 631,648 | $14.40M | 0.0% | +61.3% | 0.186% | |
2/14/2025 | Northern Trust Corp | 1,309,442 | $29.86M | 0.0% | +5.8% | 0.387% | |
2/14/2025 | The Manufacturers Life Insurance Company | 26,925 | $614K | 0.0% | +94.9% | 0.008% | |
2/14/2025 | Oxford Asset Management LLP | 28,007 | $639K | 0.3% | +73.6% | 0.008% | |
2/14/2025 | Susquehanna Fundamental Investments LLC | 135,291 | $3.09M | 0.0% | N/A | 0.040% | |
2/14/2025 | Nebula Research & Development LLC | 17,235 | $393K | 0.0% | +31.6% | 0.005% | |
2/14/2025 | Credit Industriel ET Commercial | 60,385 | $1.38M | 0.2% | N/A | 0.018% | |
2/14/2025 | Guardian Wealth Management Inc. | 13,009 | $297K | 0.2% | -55.1% | 0.004% | |
2/14/2025 | Voya Investment Management LLC | 27,307 | $623K | 0.0% | -56.6% | 0.008% | |
2/14/2025 | Integrated Wealth Concepts LLC | 74,391 | $1.70M | 0.0% | N/A | 0.022% | |
2/14/2025 | Adage Capital Partners GP L.L.C. | 650,722 | $14.84M | 0.0% | -48.0% | 0.192% | |
2/14/2025 | Fuller & Thaler Asset Management Inc. | 469,863 | $10.71M | 0.0% | +27.1% | 0.139% | |
2/14/2025 | Price T Rowe Associates Inc. MD | 144,585 | $3.30M | 0.0% | +2.3% | 0.043% | |
2/14/2025 | Doma Perpetual Capital Management LLC | 1,221,898 | $27.86M | 13.9% | +5.5% | 0.361% | |
2/14/2025 | Alpine Global Management LLC | 61,581 | $1.40M | 0.3% | -38.4% | 0.018% | |
2/14/2025 | Hsbc Holdings PLC | 51,459 | $1.17M | 0.0% | -31.0% | 0.015% | |
2/14/2025 | Stifel Financial Corp | 108,953 | $2.48M | 0.0% | +63.4% | 0.032% | |
2/14/2025 | Tower Research Capital LLC TRC | 3,842 | $88K | 0.0% | +55.5% | 0.001% | |
2/14/2025 | TD Waterhouse Canada Inc. | 5,608 | $128K | 0.0% | +371.7% | 0.002% | |
2/14/2025 | MetLife Investment Management LLC | 3,780 | $86K | 0.0% | -11.6% | 0.001% | |
2/14/2025 | Ossiam | 24,901 | $568K | 0.0% | +11.8% | 0.007% | |
2/14/2025 | Dimensional Fund Advisors LP | 2,401,590 | $54.76M | 0.0% | -6.3% | 0.709% | |
2/14/2025 | First Trust Advisors LP | 883,081 | $20.13M | 0.0% | -20.0% | 0.261% | |
2/14/2025 | Epoch Investment Partners Inc. | 2,068,251 | $47.16M | 0.2% | +43.3% | 0.611% | |
2/14/2025 | Cadence Bank | 389,964 | $8.89M | 0.6% | N/A | 0.115% | |
2/13/2025 | Canada Pension Plan Investment Board | 354,200 | $8.08M | 0.0% | N/A | 0.105% | |
2/13/2025 | Evergreen Capital Management LLC | 29,690 | $677K | 0.0% | -4.4% | 0.009% | |
2/13/2025 | GABELLI & Co INVESTMENT ADVISERS INC. | 17,454 | $398K | 0.1% | -91.6% | 0.005% | |
2/13/2025 | Gamco Investors INC. ET AL | 509,992 | $11.63M | 0.1% | -2.7% | 0.151% | |
2/13/2025 | Gabelli Funds LLC | 712,676 | $16.25M | 0.1% | -22.2% | 0.210% | |
2/13/2025 | Quaker Capital Investments LLC | 20,937 | $477K | 0.2% | -44.4% | 0.006% | |
2/13/2025 | Mariner LLC | 17,602 | $401K | 0.0% | -3.6% | 0.005% | |
2/13/2025 | Hudson Portfolio Management LLC | 13,002 | $296K | 0.3% | N/A | 0.004% | |
2/13/2025 | Rockefeller Capital Management L.P. | 18,213 | $415K | 0.0% | +5.5% | 0.005% | |
2/13/2025 | Sterling Capital Management LLC | 12,784 | $291K | 0.0% | +37.4% | 0.004% | |
2/13/2025 | Inlight Wealth Management LLC | 112,268 | $2.56M | 0.8% | N/A | 0.033% | |
2/13/2025 | Covestor Ltd | 4,589 | $105K | 0.1% | +311.2% | 0.001% | |
2/13/2025 | Treasurer of the State of North Carolina | 94,607 | $2.16M | 0.0% | -11.3% | 0.028% | |
2/13/2025 | LSV Asset Management | 2,260,300 | $51.54M | 0.1% | N/A | 0.667% | |
2/13/2025 | Bessemer Group Inc. | 47,124 | $1.07M | 0.0% | +3.4% | 0.014% | |
2/13/2025 | APG Asset Management N.V. | 123,300 | $2.72M | 0.0% | N/A | 0.036% | |
Nvidia’s CEO: “This Will Be a Multitrillion-Dollar Industry." (Ad) If you missed out on the big boom in Nvidia…
Listen up, because according to Nvidia's own CEO…
Elon Musk’s new technology could help launch an entirely new multitrillion-dollar industry. You MUST act before April 23rd |
2/13/2025 | Applied Finance Capital Management LLC | 9,304 | $212K | 0.0% | +18.6% | 0.003% | |
2/13/2025 | Capula Management Ltd | 11,277 | $257K | 0.0% | N/A | 0.003% | |
2/13/2025 | Elgethun Capital Management | 249,088 | $5.68M | 1.4% | +1.7% | 0.074% | |
2/13/2025 | Legal & General Group Plc | 616,469 | $14.06M | 0.0% | -17.0% | 0.182% | |
2/13/2025 | Invesco Ltd. | 251,211 | $5.73M | 0.0% | -7.6% | 0.074% | |
2/13/2025 | Bank of Montreal Can | 13,458 | $307K | 0.0% | N/A | 0.004% | |
2/13/2025 | Cerity Partners LLC | 43,731 | $1M | 0.0% | +86.4% | 0.013% | |
2/13/2025 | Chou Associates Management Inc. | 12,590 | $287K | 0.2% | -46.8% | 0.004% | |
2/13/2025 | Yakira Capital Management Inc. | 20,585 | $469K | 0.2% | -63.8% | 0.006% | |
2/13/2025 | Aster Capital Management DIFC Ltd | 4,587 | $105K | 0.0% | +8,394.4% | 0.001% | |