3/24/2025 | Wellington Management Group LLP | 606,949 | $16.49M | 0.0% | -10.8% | 1.114% | |
3/18/2025 | California State Teachers Retirement System | 50,711 | $1.38M | 0.0% | -1.3% | 0.093% | |
2/28/2025 | Universal Beteiligungs und Servicegesellschaft mbH | 256,812 | $6.98M | 0.0% | N/A | 0.471% | |
2/19/2025 | Public Employees Retirement System of Ohio | 54,511 | $1.48M | 0.0% | -36.4% | 0.100% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 109,844 | $2.98M | 0.0% | +20.9% | 0.202% | |
2/17/2025 | Voloridge Investment Management LLC | 153,028 | $4.16M | 0.0% | +5.1% | 0.281% | |
2/17/2025 | Squarepoint Ops LLC | 15,895 | $432K | 0.0% | N/A | 0.029% | |
2/17/2025 | Westwood Holdings Group Inc. | 766,181 | $20.81M | 0.2% | -43.0% | 1.406% | |
2/17/2025 | Two Sigma Advisers LP | 62,100 | $1.69M | 0.0% | -3.1% | 0.114% | |
2/17/2025 | Two Sigma Investments LP | 120,927 | $3.28M | 0.0% | -19.9% | 0.222% | |
New “Trump” currency proposed in DC (Ad) According to one of the most connected men in Washington…
A surprising new bill was just introduced in Washington. Its purpose: to put Donald Trump’s face on the $100 note.
All to celebrate a new “golden age” for America.
 When you see what could happen – I think you’ll be excited. |
2/17/2025 | Teza Capital Management LLC | 11,584 | $315K | 0.0% | -17.3% | 0.021% | |
2/17/2025 | Silvercrest Asset Management Group LLC | 539,180 | $14.64M | 0.1% | N/A | 0.990% | |
2/17/2025 | Rafferty Asset Management LLC | 76,768 | $2.09M | 0.0% | +10.7% | 0.141% | |
2/17/2025 | Point72 Asset Management L.P. | 8,884 | $241K | 0.0% | +92.6% | 0.016% | |
2/17/2025 | ProShare Advisors LLC | 15,865 | $431K | 0.0% | +44.3% | 0.029% | |
2/17/2025 | Nuveen Asset Management LLC | 1,239,873 | $33.68M | 0.0% | +57.8% | 2.276% | |
2/17/2025 | Millennium Management LLC | 966,391 | $26.25M | 0.0% | +220.5% | 1.774% | |
2/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 29,863 | $811K | 0.0% | +3.4% | 0.055% | |
2/17/2025 | Jacobs Levy Equity Management Inc. | 123,292 | $3.35M | 0.0% | +8.0% | 0.226% | |
2/17/2025 | Graham Capital Management L.P. | 17,370 | $472K | 0.0% | +93.6% | 0.032% | |
2/17/2025 | First Manhattan CO. LLC. | 426,975 | $11.60M | 0.0% | -6.8% | 0.784% | |
2/17/2025 | Deutsche Bank AG | 47,636 | $1.29M | 0.0% | +48.7% | 0.087% | |
2/17/2025 | EP Wealth Advisors LLC | 8,494 | $231K | 0.0% | N/A | 0.016% | |
2/17/2025 | Cresset Asset Management LLC | 53,170 | $1.44M | 0.0% | -0.8% | 0.098% | |
2/17/2025 | Cubist Systematic Strategies LLC | 270,137 | $7.34M | 0.0% | +126.4% | 0.496% | |
2/17/2025 | Bridgeway Capital Management LLC | 312,703 | $8.49M | 0.2% | +9.7% | 0.574% | |
2/17/2025 | Brevan Howard Capital Management LP | 18,186 | $494K | 0.0% | N/A | 0.033% | |
2/17/2025 | Balyasny Asset Management L.P. | 241,296 | $6.55M | 0.0% | -12.0% | 0.443% | |
2/17/2025 | Basswood Capital Management L.L.C. | 407,224 | $11.06M | 0.6% | -3.8% | 0.747% | |
2/17/2025 | BNP Paribas Financial Markets | 52,423 | $1.42M | 0.0% | -7.3% | 0.096% | |
2/17/2025 | Ameriprise Financial Inc. | 223,728 | $6.08M | 0.0% | -5.8% | 0.411% | |
2/17/2025 | Algert Global LLC | 84,336 | $2.29M | 0.1% | +6.2% | 0.155% | |
2/17/2025 | Aristotle Capital Boston LLC | 742,907 | $20.18M | 0.7% | -10.3% | 1.364% | |
2/14/2025 | Mercer Global Advisors Inc. ADV | 9,422 | $256K | 0.0% | N/A | 0.017% | |
2/14/2025 | Jane Street Group LLC | 20,874 | $567K | 0.0% | -66.5% | 0.038% | |
2/14/2025 | Comerica Bank | 56,750 | $1.54M | 0.0% | -2.8% | 0.104% | |
2/14/2025 | AQR Capital Management LLC | 444,515 | $12.07M | 0.0% | +8.2% | 0.816% | |
2/14/2025 | Northern Trust Corp | 583,478 | $15.85M | 0.0% | -9.1% | 1.071% | |
2/14/2025 | The Manufacturers Life Insurance Company | 25,647 | $697K | 0.0% | -3.2% | 0.047% | |
2/14/2025 | Tudor Investment Corp ET AL | 138,005 | $3.75M | 0.0% | +94.1% | 0.253% | |
New “Trump” currency proposed in DC (Ad) According to one of the most connected men in Washington…
A surprising new bill was just introduced in Washington. Its purpose: to put Donald Trump’s face on the $100 note.
All to celebrate a new “golden age” for America.
 When you see what could happen – I think you’ll be excited. |
2/14/2025 | Public Employees Retirement Association of Colorado | 9,357 | $254K | 0.0% | -5.1% | 0.017% | |
2/14/2025 | Quarry LP | 1,528 | $42K | 0.0% | +117.0% | 0.003% | |
2/14/2025 | Aquatic Capital Management LLC | 5,258 | $143K | 0.0% | N/A | 0.010% | |
2/14/2025 | Boothbay Fund Management LLC | 171,681 | $4.66M | 0.1% | -44.8% | 0.315% | |
2/14/2025 | Voya Investment Management LLC | 16,066 | $436K | 0.0% | -6.9% | 0.029% | |
2/14/2025 | Price T Rowe Associates Inc. MD | 38,227 | $1.04M | 0.0% | +11.4% | 0.070% | |
2/14/2025 | Mendon Capital Advisors Corp | 264,000 | $7.05M | 3.5% | -12.0% | 0.485% | |
2/14/2025 | Hsbc Holdings PLC | 8,166 | $222K | 0.0% | -19.6% | 0.015% | |
2/14/2025 | Stifel Financial Corp | 46,718 | $1.27M | 0.0% | -3.8% | 0.086% | |
2/14/2025 | State of Tennessee Department of Treasury | 13,324 | $362K | 0.0% | -47.1% | 0.024% | |
2/14/2025 | Tower Research Capital LLC TRC | 11,166 | $303K | 0.0% | +7.2% | 0.020% | |
2/14/2025 | MetLife Investment Management LLC | 32,140 | $873K | 0.0% | +3.7% | 0.059% | |
2/14/2025 | Mesirow Institutional Investment Management Inc. | 582,755 | $15.83M | 1.2% | -0.4% | 1.070% | |
2/14/2025 | Curi RMB Capital LLC | 528,878 | $14.36M | 0.3% | -5.7% | 0.971% | |
2/14/2025 | Dimensional Fund Advisors LP | 2,803,752 | $76.15M | 0.0% | +4.7% | 5.146% | |
2/14/2025 | First Trust Advisors LP | 140,608 | $3.82M | 0.0% | -13.9% | 0.258% | |
2/14/2025 | 1492 Capital Management LLC | 191,423 | $5.20M | 2.5% | -0.8% | 0.351% | |
2/13/2025 | CANADA LIFE ASSURANCE Co | 53,314 | $1.45M | 0.0% | -4.1% | 0.098% | |
2/13/2025 | Canada Pension Plan Investment Board | 38,900 | $1.06M | 0.0% | N/A | 0.071% | |
2/13/2025 | Salzhauer Michael | 49,177 | $1.34M | 0.5% | +47.2% | 0.090% | |
2/13/2025 | Gamco Investors INC. ET AL | 26,000 | $706K | 0.0% | +13.0% | 0.048% | |
2/13/2025 | Keeley Teton Advisors LLC | 48,073 | $1.31M | 0.2% | -13.7% | 0.088% | |
2/13/2025 | Jump Financial LLC | 31,900 | $866K | 0.0% | -34.0% | 0.059% | |
2/13/2025 | Barclays PLC | 123,585 | $3.36M | 0.0% | +5.1% | 0.227% | |
2/13/2025 | Sterling Capital Management LLC | 45,766 | $1.24M | 0.0% | +25,046.2% | 0.084% | |
2/13/2025 | Kennedy Capital Management LLC | 601,276 | $16.33M | 0.4% | +52.6% | 1.104% | |
2/13/2025 | LSV Asset Management | 790,900 | $21.48M | 0.0% | -38.7% | 1.452% | |
2/13/2025 | F M Investments LLC | 169,364 | $4.60M | 0.2% | -66.4% | 0.311% | |
2/13/2025 | Raymond James Financial Inc. | 256,784 | $6.97M | 0.0% | N/A | 0.471% | |
2/13/2025 | Renaissance Technologies LLC | 36,023 | $978K | 0.0% | -21.6% | 0.066% | |
2/13/2025 | Legal & General Group Plc | 148,997 | $4.05M | 0.0% | -3.1% | 0.273% | |
2/13/2025 | Invesco Ltd. | 422,753 | $11.48M | 0.0% | -31.2% | 0.776% | |
2/13/2025 | Cerity Partners LLC | 11,335 | $302K | 0.0% | -27.2% | 0.021% | |
2/13/2025 | Envestnet Asset Management Inc. | 53,767 | $1.46M | 0.0% | +6.1% | 0.099% | |
2/13/2025 | Wedbush Securities Inc. | 11,264 | $306K | 0.0% | N/A | 0.021% | |
2/13/2025 | Annandale Capital LLC | 9,667 | $263K | 0.0% | -51.7% | 0.018% | |
2/13/2025 | Dynamic Technology Lab Private Ltd | 31,190 | $847K | 0.1% | N/A | 0.057% | |
2/13/2025 | Wells Fargo & Company MN | 34,758 | $944K | 0.0% | +37.9% | 0.064% | |
2/12/2025 | ExodusPoint Capital Management LP | 53,220 | $1.45M | 0.0% | -73.3% | 0.098% | |
2/12/2025 | Trexquant Investment LP | 161,877 | $4.40M | 0.1% | +26.3% | 0.297% | |
2/12/2025 | Geode Capital Management LLC | 1,280,696 | $34.79M | 0.0% | -1.0% | 2.351% | |
2/12/2025 | Franklin Resources Inc. | 89,422 | $2.43M | 0.0% | +21.8% | 0.164% | |
2/12/2025 | Alliancebernstein L.P. | 194,560 | $5.28M | 0.0% | -20.1% | 0.357% | |
2/12/2025 | Meeder Asset Management Inc. | 5,366 | $146K | 0.0% | +9.8% | 0.010% | |
2/12/2025 | Wellington Management Group LLP | 606,949 | $16.49M | 0.0% | -10.8% | 1.114% | |
2/12/2025 | Schroder Investment Management Group | 413,013 | $11.17M | 0.0% | N/A | 0.758% | |
2/12/2025 | JPMorgan Chase & Co. | 712,727 | $19.36M | 0.0% | +12.9% | 1.308% | |
2/11/2025 | Prudential Financial Inc. | 293,648 | $7.98M | 0.0% | +3.2% | 0.539% | |
2/11/2025 | Corebridge Financial Inc. | 28,032 | $761K | 0.0% | -7.2% | 0.051% | |
2/11/2025 | Tieton Capital Management LLC | 325,383 | $8.84M | 3.6% | +23.3% | 0.597% | |
Ex CIA predicts 40% “double crash” – April 11 (Ad) The scientists here don’t study deadly viruses… directed energy weapons… or even weather control technology…
They’re studying something far more alien…
Something you’ve never seen before… Click here for my latest prediction before it’s taken offline. |
2/11/2025 | Vanguard Group Inc. | 3,874,917 | $105.24M | 0.0% | +1.0% | 7.113% | |
2/11/2025 | KLP Kapitalforvaltning AS | 12,212 | $332K | 0.0% | N/A | 0.022% | |
2/11/2025 | Hillsdale Investment Management Inc. | 139,800 | $3.80M | 0.2% | N/A | 0.257% | |
2/11/2025 | Sei Investments Co. | 373,253 | $10.14M | 0.0% | -9.5% | 0.685% | |
2/11/2025 | American Century Companies Inc. | 789,909 | $21.45M | 0.0% | +1.9% | 1.450% | |
2/11/2025 | Quantbot Technologies LP | 22,046 | $599K | 0.0% | N/A | 0.040% | |
2/11/2025 | Teacher Retirement System of Texas | 17,020 | $462K | 0.0% | +6.6% | 0.031% | |
2/10/2025 | Thrivent Financial for Lutherans | 42,113 | $1.14M | 0.0% | -1.4% | 0.077% | |
2/10/2025 | Royce & Associates LP | 20,857 | $566K | 0.0% | -34.4% | 0.038% | |
2/10/2025 | Commonwealth Equity Services LLC | 28,800 | $782K | 0.0% | +9.2% | 0.053% | |