8/29/2025 | Total Investment Management Inc. | 1,229 | $61K | 0.0% | N/A | 0.001% | |
8/19/2025 | State of Wyoming | 3,761 | $186K | 0.0% | +102.1% | 0.003% | |
8/18/2025 | Hudson Bay Capital Management LP | 65,451 | $3.24M | 0.0% | -31.9% | 0.057% | |
8/18/2025 | Caxton Associates LLP | 10,761 | $532K | 0.0% | -75.7% | 0.009% | |
8/18/2025 | Semper Augustus Investments Group LLC | 372,013 | $18.41M | 2.6% | +7.9% | 0.323% | |
8/18/2025 | Rexford Capital Inc. | 1,000 | $49K | 0.0% | N/A | 0.001% | |
8/16/2025 | Evergreen Capital Management LLC | 8,496 | $420K | 0.0% | -16.7% | 0.007% | |
8/15/2025 | CANADA LIFE ASSURANCE Co | 63,488 | $3.14M | 0.0% | -3.6% | 0.055% | |
8/15/2025 | Tower Research Capital LLC TRC | 2,270 | $112K | 0.0% | -68.4% | 0.002% | |
8/15/2025 | Corient Private Wealth LLC | 19,318 | $956K | 0.0% | -32.5% | 0.017% | |
Get the Latest News and Ratings for ALK and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Alaska Air Group and its competitors with MarketBeat's FREE daily newsletter.
|
8/15/2025 | Auxier Asset Management | 8,005 | $396K | 0.1% | +5.3% | 0.007% | |
8/15/2025 | State of Tennessee Department of Treasury | 49,730 | $2.46M | 0.0% | -18.5% | 0.043% | |
8/15/2025 | Captrust Financial Advisors | 19,191 | $950K | 0.0% | +59.6% | 0.017% | |
8/15/2025 | Two Sigma Securities LLC | 9,223 | $456K | 0.1% | N/A | 0.008% | |
8/15/2025 | Shellback Capital LP | 138,609 | $6.86M | 0.5% | N/A | 0.120% | |
8/15/2025 | Smartleaf Asset Management LLC | 585 | $29K | 0.0% | -64.6% | 0.001% | |
8/15/2025 | Par Capital Management Inc. | 1,119,302 | $55.38M | 1.8% | +4.1% | 0.971% | |
8/15/2025 | Man Group plc | 197,093 | $9.75M | 0.0% | +1,154.8% | 0.171% | |
8/15/2025 | HRT Financial LP | 128,637 | $6.36M | 0.0% | -65.1% | 0.112% | |
8/15/2025 | Hudson Bay Capital Management LP | 65,451 | $3.24M | 0.0% | -31.9% | 0.057% | |
8/15/2025 | Engineers Gate Manager LP | 131,607 | $6.51M | 0.1% | +2.6% | 0.114% | |
8/15/2025 | Benjamin Edwards Inc. | 4,622 | $229K | 0.0% | -10.8% | 0.004% | |
8/15/2025 | BI Asset Management Fondsmaeglerselskab A S | 113,366 | $5.61M | 0.1% | +5,542.9% | 0.098% | |
8/15/2025 | BNP Paribas Financial Markets | 65,658 | $3.25M | 0.0% | +158.5% | 0.057% | |
8/15/2025 | Brevan Howard Capital Management LP | 27,302 | $1.35M | 0.0% | -38.3% | 0.024% | |
8/15/2025 | Ameriprise Financial Inc. | 468,157 | $23.16M | 0.0% | +24.0% | 0.406% | |
8/15/2025 | AQR Capital Management LLC | 1,456,129 | $71.81M | 0.1% | +10.1% | 1.263% | |
8/14/2025 | California State Teachers Retirement System | 34,908 | $1.73M | 0.0% | -0.6% | 0.030% | |
8/14/2025 | Raymond James Financial Inc. | 204,124 | $10.10M | 0.0% | -10.8% | 0.177% | |
8/14/2025 | Canada Pension Plan Investment Board | 9,900 | $490K | 0.0% | -33.1% | 0.009% | |
8/14/2025 | Bayesian Capital Management LP | 5,300 | $262K | 0.0% | N/A | 0.005% | |
8/14/2025 | Quantinno Capital Management LP | 132,761 | $6.57M | 0.0% | +35.0% | 0.115% | |
8/14/2025 | Clearfield Capital Management LP | 108,945 | $5.39M | 4.2% | N/A | 0.094% | |
8/14/2025 | Ieq Capital LLC | 37,516 | $1.86M | 0.0% | -16.4% | 0.033% | |
8/14/2025 | Treasurer of the State of North Carolina | 57,196 | $2.83M | 0.0% | +1.8% | 0.050% | |
8/14/2025 | The Manufacturers Life Insurance Company | 92,148 | $4.56M | 0.0% | -7.4% | 0.080% | |
8/14/2025 | Becker Capital Management Inc. | 20,144 | $997K | 0.0% | +33.4% | 0.017% | |
8/14/2025 | Sei Investments Co. | 44,213 | $2.19M | 0.0% | -28.4% | 0.038% | |
8/14/2025 | Nebula Research & Development LLC | 94,346 | $4.67M | 0.4% | -3.9% | 0.082% | |
8/14/2025 | Frontier Capital Management Co. LLC | 1,009,317 | $49.94M | 0.5% | +78.4% | 0.875% | |
Turn $1K into $50K with This DeFi Gem (Ad) Bitcoin grabs headlines, but smart money likes this token
My research team has identified the token positioned at the absolute center of this incoming capital flood— a project so fundamentally essential to the crypto ecosystem that institutional investors simply cannot ignore it. Click here to get all the details |
8/14/2025 | Quantedge Capital Pte Ltd | 122,400 | $6.06M | 5.5% | -64.7% | 0.106% | |
8/14/2025 | RBF Capital LLC | 15,000 | $742K | 0.0% | +25.0% | 0.013% | |
8/14/2025 | State Street Corp | 3,601,412 | $178.20M | 0.0% | -2.7% | 3.123% | |
8/14/2025 | DecisionPoint Financial LLC | 1,366 | $69K | 0.0% | N/A | 0.001% | |
8/14/2025 | Bank of Nova Scotia | 7,847 | $388K | 0.0% | +57.1% | 0.007% | |
8/14/2025 | Brant Point Investment Management LLC | 29,617 | $1.47M | 0.2% | -64.6% | 0.026% | |
8/14/2025 | California Public Employees Retirement System | 207,058 | $10.25M | 0.0% | -10.4% | 0.180% | |
8/14/2025 | Cerity Partners LLC | 60,065 | $2.97M | 0.0% | -3.2% | 0.052% | |
8/14/2025 | Federated Hermes Inc. | 11,332 | $561K | 0.0% | -2.8% | 0.010% | |
8/13/2025 | Jump Financial LLC | 79,084 | $3.91M | 0.0% | -63.9% | 0.069% | |
8/13/2025 | Baird Financial Group Inc. | 128,742 | $6.37M | 0.0% | +4.2% | 0.112% | |
8/13/2025 | First Trust Advisors LP | 167,835 | $8.30M | 0.0% | -8.2% | 0.146% | |
8/13/2025 | EverSource Wealth Advisors LLC | 2,276 | $113K | 0.0% | +194.8% | 0.002% | |
8/13/2025 | Channing Capital Management LLC | 22,510 | $1.11M | 0.0% | N/A | 0.020% | |
8/13/2025 | Invesco Ltd. | 357,520 | $17.69M | 0.0% | +2.7% | 0.310% | |
8/13/2025 | Plan Group Financial LLC | 14,852 | $735K | 0.2% | +27.5% | 0.013% | |
8/13/2025 | Momentous Wealth Management Inc. | 4,635 | $229K | 0.1% | N/A | 0.004% | |
8/13/2025 | Quantbot Technologies LP | 61,938 | $3.07M | 0.1% | -43.0% | 0.054% | |
8/13/2025 | M&T Bank Corp | 10,862 | $537K | 0.0% | -21.5% | 0.009% | |
8/13/2025 | Edgestream Partners L.P. | 57,091 | $2.83M | 0.1% | +283.9% | 0.050% | |
8/13/2025 | Icon Advisers Inc. Co. | 88,000 | $4.35M | 1.0% | -20.0% | 0.076% | |
8/13/2025 | Norges Bank | 434,211 | $21.49M | 0.0% | N/A | 0.377% | |
8/13/2025 | Quadrature Capital Ltd | 7,745 | $383K | 0.0% | -74.4% | 0.007% | |
8/13/2025 | Hsbc Holdings PLC | 165,586 | $8.15M | 0.0% | +126.6% | 0.144% | |
8/13/2025 | Northwestern Mutual Wealth Management Co. | 8,716 | $431K | 0.0% | -7.2% | 0.008% | |
8/13/2025 | State Board of Administration of Florida Retirement System | 116,729 | $5.78M | 0.0% | +1.1% | 0.101% | |
8/13/2025 | Quadrant Capital Group LLC | 12,917 | $639K | 0.0% | +44.7% | 0.011% | |
8/13/2025 | Russell Investments Group Ltd. | 54,197 | $2.68M | 0.0% | -16.1% | 0.047% | |
8/12/2025 | Inceptionr LLC | 15,000 | $742K | 0.2% | -4.9% | 0.013% | |
8/12/2025 | Advisors Asset Management Inc. | 9,070 | $449K | 0.0% | +16.7% | 0.008% | |
8/12/2025 | Steward Partners Investment Advisory LLC | 558 | $28K | 0.0% | -26.4% | 0.000% | |
8/12/2025 | Quadcap Wealth Management LLC | 6,219 | $308K | 0.0% | -4.6% | 0.005% | |
8/12/2025 | Ameritas Investment Partners Inc. | 23,570 | $1.17M | 0.0% | -2.7% | 0.020% | |
8/12/2025 | Prudential Financial Inc. | 49,064 | $2.43M | 0.0% | -12.4% | 0.043% | |
8/12/2025 | Coldstream Capital Management Inc. | 6,331 | $313K | 0.0% | +10.3% | 0.005% | |
8/12/2025 | American Century Companies Inc. | 3,266,619 | $161.63M | 0.1% | +1.3% | 2.833% | |
8/12/2025 | Cozad Asset Management Inc. | 36,795 | $1.82M | 0.2% | N/A | 0.032% | |
8/12/2025 | Rhumbline Advisers | 341,951 | $16.92M | 0.0% | -0.6% | 0.297% | |
8/12/2025 | AXQ Capital LP | 11,110 | $550K | 0.2% | +36.5% | 0.010% | |
8/12/2025 | Franklin Resources Inc. | 649,698 | $32.15M | 0.0% | +1.1% | 0.563% | |
8/12/2025 | Legal & General Group Plc | 111,963 | $5.54M | 0.0% | +1.4% | 0.097% | |
8/12/2025 | MAI Capital Management | 628 | $31K | 0.0% | +80.5% | 0.001% | |
8/12/2025 | Entropy Technologies LP | 9,876 | $489K | 0.0% | -22.7% | 0.009% | |
8/12/2025 | Magnetar Financial LLC | 88,394 | $4.37M | 0.0% | +10.5% | 0.077% | |
8/12/2025 | Swiss National Bank | 58,600 | $2.90M | 0.0% | -4.7% | 0.051% | |
8/12/2025 | Handelsbanken Fonder AB | 28,800 | $1.43M | 0.0% | +26.9% | 0.025% | |
8/12/2025 | Dynamic Technology Lab Private Ltd | 38,113 | $1.89M | 0.3% | -2.2% | 0.033% | |
8/11/2025 | TRUE Private Wealth Advisors | 13,400 | $663K | 0.1% | -1.8% | 0.012% | |
8/11/2025 | Primecap Management Co. CA | 3,634,420 | $179.83M | 0.1% | -4.4% | 3.152% | |
8/11/2025 | Dorsey & Whitney Trust CO LLC | 13,049 | $646K | 0.0% | -4.8% | 0.011% | |
How “Trump’s New Dollar” Could Impact Your Wealth (Ad) President Trump just signed a game-changing law…
That could soon upgrade the U.S. dollar in your checking and savings account…
With this better, more technologically advanced dollar.
President Trump himself called it a "big innovation"…
And said that this new form of currency represents "American brilliance at its best." Click here now because Chase, Bank of America, Citigroup, Wells Fargo, and U.S. Bancorp… |
8/11/2025 | Universal Beteiligungs und Servicegesellschaft mbH | 42,147 | $2.09M | 0.0% | +32.9% | 0.037% | |
8/8/2025 | Itau Unibanco Holding S.A. | 12,000 | $594K | 0.0% | N/A | 0.010% | |
8/8/2025 | Cetera Investment Advisers | 21,629 | $1.07M | 0.0% | -5.7% | 0.018% | |
8/8/2025 | Creative Planning | 106,218 | $5.26M | 0.0% | +6.2% | 0.087% | |
8/8/2025 | SG Americas Securities LLC | 168,819 | $8.35M | 0.0% | -64.4% | 0.138% | |
8/8/2025 | Commonwealth of Pennsylvania Public School Empls Retrmt SYS | 31,190 | $1.54M | 0.0% | +6.0% | 0.025% | |
8/8/2025 | Police & Firemen s Retirement System of New Jersey | 46,427 | $2.30M | 0.0% | +4.6% | 0.038% | |
8/8/2025 | Bailard Inc. | 12,592 | $623K | 0.0% | -20.7% | 0.010% | |
8/8/2025 | Geode Capital Management LLC | 2,215,697 | $109.66M | 0.0% | +3.6% | 1.805% | |
8/8/2025 | PNC Financial Services Group Inc. | 24,266 | $1.20M | 0.0% | -8.9% | 0.020% | |