Free Trial

Eaton Vance Tax-Managed Global Diversified Equity Income Fund (EXG) Short Interest Ratio & Short Volume

$8.43 +0.09 (+1.02%)
As of 03:59 PM Eastern
This is a fair market value price provided by Polygon.io. Learn more.

Eaton Vance Tax-Managed Global Diversified Equity Income Fund Short Interest Data

Eaton Vance Tax-Managed Global Diversified Equity Income Fund (EXG) has a short interest of 88,600 shares. This marks a -24.60% decrease in short interest from the previous month. The short interest ratio (days to cover) is 0.2, indicating that it would take 0.2 days of the average trading volume of 558,947 shares to cover all short positions.

Current Short Interest
88,600 shares
Previous Short Interest
117,500 shares
Change Vs. Previous Month
-24.60%
Dollar Volume Sold Short
$723,862.00
Short Interest Ratio
0.2 Days to Cover
Last Record Date
December 31, 2024
Today's Trading Volume
518,821 shares
Average Trading Volume
558,947 shares
Today's Volume Vs. Average
93%
Short Selling Eaton Vance Tax-Managed Global Diversified Equity Income Fund?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for Eaton Vance Tax-Managed Global Diversified Equity Income Fund and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

EXG Short Interest Over Time

EXG Days to Cover Over Time

EXG Percentage of Float Shorted Over Time

Eaton Vance Tax-Managed Global Diversified Equity Income Fund Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
12/31/202488,600 shares $723,862.00 -24.6%N/A0.2 $8.17
12/15/2024117,500 shares $991,700.00 -0.5%N/A0.2 $8.44
11/30/2024118,100 shares $996,764.00 -4.8%N/A0.2 $8.44
11/15/2024124,000 shares $1.04 million +13.0%N/A0.3 $8.37
10/31/2024109,700 shares $909,413.00 +24.9%N/A0.2 $8.29
10/15/202487,800 shares $747,617.00 -41.2%N/A0.2 $8.52
9/30/2024149,300 shares $1.30 million +81.0%N/A0.3 $8.72
9/15/202482,500 shares $697,125.00 -44.9%N/A0.2 $8.45
8/31/2024149,700 shares $1.27 million -11.2%N/A0.3 $8.51
8/15/2024168,500 shares $1.42 million -37.1%N/A0.3 $8.42
7/31/2024267,800 shares $2.26 million +42.5%N/A0.5 $8.45
7/15/2024188,000 shares $1.63 million +111.5%N/A0.4 $8.70
6/30/202488,900 shares $751,205.00 +4.6%N/A0.2 $8.45
6/15/202485,000 shares $714,000.00 +6.7%N/A0.2 $8.40
5/31/202479,700 shares $659,119.00 +15.8%N/A0.2 $8.27
5/15/202468,800 shares $575,512.00 +48.9%N/A0.1 $8.37
4/30/202446,200 shares $369,138.00 -58.1%N/A0.1 $7.99
4/15/2024110,200 shares $868,376.00 +303.7%N/A0.2 $7.88
3/31/202427,300 shares $222,768.00 -16.5%N/A0.1 $8.16
3/15/202432,700 shares $262,908.00 -26.7%N/A0.1 $8.04
2/29/202444,600 shares $353,678.00 -0.9%N/A0.1 $7.93
2/15/202445,000 shares $358,200.00 +219.2%N/A0.1 $7.96
1/31/202414,100 shares $109,134.00 -73.8%N/A0 $7.74
1/15/202453,800 shares $418,026.00 +118.7%N/A0.1 $7.77
12/31/202324,600 shares $189,912.00 -76.6%N/A0 $7.72
12/15/2023105,300 shares $820,813.50 -48.6%N/A0.2 $7.80
11/30/2023204,800 shares $1.57 million +421.1%N/A0.3 $7.69
11/15/202339,300 shares $291,999.00 -48.3%N/A0.1 $7.43
10/31/202376,000 shares $529,720.00 +95.4%N/A0.1 $6.97
10/15/202338,900 shares $287,860.00 -26.2%N/A0.1 $7.40
9/30/202352,700 shares $388,399.00 -13.0%N/A0.1 $7.37
9/15/202360,600 shares $465,408.00 +21.7%N/A0.1 $7.68
8/31/202349,800 shares $389,436.00 +12.9%N/A0.1 $7.82
8/15/202344,100 shares $345,303.00 +152.0%N/A0.1 $7.83
7/31/202317,500 shares $141,225.00 +5.4%N/A0 $8.07
7/15/202316,600 shares $133,132.00 +23.9%N/A0 $8.02
6/30/202313,400 shares $106,128.00 -71.1%N/A0 $7.92
6/15/202346,400 shares $376,072.00 +86.4%N/A0.1 $8.11
5/31/202324,900 shares $192,975.00 -5.3%N/A0 $7.75
5/15/202326,300 shares $205,403.00 -3.7%N/A0 $7.81
4/30/202327,300 shares $213,213.00 -66.8%N/A0 $7.81
4/15/202382,100 shares $641,201.00 +50.4%N/A0.1 $7.81
3/31/202354,600 shares $426,426.00 +22.7%N/A0.1 $7.81
3/15/202344,500 shares $327,520.00 -6.5%N/A0.1 $7.36
2/28/202347,600 shares $362,712.00 +155.9%N/A0.1 $7.62
2/15/202318,600 shares $147,498.00 -82.2%N/A0 $7.93
1/31/2023104,400 shares $829,980.00 -36.4%N/A0.2 $7.95
1/15/2023164,100 shares $1.29 million +41.5%N/A0.3 $7.88
12/30/2022116,000 shares $875,800.00 +22.8%N/A0.2 $7.55
12/15/202294,500 shares $733,320.00 -40.4%N/A0.1 $7.76
11/30/2022158,500 shares $1.27 million -36.1%N/A0.2 $8.00
11/15/2022248,100 shares $1.94 million -49.8%N/A0.4 $7.83
10/31/2022494,600 shares $3.86 million +20.5%N/A0.8 $7.80
10/15/2022410,500 shares $2.99 million No ChangeN/A0.7 $7.29
9/30/2022504,500 shares $3.66 million -0.7%N/A0.9 $7.25
9/15/2022508,000 shares $4.16 million -18.0%N/A0.9 $8.19
8/31/2022619,700 shares $5.34 million +44.5%N/A1 $8.62
8/15/2022429,000 shares $3.96 million +72.5%N/A0.7 $9.22
7/31/2022248,700 shares $2.14 million +83.8%N/A0.3 $8.61
7/15/2022135,300 shares $1.10 million +36.4%N/A0.2 $8.10
6/30/202299,200 shares $764,832.00 -65.1%N/A0.1 $7.71
6/15/2022284,000 shares $2.24 million +35.5%N/A0.4 $7.90
5/31/2022209,600 shares $1.82 million -39.0%N/A0.3 $8.66
5/15/2022343,800 shares $2.86 million -8.1%N/A0.5 $8.32
4/30/2022374,100 shares $3.33 million +227.6%N/A0.5 $8.91
4/15/2022114,200 shares $1.08 million -23.3%N/A0.2 $9.44
3/31/2022148,900 shares $1.45 million +283.8%N/A0.2 $9.71
3/15/202238,800 shares $349,588.00 -29.5%N/A0 $9.01
2/28/202255,000 shares $511,500.00 -20.2%N/A0.1 $9.30
2/15/202268,900 shares $656,617.00 +6.2%N/A0.1 $9.53
1/31/202264,900 shares $649,000.00 -10.9%N/A0.1 $10.00
1/15/202272,800 shares $775,320.00 -38.2%N/A0.1 $10.65
12/31/2021117,700 shares $1.26 million -56.3%N/A0.2 $10.67
12/15/2021269,200 shares $2.83 million +809.5%N/A0.5 $10.50
11/30/202129,600 shares $299,256.00 -64.1%N/A0.1 $10.11
11/15/202182,400 shares $866,024.00 -53.3%N/A0.2 $10.51
10/29/2021176,400 shares $1.87 million -29.1%N/A0.3 $10.59
10/15/2021248,900 shares $2.61 million +23.3%N/A0.5 $10.49
9/30/2021201,900 shares $2.02 million -7.6%N/A0.4 $9.99
9/15/2021218,400 shares $2.35 million -9.3%N/A0.4 $10.74
8/31/2021240,800 shares $2.59 million -17.4%N/A0.5 $10.75
8/13/2021291,400 shares $3.12 million +140.8%N/A0.6 $10.72
7/30/2021121,000 shares $1.23 million -18.0%N/A0.2 $10.19
7/15/2021147,500 shares $1.49 million -33.0%N/A0.3 $10.13
6/30/2021220,100 shares $2.25 million -5.3%N/A0.4 $10.20
6/15/2021232,300 shares $2.39 million -8.8%N/A0.4 $10.28
5/28/2021254,700 shares $2.59 million +14.9%N/A0.4 $10.16
5/14/2021221,700 shares $2.12 million +226.5%N/A0.3 $9.58
4/30/202167,900 shares $655,914.00 +15.5%N/A0.1 $9.66
4/15/202158,800 shares $559,188.00 +63.3%N/A0.1 $9.51
3/31/202136,000 shares $330,120.00 -30.1%N/A0.1 $9.17
3/15/202151,500 shares $469,165.00 -26.4%N/A0.1 $9.11
2/26/202170,000 shares $620,200.00 +29.9%N/A0.1 $8.86
2/12/202153,900 shares $485,639.00 -26.5%N/A0.1 $9.01
1/29/202173,300 shares $640,642.00 -51.6%N/A0.1 $8.74
1/15/2021151,500 shares $1.35 million +101.7%N/A0.2 $8.94
12/31/202075,100 shares $657,125.00 +14.1%N/A0.1 $8.75
12/15/202065,800 shares $561,932.00 +39.4%N/A0.1 $8.54
11/30/202047,200 shares $391,288.00 +0.6%N/A0.1 $8.29
11/15/202046,900 shares $381,297.00 -71.1%N/A0.1 $8.13
10/30/2020162,100 shares $1.18 million +28.0%N/A0.2 $7.25
10/15/2020126,600 shares $990,012.00 +749.7%N/A0 $7.82
9/30/202014,900 shares $109,664.00 -77.8%N/A0 $7.36
9/15/202031,200 shares $242,424.00 -53.5%N/A0 $7.77
8/31/202067,100 shares $524,722.00 +66.5%N/A0.1 $7.82
8/14/202040,300 shares $310,713.00 +43.4%N/A0.1 $7.71
7/31/202028,100 shares $211,031.00 -62.0%N/A0 $7.51
7/15/202073,900 shares $549,077.00 +284.9%N/A0.1 $7.43
6/30/202019,200 shares $137,088.00 -36.6%N/A0 $7.14
6/15/202030,300 shares $220,887.00 -76.8%N/A0 $7.29
5/29/2020130,500 shares $940,905.00 +93.6%N/A0.1 $7.21
5/15/202067,400 shares $451,580.00 -35.1%N/A0 $6.70
4/30/2020103,900 shares $706,520.00 +2.6%N/A0.1 $6.80
4/15/2020101,300 shares $684,788.00 -68.8%N/A0.1 $6.76
3/31/2020324,200 shares $2.14 million +1,010.3%N/A0.2 $6.59
3/13/202029,200 shares $200,312.00 -63.1%0.0%0 $6.86
2/28/202079,100 shares $389,172.00 +15.5%N/A0.1 $4.92
2/14/202068,500 shares $511,010.00 +101.5%N/A0.1 $7.46
1/31/202034,000 shares $281,520.00 -44.4%N/A0.1 $8.28

EXG Short Interest - Frequently Asked Questions

What is Eaton Vance Tax-Managed Global Diversified Equity Income Fund's current short interest?

Short interest is the volume of Eaton Vance Tax-Managed Global Diversified Equity Income Fund shares that have been sold short but have not yet been closed out or covered. As of December 31st, investors have sold 88,600 shares of EXG short. Learn More on Eaton Vance Tax-Managed Global Diversified Equity Income Fund's current short interest.

Is Eaton Vance Tax-Managed Global Diversified Equity Income Fund's short interest increasing or decreasing?

Eaton Vance Tax-Managed Global Diversified Equity Income Fund saw a decline in short interest in December. As of December 31st, there was short interest totaling 88,600 shares, a decline of 24.6% from the previous total of 117,500 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: AppLovin Co. ($5.83 billion), Charter Communications, Inc. ($3.77 billion), Reddit, Inc. ($2.98 billion), The Kroger Co. ($2.97 billion), International Paper ($2.64 billion), SoFi Technologies, Inc. ($1.99 billion), Rivian Automotive, Inc. ($1.93 billion), Onsemi ($1.81 billion), SoundHound AI, Inc. ($1.59 billion), and Moderna, Inc. ($1.57 billion). View all of the most shorted stocks.

What does it mean to sell short Eaton Vance Tax-Managed Global Diversified Equity Income Fund stock?

Short selling EXG is an investing strategy that aims to generate trading profit from Eaton Vance Tax-Managed Global Diversified Equity Income Fund as its price is falling. EXG shares are trading up $0.09 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Eaton Vance Tax-Managed Global Diversified Equity Income Fund?

A short squeeze for Eaton Vance Tax-Managed Global Diversified Equity Income Fund occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of EXG, which in turn drives the price of the stock up even further.

How often is Eaton Vance Tax-Managed Global Diversified Equity Income Fund's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including EXG, twice per month. The most recent reporting period available is December, 31 2024.




This page (NYSE:EXG) was last updated on 1/17/2025 by MarketBeat.com Staff
From Our Partners