4/25/2025 | New York State Teachers Retirement System | 47,332 | $2.74M | 0.0% | -10.9% | 0.101% | |
4/25/2025 | Amalgamated Bank | 21,503 | $1.25M | 0.0% | -5.0% | 0.046% | |
4/25/2025 | KBC Group NV | 54,456 | $3.15M | 0.0% | +0.6% | 0.117% | |
4/24/2025 | Crescent Grove Advisors LLC | 54,618 | $3.16M | 0.3% | +48.1% | 0.117% | |
4/24/2025 | Allspring Global Investments Holdings LLC | 53,703 | $3.15M | 0.0% | +79.6% | 0.115% | |
4/23/2025 | Robeco Institutional Asset Management B.V. | 322,876 | $18.69M | 0.0% | -18.0% | 0.691% | |
4/23/2025 | Perigon Wealth Management LLC | 4,370 | $253K | 0.0% | N/A | 0.009% | |
4/23/2025 | Lecap Asset Management Ltd. | 18,360 | $1.06M | 0.2% | +103.6% | 0.039% | |
4/17/2025 | Janney Montgomery Scott LLC | 15,322 | $887K | 0.0% | N/A | 0.033% | |
4/17/2025 | Vaughan Nelson Investment Management L.P. | 1,027,000 | $59.44M | 0.6% | +73.3% | 2.197% | |
Get the Latest News and Ratings for MAN and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for ManpowerGroup and its competitors with MarketBeat's FREE daily newsletter.
|
4/16/2025 | Wealth Enhancement Advisory Services LLC | 26,005 | $1.51M | 0.0% | +15.5% | 0.056% | |
4/16/2025 | NorthCrest Asset Manangement LLC | 7,839 | $454K | 0.0% | +41.3% | 0.017% | |
4/16/2025 | SummerHaven Investment Management LLC | 11,657 | $675K | 0.5% | +2.1% | 0.025% | |
4/15/2025 | Fifth Third Bancorp | 743 | $43K | 0.0% | +48.6% | 0.002% | |
4/15/2025 | SG Americas Securities LLC | 67,424 | $3.90M | 0.0% | +751.1% | 0.144% | |
4/15/2025 | GAMMA Investing LLC | 744 | $43K | 0.0% | +190.6% | 0.002% | |
4/14/2025 | Yousif Capital Management LLC | 19,544 | $1.13M | 0.0% | -1.1% | 0.042% | |
4/14/2025 | Harbor Capital Advisors Inc. | 74,114 | $4.29M | 0.2% | +55.8% | 0.159% | |
4/14/2025 | Pallas Capital Advisors LLC | 17,090 | $989K | 0.0% | N/A | 0.037% | |
4/14/2025 | WFA Asset Management Corp | 1,376 | $80K | 0.0% | +129.3% | 0.003% | |
4/14/2025 | UMB Bank n.a. | 899 | $52K | 0.0% | +131.7% | 0.002% | |
4/11/2025 | Curat Global LLC | 1,464 | $85K | 0.1% | N/A | 0.003% | |
4/9/2025 | Merit Financial Group LLC | 10,789 | $624K | 0.0% | +158.0% | 0.023% | |
4/8/2025 | Rhumbline Advisers | 131,171 | $7.59M | 0.0% | -0.9% | 0.281% | |
4/7/2025 | GAMMA Investing LLC | 43,063 | $2.49M | 0.0% | +16,721.5% | 0.092% | |
3/24/2025 | Wellington Management Group LLP | 30,576 | $1.77M | 0.0% | -96.9% | 0.065% | |
3/18/2025 | California State Teachers Retirement System | 44,387 | $2.56M | 0.0% | -4.8% | 0.095% | |
3/18/2025 | 111 Capital | 9,930 | $573K | 0.1% | N/A | 0.021% | |
3/17/2025 | Wealth Enhancement Advisory Services LLC | 22,506 | $1.30M | 0.0% | +118.9% | 0.048% | |
3/17/2025 | NorthCrest Asset Manangement LLC | 5,548 | $320K | 0.0% | -8.8% | 0.012% | |
2/28/2025 | Universal Beteiligungs und Servicegesellschaft mbH | 48,330 | $2.79M | 0.0% | N/A | 0.104% | |
2/20/2025 | Mackenzie Financial Corp | 55,554 | $3.21M | 0.0% | +122.8% | 0.118% | |
2/19/2025 | Public Employees Retirement System of Ohio | 19,571 | $1.13M | 0.0% | -5.6% | 0.042% | |
2/18/2025 | Neo Ivy Capital Management | 28,887 | $1.67M | 0.3% | N/A | 0.062% | |
2/18/2025 | Vise Technologies Inc. | 6,663 | $385K | 0.0% | -15.5% | 0.014% | |
2/18/2025 | CSS LLC IL | 17,022 | $983K | 0.0% | +26.1% | 0.036% | |
2/18/2025 | PharVision Advisers LLC | 8,237 | $475K | 0.4% | N/A | 0.018% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 147,198 | $8.50M | 0.0% | +2.0% | 0.314% | |
2/17/2025 | Voloridge Investment Management LLC | 548,389 | $31.65M | 0.1% | +84.3% | 1.168% | |
2/17/2025 | iSAM Funds UK Ltd | 13,173 | $760K | 0.6% | N/A | 0.028% | |
New “Trump” currency proposed in DC (Ad) According to one of the most connected men in Washington…
A surprising new bill was just introduced in Washington. Its purpose: to put Donald Trump’s face on the $100 note.
All to celebrate a new “golden age” for America.
 When you see what could happen – I think you’ll be excited. |
2/17/2025 | Vident Advisory LLC | 10,708 | $618K | 0.0% | +2.8% | 0.023% | |
2/17/2025 | WBI Investments LLC | 9,375 | $541K | 0.1% | N/A | 0.020% | |
2/17/2025 | Squarepoint Ops LLC | 96,360 | $5.56M | 0.0% | +19.0% | 0.205% | |
2/17/2025 | Twinbeech Capital LP | 39,613 | $2.29M | 0.0% | -12.8% | 0.084% | |
2/17/2025 | Two Sigma Advisers LP | 40,100 | $2.32M | 0.0% | +150.6% | 0.085% | |
2/17/2025 | Two Sigma Investments LP | 60,810 | $3.51M | 0.0% | +17.2% | 0.130% | |
2/17/2025 | State of Wyoming | 4,825 | $278K | 0.0% | +35.1% | 0.010% | |
2/17/2025 | Toronto Dominion Bank | 14,702 | $849K | 0.0% | N/A | 0.031% | |
2/17/2025 | Point72 Asia Singapore Pte. Ltd. | 1,833 | $106K | 0.0% | -39.9% | 0.004% | |
2/17/2025 | Point72 Asset Management L.P. | 177,320 | $10.24M | 0.0% | -45.4% | 0.378% | |
2/17/2025 | Point72 Hong Kong Ltd | 89,842 | $5.19M | 0.3% | +578.6% | 0.191% | |
2/17/2025 | Quantinno Capital Management LP | 24,798 | $1.43M | 0.0% | -63.3% | 0.053% | |
2/17/2025 | Man Group plc | 136,212 | $7.86M | 0.0% | +59.4% | 0.290% | |
2/17/2025 | Nomura Holdings Inc. | 6,228 | $359K | 0.0% | N/A | 0.013% | |
2/17/2025 | Nuveen Asset Management LLC | 120,560 | $6.96M | 0.0% | -2.6% | 0.257% | |
2/17/2025 | Occudo Quantitative Strategies LP | 16,951 | $978K | 0.2% | +34.8% | 0.036% | |
2/17/2025 | Mork Capital Management LLC | 17,810 | $1.03M | 0.7% | +42.4% | 0.038% | |
2/17/2025 | Millennium Management LLC | 811,595 | $46.85M | 0.0% | +137.0% | 1.729% | |
2/17/2025 | Lazard Asset Management LLC | 32,497 | $1.88M | 0.0% | +166.4% | 0.069% | |
2/17/2025 | Jacobs Levy Equity Management Inc. | 754,320 | $43.54M | 0.2% | +37.2% | 1.607% | |
2/17/2025 | Janus Henderson Group PLC | 21,696 | $1.25M | 0.0% | -8.4% | 0.046% | |
2/17/2025 | Kettle Hill Capital Management LLC | 44,581 | $2.57M | 0.6% | N/A | 0.095% | |
2/17/2025 | Graham Capital Management L.P. | 29,496 | $1.70M | 0.0% | N/A | 0.063% | |
2/17/2025 | First Manhattan CO. LLC. | 7,876 | $455K | 0.0% | -15.7% | 0.017% | |
2/17/2025 | FORA Capital LLC | 4,254 | $246K | 0.0% | -50.8% | 0.009% | |
2/17/2025 | Deutsche Bank AG | 23,851 | $1.38M | 0.0% | -66.9% | 0.051% | |
2/17/2025 | D. E. Shaw & Co. Inc. | 337,259 | $19.47M | 0.0% | +93.8% | 0.718% | |
2/17/2025 | Colonial Trust Co SC | 486 | $28K | 0.0% | N/A | 0.001% | |
2/17/2025 | Cetera Investment Advisers | 8,367 | $483K | 0.0% | +10.7% | 0.018% | |
2/17/2025 | Brevan Howard Capital Management LP | 29,522 | $1.70M | 0.0% | N/A | 0.063% | |
2/17/2025 | Captrust Financial Advisors | 6,819 | $394K | 0.0% | +109.2% | 0.015% | |
2/17/2025 | Bayesian Capital Management LP | 9,700 | $560K | 0.1% | N/A | 0.021% | |
2/17/2025 | Bank of America Corp DE | 49,245 | $2.84M | 0.0% | -28.1% | 0.105% | |
2/17/2025 | BNP Paribas Financial Markets | 45,471 | $2.63M | 0.0% | +52.1% | 0.097% | |
2/17/2025 | Ameriprise Financial Inc. | 120,591 | $6.96M | 0.0% | -17.3% | 0.257% | |
2/17/2025 | Algert Global LLC | 4,327 | $250K | 0.0% | N/A | 0.009% | |
2/14/2025 | Mercer Global Advisors Inc. ADV | 5,342 | $308K | 0.0% | N/A | 0.011% | |
2/14/2025 | Comerica Bank | 14,648 | $845K | 0.0% | -4.3% | 0.031% | |
2/14/2025 | Schonfeld Strategic Advisors LLC | 33,980 | $1.96M | 0.0% | +693.9% | 0.072% | |
2/14/2025 | AQR Capital Management LLC | 2,262,265 | $130.13M | 0.2% | +45.8% | 4.819% | |
2/14/2025 | Northern Trust Corp | 437,495 | $25.25M | 0.0% | +24.0% | 0.932% | |
2/14/2025 | The Manufacturers Life Insurance Company | 38,564 | $2.23M | 0.0% | -2.7% | 0.082% | |
2/14/2025 | Tudor Investment Corp ET AL | 15,272 | $882K | 0.0% | -71.2% | 0.033% | |
2/14/2025 | Quarry LP | 2,262 | $131K | 0.0% | +193.4% | 0.005% | |
2/14/2025 | Aquatic Capital Management LLC | 64,533 | $3.73M | 0.1% | +2,290.1% | 0.137% | |
2/14/2025 | Oxford Asset Management LLP | 7,487 | $432K | 0.2% | N/A | 0.016% | |
2/14/2025 | Susquehanna Fundamental Investments LLC | 103,572 | $5.98M | 0.1% | N/A | 0.221% | |
2/14/2025 | Nebula Research & Development LLC | 11,427 | $660K | 0.1% | N/A | 0.024% | |
2/14/2025 | Kovitz Investment Group Partners LLC | 19,370 | $1.12M | 0.0% | -84.1% | 0.041% | |
2/14/2025 | Voya Investment Management LLC | 5,840 | $337K | 0.0% | -89.1% | 0.012% | |
"I'm risking my reputation on this" (Ad) I've discovered something so significant about the 2025 crypto market that I had to put everything else aside and write a book about it.
This isn't just another Bitcoin prediction – it's a complete roadmap for what I believe will be the biggest wealth-building opportunity of this decade.
The evidence is so compelling, I'm doing something that probably seems insane: I'm giving away my entire book for free.  Claim your FREE copy of my controversial book before I change my mind. |
2/14/2025 | Price T Rowe Associates Inc. MD | 32,767 | $1.89M | 0.0% | -28.9% | 0.070% | |
2/14/2025 | Dark Forest Capital Management LP | 10,418 | $601K | 0.1% | N/A | 0.022% | |
2/14/2025 | Hsbc Holdings PLC | 171,046 | $9.80M | 0.0% | +222.2% | 0.364% | |
2/14/2025 | State of Tennessee Department of Treasury | 7,422 | $428K | 0.0% | -2.7% | 0.016% | |
2/14/2025 | Tower Research Capital LLC TRC | 6,403 | $370K | 0.0% | +73.4% | 0.014% | |
2/14/2025 | MetLife Investment Management LLC | 26,459 | $1.53M | 0.0% | +7.9% | 0.056% | |
2/14/2025 | Capital World Investors | 636,486 | $36.74M | 0.0% | -44.8% | 1.356% | |
2/14/2025 | Dimensional Fund Advisors LP | 2,493,838 | $143.94M | 0.0% | +2.5% | 5.313% | |
2/14/2025 | First Trust Advisors LP | 85,278 | $4.92M | 0.0% | +5.9% | 0.182% | |
2/13/2025 | CANADA LIFE ASSURANCE Co | 54,229 | $3.13M | 0.0% | -12.7% | 0.116% | |