7/29/2025 | Uhlmann Price Securities LLC | 101,484 | $1.78M | 1.3% | +0.7% | 0.693% | |
7/25/2025 | Allspring Global Investments Holdings LLC | 1,161,230 | $20.40M | 0.0% | -10.7% | 7.932% | |
7/15/2025 | Public Employees Retirement System of Ohio | 300,505 | $5.28M | 0.0% | -5.5% | 2.053% | |
5/16/2025 | Almitas Capital LLC | 344,264 | $4.90M | 1.6% | +8.3% | 2.352% | |
5/16/2025 | 1607 Capital Partners LLC | 179,286 | $2.55M | 0.2% | -27.3% | 1.225% | |
5/15/2025 | Landscape Capital Management L.L.C. | 73,799 | $1.05M | 0.1% | +34.9% | 0.504% | |
5/13/2025 | SFI Advisors LLC | 131,807 | $1.88M | 1.4% | +342.4% | 0.900% | |
5/12/2025 | Wolverine Asset Management LLC | 236,078 | $3.36M | 0.0% | +62.1% | 1.613% | |
5/9/2025 | City of London Investment Management Co. Ltd. | 3,302,908 | $47M | 5.0% | -3.4% | 22.561% | |
5/9/2025 | Greykasell Wealth Strategies Inc. | 3,213 | $46K | 0.0% | N/A | 0.022% | |
Get the Latest News and Ratings for MXF and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Mexico Fund and its competitors with MarketBeat's FREE daily newsletter.
|
5/9/2025 | Shaker Financial Services LLC | 14,588 | $208K | 0.1% | -18.0% | 0.100% | |
4/24/2025 | Allspring Global Investments Holdings LLC | 1,300,135 | $18.50M | 0.0% | -3.8% | 8.881% | |
4/24/2025 | Matisse Capital | 205,000 | $2.92M | 1.5% | +5.1% | 1.400% | |
2/17/2025 | Quantedge Capital Pte Ltd | 92,284 | $1.22M | 0.4% | +28.4% | 0.630% | |
2/17/2025 | Lazard Asset Management LLC | 1,132,225 | $14.95M | 0.0% | -1.8% | 7.734% | |
2/17/2025 | Logan Stone Capital LLC | 81,317 | $1.07M | 0.4% | +11.8% | 0.555% | |
2/17/2025 | Almitas Capital LLC | 317,846 | $4.20M | 0.9% | +124.9% | 2.171% | |
2/14/2025 | Boothbay Fund Management LLC | 112,864 | $1.49M | 0.0% | N/A | 0.771% | |
2/14/2025 | Shaker Financial Services LLC | 17,789 | $235K | 0.1% | -26.5% | 0.122% | |
2/13/2025 | 1607 Capital Partners LLC | 246,686 | $3.26M | 0.3% | +22.8% | 1.685% | |
2/13/2025 | Hudson Portfolio Management LLC | 39,272 | $518K | 0.5% | -2.5% | 0.268% | |
2/13/2025 | Raymond James Financial Inc. | 49,311 | $651K | 0.0% | N/A | 0.337% | |
2/13/2025 | Peapack Gladstone Financial Corp | 13,143 | $173K | 0.0% | -15.8% | 0.090% | |
2/13/2025 | Rahlfs Capital LLC | 20,875 | $276K | 0.3% | N/A | 0.143% | |
2/12/2025 | Landscape Capital Management L.L.C. | 54,690 | $722K | 0.1% | -27.7% | 0.374% | |
2/12/2025 | RPO LLC | 150,485 | $1.99M | 1.8% | N/A | 1.028% | |
2/7/2025 | HighTower Advisors LLC | 10,967 | $145K | 0.0% | -18.9% | 0.075% | |
2/6/2025 | Raymond James Financial Inc. | 49,311 | $651K | 0.0% | N/A | 0.337% | |
2/3/2025 | Wolverine Asset Management LLC | 145,595 | $1.92M | 0.0% | +95.5% | 0.995% | |
1/29/2025 | Allspring Global Investments Holdings LLC | 1,351,818 | $17.84M | 0.0% | -9.8% | 7.268% | |
1/24/2025 | Calamos Advisors LLC | 13,187 | $174K | 0.0% | N/A | 0.071% | |
1/24/2025 | Matisse Capital | 195,000 | $2.57M | 1.3% | +7.7% | 1.048% | |
11/26/2024 | Peapack Gladstone Financial Corp | 15,611 | $236K | 0.0% | -15.8% | 0.084% | |
11/25/2024 | Blankinship & Foster LLC | 10,600 | $160K | 0.0% | N/A | 0.057% | |
11/15/2024 | Public Employees Retirement System of Ohio | 318,050 | $4.80M | 0.0% | N/A | 1.710% | |
11/15/2024 | HighTower Advisors LLC | 13,528 | $195K | 0.0% | -27.3% | 0.073% | |
11/9/2024 | Landscape Capital Management L.L.C. | 75,681 | $1.14M | 0.1% | +62.4% | 0.407% | |
11/4/2024 | Wolverine Asset Management LLC | 74,462 | $1.12M | 0.0% | -2.1% | 0.400% | |
10/31/2024 | Shaker Financial Services LLC | 24,216 | $365K | 0.1% | -7.6% | 0.130% | |
10/24/2024 | PFG Investments LLC | 11,548 | $174K | 0.0% | N/A | 0.062% | |
Protect Your Bank Account with THESE 4 Simple Steps (Ad) Starting as soon as a few months from now, the United States government will make a sweeping change to bank accounts nationwide.
It will give them unprecedented powers to control your bank account. Learn these 4 simple steps and protect your savings before it’s too late. |
10/21/2024 | Toth Financial Advisory Corp | 4,355 | $66K | 0.0% | N/A | 0.023% | |
10/19/2024 | Allspring Global Investments Holdings LLC | 1,498,962 | $22.62M | 0.0% | -11.2% | 8.059% | |
8/16/2024 | Almitas Capital LLC | 108,252 | $1.73M | 0.7% | -11.1% | 0.000% | |
8/15/2024 | Logan Stone Capital LLC | 69,711 | $1.12M | 0.3% | +152.2% | 0.000% | |
8/9/2024 | City of London Investment Management Co. Ltd. | 3,421,443 | $54.74M | 4.7% | -2.3% | 0.000% | |
8/8/2024 | Vanguard Capital Wealth Advisors | 10,386 | $166K | 0.1% | -66.5% | 0.000% | |
8/2/2024 | Wolverine Asset Management LLC | 76,026 | $1.22M | 0.0% | +384.8% | 0.000% | |
7/30/2024 | Matisse Capital | 153,000 | $2.45M | 1.2% | +42.4% | 0.000% | |
7/26/2024 | Allspring Global Investments Holdings LLC | 1,687,120 | $26.99M | 0.0% | +0.6% | 0.000% | |
5/16/2024 | Ionic Capital Management LLC | 23,500 | $452K | 0.1% | -14.5% | 0.000% | |
5/15/2024 | Lazard Asset Management LLC | 1,215,071 | $23.35M | 0.0% | -4.9% | 0.000% | |
5/10/2024 | City of London Investment Management Co. Ltd. | 3,503,409 | $67.34M | 5.5% | +0.3% | 0.000% | |
5/1/2024 | Matisse Capital | 107,424 | $2.07M | 1.0% | +19.4% | 0.000% | |
4/30/2024 | Allspring Global Investments Holdings LLC | 1,677,436 | $32.24M | 0.1% | -10.8% | 0.000% | |
4/18/2024 | Allspring Global Investments Holdings LLC | 1,677,436 | $32.24M | 0.1% | -10.8% | 0.000% | |
4/17/2024 | Trivant Custom Portfolio Group LLC | 4,000 | $77K | 0.0% | -18.4% | 0.000% | |
4/16/2024 | Vanguard Capital Wealth Advisors | 31,049 | $597K | 0.4% | -12.9% | 0.000% | |
2/13/2024 | Quantedge Capital Pte Ltd | 39,901 | $761K | 0.4% | +20.9% | 0.000% | |
2/13/2024 | Peapack Gladstone Financial Corp | 26,167 | $499K | 0.0% | -21.1% | 0.000% | |
2/13/2024 | 1607 Capital Partners LLC | 185,281 | $3.54M | 0.2% | -4.9% | 0.000% | |
2/12/2024 | RPO LLC | 24,654 | $470K | 0.7% | -78.2% | 0.000% | |
2/9/2024 | City of London Investment Management Co. Ltd. | 3,491,522 | $66.62M | 5.4% | +3.0% | 0.000% | |
2/7/2024 | Shaker Financial Services LLC | 26,216 | $500K | 0.2% | -7.8% | 0.000% | |
2/5/2024 | Vanguard Capital Wealth Advisors | 35,664 | $680K | 0.5% | N/A | 0.000% | |
1/25/2024 | Allspring Global Investments Holdings LLC | 1,881,493 | $35.90M | 0.1% | -5.3% | 0.000% | |
1/16/2024 | Raymond James & Associates | 30,031 | $573K | 0.0% | -18.0% | 0.000% | |
11/21/2023 | Almitas Capital LLC | 155,646 | $2.56M | 1.2% | +10.9% | 0.000% | |
11/21/2023 | Oak Grove Capital LLC | 11,399 | $188K | 0.1% | N/A | 0.000% | |
11/15/2023 | 1607 Capital Partners LLC | 194,746 | $3.21M | 0.2% | +3.0% | 0.000% | |
11/14/2023 | Lazard Asset Management LLC | 1,284,597 | $21.16M | 0.0% | -0.6% | 0.000% | |
11/13/2023 | Quantedge Capital Pte Ltd | 33,001 | $544K | 0.3% | N/A | 0.000% | |
11/13/2023 | Wolverine Asset Management LLC | 63,571 | $1.05M | 0.0% | -44.7% | 0.000% | |
11/9/2023 | City of London Investment Management Co. Ltd. | 3,390,091 | $55.84M | 4.9% | -12.6% | 0.000% | |
11/8/2023 | HighTower Advisors LLC | 23,371 | $388K | 0.0% | +6.1% | 0.000% | |
11/8/2023 | Landscape Capital Management L.L.C. | 10,952 | $180K | 0.0% | -45.0% | 0.000% | |
11/6/2023 | RPO LLC | 113,324 | $1.87M | 2.1% | +7.6% | 0.000% | |
10/27/2023 | Allspring Global Investments Holdings LLC | 1,987,797 | $32.74M | 0.1% | +4.3% | 0.000% | |
10/24/2023 | Raymond James & Associates | 36,627 | $603K | 0.0% | +47.7% | 0.000% | |
8/11/2023 | Karpus Management Inc. | 14,387 | $241K | 0.0% | N/A | 0.000% | |
8/11/2023 | City of London Investment Management Co. Ltd. | 3,880,000 | $65.15M | 5.3% | -12.4% | 0.000% | |
8/11/2023 | Almitas Capital LLC | 140,329 | $2.52M | 1.1% | +97.6% | 0.000% | |
8/11/2023 | Landscape Capital Management L.L.C. | 19,901 | $334K | 0.0% | N/A | 0.000% | |
8/7/2023 | Wolverine Asset Management LLC | 115,049 | $1.93M | 0.0% | +107.5% | 0.000% | |
8/7/2023 | Shaker Financial Services LLC | 28,430 | $477K | 0.2% | +17.8% | 0.000% | |
7/24/2023 | Allspring Global Investments Holdings LLC | 1,906,562 | $31.99M | 0.1% | +4.4% | 0.000% | |
7/18/2023 | Allspring Global Investments Holdings LLC | 1,906,562 | $31.99M | 0.1% | +4.4% | 0.000% | |
5/19/2023 | Trivant Custom Portfolio Group LLC | 5,000 | $85K | 0.1% | N/A | 0.000% | |
5/8/2023 | Wolverine Asset Management LLC | 55,436 | $944K | 0.0% | +52.5% | 0.369% | |
4/14/2023 | Raymond James & Associates | 24,440 | $416K | 0.0% | +101.1% | 0.163% | |
4/13/2023 | Allspring Global Investments Holdings LLC | 1,825,412 | $31.07M | 0.1% | +1.2% | 12.161% | |
Amazon’s big Bitcoin embarrassment (Ad) Bitcoin just passed Amazon in total market cap — but most investors are missing the bigger opportunity.
While the crowd buys Bitcoin outright, trader Larry Benedict is using a method called “Bitcoin Skimming” to target 6x, 9x, even 22x bigger profits. He reveals how it works in a free video. Watch the Bitcoin Skimming strategy here |
2/15/2023 | Almitas Capital LLC | 43,569 | $642K | 0.3% | N/A | 0.290% | |
2/10/2023 | City of London Investment Management Co. Ltd. | 4,594,677 | $67.82M | 5.5% | -5.8% | 30.611% | |
2/9/2023 | HighTower Advisors LLC | 15,960 | $224K | 0.0% | N/A | 0.106% | |
2/3/2023 | Shaker Financial Services LLC | 24,124 | $356K | 0.2% | N/A | 0.161% | |
2/1/2023 | Wolverine Asset Management LLC | 36,353 | $536K | 0.0% | +55.3% | 0.242% | |
1/24/2023 | Matisse Capital | 90,000 | $1.33M | 1.2% | +40.8% | 0.600% | |
1/23/2023 | Allspring Global Investments Holdings LLC | 1,803,931 | $26.59M | 0.0% | +28.7% | 12.021% | |
1/20/2023 | Matisse Capital | 90,000 | $1.33M | 1.4% | +40.8% | 0.600% | |
11/15/2022 | Bulldog Investors LLP | 43,900 | $572K | 0.2% | N/A | 0.292% | |
11/15/2022 | 1607 Capital Partners LLC | 179,051 | $2.33M | 0.2% | -3.7% | 1.193% | |