3/18/2025 | California State Teachers Retirement System | 77,804 | $1.29M | 0.0% | +10.3% | 0.084% | |
2/19/2025 | DigitalBridge Group Inc. | 439,341 | $7.31M | 0.5% | -45.7% | 0.473% | |
2/19/2025 | GF Fund Management CO. LTD. | 1,507 | $25K | 0.0% | N/A | 0.002% | |
2/19/2025 | CTC Alternative Strategies Ltd. | 10,529 | $175K | 0.2% | N/A | 0.011% | |
2/19/2025 | Public Employees Retirement System of Ohio | 115,365 | $1.92M | 0.0% | -0.9% | 0.124% | |
2/17/2025 | UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 559,698 | $9.31M | 0.0% | -9.2% | 0.602% | |
2/17/2025 | Woodline Partners LP | 922,515 | $15.34M | 0.1% | +62.1% | 0.993% | |
2/17/2025 | Squarepoint Ops LLC | 37,611 | $625K | 0.0% | +25.4% | 0.040% | |
2/17/2025 | Two Sigma Advisers LP | 342,500 | $5.70M | 0.0% | +92.3% | 0.369% | |
2/17/2025 | Two Sigma Investments LP | 361,296 | $6.01M | 0.0% | +12.5% | 0.389% | |
Get the Latest News and Ratings for VRE and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Veris Residential and its competitors with MarketBeat's FREE daily newsletter.
|
2/17/2025 | Tidal Investments LLC | 19,664 | $327K | 0.0% | -11.5% | 0.021% | |
2/17/2025 | State of Wyoming | 3,118 | $52K | 0.0% | N/A | 0.003% | |
2/17/2025 | Point72 Asset Management L.P. | 38,500 | $640K | 0.0% | +161.9% | 0.041% | |
2/17/2025 | Point72 Hong Kong Ltd | 2,682 | $45K | 0.0% | N/A | 0.003% | |
2/17/2025 | ProShare Advisors LLC | 23,692 | $394K | 0.0% | +44.3% | 0.026% | |
2/17/2025 | Man Group plc | 51,144 | $851K | 0.0% | N/A | 0.055% | |
2/17/2025 | Nuveen Asset Management LLC | 2,149,233 | $35.74M | 0.0% | +2.6% | 2.313% | |
2/17/2025 | Millennium Management LLC | 2,024,921 | $33.67M | 0.0% | +10.5% | 2.180% | |
2/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 44,631 | $742K | 0.0% | +3.4% | 0.048% | |
2/17/2025 | Lazard Asset Management LLC | 7,057 | $117K | 0.0% | N/A | 0.008% | |
2/17/2025 | Graham Capital Management L.P. | 59,986 | $998K | 0.0% | +78.0% | 0.065% | |
2/17/2025 | D. E. Shaw & Co. Inc. | 435,500 | $7.24M | 0.0% | +8.0% | 0.469% | |
2/17/2025 | Deutsche Bank AG | 449,712 | $7.48M | 0.0% | +5.4% | 0.484% | |
2/17/2025 | DigitalBridge Group Inc. | 439,341 | $7.31M | 0.5% | -45.7% | 0.473% | |
2/17/2025 | Cubist Systematic Strategies LLC | 233,057 | $3.88M | 0.0% | +78.7% | 0.251% | |
2/17/2025 | Cetera Investment Advisers | 16,254 | $270K | 0.0% | -14.3% | 0.017% | |
2/17/2025 | Centiva Capital LP | 35,447 | $589K | 0.0% | N/A | 0.038% | |
2/17/2025 | BROOKFIELD Corp ON | 248,114 | $4.13M | 0.0% | -2.9% | 0.267% | |
2/17/2025 | Balyasny Asset Management L.P. | 485,976 | $8.08M | 0.0% | -53.3% | 0.523% | |
2/17/2025 | Bank of America Corp DE | 2,509,468 | $41.73M | 0.0% | +0.1% | 2.701% | |
2/17/2025 | BNP Paribas Financial Markets | 22,341 | $372K | 0.0% | +28.9% | 0.024% | |
2/17/2025 | Ameriprise Financial Inc. | 206,311 | $3.43M | 0.0% | -5.8% | 0.222% | |
2/17/2025 | Anson Funds Management LP | 22,097 | $367K | 0.0% | -95.7% | 0.024% | |
2/17/2025 | AXA S.A. | 613,908 | $10.21M | 0.0% | +11.8% | 0.661% | |
2/14/2025 | Adelante Capital Management LLC | 625,229 | $10.40M | 0.7% | +1.5% | 0.673% | |
2/14/2025 | Northern Trust Corp | 1,524,968 | $25.36M | 0.0% | +49.1% | 1.642% | |
2/14/2025 | The Manufacturers Life Insurance Company | 38,542 | $641K | 0.0% | -2.8% | 0.041% | |
2/14/2025 | Tudor Investment Corp ET AL | 247,252 | $4.11M | 0.0% | +295.8% | 0.266% | |
2/14/2025 | Nebula Research & Development LLC | 50,559 | $841K | 0.1% | -6.9% | 0.054% | |
2/14/2025 | Argosy Lionbridge Management LLC | 1,144,221 | $19.03M | 14.8% | N/A | 1.232% | |
Trump Treasure April 19 (Ad) Thanks to President Trump…
A $900 investment across5 specific cryptos…
Could gain 12,000% so quickly that, just 12 months later… If I’m right about this (like I was before) a modest $900 investment… |
2/14/2025 | Voya Investment Management LLC | 24,822 | $413K | 0.0% | -4.5% | 0.027% | |
2/14/2025 | Price T Rowe Associates Inc. MD | 62,332 | $1.04M | 0.0% | +9.7% | 0.067% | |
2/14/2025 | Dark Forest Capital Management LP | 24,764 | $412K | 0.1% | -49.2% | 0.027% | |
2/14/2025 | Hsbc Holdings PLC | 71,201 | $1.18M | 0.0% | +6.1% | 0.077% | |
2/14/2025 | State of Tennessee Department of Treasury | 36,120 | $601K | 0.0% | -3.6% | 0.039% | |
2/14/2025 | Tower Research Capital LLC TRC | 11,832 | $197K | 0.0% | -35.4% | 0.013% | |
2/14/2025 | MetLife Investment Management LLC | 49,810 | $828K | 0.0% | +5.4% | 0.054% | |
2/14/2025 | First Trust Advisors LP | 14,841 | $247K | 0.0% | -65.8% | 0.016% | |
2/13/2025 | CANADA LIFE ASSURANCE Co | 174,951 | $2.91M | 0.0% | +8.4% | 0.188% | |
2/13/2025 | Marshall Wace LLP | 764,879 | $12.72M | 0.0% | +49.6% | 0.823% | |
2/13/2025 | Jump Financial LLC | 12,333 | $205K | 0.0% | N/A | 0.013% | |
2/13/2025 | Barclays PLC | 247,153 | $4.11M | 0.0% | -22.8% | 0.266% | |
2/13/2025 | Sterling Capital Management LLC | 2,515 | $42K | 0.0% | +824.6% | 0.003% | |
2/13/2025 | Covestor Ltd | 1,702 | $28K | 0.0% | +11,246.7% | 0.002% | |
2/13/2025 | Raymond James Financial Inc. | 104,458 | $1.74M | 0.0% | N/A | 0.112% | |
2/13/2025 | Legal & General Group Plc | 539,046 | $8.96M | 0.0% | +1.9% | 0.580% | |
2/13/2025 | Invesco Ltd. | 422,077 | $7.02M | 0.0% | +6.7% | 0.454% | |
2/13/2025 | Cerity Partners LLC | 10,172 | $171K | 0.0% | -7.3% | 0.011% | |
2/13/2025 | Russell Investments Group Ltd. | 43,071 | $716K | 0.0% | +26.8% | 0.046% | |
2/13/2025 | Wells Fargo & Company MN | 47,291 | $786K | 0.0% | +6.4% | 0.051% | |
2/13/2025 | Resona Asset Management Co. Ltd. | 31,896 | $526K | 0.0% | N/A | 0.034% | |
2/12/2025 | ExodusPoint Capital Management LP | 51,211 | $852K | 0.0% | N/A | 0.055% | |
2/12/2025 | Geode Capital Management LLC | 1,984,942 | $33.02M | 0.0% | -0.8% | 2.137% | |
2/12/2025 | Alliancebernstein L.P. | 118,495 | $1.97M | 0.0% | -1.6% | 0.128% | |
2/12/2025 | Arrowstreet Capital Limited Partnership | 451,175 | $7.50M | 0.0% | -16.4% | 0.486% | |
2/12/2025 | Pictet Asset Management Holding SA | 24,339 | $405K | 0.0% | +13.3% | 0.026% | |
2/12/2025 | Nomura Asset Management Co. Ltd. | 103,900 | $1.73M | 0.0% | +3.9% | 0.112% | |
2/12/2025 | Norges Bank | 290,295 | $4.83M | 0.0% | N/A | 0.312% | |
2/12/2025 | Madison International Realty Holdings LLC | 6,114,434 | $101.68M | 57.2% | +0.1% | 6.582% | |
2/12/2025 | JPMorgan Chase & Co. | 2,124,570 | $35.33M | 0.0% | +1.0% | 2.287% | |
2/12/2025 | Mitsubishi UFJ Asset Management Co. Ltd. | 54,842 | $909K | 0.0% | +10.9% | 0.059% | |
2/11/2025 | EntryPoint Capital LLC | 25,433 | $423K | 0.2% | +131.3% | 0.027% | |
2/11/2025 | Prudential Financial Inc. | 4,752,218 | $79.03M | 0.1% | -23.1% | 5.115% | |
2/11/2025 | Corebridge Financial Inc. | 41,882 | $696K | 0.0% | -7.2% | 0.045% | |
2/11/2025 | Vanguard Group Inc. | 12,697,341 | $211.16M | 0.0% | +2.7% | 13.668% | |
2/11/2025 | Fox Run Management L.L.C. | 36,414 | $606K | 0.1% | N/A | 0.039% | |
2/11/2025 | KLP Kapitalforvaltning AS | 16,400 | $274K | 0.0% | N/A | 0.018% | |
2/11/2025 | Quantbot Technologies LP | 35,749 | $595K | 0.0% | N/A | 0.038% | |
2/11/2025 | Commonwealth of Pennsylvania Public School Empls Retrmt SYS | 42,643 | $709K | 0.0% | +37.3% | 0.046% | |
2/11/2025 | OVERSEA CHINESE BANKING Corp Ltd | 301,407 | $5.01M | 0.1% | -27.9% | 0.324% | |
2/10/2025 | Thrivent Financial for Lutherans | 62,473 | $1.04M | 0.0% | -1.5% | 0.067% | |
2/10/2025 | Swiss National Bank | 164,400 | $2.73M | 0.0% | +13.3% | 0.177% | |
2/7/2025 | Daiwa Securities Group Inc. | 423,303 | $7.04M | 0.0% | -21.7% | 0.456% | |
2/7/2025 | AlphaQuest LLC | 5,884 | $98K | 0.0% | -90.3% | 0.006% | |
2/7/2025 | Amundi | 81,250 | $1.27M | 0.0% | +43.3% | 0.087% | |
2/7/2025 | Jackson Creek Investment Advisors LLC | 86,635 | $1.44M | 0.4% | N/A | 0.093% | |
2/6/2025 | Raymond James Financial Inc. | 104,458 | $1.74M | 0.0% | N/A | 0.112% | |
2/6/2025 | Arizona State Retirement System | 24,263 | $403K | 0.0% | +13.6% | 0.026% | |
2/6/2025 | Cbre Investment Management Listed Real Assets LLC | 975,262 | $16.22M | 0.3% | +51.7% | 1.050% | |
2/6/2025 | Victory Capital Management Inc. | 1,217,649 | $20.25M | 0.0% | +1.4% | 1.311% | |
Trump Treasure April 19 (Ad) Thanks to President Trump…
A $900 investment across5 specific cryptos…
Could gain 12,000% so quickly that, just 12 months later… If I’m right about this (like I was before) a modest $900 investment… |
2/6/2025 | Cornerstone Investment Partners LLC | 11,040 | $184K | 0.0% | N/A | 0.012% | |
2/6/2025 | Charles Schwab Investment Management Inc. | 1,483,318 | $24.67M | 0.0% | +0.9% | 1.597% | |
2/6/2025 | B&I Capital AG | 464,980 | $7.73M | 2.5% | -10.3% | 0.501% | |
2/4/2025 | Illinois Municipal Retirement Fund | 44,888 | $746K | 0.0% | +6.6% | 0.048% | |
2/4/2025 | Bank of New York Mellon Corp | 670,520 | $11.15M | 0.0% | +2.4% | 0.722% | |
2/4/2025 | Y Intercept Hong Kong Ltd | 28,309 | $471K | 0.0% | -25.6% | 0.030% | |
2/3/2025 | LDR Capital Management LLC | 100,784 | $1.68M | 2.3% | -12.4% | 0.108% | |
1/31/2025 | Principal Financial Group Inc. | 391,831 | $6.52M | 0.0% | +3.0% | 0.422% | |
1/30/2025 | Rhumbline Advisers | 265,115 | $4.41M | 0.0% | +1.7% | 0.285% | |
1/30/2025 | New York State Teachers Retirement System | 70,675 | $1.18M | 0.0% | -15.1% | 0.076% | |