1 | NEW JERSEY ST ECON DEV AUTH RE NJSDEV 11/24 FIXED 5 | N/A | 1.55% | 1,000,000 |
2 | NATIONAL FIN AUTH NH SOL WST D NFADEV 08/38 ADJUSTABLE VAR | N/A | 1.31% | 850,000 |
3 | RAMPART RANGE CO MET DIST 5 RAMGEN 12/51 FIXED 4 | N/A | 1.30% | 1,000,000 |
4 | NEW YORK ST DORM AUTH SALES TA NYSHGR 03/49 FIXED 5 | N/A | 1.25% | 750,000 |
5 | WISCONSIN ST HLTH EDUCTNL FA WISMED 02/54 FIXED 5.5 | N/A | 1.11% | 665,000 |
6 | LOWNDES CNTY MS SOL WST DISP LOWPOL 04/37 ADJUSTABLE VAR | N/A | 1.10% | 725,000 |
|
7 | MISSOURI ST HSG DEV COMMISSION MOSSFH 05/55 FIXED 6 | N/A | 1.10% | 640,000 |
8 | CLARKSVILLE TN PUBLIC BLDG AUT CLAFAC 01/33 ADJUSTABLE VAR | N/A | 1.08% | 700,000 |
9 | PHOENIX AZ INDL DEV AUTH SOL W PHODEV 12/35 ADJUSTABLE VAR | N/A | 1.08% | 700,000 |
10 | PUERTO RICO CMWLTH PRC 11/43 ADJUSTABLE VAR | N/A | 1.05% | 1,052,298 |
11 | PHOENIX AZ INDL DEV AUTH HLTHC PHOMED 11/52 ADJUSTABLE VAR | N/A | 0.93% | 600,000 |
12 | HENDERSON KY EXEMPT FACS REVEN HENFAC 01/32 FIXED 3.7 | N/A | 0.91% | 600,000 |
13 | WASHINGTON ST HSG FIN COMMISSI WASHSG 12/35 FIXED 3.5 | N/A | 0.90% | 616,638 |
14 | PUERTO RICO CMWLTH PRC 11/51 ADJUSTABLE VAR | N/A | 0.89% | 881,837 |
15 | TEXAS ST DEPT OF HSG CMNTY A TXSSFH 07/54 FIXED 6 | N/A | 0.86% | 500,000 |
16 | GALVESTON CNTY TX MUD 79 GALUTL 04/47 FIXED 4.625 | N/A | 0.84% | 550,000 |
17 | HOUSTON TX HOUSTON A | N/A | 0.84% | 500,000 |
18 | ENERGY S E AL A COOPERATIVE DI ESDPWR 07/54 ADJUSTABLE VAR | N/A | 0.83% | 500,000 |
19 | MAIN STREET NATURAL GAS INC GA MAIUTL 05/54 ADJUSTABLE VAR | N/A | 0.83% | 500,000 |
20 | NEW YORK NY CITY TRANSITIONAL NYCGEN 05/48 FIXED 5 | N/A | 0.83% | 500,000 |
21 | SEATTLE WA MUNI LIGHT PWR RE SEAPWR 10/54 FIXED 5 | N/A | 0.83% | 500,000 |
22 | WASHINGTON ST WAS 08/48 FIXED 5 | N/A | 0.83% | 500,000 |
23 | CALIFORNIA ST EDUCTNL FACS AUT CASEDU 10/53 FIXED OID 5.5 | N/A | 0.82% | 500,000 |
24 | HOMEWOOD AL EDUCTNL BLDG AUTH HOMEDU 10/49 FIXED 5.5 | N/A | 0.82% | 500,000 |
25 | NEW YORK NY CITY TRANSITIONAL NYCGEN 05/53 FIXED 5 | N/A | 0.82% | 500,000 |
26 | NEW YORK ST TRANSPRTN DEV CORP NYTTRN 06/60 FIXED 5.5 | N/A | 0.82% | 500,000 |
27 | PUERTO RICO SALES TAX FING COR PRCGEN 07/46 ZEROCPNOID 0 | N/A | 0.82% | 1,609,000 |
28 | NEW YORK ST TRANSPRTN DEV CORP NYTTRN 01/29 FIXED 5 | N/A | 0.80% | 500,000 |
29 | NEW YORK ST TRANSPRTN DEV CORP NYTTRN 10/35 FIXED 5 | N/A | 0.80% | 500,000 |
30 | NEW YORK ST TRANSPRTN DEV CORP NYTTRN 01/31 FIXED 5 | N/A | 0.79% | 500,000 |
31 | CHICAGO IL BRD OF EDU CHIEDU 12/36 FIXED 5 | N/A | 0.78% | 500,000 |
32 | CHICAGO IL CHI 01/44 FIXED 5 | N/A | 0.78% | 500,000 |
33 | FARMVILLE VA INDL DEV AUTH FAC FARIDA 01/38 FIXED 5 | N/A | 0.78% | 500,000 |
34 | HOUSTON TX ARPT SYS REVENUE HOUAPT 07/30 FIXED 5 | N/A | 0.78% | 500,000 |
35 | ALBANY NY CAPITAL RESOURCE COR ALBRES 06/54 FIXED OID 4.75 | N/A | 0.77% | 500,000 |
36 | CALIFORNIA ST MUNI FIN AUTH RE CASFIN 10/32 FIXED 4 | N/A | 0.77% | 500,000 |
37 | CALIFORNIA ST MUNI FIN AUTH SP CASFIN 07/29 FIXED 4 | N/A | 0.77% | 500,000 |
38 | IOWA ST FIN AUTH REVENUE IASGEN 02/41 ADJUSTABLE VAR | N/A | 0.77% | 500,000 |
39 | NEW YORK ST TRANSPRTN DEV CORP NYTTRN 01/50 FIXED 5.25 | N/A | 0.77% | 500,000 |
40 | PENNSYLVANIA ST ECON DEV FING PASDEV 08/38 ADJUSTABLE VAR | N/A | 0.77% | 500,000 |
625,000% Gain (Ad) Imagine swapping your daily coffee expense for a future free of financial worries.
It might seem far-fetched, but results like this are within reach with the right knowledge and timing in the altcoin market.
Plus, you’ll get $10 in real Bitcoin when you stay to the end of the call and take a short quiz. >> Dive into the Workshop Here |
41 | PUBLIC FIN AUTH WI EDU REVENUE PUBEDU 06/59 FIXED OID 5.625 | N/A | 0.77% | 500,000 |
42 | SAN DIEGO CA UNIF SCH DIST SAN DIEGO UNIF SD B3 | N/A | 0.77% | 500,000 |
43 | SULLIVAN CNTY NY INFRASTRUCTUR SULDEV 11/49 FIXED 5.35 | N/A | 0.77% | 500,000 |
44 | ARKANSAS ST DEV FIN AUTH INDL ARSDEV 09/49 FIXED 4.5 | N/A | 0.76% | 500,000 |
45 | CHICAGO IL BRD OF EDU CHIEDU 12/47 FIXED 5 | N/A | 0.76% | 500,000 |
46 | NEWPORT NEWS VA INDL DEV AUTH NEWMED 07/46 FIXED 5 | N/A | 0.76% | 500,000 |
47 | STC MET DIST 2 CO STCFAC 12/38 FIXED 5 | N/A | 0.76% | 500,000 |
48 | NATIONAL FIN AUTH NH MUNI CTFS NFADEV 09/36 FIXED 4.375 | N/A | 0.75% | 484,357 |
49 | ARLINGTON TX HGR EDU FIN CORP ARLEDU 06/44 FIXED OID 4.5 | N/A | 0.74% | 500,000 |
50 | BLACK BELT ENERGY GAS DIST AL BBEUTL 10/55 ADJUSTABLE VAR | N/A | 0.74% | 450,000 |