1 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 5% | N/A | 0.89% | 4,000,000 |
2 | Federal Home Loan Mortgage Corp. 3.194% | N/A | 0.85% | 4,000,000 |
3 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 3.303% | N/A | 0.75% | 3,541,000 |
4 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 4.35% | N/A | 0.75% | 3,500,000 |
5 | Federal Home Loan Mortgage Corp. 2.425% | N/A | 0.70% | 3,500,000 |
6 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 5% | N/A | 0.67% | 3,000,000 |
|
7 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 4.65% | N/A | 0.66% | 3,000,000 |
8 | Federal Home Loan Mortgage Corp. 3.244% | N/A | 0.64% | 3,000,000 |
9 | Federal National Mortgage Association 2.937% | N/A | 0.63% | 3,043,552 |
10 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 5% | N/A | 0.62% | 2,800,000 |
11 | BlackRock Cash Funds Treasury SL Agency | N/A | 0.60% | 2,700,000 |
12 | Federal Home Loan Mortgage Corp. 3.6% | N/A | 0.59% | 2,750,000 |
13 | WELLS FARGO COMMERCIAL MORTGAGE TRUST 4.023% | N/A | 0.58% | 2,750,000 |
14 | BANK5 2023-5YR1 6.26% | N/A | 0.57% | 2,500,000 |
15 | Federal Home Loan Mortgage Corp. 3.563% | N/A | 0.57% | 2,675,000 |
16 | Federal Home Loan Mortgage Corp. 1.558% | N/A | 0.56% | 3,000,000 |
17 | Federal Home Loan Mortgage Corp. 2.127% | N/A | 0.54% | 2,900,000 |
18 | Federal Home Loan Mortgage Corp. 3.12% | N/A | 0.54% | 2,530,000 |
19 | Gs Mortgage Securities Trust 2015-Gc32 2.85% | N/A | 0.54% | 2,530,000 |
20 | Federal National Mortgage Association 2.444% | N/A | 0.51% | 2,530,000 |
21 | Federal National Mortgage Association 3.467% | N/A | 0.50% | 2,339,851 |
22 | Federal National Mortgage Association 3.143% | N/A | 0.49% | 2,339,214 |
23 | Federal National Mortgage Association 3.273% | N/A | 0.49% | 2,332,424 |
24 | Federal National Mortgage Association 3.088% | N/A | 0.48% | 2,254,365 |
25 | BBCMS MORTGAGE TRUST 2023-C21 6.29661% | N/A | 0.46% | 2,000,000 |
26 | BBCMS MORTGAGE TRUST 2024-C26 5.829% | N/A | 0.46% | 2,000,000 |
27 | Federal National Mortgage Association 1.511% | N/A | 0.46% | 2,500,000 |
28 | BBCMS MORTGAGE TRUST 2022-C18 5.439% | N/A | 0.45% | 2,000,000 |
29 | BENCHMARK 2023-B38 MORTGAGE TRUST 5.626% | N/A | 0.45% | 2,000,000 |
30 | BMO 2024-5C3 MORTGAGE TRUST 5.7393% | N/A | 0.45% | 2,000,000 |
31 | Federal National Mortgage Association 2.21% | N/A | 0.44% | 2,247,554 |
32 | BANK5 2024-5YR7 5.769% | N/A | 0.43% | 1,910,000 |
33 | Citygroup Commercial Mortgage 2015-P1 2.944% | N/A | 0.43% | 1,987,859 |
34 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 4.284% | N/A | 0.43% | 2,000,000 |
35 | Federal Home Loan Mortgage Corp. 3.9% | N/A | 0.43% | 2,000,000 |
36 | Federal Home Loan Mortgage Corp. 3.92% | N/A | 0.43% | 2,000,000 |
37 | Fremf_K-751 Am | N/A | 0.43% | 2,000,000 |
38 | BMO 2024-5C5 MORTGAGE TRUST 5.8574% | N/A | 0.42% | 1,870,000 |
39 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 4.25% | N/A | 0.42% | 2,000,000 |
40 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 3.71% | N/A | 0.41% | 2,000,000 |
Trump’s IRS Hands Massive ‘Victory Gift’ To 401K Owners (Ad) Trump quietly left open an "off the books" wealth-protection loophole hidden in the 6,871 pages of the IRS Tax Code…
And since then…
"In the know" patriots have quietly used this same "Trump revenge loophole" to shield their life savings from Bidenomics… Get Your Free Gold Guide |
41 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 3.78% | N/A | 0.41% | 2,000,000 |
42 | FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 3.82% | N/A | 0.41% | 2,000,000 |
43 | Federal Home Loan Mortgage Corp. 1.5% | N/A | 0.41% | 2,200,000 |
44 | Federal Home Loan Mortgage Corp. 1.517% | N/A | 0.41% | 2,153,000 |
45 | BMO 2023-C5 MORTGAGE TRUST 5.7653% | N/A | 0.40% | 1,750,000 |
46 | Citigroup ComlMtg 3.203% | N/A | 0.40% | 1,885,000 |
47 | Fhms_K149 Am | N/A | 0.40% | 2,000,000 |
48 | Morgan Stanley Capital I Trust 2019-L3 3.127% | N/A | 0.40% | 2,000,000 |
49 | Benchmark Mortgage Trust 3.9436% | N/A | 0.39% | 1,825,000 |
50 | Federal National Mortgage Association 2.292% | N/A | 0.39% | 1,822,027 |