1 | APA Group | N/A | 2.09% | 1,754,569 |
2 | Orange S.A. | N/A | 1.99% | 627,669 |
3 | Bouygues SA | N/A | 1.78% | 185,608 |
4 | BP p.l.c. | N/A | 1.75% | 1,284,439 |
5 | Snam S.p.A. | N/A | 1.67% | 1,379,214 |
6 | EDP, S.A. | N/A | 1.66% | 2,030,488 |
7 | Italgas S.p.A. | N/A | 1.62% | 989,343 |
8 | Redeia Corporación, S.A. | N/A | 1.57% | 335,631 |
9 | M&G plc | N/A | 1.51% | 2,194,479 |
10 | Eiffage SA | N/A | 1.48% | 51,433 |
Get the Latest News and Ratings for DWX and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for SPDR S&P International Dividend ETF and its competitors with MarketBeat's FREE daily newsletter.
|
11 | CapitaLand Ascendas REIT | N/A | 1.40% | 2,896,500 |
12 | National Grid plc | N/A | 1.40% | 456,990 |
13 | Emera Incorporated | N/A | 1.38% | 135,942 |
14 | United Utilities Group PLC | N/A | 1.30% | 411,416 |
15 | Zurich Insurance Group AG | N/A | 1.30% | 7,750 |
16 | POWER ASSETS HOLDINGS LTD | N/A | 1.29% | 790,500 |
17 | Takeda Pharmaceutical Company Limited | N/A | 1.29% | 175,000 |
18 | Enbridge Inc. | N/A | 1.27% | 120,659 |
19 | Allianz SE | N/A | 1.26% | 13,402 |
20 | Pembina Pipeline Corporation | N/A | 1.23% | 130,033 |
21 | Shell plc | N/A | 1.21% | 144,347 |
22 | Japan Real Estate Investment Corporation | N/A | 1.20% | 6,899 |
23 | Koninklijke KPN N.V. | N/A | 1.19% | 1,182,317 |
24 | Nestlé S.A. | N/A | 1.17% | 47,003 |
25 | Severn Trent PLC | N/A | 1.17% | 150,010 |
26 | Obayashi Corporation | N/A | 1.16% | 350,600 |
27 | Medibank Private Limited | N/A | 1.15% | 1,715,144 |
28 | Quebecor Inc. | N/A | 1.15% | 185,475 |
29 | Rogers Communications Inc. | N/A | 1.15% | 167,162 |
30 | Nippon Prologis REIT, Inc. | N/A | 1.14% | 2,946 |
31 | Keyera Corp. | N/A | 1.12% | 154,996 |
32 | Canadian Utilities Limited | N/A | 1.11% | 183,357 |
33 | Telstra Group Limited | N/A | 1.10% | 1,730,938 |
34 | Terna S.p.A. | N/A | 1.10% | 520,673 |
35 | Swisscom AG | N/A | 1.09% | 7,393 |
36 | Bridgestone Corporation | N/A | 1.08% | 108,700 |
37 | Far Eastern New Century Corporation | N/A | 1.08% | 4,278,000 |
38 | Iberdrola, S.A. | N/A | 1.08% | 289,771 |
39 | Vicinity Centres | N/A | 1.06% | 3,261,215 |
40 | Nomura Real Estate Holdings, Inc. | N/A | 1.05% | 150,000 |
Trump’s betrayal exposed (Ad) Trump’s Final Reset
Inside the shocking plot to re-engineer America’s financial system…and why you need to move your money now. Millions of Americans are about to be wiped out, while others could make a fortune… click here to ma |
41 | The Shanghai Commercial & Savings Bank, Ltd. | N/A | 1.04% | 3,133,000 |
42 | KT&G Corporation | N/A | 1.03% | 64,179 |
43 | Hulic Co., Ltd. | N/A | 1.02% | 438,300 |
44 | Parkland Corporation | N/A | 1.00% | 161,445 |
45 | Sanofi | N/A | 1.00% | 35,106 |
46 | Brother Industries, Ltd. | N/A | 0.99% | 217,200 |
47 | Fortis Inc. | N/A | 0.99% | 89,673 |
48 | Helvetia Holding AG | N/A | 0.97% | 19,737 |
49 | Reckitt Benckiser Group plc | N/A | 0.97% | 59,639 |
50 | Kirin Holdings Company, Limited | N/A | 0.96% | 284,400 |
51 | RWE Aktiengesellschaft | N/A | 0.96% | 111,148 |
52 | Novartis AG | N/A | 0.95% | 35,336 |
53 | Uni-President Enterprises Corp. | N/A | 0.94% | 1,520,000 |
54 | Chunghwa Telecom Co., Ltd. | N/A | 0.92% | 956,000 |
55 | Unilever PLC | N/A | 0.92% | 64,031 |
56 | Gibson Energy Inc. | N/A | 0.90% | 244,039 |
57 | Asahi Kasei Corporation | N/A | 0.86% | 497,300 |
58 | Danone S.A. | N/A | 0.86% | 45,124 |
59 | Seven Bank, Ltd. | N/A | 0.85% | 1,726,400 |
60 | Sun Life Financial Inc. | N/A | 0.85% | 62,657 |
61 | Meiji Holdings Co., Ltd. | N/A | 0.84% | 152,700 |
62 | Nippon Telegraph and Telephone Corporation | N/A | 0.83% | 3,409,000 |
63 | Swiss Prime Site AG | N/A | 0.82% | 28,010 |
64 | Taiwan Mobile Co., Ltd. | N/A | 0.82% | 933,000 |
65 | Coles Group Limited | N/A | 0.81% | 278,123 |
66 | Orkla ASA | N/A | 0.81% | 321,889 |
67 | Sekisui House, Ltd. | N/A | 0.81% | 147,300 |
68 | KDX Realty Investment Corporation | N/A | 0.80% | 3,302 |
69 | President Chain Store Corporation | N/A | 0.80% | 415,000 |
70 | Sekisui Chemical Co., Ltd. | N/A | 0.80% | 189,000 |
71 | Daiwa House REIT Investment Corporation | N/A | 0.79% | 2,020 |
72 | Kyocera Corporation | N/A | 0.78% | 280,500 |
73 | Nomura Real Estate Master Fund, Inc. | N/A | 0.78% | 3,335 |
74 | USS Co., Ltd. | N/A | 0.77% | 329,200 |
75 | Canon Inc. | N/A | 0.75% | 92,800 |
76 | ORIX JREIT Inc. | N/A | 0.75% | 2,586 |
77 | Sundrug Co.,Ltd. | N/A | 0.75% | 108,300 |
78 | Singapore Exchange Limited | N/A | 0.74% | 312,600 |
79 | ADVANCED INFO SERVICE NVDR | N/A | 0.71% | 364,500 |
80 | Cheng Shin Rubber Ind. Co., Ltd. | N/A | 0.71% | 1,876,000 |
81 | Deutsche Telekom AG | N/A | 0.71% | 78,315 |
82 | Hydro One Limited | N/A | 0.71% | 86,787 |
83 | KDDI Corporation | N/A | 0.70% | 89,400 |
84 | PSP Swiss Property AG | N/A | 0.70% | 19,050 |
85 | HKT Trust and HKT Limited | N/A | 0.68% | 2,106,000 |
86 | United Urban Investment Corporation | N/A | 0.68% | 2,846 |
87 | freenet AG | N/A | 0.67% | 72,130 |
88 | Essity AB (publ) | N/A | 0.66% | 90,782 |
89 | IG Group Holdings plc | N/A | 0.66% | 219,478 |
90 | LG Corp. | N/A | 0.63% | 54,883 |
Trump’s betrayal exposed (Ad) Trump’s Final Reset
Inside the shocking plot to re-engineer America’s financial system…and why you need to move your money now. Millions of Americans are about to be wiped out, while others could make a fortune… click here to ma |
91 | AEON Mall Co., Ltd. | N/A | 0.61% | 154,900 |
92 | Steadfast Group Limited | N/A | 0.61% | 719,135 |
93 | Mapfre, S.A. | N/A | 0.57% | 754,541 |
94 | Spark New Zealand Limited | N/A | 0.55% | 1,787,785 |
95 | Galenica AG | N/A | 0.50% | 23,111 |
96 | ATCO Ltd. | N/A | 0.49% | 59,746 |
97 | Advance Residence Investment Corporation | N/A | 0.48% | 1,989 |
98 | Huhtamäki Oyj | N/A | 0.45% | 48,704 |
99 | MISC Berhad | N/A | 0.34% | 878,000 |
100 | Abu Dhabi National Oil Company for Distribution PJSC | N/A | 0.27% | 1,144,307 |