2/18/2025 | GTS Securities LLC | 11,839 | $218K | 0.0% | N/A | 0.185% | |
2/17/2025 | Main Management ETF Advisors LLC | 768,950 | $14.15M | 0.6% | +13.8% | 12.015% | |
2/17/2025 | Benjamin Edwards Inc. | 31,834 | $586K | 0.0% | +8.0% | 0.497% | |
2/14/2025 | Northern Trust Corp | 54,960 | $1.01M | 0.0% | N/A | 0.859% | |
2/14/2025 | GeoWealth Management LLC | 4,266 | $79K | 0.0% | -27.2% | 0.067% | |
2/13/2025 | NewEdge Advisors LLC | 175,644 | $3.23M | 0.0% | N/A | 2.744% | |
2/13/2025 | CreativeOne Wealth LLC | 30,041 | $553K | 0.0% | -15.6% | 0.469% | |
2/13/2025 | Envestnet Asset Management Inc. | 12,696 | $234K | 0.0% | +4.8% | 0.198% | |
2/12/2025 | Atlas Capital Advisors Inc. | 24,334 | $448K | 0.1% | +162.1% | 0.380% | |
2/12/2025 | OLD Mission Capital LLC | 175,667 | $3.23M | 0.0% | N/A | 2.745% | |
Get the Latest News and Ratings for FLCH and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Franklin FTSE China ETF and its competitors with MarketBeat's FREE daily newsletter.
|
2/12/2025 | Transamerica Financial Advisors Inc. | 32,223 | $593K | 0.1% | +2.7% | 0.503% | |
2/11/2025 | Congress Wealth Management LLC DE | 339,697 | $6.25M | 0.1% | +0.5% | 5.308% | |
2/6/2025 | Assetmark Inc. | 4,673 | $86K | 0.0% | N/A | 0.073% | |
2/6/2025 | Steward Partners Investment Advisory LLC | 39,881 | $734K | 0.0% | +2.2% | 0.623% | |
1/28/2025 | Leo Wealth LLC | 285,832 | $5.26M | 0.5% | +0.6% | 4.466% | |
1/14/2025 | KWB Wealth | 32,621 | $656K | 0.1% | -23.0% | 0.510% | |
1/6/2025 | Boltwood Capital Management | 41,200 | $758K | 0.2% | +4.6% | 0.644% | |
11/15/2024 | Main Management ETF Advisors LLC | 675,560 | $13.59M | 0.6% | -0.6% | 10.556% | |
11/15/2024 | Kovitz Investment Group Partners LLC | 43,865 | $882K | 0.0% | -2.2% | 0.685% | |
11/15/2024 | Benjamin Edwards Inc. | 29,467 | $593K | 0.0% | N/A | 0.460% | |
11/14/2024 | CreativeOne Wealth LLC | 35,599 | $716K | 0.0% | -12.1% | 0.556% | |
11/13/2024 | Transamerica Financial Advisors Inc. | 31,362 | $631K | 0.1% | N/A | 0.490% | |
10/29/2024 | Farther Finance Advisors LLC | 2,092 | $42K | 0.0% | N/A | 0.033% | |
10/22/2024 | Leo Wealth LLC | 284,017 | $5.71M | 0.5% | -0.3% | 4.438% | |
10/7/2024 | KWB Wealth | 42,341 | $851K | 0.1% | +66.5% | 0.662% | |
10/2/2024 | Boltwood Capital Management | 39,400 | $792K | 0.2% | +30.9% | 0.616% | |
8/15/2024 | Main Management ETF Advisors LLC | 679,750 | $11.26M | 0.6% | +86.7% | 10.621% | |
8/13/2024 | Benjamin F. Edwards & Company Inc. | 28,981 | $480K | 0.0% | N/A | 0.453% | |
7/30/2024 | Atlas Capital Advisors LLC | 10,233 | $170K | 0.0% | +1,161.8% | 0.160% | |
7/8/2024 | Boltwood Capital Management | 30,100 | $499K | 0.2% | +19.0% | 0.470% | |
5/14/2024 | CreativeOne Wealth LLC | 48,428 | $764K | 0.0% | -18.0% | 0.757% | |
5/9/2024 | Leo Wealth LLC | 238,731 | $3.77M | 0.4% | +3.4% | 3.730% | |
4/20/2024 | KWB Wealth | 25,430 | $401K | 0.1% | N/A | 0.410% | |
4/13/2024 | Wallace Advisory Group LLC | 13,401 | $215K | 0.2% | N/A | 0.216% | |
4/4/2024 | Boltwood Capital Management | 25,300 | $399K | 0.1% | +26.5% | 0.408% | |
3/14/2024 | Leo Wealth LLC | 230,855 | $3.70M | 0.4% | N/A | 3.723% | |
2/13/2024 | Morningstar Investment Services LLC | 66,688 | $1.07M | 0.0% | +103.0% | 1.076% | |
2/12/2024 | Glovista Investments LLC | 1,321,454 | $21.19M | 9.8% | -0.6% | 21.314% | |
2/9/2024 | CreativeOne Wealth LLC | 59,051 | $948K | 0.1% | +10.0% | 0.952% | |
2/7/2024 | Kovitz Investment Group Partners LLC | 48,185 | $773K | 0.0% | -1.4% | 0.777% | |
Musk’s real agenda in D.C. (Ad) In this urgent exposé, you’ll discover…
How Elon and Donald Trump are quietly drawing a radical new map of America… Here’s the full story. |
1/5/2024 | Boltwood Capital Management | 20,000 | $321K | 0.1% | +26.6% | 0.323% | |
12/11/2023 | Glovista Investments LLC | 1,328,990 | $22.83M | 13.5% | -2.9% | 21.435% | |
11/14/2023 | Morningstar Investment Services LLC | 32,851 | $556K | 0.0% | +5.8% | 0.530% | |
11/9/2023 | Kovitz Investment Group Partners LLC | 48,857 | $835K | 0.0% | -2.7% | 0.788% | |
11/9/2023 | Financiere des Professionnels Fonds d investissement inc. | 425,000 | $7.26M | 0.7% | N/A | 6.855% | |
11/9/2023 | UBS Group AG | 396,411 | $6.78M | 0.0% | +8,314.6% | 6.394% | |
11/3/2023 | Private Advisor Group LLC | 14,444 | $247K | 0.0% | +14.8% | 0.233% | |
10/24/2023 | Cambridge Investment Research Advisors Inc. | 10,444 | $178K | 0.0% | N/A | 0.168% | |
10/17/2023 | CreativeOne Wealth LLC | 53,679 | $917K | 0.1% | N/A | 0.866% | |
10/10/2023 | Boltwood Capital Management | 15,800 | $270K | 0.1% | N/A | 0.255% | |
8/16/2023 | Glovista Investments LLC | 1,369,127 | $24.07M | 12.7% | -0.4% | 22.083% | |
8/14/2023 | Morningstar Investment Services LLC | 31,038 | $544K | 0.0% | +7.6% | 0.501% | |
8/10/2023 | Private Advisor Group LLC | 12,583 | $221K | 0.0% | +16.9% | 0.203% | |
8/9/2023 | Flow Traders U.S. LLC | 16,896 | $297K | 0.0% | -23.9% | 0.291% | |
8/8/2023 | Kovitz Investment Group Partners LLC | 50,226 | $884K | 0.0% | +7.5% | 0.866% | |
8/3/2023 | CWM LLC | 4,205 | $74K | 0.0% | -19.2% | 0.073% | |
7/25/2023 | Leo Brokerage LLC | 11,549 | $203K | 0.0% | -5.5% | 0.199% | |
5/11/2023 | Kovitz Investment Group Partners LLC | 46,706 | $918K | 0.0% | -7.1% | 0.805% | |
5/4/2023 | Merriman Wealth Management LLC | 44,964 | $884K | 0.0% | N/A | 0.775% | |
5/2/2023 | Leo Brokerage LLC | 12,223 | $240K | 0.0% | N/A | 0.211% | |
5/1/2023 | CWM LLC | 5,205 | $102K | 0.0% | N/A | 0.090% | |
3/6/2023 | OLD Mission Capital LLC | 42,946 | $802K | 0.0% | +129.8% | 0.767% | |
2/13/2023 | Glovista Investments LLC | 1,408,530 | $26.53M | 13.2% | -16.4% | 25.152% | |
2/10/2023 | Morningstar Investment Services LLC | 26,254 | $521K | 0.0% | -6.1% | 0.469% | |
2/8/2023 | UBS Group AG | 7,997 | $149K | 0.0% | +52.5% | 0.143% | |
2/7/2023 | LPL Financial LLC | 35,700 | $667K | 0.0% | +120.1% | 0.638% | |
2/7/2023 | Envestnet Asset Management Inc. | 51,844 | $969K | 0.0% | -3.0% | 0.926% | |
1/19/2023 | Kovitz Investment Group Partners LLC | 50,296 | $940K | 0.0% | -5.2% | 0.898% | |
11/15/2022 | Flow Traders U.S. LLC | 31,981 | $540K | 0.0% | N/A | 0.571% | |
11/14/2022 | OLD Mission Capital LLC | 18,692 | $316K | 0.0% | N/A | 0.334% | |
11/9/2022 | Kovitz Investment Group Partners LLC | 53,031 | $896K | 0.0% | -4.0% | 0.947% | |
8/16/2022 | Glovista Investments LLC | 1,696,160 | $37.12M | 15.3% | -4.5% | 31.410% | |
5/16/2022 | Glovista Investments LLC | 1,775,447 | $38.05M | 11.3% | +19.8% | 34.143% | |
5/10/2022 | Morningstar Investment Services LLC | 20,056 | $436K | 0.0% | +58.1% | 0.386% | |
5/4/2022 | Envestnet Asset Management Inc. | 53,887 | $1.14M | 0.0% | N/A | 1.036% | |
4/22/2022 | Kovitz Investment Group Partners LLC | 55,669 | $1.17M | 0.0% | +27.0% | 1.071% | |
2/16/2022 | Flow Traders U.S. LLC | 115,311 | $2.86M | 0.2% | -67.2% | 2.402% | |
2/14/2022 | Rockefeller Capital Management L.P. | 1,014 | $25K | 0.0% | N/A | 0.021% | |
2/10/2022 | Glovista Investments LLC | 1,481,526 | $36.82M | 10.2% | +15.1% | 30.865% | |
2/10/2022 | OLD Mission Capital LLC | 187,797 | $4.66M | 0.2% | N/A | 3.912% | |
2/7/2022 | Brandywine Oak Private Wealth LLC | 19,132 | $180K | 0.0% | -88.2% | 0.399% | |
2/4/2022 | Kovitz Investment Group Partners LLC | 43,844 | $1.40M | 0.0% | -17.6% | 0.913% | |
2/1/2022 | Morningstar Investment Services LLC | 12,687 | $315K | 0.0% | N/A | 0.264% | |
1/27/2022 | PFG Private Wealth Management LLC | 35,190 | $873K | 0.5% | N/A | 0.733% | |
1/24/2022 | National Bank of Canada FI | 1,180 | $29K | 0.0% | N/A | 0.025% | |
1/19/2022 | SOL Capital Management CO | 11,420 | $283K | 0.1% | N/A | 0.238% | |
11/16/2021 | Jane Street Group LLC | 124,430 | $3.32M | 0.0% | N/A | 2.592% | |
11/15/2021 | Flow Traders U.S. LLC | 351,043 | $9.36M | 0.4% | +201.8% | 7.313% | |
11/12/2021 | Glovista Investments LLC | 1,287,722 | $34.36M | 10.0% | -24.8% | 26.828% | |
10/28/2021 | Kovitz Investment Group Partners LLC | 53,178 | $1.42M | 0.0% | +19.0% | 1.108% | |
Musk’s real agenda in D.C. (Ad) In this urgent exposé, you’ll discover…
How Elon and Donald Trump are quietly drawing a radical new map of America… Here’s the full story. |
10/18/2021 | Brandywine Oak Private Wealth LLC | 162,495 | $5.26M | 0.6% | N/A | 3.385% | |
8/24/2021 | Flow Traders U.S. LLC | 116,321 | $3.77M | 0.2% | N/A | 2.644% | |
8/16/2021 | Royal Bank of Canada | 11,510 | $373K | 0.0% | -10.2% | 0.262% | |
8/13/2021 | LPL Financial LLC | 6,223 | $202K | 0.0% | N/A | 0.141% | |
8/13/2021 | Franklin Resources Inc. | 150,529 | $4.88M | 0.0% | -84.4% | 3.421% | |
8/4/2021 | Kovitz Investment Group Partners LLC | 44,698 | $1.45M | 0.0% | +2.5% | 1.016% | |
5/17/2021 | Royal Bank of Canada | 12,814 | $412K | 0.0% | -27.3% | 0.337% | |
5/13/2021 | Franklin Resources Inc. | 961,850 | $30.95M | 0.0% | -0.2% | 25.312% | |
5/12/2021 | UBS Group AG | 1,090 | $35K | 0.0% | N/A | 0.029% | |
2/11/2021 | Citigroup Inc. | 2,182 | $69K | 0.0% | +35.9% | 0.099% | |