1 | BLK CSH FND TREASURY SL AGENCY | N/A | 1.00% | 2,140,000 |
2 | MEDLINE BORROWER LP 144A - 3.88 2029-04-01 | N/A | 0.58% | 1,296,000 |
3 | QUIKRETE HOLDINGS INC 144A - 6.38 2032-03-01 | N/A | 0.57% | 1,163,000 |
4 | DIRECTV FINANCING LLC 144A - 5.88 2027-08-15 | N/A | 0.45% | 949,000 |
5 | VENTURE GLOBAL LNG INC 144A - 9.5 2029-02-01 | N/A | 0.44% | 847,000 |
6 | INTELSAT JACKSON HOLDINGS SA 144A - 6.5 2030-03-15 | N/A | 0.42% | 863,000 |
7 | AADVANTAGE LOYALTY IP LTD 144A - 5.75 2029-04-20 | N/A | 0.41% | 864,738 |
8 | NISSAN MOTOR CO LTD 144A - 4.34 2027-09-17 | N/A | 0.40% | 875,000 |
9 | TRANSDIGM INC 144A - 6.38 2029-03-01 | N/A | 0.40% | 814,000 |
10 | CARNIVAL CORP 144A - 5.75 2027-03-01 | N/A | 0.38% | 800,000 |
Get the Latest News and Ratings for HYBB and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for iShares BB Rated Corporate Bond ETF and its competitors with MarketBeat's FREE daily newsletter.
|
11 | EMRLD BORROWER LP 144A - 6.63 2030-12-15 | N/A | 0.38% | 797,000 |
12 | DAVITA INC 144A - 4.63 2030-06-01 | N/A | 0.35% | 784,000 |
13 | BOOST NEWCO BORROWER LLC 144A - 7.5 2031-01-15 | N/A | 0.33% | 650,000 |
14 | CVS HEALTH CORP NC5.25 - 7.0 2055-03-10 | N/A | 0.32% | 645,000 |
15 | NISSAN MOTOR CO LTD 144A - 4.81 2030-09-17 | N/A | 0.32% | 745,000 |
16 | TRANSDIGM INC 144A - 6.63 2032-03-01 | N/A | 0.32% | 640,000 |
17 | VENTURE GLOBAL LNG INC 144A - 8.13 2028-06-01 | N/A | 0.32% | 652,000 |
18 | VENTURE GLOBAL LNG INC 144A - 8.38 2031-06-01 | N/A | 0.32% | 650,000 |
19 | QXO BUILDING PRODUCTS INC 144A - 6.75 2032-04-30 | N/A | 0.31% | 640,000 |
20 | RAKUTEN GROUP INC 144A - 9.75 2029-04-15 | N/A | 0.31% | 595,000 |
21 | VENTURE GLOBAL LNG INC 144A - 9.88 2032-02-01 | N/A | 0.30% | 572,000 |
22 | CAESARS ENTERTAINMENT INC 144A - 7.0 2030-02-15 | N/A | 0.29% | 587,000 |
23 | DIRECTV FINANCING LLC 144A - 10.0 2031-02-15 | N/A | 0.29% | 615,000 |
24 | RAKUTEN GROUP INC 144A - 11.25 2027-02-15 | N/A | 0.29% | 545,000 |
25 | TRANSDIGM INC 144A - 6.75 2028-08-15 | N/A | 0.29% | 601,000 |
26 | BLOCK INC - 6.5 2032-05-15 | N/A | 0.28% | 567,000 |
27 | CARNIVAL CORP 144A - 6.0 2029-05-01 | N/A | 0.28% | 580,000 |
28 | CARNIVAL CORP 144A - 6.13 2033-02-15 | N/A | 0.28% | 570,000 |
29 | ROCKET COMPANIES INC 144A - 6.38 2033-08-01 | N/A | 0.28% | 580,000 |
30 | VODAFONE GROUP PLC - 7.0 2079-04-04 | N/A | 0.28% | 574,000 |
31 | IMOLA MERGER CORP 144A - 4.75 2029-05-15 | N/A | 0.27% | 585,000 |
32 | JETBLUE AIRWAYS CORPORATION 144A - 9.88 2031-09-20 | N/A | 0.27% | 592,000 |
33 | ORGANON & CO 144A - 4.13 2028-04-30 | N/A | 0.27% | 600,000 |
34 | TENET HEALTHCARE CORP - 6.13 2030-06-15 | N/A | 0.27% | 563,000 |
35 | VOYAGER PARENT LLC 144A - 9.25 2032-07-01 | N/A | 0.27% | 545,000 |
36 | CCO HOLDINGS LLC 144A - 5.13 2027-05-01 | N/A | 0.26% | 545,000 |
37 | ROCKET COMPANIES INC 144A - 6.13 2030-08-01 | N/A | 0.26% | 555,000 |
38 | SIRIUS XM RADIO LLC 144A - 4.0 2028-07-15 | N/A | 0.26% | 575,000 |
39 | JANE STREET GROUP LLC 144A - 6.13 2032-11-01 | N/A | 0.25% | 530,000 |
40 | ELECTRICITE DE FRANCE SA 144A - 9.13 2079-12-31 | N/A | 0.24% | 445,000 |
A new rule goes live in July — and the banks are quietly crushing it (Ad) A little-known regulation quietly goes into effect this July.
And it's already being exploited by Wall Street and the Big Banks…
It gives them the green light to treat a certain tangible asset as equivalent to cold, hard cash.
Not stocks. Not real estate. And definitely not the U.S. dollar.
We're talking about something they don't want you to notice — because the fewer people who act on this, the better it is for them. To help you get started, we're giving away a FREE Wealth Protection Guide that shows you exactly how |
41 | NEXSTAR MEDIA INC 144A - 5.63 2027-07-15 | N/A | 0.24% | 492,000 |
42 | CCO HOLDINGS LLC 144A - 4.75 2030-03-01 | N/A | 0.23% | 495,000 |
43 | HERC HOLDINGS INC 144A - 7.0 2030-06-15 | N/A | 0.23% | 465,000 |
44 | LIGHTNING POWER LLC 144A - 7.25 2032-08-15 | N/A | 0.23% | 449,000 |
45 | SHIFT4 PAYMENTS LLC 144A - 6.75 2032-08-15 | N/A | 0.23% | 465,000 |
46 | UNITED RENTALS (NORTH AMERICA) INC - 4.88 2028-01-15 | N/A | 0.23% | 484,000 |
47 | CCO HOLDINGS LLC 144A - 4.25 2031-02-01 | N/A | 0.22% | 493,000 |
48 | CCO HOLDINGS LLC - 4.5 2032-05-01 | N/A | 0.22% | 499,000 |
49 | TRANSDIGM INC 144A - 6.0 2033-01-15 | N/A | 0.22% | 460,000 |
50 | WEATHERFORD INTERNATIONAL LTD 144A - 8.63 2030-04-30 | N/A | 0.22% | 450,000 |