1 | JH Educational Technology INC. | N/A | 2.03% | 90,422 |
2 | Energy Transfer LP 6.625% | N/A | 1.96% | 881,000 |
3 | Citigroup Capital XIII Floating Rate Trust Pfd Secs Registered 2010-30.10.4 | N/A | 1.56% | 22,924 |
4 | Spire Inc Ser A | N/A | 1.39% | 25,248 |
5 | Athene Holding Ltd FXDFR PRF PERPETUAL USD 25 - Ser A 1/1000 Int Dep | N/A | 1.37% | 24,719 |
6 | Edison International 5.375% | N/A | 1.34% | 602,000 |
|
7 | Athene Holding Ltd FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000th Int | N/A | 1.32% | 21,735 |
8 | Vistra Corp 8.875% | N/A | 1.32% | 547,000 |
9 | Reinsurance Grp Of Amer Prefferd Stock | N/A | 1.26% | 21,287 |
10 | Vistra Corp 8% | N/A | 1.26% | 549,000 |
11 | PNC Financial Services Group Inc. 6.2% | N/A | 1.24% | 544,000 |
12 | Brighthouse Financial Inc 6.60% PRF PERPETUAL USD 25 - Ser A 1/1000th int | N/A | 1.22% | 23,646 |
13 | Citizens Financial Group Inc 8.00833% | N/A | 1.22% | 547,000 |
14 | PNC Financial Services Group Inc. 6% | N/A | 1.22% | 542,000 |
15 | Energy Transfer LP 7.125% | N/A | 1.19% | 516,000 |
16 | Venture Global LNG Inc. 9% | N/A | 1.19% | 513,000 |
17 | Affiliated Managers Group, Inc. 0% | N/A | 1.18% | 20,750 |
18 | M&T Bank Corporation 3.5% | N/A | 1.18% | 555,000 |
19 | Bank of America Corp. 6.125% | N/A | 1.17% | 515,000 |
20 | Sempra 0% | N/A | 1.12% | 20,848 |
21 | Algonquin Power & Utilities Corporation 0% | N/A | 1.08% | 18,751 |
22 | Bank of America Corp 7 1/4 % Non-Cum Perp Conv Pfd Shs Series -L- | N/A | 1.08% | 386 |
23 | Apollo Global Management Inc 0% | N/A | 1.07% | 17,770 |
24 | CMS Energy Corporation 0% | N/A | 1.06% | 19,478 |
25 | NRG Energy, Inc. 10.25% | N/A | 1.04% | 418,000 |
26 | TPG Operating Group II LP 0% | N/A | 1.04% | 17,881 |
27 | Synovus Financial Corp Pfd | N/A | 1.02% | 17,029 |
28 | Citizens Financial Group Inc 0% | N/A | 1.00% | 16,654 |
29 | Goldman Sachs Group, Inc. 7.5% | N/A | 1.00% | 420,000 |
30 | Citigroup Inc. 7.625% | N/A | 0.99% | 418,000 |
31 | Synchrony Financial 8.25% PRF PERPETUAL USD 25 - Dep rep 1/40 Ser B | N/A | 0.98% | 16,770 |
32 | Altagas Ltd 7.2% | N/A | 0.97% | 425,000 |
33 | United States Cellular Corporation 0% | N/A | 0.96% | 18,083 |
34 | Wells Fargo & Co. 7.625% | N/A | 0.96% | 400,000 |
35 | TXNM Energy Inc. 5.75% | N/A | 0.93% | 360,000 |
36 | Aegon Funding Company LLC 0% | N/A | 0.91% | 19,247 |
37 | F&G Annuities & Life Inc. 0% | N/A | 0.90% | 15,068 |
38 | Morgan Stanley DR | N/A | 0.89% | 15,672 |
39 | Regions Financial Corp FXDFR PRF PERPETUAL USD 25 - Dep Rep 1/40th Ser F | N/A | 0.89% | 15,250 |
40 | Wells Fargo & Co 7 1/2 % Non Cum Perp Conv Pfd Shs -A- Series -L- | N/A | 0.88% | 318 |
URGENT: This Altcoin Opportunity Won’t Wait – Act Now (Ad) Crypto has officially entered the "banana zone" – that wild phase where prices can 1000x in days.
It happens like clockwork every 4 years, during the December to February window of a Bitcoin halving year.
This is where fortunes are made – often LITERALLY overnight. >> Register for the Workshop Now |
41 | Telephone and Data Systems Inc 6% PRF PERPETUAL USD 25 - Ser VV 1/1,000 int | N/A | 0.87% | 21,130 |
42 | AES Corp. 7.6% | N/A | 0.86% | 371,000 |
43 | Duke Energy Corp 5.75% PRF PERPETUAL USD 25 - Ser A 1/1000th Int | N/A | 0.86% | 15,543 |
44 | Bank of Nova Scotia 8.625% | N/A | 0.85% | 355,000 |
45 | State Street Corporation 6.7% | N/A | 0.85% | 366,000 |
46 | American National Group Inc PRF PERPETUAL USD 25 - Ser B 1/1,000th | N/A | 0.83% | 14,876 |
47 | DTE Energy Co. 0% | N/A | 0.83% | 16,272 |
48 | SCE Trust VII 7.50% PRF PERPETUAL USD 25 | N/A | 0.83% | 13,822 |
49 | Enbridge Inc. 8.5% | N/A | 0.81% | 320,000 |
50 | JPMorgan Chase & Co. 6.875% | N/A | 0.80% | 340,000 |