1 | The Goldman Sachs Group Inc DR | N/A | 4.97% | 661,430 |
2 | Bank of America Corp. 0% | N/A | 4.42% | 514,418 |
3 | Morgan Stanley DR | N/A | 4.16% | 538,892 |
4 | U.S. Bancorp DR | N/A | 3.67% | 489,911 |
5 | Athene Holding Ltd FXDFR PRF PERPETUAL USD 25 - Ser A 1/1000 Int Dep | N/A | 3.50% | 422,543 |
6 | Annaly Capital Management Inc Cum Conv Red Pfd Registered Shs Series -F- | N/A | 3.04% | 352,710 |
7 | 7.125% Fixed-Rate Rst Sbd Dbtrs due 2052 | N/A | 2.98% | 342,890 |
8 | The Goldman Sachs Group Inc DR | N/A | 2.84% | 367,350 |
9 | Apollo Global Management Inc 0% | N/A | 2.58% | 293,862 |
10 | KeyCorp FXDFR PRF PERPETUAL USD 25 - Ser H | N/A | 2.42% | 293,848 |
Get the Latest News and Ratings for PFFV and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Global X Variable Rate Preferred ETF and its competitors with MarketBeat's FREE daily newsletter.
|
11 | MetLife Inc Floating Rate Non Cum Pfd Registered Shs Series -A- | N/A | 2.40% | 293,850 |
12 | Athene Holding Ltd 0% | N/A | 2.36% | 281,642 |
13 | Jackson Financial Inc FXDFR PRF PERPETUAL USD 25 - Ser A | N/A | 2.32% | 269,371 |
14 | Allstate Corp Pfd | N/A | 2.12% | 244,884 |
15 | Athene Holding Ltd FXDFR PRF PERPETUAL USD 25 - Ser E 1/1000th Int | N/A | 2.11% | 244,884 |
16 | U.S. Bancorp Deposit Shs Repr 1/100th Non-Cumulative Perp Pfd Shs Series A | N/A | 2.09% | 7,064 |
17 | Banc of California Inc 7.75% PRF PERPETUAL USD - 1/40th int Ser F | N/A | 2.08% | 251,363 |
18 | Regions Financial Corp FXDFR PRF PERPETUAL USD 25 - Dep Rep 1/40th Ser F | N/A | 2.06% | 244,882 |
19 | Synchrony Financial 8.25% PRF PERPETUAL USD 25 - Dep rep 1/40 Ser B | N/A | 2.06% | 244,879 |
20 | KeyCorp DR | N/A | 2.04% | 244,877 |
21 | CHS Inc Pfd Shs -B- Series 3 | N/A | 2.00% | 241,197 |
22 | Regions Financial Corp Pfd | N/A | 1.98% | 244,872 |
23 | Flagstar Financial Inc Non-Cum Perp Pfd Shs Series -A- | N/A | 1.93% | 252,226 |
24 | Fifth Third Bancorp Deposit Shs Repr 1/1000th Non-Cum Perp Pfd Shs Series - | N/A | 1.88% | 220,396 |
25 | Annaly Capital Management Inc Pfd | N/A | 1.86% | 216,713 |
26 | Rithm Capital Corp FXDFR PRF PERPETUAL USD 25 - Ser D | N/A | 1.84% | 227,685 |
27 | Annaly Capital Management Inc FXDFR PRF PERPETUAL USD 25 - Ser G | N/A | 1.75% | 208,118 |
28 | CHS Inc Cum Red Pfd Registered Shs -B- Series -2- | N/A | 1.72% | 205,665 |
29 | AGNC Investment Corp FXDFR PRF PERPETUAL USD 25 Ser E 1/1000 | N/A | 1.69% | 197,072 |
30 | Reinsurance Group of America, Incorporated 0% | N/A | 1.60% | 195,840 |
31 | Bank of America Corp Deposit Shs Repr 1/1200th Pfd Shs Series -5- | N/A | 1.55% | 204,503 |
32 | Algonquin Power & Utilities Corporation 0% | N/A | 1.46% | 171,361 |
33 | Synovus Financial Corp Pfd | N/A | 1.46% | 171,361 |
34 | Enstar Group Ltd FXDFR PRF PERPETUAL USD 25 - Ser D 1/1000th Int | N/A | 1.40% | 195,807 |
35 | AGNC Investment Corp Deposit Shs Repr 1/1000th Cum Conv Red Pfd Shs Series | N/A | 1.38% | 159,086 |
36 | Huntington Bancshares Inc FXDFR PRF PERPETUAL USD 25 - Ser J | N/A | 1.36% | 159,086 |
37 | Chimera Investment Corp Cum Red Pfd Registered Shs Series -B- | N/A | 1.29% | 159,081 |
38 | NGL Energy Partners LP Cum Red Perp Pfd Units -B- | N/A | 1.22% | 153,995 |
39 | Associated Banc-Corp 0% | N/A | 1.20% | 146,868 |
40 | Voya Financial Inc Pfd | N/A | 1.18% | 146,867 |
Now I look stupid. Real stupid... (Ad) I thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was.
Because here we are, a quarter of a century later, almost to the exact day, and it’s happening again.  Here’s the full story for you. |
41 | Rithm Capital Corp Series B | N/A | 1.17% | 137,824 |
42 | Bank of America Corp Deposit Shs Repr 1/1000th Perp Pfd Shs Series -E- | N/A | 1.15% | 150,740 |
43 | Bank of America Corp Deposit Shs Repr 1/1200th Fltg Rate Non Cum Pfd Shs Se | N/A | 1.09% | 146,322 |
44 | Western Alliance Bancorp FXDFR PRF PERPETUAL USD 25 - Ser A 1/400th Int | N/A | 1.09% | 146,850 |
45 | Arbor Realty Trust Inc FXDFR PFS PERPETUAL USD 25 - Ser F | N/A | 1.01% | 138,746 |
46 | M&T Bank Corp FXDFR PRF PERPETUAL USD 25 - Ser H | N/A | 0.99% | 122,320 |
47 | AGNC Investment Corp FXDFR PRF PERPETUAL USD 25 - Ser D 1/1000th Int | N/A | 0.97% | 115,019 |
48 | Chimera Investment Corp Pfd | N/A | 0.78% | 97,833 |
49 | SLM Corp Floating-Rate Non-Cum Pfd Shs Series -B- | N/A | 0.77% | 30,691 |
50 | The Goldman Sachs Group Inc Repr 1/1000th Flt Rt Non-Cum Pfd Series -C- | N/A | 0.77% | 97,829 |
51 | Rithm Capital Corp Pfd | N/A | 0.64% | 75,803 |
52 | Compass Diversified Holdings Pfd | N/A | 0.56% | 75,283 |
53 | Kemper Corporation 0% | N/A | 0.56% | 73,337 |
54 | United States Treasury Bills 0% | N/A | 0.40% | 1,200,000 |
55 | Cash | N/A | 0.03% | 96,452 |