Free Trial

Anthera Pharmaceuticals (ANTH) Short Interest Ratio & Short Volume

Anthera Pharmaceuticals logo

Anthera Pharmaceuticals Short Interest Data

Anthera Pharmaceuticals (ANTH) has a short interest of 3,400 shares. This marks a 0.00% change in short interest from the previous month. The short interest ratio (days to cover) is 0.1, indicating that it would take 0.1 days of the average trading volume of 22,922 shares to cover all short positions.

Current Short Interest
3,400 shares
Previous Short Interest
3,400 shares
Change Vs. Previous Month
No Change
Dollar Volume Sold Short
$0.68
Short Interest Ratio
0.1 Days to Cover
Last Record Date
November 30, 2024
Today's Trading Volume
0 shares
Average Trading Volume
22,922 shares
Today's Volume Vs. Average
0%
Short Selling Anthera Pharmaceuticals?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for Anthera Pharmaceuticals and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

ANTH Short Interest Over Time

ANTH Days to Cover Over Time

ANTH Percentage of Float Shorted Over Time

Anthera Pharmaceuticals Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
11/30/20243,400 shares $0.68 No ChangeN/A0.1 $0.00
11/15/20243,400 shares $0.00 No ChangeN/A0.2 $0.00
10/31/20243,400 shares $0.00 No ChangeN/A0.4 $0.00
10/15/20243,400 shares $0.00 No ChangeN/A6.8 $0.00
9/30/20243,400 shares $0.00 +6.3%N/A0.4 $0.00
9/15/20243,200 shares $0.00 No ChangeN/A32 $0.00
8/31/20243,200 shares $0.00 No ChangeN/A16 $0.00
8/15/20243,200 shares $0.00 No ChangeN/A32 $0.00
7/31/20243,200 shares $0.00 No ChangeN/A32 $0.00
7/15/20243,200 shares $0.00 No ChangeN/A0 $0.00
6/30/20243,200 shares $0.00 No ChangeN/A2.5 $0.00
6/15/20243,200 shares $0.00 No ChangeN/A0 $0.00
5/31/20243,200 shares $0.00 No ChangeN/A0.7 $0.00
5/15/20243,200 shares $0.00 No ChangeN/A0 $0.00
4/30/20243,200 shares $0.00 No ChangeN/A32 $0.00
4/15/20243,200 shares $0.00 No ChangeN/A0 $0.00
3/31/20243,200 shares $0.00 No ChangeN/A32 $0.00
3/15/20243,200 shares $0.00 No ChangeN/A6.4 $0.00
2/29/20243,200 shares $0.00 No ChangeN/A0 $0.00
2/15/20243,200 shares $0.00 No ChangeN/A32 $0.00
1/15/20243,200 shares $0.00 No ChangeN/A1.4 $0.00
12/31/20233,200 shares $0.00 No ChangeN/A0.2 $0.00
12/15/20233,200 shares $0.00 No ChangeN/A0.7 $0.00
11/30/20233,200 shares $0.00 No ChangeN/A32 $0.00
11/15/20233,200 shares $0.00 No ChangeN/A1.8 $0.00
10/31/20233,200 shares $0.00 No ChangeN/A8 $0.00
10/15/20233,200 shares $0.00 No ChangeN/A2.5 $0.00
9/30/20233,200 shares $0.00 No ChangeN/A8 $0.00
9/15/20233,200 shares $0.00 No ChangeN/A0.2 $0.00
8/31/20233,200 shares $0.00 No ChangeN/A0 $0.00
8/15/20233,200 shares $0.00 No ChangeN/A10.7 $0.00
7/31/20233,200 shares $0.00 No ChangeN/A32 $0.00
7/15/20233,200 shares $0.00 No ChangeN/A0 $0.00
6/30/20233,200 shares $0.00 No ChangeN/A32 $0.00
6/15/20233,200 shares $0.00 No ChangeN/A0 $0.00
5/31/20233,200 shares $0.00 No ChangeN/A32 $0.00
5/15/20233,200 shares $0.00 No ChangeN/A0 $0.00
4/30/20233,200 shares $0.00 No ChangeN/A0 $0.00
4/15/20233,200 shares $0.00 No ChangeN/A10.7 $0.00
3/31/20233,200 shares $0.00 No ChangeN/A3.2 $0.00
URGENT: This Altcoin Opportunity Won’t Wait – Act Now (Ad)

Crypto has officially entered the "banana zone" – that wild phase where prices can 1000x in days. It happens like clockwork every 4 years, during the December to February window of a Bitcoin halving year. This is where fortunes are made – often LITERALLY overnight.

3/15/20233,200 shares $0.00 No ChangeN/A1.1 $0.00
2/28/20233,200 shares $0.32 No ChangeN/A1.1 $0.00
2/15/20233,200 shares $0.00 No ChangeN/A1.9 $0.00
1/31/20233,200 shares $0.32 No ChangeN/A5.3 $0.00
1/15/20233,200 shares $0.00 No ChangeN/A2.5 $0.00
12/30/20223,200 shares $0.00 No ChangeN/A0 $0.00
12/15/20223,200 shares $0.00 No ChangeN/A0.2 $0.00
11/30/20223,200 shares $0.00 No ChangeN/A0.2 $0.00
11/15/20223,200 shares $0.00 No ChangeN/A0.2 $0.00
10/31/20223,200 shares $0.32 No ChangeN/A0.8 $0.00
10/15/20223,200 shares $0.00 No ChangeN/A0.3 $0.00
9/30/20223,200 shares $0.00 No ChangeN/A0 $0.00
9/15/20223,200 shares $0.00 No ChangeN/A32 $0.00
8/31/20223,200 shares $0.00 -20.0%N/A0 $0.00
8/15/20224,000 shares $0.00 No ChangeN/A5 $0.00
7/31/20224,000 shares $0.00 No ChangeN/A0.4 $0.00
7/15/20224,000 shares $0.00 No ChangeN/A13.3 $0.00
6/30/20224,000 shares $0.00 No ChangeN/A40 $0.00
6/15/20224,000 shares $0.00 No ChangeN/A40 $0.00
5/31/20224,000 shares $0.80 No ChangeN/A40 $0.00
5/15/20224,000 shares $0.80 No ChangeN/A0 $0.00
4/30/20224,000 shares $0.80 No ChangeN/A0 $0.00
4/15/20224,000 shares $0.80 No ChangeN/A1.1 $0.00
3/31/20224,000 shares $0.00 No ChangeN/A40 $0.00
3/15/20224,000 shares $0.00 No ChangeN/A40 $0.00
2/28/20224,000 shares $0.00 No ChangeN/A0 $0.00
2/15/20224,000 shares $0.00 No ChangeN/A40 $0.00
1/31/20224,000 shares $0.00 No ChangeN/A40 $0.00
1/15/20224,000 shares $0.00 No ChangeN/A0 $0.00
12/31/20214,000 shares $0.00 No ChangeN/A0.1 $0.00
12/15/20214,000 shares $0.80 No ChangeN/A0.1 $0.00
11/30/20214,000 shares $0.80 No ChangeN/A0.1 $0.00
11/15/20214,000 shares $0.40 No ChangeN/A0.2 $0.00
10/29/20214,000 shares $0.40 No ChangeN/A0.5 $0.00
10/15/20214,000 shares $3.20 No ChangeN/A0 $0.00
9/30/20214,000 shares $3.20 -20.0%N/A0.1 $0.00
9/15/20215,000 shares $100.00 -91.4%N/A0.1 $0.02
8/31/202157,800 shares $1,734.00 +230.3%N/A0.1 $0.03
8/13/202117,500 shares $420.00 +133.3%N/A0 $0.02
7/30/20217,500 shares $291.75 +1.4%N/A0.1 $0.04
7/15/20217,400 shares $444.00 No ChangeN/A0.1 $0.06
6/30/20217,400 shares $483.41 No ChangeN/A0.1 $0.07
6/15/20217,400 shares $370.00 -21.3%N/A0.1 $0.05
5/28/20219,400 shares $752.00 +27.0%N/A0.2 $0.08
5/14/20217,400 shares $658.60 No ChangeN/A0.2 $0.09
4/30/20217,400 shares $651.20 No ChangeN/A0.1 $0.09
4/15/20217,400 shares $518.00 -66.5%N/A0.1 $0.07
3/31/202122,100 shares $1,547.00 +140.2%N/A0.2 $0.07
3/15/20219,200 shares $736.00 -28.1%N/A0 $0.08
2/26/202112,800 shares $1,478.40 -28.9%N/A0 $0.12
URGENT: This Altcoin Opportunity Won’t Wait – Act Now (Ad)

Crypto has officially entered the "banana zone" – that wild phase where prices can 1000x in days. It happens like clockwork every 4 years, during the December to February window of a Bitcoin halving year. This is where fortunes are made – often LITERALLY overnight.

2/12/202118,000 shares $1,062.00 +140.0%N/A0.1 $0.06
1/29/20217,500 shares $300.00 +1.4%N/A0 $0.04
1/15/20218,000 shares $320.00 +8.1%N/A0.1 $0.04
12/31/20207,400 shares $177.60 -7.5%N/A0 $0.02
12/15/20208,000 shares $128.00 +8.1%N/A0.1 $0.02
11/30/20207,400 shares $136.72 -59.1%N/A0.1 $0.02
11/15/202018,100 shares $325.80 +144.6%N/A0 $0.02
10/30/20207,400 shares $159.10 No ChangeN/A0.1 $0.02
10/15/20207,400 shares $169.46 -20.4%N/A0.1 $0.02
9/30/20209,300 shares $221.34 -79.1%N/A0.1 $0.02
9/15/202044,400 shares $1,132.20 -84.6%N/A0.4 $0.03
8/31/2020288,700 shares $9,469.36 -8.6%N/A3.3 $0.03
8/14/2020316,000 shares $10,428.00 +0.1%N/A1.1 $0.03
7/31/2020315,700 shares $10,733.80 -0.4%N/A2.3 $0.03
7/15/2020316,800 shares $8,838.72 +0.3%N/A3.1 $0.03
6/30/2020315,900 shares $8,339.76 -0.1%N/A1.5 $0.03
6/15/2020316,200 shares $7,683.66 -6.5%N/A4.1 $0.02
5/29/2020338,100 shares $9,804.90 +0.9%N/A4 $0.03
5/15/2020335,100 shares $6,702.00 +4.5%N/A4.8 $0.02
4/30/2020320,800 shares $7,570.88 +1.7%N/A2 $0.02
4/15/2020315,600 shares $9,152.40 -3.0%N/A3.2 $0.03
3/31/2020325,500 shares $9,765.00 +2.9%N/A2.8 $0.03
3/13/2020316,200 shares $9,486.00 -0.6%N/A3 $0.03
2/28/2020318,000 shares $9,540.00 +0.5%N/A5.1 $0.03
2/14/2020316,300 shares $9,489.00 -1.5%N/A1.2 $0.03
1/31/2020321,100 shares $9,633.00 -0.1%N/A5.1 $0.03
1/15/2020321,300 shares $9,639.00 +1.8%N/A2.5 $0.03
12/31/2019315,600 shares $12,624.00 0.0%N/A1.7 $0.04

ANTH Short Interest - Frequently Asked Questions

What is Anthera Pharmaceuticals' current short interest?

Short interest is the volume of Anthera Pharmaceuticals shares that have been sold short but have not yet been covered or closed out. As of November 30th, investors have sold 3,400 shares of ANTH short. Learn More on Anthera Pharmaceuticals' current short interest.

How does Anthera Pharmaceuticals' short interest compare to its competitors?

Here is how the short interest of companies in the industry of "pharmaceutical products" compare to Anthera Pharmaceuticals: Alvotech (0.08%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: AppLovin Co. ($5.70 billion), Charter Communications, Inc. ($4.55 billion), Spotify Technology S.A. ($3.84 billion), Royal Caribbean Cruises Ltd. ($3.07 billion), International Paper ($3.00 billion), Coinbase Global, Inc. ($2.93 billion), Cencora, Inc. ($2.54 billion), Paychex, Inc. ($2.53 billion), SoFi Technologies, Inc. ($2.24 billion), and Reddit, Inc. ($2.00 billion). View all of the most shorted stocks.

What does it mean to sell short Anthera Pharmaceuticals stock?

Short selling ANTH is an investing strategy that aims to generate trading profit from Anthera Pharmaceuticals as its price is falling. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against Anthera Pharmaceuticals?

A short squeeze for Anthera Pharmaceuticals occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of ANTH, which in turn drives the price of the stock up even further.

How often is Anthera Pharmaceuticals' short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including ANTH, twice per month. The most recent reporting period available is November, 30 2024.




This page (OTCMKTS:ANTH) was last updated on 12/22/2024 by MarketBeat.com Staff
From Our Partners