Free Trial

BELIMO (BLHWF) Short Interest Ratio & Short Volume

BELIMO logo
$678.72 0.00 (0.00%)
As of 01/17/2025

BELIMO Short Interest Data

BELIMO (BLHWF) has a short interest of 33,200 shares. This marks a -0.90% decrease in short interest from the previous month. The short interest ratio (days to cover) is 0.0, indicating that it would take 0.0 days of the average trading volume of 94 shares to cover all short positions.

Current Short Interest
33,200 shares
Previous Short Interest
33,500 shares
Change Vs. Previous Month
-0.90%
Dollar Volume Sold Short
$22.53 million
Short Interest Ratio
0.0 Days to Cover
Last Record Date
December 31, 2024
Today's Trading Volume
0 shares
Average Trading Volume
94 shares
Today's Volume Vs. Average
0%
Short Selling BELIMO?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for BELIMO and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

BLHWF Short Interest Over Time

BLHWF Days to Cover Over Time

BLHWF Percentage of Float Shorted Over Time

BELIMO Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
12/31/202433,200 shares $22.53 million -0.9%N/A0 $678.72
12/15/202433,500 shares $22.76 million +14.0%N/A335 $679.39
11/30/202429,400 shares $20.84 million +2.4%N/A0 $709.00
11/15/202428,700 shares $20.35 million -13.3%N/A0 $709.00
10/31/202433,100 shares $23.47 million -1.8%N/A0 $709.00
10/15/202433,700 shares $23.89 million +2.4%N/A337 $709.00
9/30/202432,900 shares $23.43 million +13.1%N/A329 $712.01
9/15/202429,100 shares $19.03 million +0.3%N/A291 $654.00
8/31/202429,000 shares $17.40 million -10.8%N/A0 $600.00
8/15/202432,500 shares $19.50 million -0.6%N/A325 $600.00
7/31/202432,700 shares $19.34 million -11.9%N/A327 $591.38
7/15/202437,100 shares $18.68 million -7.0%N/A0 $503.62
6/30/202439,900 shares $20.09 million -3.2%N/A399 $503.62
6/15/202441,200 shares $18.42 million -0.5%N/A0 $447.11
5/31/202441,400 shares $18.51 million +65.6%N/A0 $447.11
5/15/202425,000 shares $11.18 million -24.2%N/A0 $447.11
4/30/202433,000 shares $14.75 million -2.4%N/A330 $447.11
4/15/202433,800 shares $15.57 million +12.3%N/A0 $460.55
3/31/202430,100 shares $14.46 million +3.4%N/A301 $480.56
3/15/202429,100 shares $13.98 million No ChangeN/A0 $480.56
2/29/202429,100 shares $13.98 million +0.3%N/A291 $480.56
2/15/202429,000 shares $15.37 million +0.7%N/A0 $530.00
1/15/202430,100 shares $15.95 million +2.4%N/A0 $530.00
12/31/202329,400 shares $15.58 million -3.3%N/A524.5 $530.00
12/15/202330,400 shares $14.44 million No ChangeN/A304 $475.00
11/30/202330,400 shares $14.44 million -6.8%N/A304 $475.00
11/15/202332,600 shares $14.38 million -0.6%N/A326 $441.23
10/31/202332,800 shares $14.47 million -3.8%N/A328 $441.23
10/15/202334,100 shares $16.20 million -3.1%N/A0 $475.00
9/30/202335,200 shares $16.72 million +3.8%N/A352 $475.00
9/15/202333,900 shares $17.36 million +27.9%N/A0 $512.00
8/31/202326,500 shares $13.57 million +21.0%N/A1561.6 $512.00
8/15/202321,900 shares $11.65 million +5.8%N/A219 $532.00
7/31/202320,700 shares $10.85 million +2.0%N/A207 $524.00
7/15/202320,300 shares $9.79 million +5.2%N/A0 $482.31
6/30/202319,300 shares $9.31 million +21.4%N/A0 $482.31
6/15/202315,900 shares $7.67 million +3.3%N/A0 $482.31
5/31/202315,400 shares $7.43 million -3.1%N/A154 $482.31
5/15/202315,900 shares $7.67 million -4.8%N/A0 $482.16
4/30/202316,700 shares $8.05 million +3.1%N/A0 $482.16
Trump currency shock imminent (Ad)

Trump's Quiet $1.9 Trillion Move Against the Fed A small army of Americans, with Trump's support, has launched a $1.9 trillion move against the Fed. What comes next could have dramatic consequences.

4/15/202316,200 shares $7.81 million -6.9%N/A0 $482.16
3/31/202317,400 shares $8.39 million +9.4%N/A174 $482.16
3/15/202315,900 shares $7.95 million -2.5%N/A159 $500.00
2/28/202316,300 shares $8.15 million -5.2%N/A163 $500.00
2/15/202317,200 shares $8.14 million -24.9%N/A0 $473.26
1/31/202322,900 shares $10.84 million -13.6%N/A0 $473.26
1/15/202326,500 shares $12.54 million +3.5%N/A0 $473.26
12/30/202225,600 shares $12.12 million +8.9%N/A256 $473.26
12/15/202223,500 shares $7.76 million +1.3%N/A0 $330.00
11/30/202223,200 shares $7.66 million -7.6%N/A0 $330.00
11/15/202225,100 shares $8.28 million -8.4%N/A251 $330.00
10/31/202227,400 shares $9.04 million +51.4%N/A0 $330.00
10/15/202218,100 shares $5.97 million +5.2%N/A0 $330.00
9/30/202217,200 shares $5.68 million -7.0%N/A0 $330.00
9/15/202218,500 shares $6.11 million +1.7%N/A0 $330.00
8/31/202218,200 shares $6.01 million +10.3%N/A0 $330.00
8/15/202216,500 shares $5.45 million +15.4%N/A165 $330.00
7/31/202214,300 shares $4.88 million -4.7%N/A0 $341.50
7/15/202215,000 shares $5.12 million +6.4%N/A0 $341.50
6/30/202214,100 shares $4.82 million +9.3%N/A141 $341.50
6/15/202212,900 shares $4.64 million +1.6%N/A129 $360.00
5/31/202212,700 shares $6.36 million -5.9%N/A0 $500.50
5/15/202213,500 shares $6.76 million -13.5%N/A0 $500.50
4/30/202215,600 shares $7.81 million -4.3%N/A0 $500.50
4/15/202216,300 shares $8.16 million +28.4%N/A0 $500.50
3/31/202212,700 shares $6.36 million +17.6%N/A0 $500.50
3/15/202210,800 shares $5.41 million +30.1%N/A108 $500.50
2/28/20228,300 shares $4.41 million -26.6%N/A0 $531.00
2/15/202211,300 shares $6.00 million -5.0%N/A113 $531.00
1/31/202211,900 shares $6.43 million +33.7%N/A119 $540.00
1/15/20228,900 shares $4.45 million +6.0%N/A0 $500.26
12/31/20218,400 shares $4.20 million +25.4%N/A84 $500.26
12/15/20216,700 shares $3.99 million -5.6%N/A67 $595.05
11/30/20217,100 shares $4.20 million +4.4%N/A71 $592.08
11/15/20216,800 shares $3.67 million -11.7%N/A68 $540.00
10/29/20217,700 shares $4.16 million -18.1%N/A0 $540.00
10/15/20219,400 shares $5.08 million +40.3%N/A94 $540.00
9/30/20216,700 shares $3.55 million -1.5%N/A67 $529.76
9/15/20216,800 shares $3.39 million +4.6%N/A68 $498.00
8/31/20216,500 shares $3.24 million -5.8%N/A65 $498.00
8/13/20216,900 shares $3.44 million -8.0%N/A0 $498.00
7/30/20217,500 shares $3.74 million No ChangeN/A75 $498.00
7/15/20217,500 shares $3.41 million -1.3%N/A0 $454.00
6/30/20217,600 shares $3.45 million -8.4%N/A76 $454.00
6/15/20218,300 shares $3.32 million -6.7%N/A0 $400.00
5/28/20218,900 shares $3.56 million -19.8%N/A0 $400.00
5/14/202111,100 shares $4.44 million +2.8%N/A111 $400.00
4/30/202110,800 shares $4.35 million -1.8%N/A0 $402.69
4/15/202111,000 shares $81.40 million +1,471.4%N/A0 $7,399.99
3/31/2021700 shares $5.18 million No ChangeN/A0 $7,399.99
Trump currency shock imminent (Ad)

Trump's Quiet $1.9 Trillion Move Against the Fed A small army of Americans, with Trump's support, has launched a $1.9 trillion move against the Fed. What comes next could have dramatic consequences.

3/15/2021700 shares $5.18 million +16.7%N/A0 $7,399.99
2/26/2021600 shares $4.75 million No ChangeN/A0 $7,916.50
2/12/2021600 shares $4.75 million +100.0%N/A0 $7,916.50
1/29/2021300 shares $2.57 million +200.0%N/A0 $8,550.00
1/15/2021700 shares $5.99 million -12.5%N/A0 $8,550.00
12/31/2020600 shares $5.13 million -14.3%N/A6 $8,550.00
12/15/2020700 shares $5.99 million -12.5%N/A0 $8,550.00
11/30/2020800 shares $6.79 million -20.0%N/A0 $8,483.21
11/15/20201,000 shares $8.48 million +11.1%N/A0 $8,483.21
10/30/2020900 shares $7.63 million -10.0%N/A0 $8,483.21
10/15/20201,000 shares $8.48 million -28.6%N/A0 $8,483.21
9/30/20201,400 shares $11.88 million -6.7%N/A0 $8,483.21
9/15/20201,500 shares $12.72 million -11.8%N/A0 $8,483.21
8/31/20201,700 shares $14.42 million +21.4%N/A17 $8,483.21
8/14/20201,400 shares $9.24 million +16.7%N/A0 $6,600.00
7/31/20201,200 shares $7.92 million +20.0%N/A0 $6,600.00
7/15/20201,000 shares $6.60 million +11.1%N/A0 $6,600.00
6/30/2020900 shares $5.94 million +12.5%N/A0 $6,600.00
6/15/2020800 shares $5.28 million No ChangeN/A0 $6,600.00
5/29/2020800 shares $5.28 million -11.1%N/A0 $6,600.00
5/15/2020900 shares $5.94 million -10.0%N/A9 $6,600.00
4/30/20201,000 shares $7.25 million +11.1%N/A0 $7,250.00
4/15/2020900 shares $6.53 million +12.5%N/A0 $7,250.00
3/31/2020800 shares $5.80 million -33.3%N/A0 $7,250.00
3/13/20201,200 shares $0.00 -7.7%N/A0 $0.00
2/28/20201,300 shares $9.43 million No ChangeN/A0 $7,250.00
2/14/20201,300 shares $9.43 million No ChangeN/A13 $7,250.00
1/31/20201,300 shares $0.00 No ChangeN/A0 $0.00

BLHWF Short Interest - Frequently Asked Questions

What is BELIMO's current short interest?

Short interest is the volume of BELIMO shares that have been sold short but have not yet been covered or closed out. As of December 31st, traders have sold 33,200 shares of BLHWF short. Learn More on BELIMO's current short interest.

Is BELIMO's short interest increasing or decreasing?

BELIMO saw a decline in short interest in the month of December. As of December 31st, there was short interest totaling 33,200 shares, a decline of 0.9% from the previous total of 33,500 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does BELIMO's short interest compare to its competitors?

Here is how the short interest of companies in the sector of "industrials" compare to BELIMO: Compagnie de Saint-Gobain S.A. (0.00%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: AppLovin Co. ($5.83 billion), Charter Communications, Inc. ($3.77 billion), Reddit, Inc. ($2.98 billion), The Kroger Co. ($2.97 billion), International Paper ($2.64 billion), SoFi Technologies, Inc. ($1.99 billion), Rivian Automotive, Inc. ($1.93 billion), Onsemi ($1.81 billion), SoundHound AI, Inc. ($1.59 billion), and Moderna, Inc. ($1.57 billion). View all of the most shorted stocks.

What does it mean to sell short BELIMO stock?

Short selling BLHWF is an investing strategy that aims to generate trading profit from BELIMO as its price is falling. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against BELIMO?

A short squeeze for BELIMO occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of BLHWF, which in turn drives the price of the stock up even further.

How often is BELIMO's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including BLHWF, twice per month. The most recent reporting period available is December, 31 2024.




This page (OTCMKTS:BLHWF) was last updated on 1/22/2025 by MarketBeat.com Staff
From Our Partners