Free Trial

BB Liquidating (BLIAQ) Short Interest Ratio & Short Volume

$0.0010
0.00 (0.00%)
(As of 11/1/2024 ET)

BB Liquidating Short Interest Data

BB Liquidating (BLIAQ) has a short interest of 300 shares. This marks a 0.00% change in short interest from the previous month. The short interest ratio (days to cover) is 0.0, indicating that it would take 0.0 days of the average trading volume of 21,287 shares to cover all short positions.

Current Short Interest
300 shares
Previous Short Interest
300 shares
Change Vs. Previous Month
No Change
Dollar Volume Sold Short
$0.30
Short Interest Ratio
0.0 Days to Cover
Last Record Date
October 15, 2024
Today's Trading Volume
102,025 shares
Average Trading Volume
21,287 shares
Today's Volume Vs. Average
479%
Short Selling BB Liquidating?
cover of A Guide to High-Short-Interest Stocks and How to Trade Them ebook

Sign up to receive the latest short interest report for BB Liquidating and its competitors with MarketBeat's FREE newsletter.

Skip Charts & View Short Interest History

BLIAQ Short Interest Over Time

BLIAQ Days to Cover Over Time

BLIAQ Percentage of Float Shorted Over Time

BB Liquidating Short Interest History

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
10/15/2024300 shares $0.30 No ChangeN/A0 $0.00
9/30/2024300 shares $0.30 No ChangeN/A0 $0.00
9/15/2024300 shares $0.12 No ChangeN/A0 $0.00
8/31/2024300 shares $4.50 -91.9%N/A0 $0.02
8/15/20243,700 shares $37.00 No ChangeN/A0.1 $0.01
7/31/20243,700 shares $37.00 No ChangeN/A0.1 $0.01
7/15/20243,700 shares $44.40 No ChangeN/A0.1 $0.01
6/30/20243,700 shares $37.00 No ChangeN/A0.3 $0.01
6/15/20243,700 shares $5.92 +270.0%N/A0 $0.00
5/31/20241,000 shares $20.00 +233.3%N/A0 $0.02
5/15/2024300 shares $0.36 No ChangeN/A0.1 $0.00
4/30/2024300 shares $0.12 -93.0%N/A0 $0.00
4/15/20244,300 shares $3.44 -18.9%N/A0.9 $0.00
3/31/20245,300 shares $26.50 No ChangeN/A1.4 $0.01
3/15/20245,300 shares $1.59 No ChangeN/A0.9 $0.00
2/29/20245,300 shares $9.54 No ChangeN/A4.1 $0.00
2/15/20245,300 shares $5.30 No ChangeN/A0.6 $0.00
1/15/20245,300 shares $18.55 No ChangeN/A0.1 $0.00
12/31/20235,300 shares $53.00 +1,666.7%N/A0.1 $0.01
12/15/2023300 shares $0.15 No ChangeN/A0 $0.00
11/30/2023300 shares $0.60 -90.0%N/A0 $0.00
11/15/20233,000 shares $15.00 No ChangeN/A0.1 $0.01
10/31/20233,000 shares $12.00 No ChangeN/A0.1 $0.00
10/15/20233,000 shares $19.80 No ChangeN/A0.2 $0.01
9/30/20233,000 shares $6.00 No ChangeN/A0.1 $0.00
9/15/20233,000 shares $6.00 No ChangeN/A0.1 $0.00
8/31/20233,000 shares $3.00 +900.0%N/A0 $0.00
8/15/2023300 shares $0.78 No ChangeN/A0 $0.00
7/31/2023300 shares $0.81 No ChangeN/A0 $0.00
7/15/2023300 shares $0.75 -75.0%N/A0 $0.00
6/30/20231,200 shares $4.20 No ChangeN/A0.1 $0.00
6/15/20231,200 shares $1.80 No ChangeN/A0.5 $0.00
5/31/20231,200 shares $2.04 No ChangeN/A0 $0.00
5/15/20231,200 shares $1.44 No ChangeN/A0 $0.00
4/30/20231,200 shares $1.92 No ChangeN/A0.1 $0.00
4/15/20231,200 shares $1.44 No ChangeN/A0.2 $0.00
3/31/20231,200 shares $3.00 No ChangeN/A0.2 $0.00
3/15/20231,200 shares $2.88 No ChangeN/A0.1 $0.00
2/28/20231,200 shares $2.88 No ChangeN/A0 $0.00
2/15/20231,200 shares $3.00 No ChangeN/A0.1 $0.00
Nvidia warning urgent (Ad)

I thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was. Because here we are, a quarter of a century later, almost to the exact day, and it’s happening again.

1/31/20231,200 shares $2.76 No ChangeN/A0.7 $0.00
1/15/20231,200 shares $6.24 +300.0%N/A0.1 $0.01
12/30/202258,700 shares $135.01 No ChangeN/A0.5 $0.00
12/15/202258,700 shares $135.01 No ChangeN/A3.5 $0.00
11/30/202258,700 shares $152.62 No ChangeN/A10.5 $0.00
11/15/202258,700 shares $152.62 -0.2%N/A3.3 $0.00
10/31/202258,800 shares $135.24 No ChangeN/A13.7 $0.00
10/15/202258,800 shares $323.40 No ChangeN/A4.6 $0.01
9/30/202258,800 shares $235.20 No ChangeN/A3.1 $0.00
9/15/202258,800 shares $135.24 No ChangeN/A9.3 $0.00
8/31/202258,800 shares $141.12 No ChangeN/A1.7 $0.00
8/15/202258,800 shares $135.24 No ChangeN/A2.6 $0.00
7/31/202258,800 shares $294.00 No ChangeN/A0.4 $0.01
7/15/202258,800 shares $52.92 No ChangeN/A17.8 $0.00
6/30/202258,800 shares $52.92 No ChangeN/A1.2 $0.00
6/15/202258,800 shares $52.92 No ChangeN/A39.2 $0.00
5/31/202258,800 shares $29.40 No ChangeN/A4 $0.00
5/15/202258,800 shares $529.20 No ChangeN/A0.7 $0.01
4/30/202258,800 shares $70.56 No ChangeN/A4.3 $0.00
4/15/202258,800 shares $70.56 No ChangeN/A1.1 $0.00
3/31/202258,800 shares $70.56 No ChangeN/A8.6 $0.00
3/15/202258,800 shares $70.56 No ChangeN/A2.1 $0.00
2/28/202258,800 shares $70.56 No ChangeN/A45.2 $0.00
2/15/202258,800 shares $70.56 No ChangeN/A3.1 $0.00
1/31/202258,800 shares $176.40 No ChangeN/A4.7 $0.00
1/15/202258,800 shares $129.36 No ChangeN/A5.4 $0.00
12/31/202158,800 shares $76.44 No ChangeN/A0.3 $0.00
12/15/202158,800 shares $70.56 No ChangeN/A0.8 $0.00
11/30/202158,800 shares $135.24 No ChangeN/A0.8 $0.00
11/15/202158,800 shares $147.00 No ChangeN/A1 $0.00
10/29/202158,800 shares $152.88 No ChangeN/A1.5 $0.00
10/15/202158,800 shares $176.40 No ChangeN/A1.7 $0.00
9/30/202158,800 shares $294.00 -3.8%N/A0.3 $0.01
9/15/202161,100 shares $824.85 +3.9%N/A0.1 $0.01
8/31/202158,800 shares $58.80 No ChangeN/A0.7 $0.00
8/13/202158,800 shares $105.84 No ChangeN/A1.1 $0.00
7/30/202158,800 shares $94.08 No ChangeN/A0.5 $0.00
7/15/202158,800 shares $147.00 No ChangeN/A1.2 $0.00
6/30/202158,800 shares $352.80 No ChangeN/A0.8 $0.01
6/15/202158,800 shares $470.40 No ChangeN/A0.1 $0.01
5/28/202158,800 shares $611.52 No ChangeN/A0.2 $0.01
5/14/202158,800 shares $1,293.60 No ChangeN/A0.1 $0.02
4/30/202158,800 shares $1,587.60 -15.9%N/A0 $0.03
4/15/202169,900 shares $1,537.80 +18.1%N/A0.1 $0.02
3/31/202159,200 shares $1,302.40 +0.7%N/A0.1 $0.02
3/15/202158,800 shares $1,528.80 No ChangeN/A0.1 $0.03
2/26/202158,800 shares $1,411.20 No ChangeN/A0.1 $0.02
2/12/202158,800 shares $1,693.44 No ChangeN/A0 $0.03
1/29/202158,800 shares $4,116.00 No ChangeN/A0 $0.07
1/15/202158,800 shares $205.80 No ChangeN/A0.7 $0.00
Nvidia warning urgent (Ad)

I thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was. Because here we are, a quarter of a century later, almost to the exact day, and it’s happening again.

12/31/202058,800 shares $235.20 No ChangeN/A0.8 $0.00
12/15/202058,800 shares $335.16 No ChangeN/A0.7 $0.01
11/30/202058,800 shares $235.20 No ChangeN/A0.5 $0.00
11/15/202058,800 shares $294.00 No ChangeN/A2.2 $0.01
10/30/202058,800 shares $294.00 No ChangeN/A0.8 $0.01
10/15/202058,800 shares $352.80 No ChangeN/A1.3 $0.01
9/30/202058,800 shares $264.60 No ChangeN/A0.9 $0.00
9/15/202058,800 shares $352.80 No ChangeN/A1.1 $0.01

BLIAQ Short Interest - Frequently Asked Questions

What is BB Liquidating's current short interest?

Short interest is the volume of BB Liquidating shares that have been sold short but have not yet been closed out or covered. As of October 15th, traders have sold 300 shares of BLIAQ short. Learn More on BB Liquidating's current short interest.

How does BB Liquidating's short interest compare to its competitors?

Here is how the short interest of companies in the sector of "consumer discretionary" compare to BB Liquidating: Netflix, Inc. (1.69%), iQIYI, Inc. (10.84%), Cineverse Corp. (1.81%), Emerson Radio Corp. (2.62%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: Charter Communications, Inc. ($4.14 billion), AppLovin Co. ($3.15 billion), Paychex, Inc. ($2.69 billion), Nu Holdings Ltd. ($2.48 billion), Cencora, Inc. ($2.24 billion), International Paper ($2.04 billion), Tractor Supply ($1.96 billion), Coinbase Global, Inc. ($1.93 billion), Moderna, Inc. ($1.91 billion), and SoFi Technologies, Inc. ($1.84 billion). View all of the most shorted stocks.

What does it mean to sell short BB Liquidating stock?

Short selling BLIAQ is an investing strategy that aims to generate trading profit from BB Liquidating as its price is falling. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against BB Liquidating?

A short squeeze for BB Liquidating occurs when it has a large amount of short interest and its stock appreciates in price. This forces short sellers to cover their short interest positions by buying actual shares of BLIAQ, which in turn drives the price of the stock up even further.

How often is BB Liquidating's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including BLIAQ, twice per month. The most recent reporting period available is October, 15 2024.




This page (OTCMKTS:BLIAQ) was last updated on 11/2/2024 by MarketBeat.com Staff
From Our Partners