IVV iShares Core S&P 500 ETF | $176,580,452 | $3,059,959 ▼ | -1.7% | 299,960 | 11.6% | ETF |
VTI Vanguard Total Stock Market ETF | $148,851,922 | $3,845,489 ▲ | 2.7% | 513,619 | 9.7% | ETF |
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF | $63,699,345 | $19,204,170 ▲ | 43.2% | 891,773 | 4.2% | ETF |
VXF Vanguard Extended Market ETF | $58,558,484 | $2,108,208 ▲ | 3.7% | 308,235 | 3.8% | ETF |
VEA Vanguard FTSE Developed Markets ETF | $49,915,089 | $589,190 ▲ | 1.2% | 1,043,812 | 3.3% | ETF |
AAPL Apple | $48,178,553 | $3,146,527 ▲ | 7.0% | 192,391 | 3.2% | Computer and Technology |
NVDA NVIDIA | $39,395,313 | $1,891,743 ▼ | -4.6% | 293,360 | 2.6% | Computer and Technology |
SCHB Schwab US Broad Market ETF | $33,381,076 | $22,612,173 ▲ | 210.0% | 1,470,532 | 2.2% | ETF |
MSFT Microsoft | $31,685,841 | $2,610,350 ▲ | 9.0% | 75,174 | 2.1% | Computer and Technology |
AGG iShares Core U.S. Aggregate Bond ETF | $29,807,893 | $705,238 ▼ | -2.3% | 307,615 | 2.0% | Finance |
ITOT iShares Core S&P Total U.S. Stock Market ETF | $29,121,111 | $749,469 ▲ | 2.6% | 226,412 | 1.9% | ETF |
GOOGL Alphabet | $25,282,150 | $30,856 ▲ | 0.1% | 133,556 | 1.7% | Computer and Technology |
AMZN Amazon.com | $22,938,759 | $119,129 ▼ | -0.5% | 104,557 | 1.5% | Retail/Wholesale |
AVGO Broadcom | $22,879,594 | $364,221 ▼ | -1.6% | 98,687 | 1.5% | Computer and Technology |
JMBS Janus Henderson Mortgage-Backed Securities ETF | $21,784,495 | $734,095 ▲ | 3.5% | 493,085 | 1.4% | ETF |
PIMCO ETF TR
| $20,947,510 | $1,720,964 ▲ | 9.0% | 231,669 | 1.4% | ACTIVE BD ETF |
VXUS Vanguard Total International Stock ETF | $20,767,167 | $5,804,310 ▲ | 38.8% | 352,404 | 1.4% | ETF |
JPM JPMorgan Chase & Co. | $17,308,499 | $539,108 ▲ | 3.2% | 72,206 | 1.1% | Finance |
VWO Vanguard FTSE Emerging Markets ETF | $15,896,854 | $45,934 ▲ | 0.3% | 360,964 | 1.0% | ETF |
JPST JPMorgan Ultra-Short Income ETF | $15,813,308 | $5,922,001 ▲ | 59.9% | 313,943 | 1.0% | ETF |
ACWX iShares MSCI ACWI ex U.S. ETF | $15,295,241 | $947,121 ▼ | -5.8% | 293,237 | 1.0% | Manufacturing |
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $13,903,116 | $653,994 ▲ | 4.9% | 715,549 | 0.9% | ETF |
FI Fiserv | $13,478,633 | $573,943 ▼ | -4.1% | 65,615 | 0.9% | Business Services |
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $13,455,663 | $18,750 ▲ | 0.1% | 651,606 | 0.9% | ETF |
META Meta Platforms | $13,380,074 | $683,876 ▲ | 5.4% | 22,852 | 0.9% | Computer and Technology |
SCHF Schwab International Equity ETF | $12,838,889 | $6,374,749 ▲ | 98.6% | 693,994 | 0.8% | ETF |
UNP Union Pacific | $12,264,446 | $120,177 ▼ | -1.0% | 53,782 | 0.8% | Transportation |
WMT Walmart | $11,504,174 | $337,999 ▲ | 3.0% | 127,329 | 0.8% | Retail/Wholesale |
MA Mastercard | $11,276,495 | $17,377 ▲ | 0.2% | 21,415 | 0.7% | Business Services |
EDV Vanguard Extended Duration Treasury ETF | $11,195,605 | $1,871,307 ▼ | -14.3% | 165,322 | 0.7% | ETF |
VOO Vanguard S&P 500 ETF | $10,861,870 | $427,815 ▲ | 4.1% | 20,159 | 0.7% | ETF |
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $10,305,483 | $986,133 ▲ | 10.6% | 464,280 | 0.7% | Manufacturing |
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $9,907,391 | $981,347 ▲ | 11.0% | 452,318 | 0.6% | Manufacturing |
SPHQ Invesco S&P 500 Quality ETF | $9,426,562 | $507,082 ▼ | -5.1% | 140,632 | 0.6% | ETF |
NOBL ProShares S&P 500 Aristocrats ETF | $9,096,878 | $183,272 ▲ | 2.1% | 91,380 | 0.6% | ETF |
IJR iShares Core S&P Small-Cap ETF | $8,968,378 | $188,385 ▼ | -2.1% | 77,837 | 0.6% | ETF |
MCK McKesson | $8,843,863 | $85,486 ▲ | 1.0% | 15,518 | 0.6% | Medical |
JEPI JPMorgan Equity Premium Income ETF | $8,424,692 | $245,538 ▲ | 3.0% | 146,440 | 0.6% | ETF |
IBTK iShares iBonds Dec 2030 Term Treasury ETF | $8,141,781 | $1,033,365 ▲ | 14.5% | 424,208 | 0.5% | Manufacturing |
WFC Wells Fargo & Company | $8,005,604 | $7,605,587 ▲ | 1,901.3% | 113,975 | 0.5% | Finance |
COST Costco Wholesale | $7,743,397 | $164,012 ▼ | -2.1% | 8,451 | 0.5% | Retail/Wholesale |
LOW Lowe's Companies | $7,694,483 | $27,888 ▼ | -0.4% | 31,177 | 0.5% | Retail/Wholesale |
AMP Ameriprise Financial | $7,586,062 | $224,685 ▼ | -2.9% | 14,248 | 0.5% | Finance |
LLY Eli Lilly and Company | $7,423,552 | $697,888 ▲ | 10.4% | 9,616 | 0.5% | Medical |
SCHX Schwab US Large-Cap ETF | $7,273,026 | $4,872,343 ▲ | 203.0% | 313,763 | 0.5% | ETF |
IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $7,262,052 | $7,262,052 ▲ | New Holding | 340,521 | 0.5% | Manufacturing |
CVX Chevron | $6,991,716 | $133,253 ▼ | -1.9% | 48,272 | 0.5% | Oils/Energy |
IDEV iShares Core MSCI International Developed Markets ETF | $6,865,152 | $80,974 ▼ | -1.2% | 106,486 | 0.4% | ETF |
ASB Associated Banc | $6,504,385 | | 0.0% | 272,150 | 0.4% | Finance |
CSM ProShares Large Cap Core Plus | $6,445,540 | $21,031 ▼ | -0.3% | 97,458 | 0.4% | ETF |
GS The Goldman Sachs Group | $6,220,371 | $168,923 ▼ | -2.6% | 10,863 | 0.4% | Finance |
MUB iShares National Muni Bond ETF | $6,197,906 | $531,258 ▲ | 9.4% | 58,169 | 0.4% | ETF |
TMO Thermo Fisher Scientific | $6,196,979 | $106,647 ▲ | 1.8% | 11,912 | 0.4% | Medical |
KMB Kimberly-Clark | $6,119,043 | $117,281 ▼ | -1.9% | 46,696 | 0.4% | Consumer Staples |
DHR Danaher | $5,953,837 | $303,924 ▲ | 5.4% | 25,937 | 0.4% | Multi-Sector Conglomerates |
SCHD Schwab US Dividend Equity ETF | $5,805,280 | $3,844,060 ▲ | 196.0% | 212,492 | 0.4% | ETF |
JNJ Johnson & Johnson | $5,665,199 | $440,657 ▲ | 8.4% | 39,173 | 0.4% | Medical |
OVL Overlay Shares Large Cap Equity ETF | $5,512,941 | $506,557 ▲ | 10.1% | 118,202 | 0.4% | Manufacturing |
COP ConocoPhillips | $5,475,274 | $151,631 ▼ | -2.7% | 55,211 | 0.4% | Oils/Energy |
LINDE PLC
| $5,415,915 | $103,411 ▼ | -1.9% | 12,936 | 0.4% | SHS |
FMB First Trust Managed Municipal ETF | $5,312,946 | $582,432 ▲ | 12.3% | 104,155 | 0.3% | Manufacturing |
BAC Bank of America | $5,289,250 | $165,164 ▼ | -3.0% | 120,347 | 0.3% | Finance |
IJH iShares Core S&P Mid-Cap ETF | $5,276,846 | $54,023 ▼ | -1.0% | 84,687 | 0.3% | ETF |
AMCR Amcor | $5,221,072 | $4,657,949 ▲ | 827.2% | 554,843 | 0.3% | Industrial Products |
UNH UnitedHealth Group | $5,194,170 | $185,145 ▲ | 3.7% | 10,268 | 0.3% | Medical |
XLRE Real Estate Select Sector SPDR Fund | $4,878,773 | $171,831 ▲ | 3.7% | 119,960 | 0.3% | ETF |
RSPT Invesco S&P 500 Equal Weight Technology ETF | $4,634,353 | $4,499,828 ▲ | 3,345.0% | 123,847 | 0.3% | ETF |
ABBV AbbVie | $4,480,883 | $162,595 ▲ | 3.8% | 25,216 | 0.3% | Medical |
STZ Constellation Brands | $4,473,261 | $153,595 ▼ | -3.3% | 20,241 | 0.3% | Consumer Staples |
JMST JPMorgan Ultra-Short Municipal ETF | $4,383,067 | $1,319,626 ▲ | 43.1% | 86,434 | 0.3% | ETF |
V Visa | $4,338,597 | $1,437,982 ▲ | 49.6% | 13,728 | 0.3% | Business Services |
TXN Texas Instruments | $4,328,668 | $185,072 ▼ | -4.1% | 23,085 | 0.3% | Computer and Technology |
XLU Utilities Select Sector SPDR Fund | $4,092,103 | $245,690 ▲ | 6.4% | 54,064 | 0.3% | ETF |
ZROZ PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund | $4,088,997 | $156,797 ▼ | -3.7% | 59,589 | 0.3% | ETF |
GVI iShares Intermediate Government/Credit Bond ETF | $4,076,851 | $858,646 ▼ | -17.4% | 39,114 | 0.3% | ETF |
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF | $4,067,627 | $96,119 ▼ | -2.3% | 97,756 | 0.3% | Manufacturing |
LMT Lockheed Martin | $4,001,229 | $203,123 ▼ | -4.8% | 8,234 | 0.3% | Aerospace |
USMV iShares MSCI USA Min Vol Factor ETF | $3,898,591 | $146,592 ▼ | -3.6% | 43,908 | 0.3% | ETF |
AZO AutoZone | $3,839,198 | $28,818 ▼ | -0.7% | 1,199 | 0.3% | Retail/Wholesale |
GE General Electric | $3,779,461 | $534,729 ▲ | 16.5% | 22,660 | 0.2% | Transportation |
PH Parker-Hannifin | $3,764,661 | $657,019 ▲ | 21.1% | 5,919 | 0.2% | Industrial Products |
PRF Invesco FTSE RAFI US 1000 ETF | $3,709,424 | $131,307 ▼ | -3.4% | 91,954 | 0.2% | ETF |
RSP Invesco S&P 500 Equal Weight ETF | $3,610,088 | $157,006 ▼ | -4.2% | 20,602 | 0.2% | ETF |
ISTB iShares Core 1-5 Year USD Bond ETF | $3,588,768 | $834,828 ▲ | 30.3% | 75,126 | 0.2% | Manufacturing |
BRK.B Berkshire Hathaway | $3,564,140 | | 0.0% | 7,863 | 0.2% | Finance |
ACN Accenture | $3,508,049 | $16,886 ▼ | -0.5% | 9,972 | 0.2% | Computer and Technology |
TJX TJX Companies | $3,383,162 | $352,765 ▲ | 11.6% | 28,004 | 0.2% | Retail/Wholesale |
BBAG JPMorgan BetaBuilders U.S. Aggregate Bond ETF | $3,377,250 | $547,220 ▲ | 19.3% | 74,751 | 0.2% | ETF |
TLH iShares 10-20 Year Treasury Bond ETF | $3,320,853 | $11,248 ▼ | -0.3% | 33,362 | 0.2% | ETF |
MCD McDonald's | $3,314,022 | $132,480 ▼ | -3.8% | 11,432 | 0.2% | Retail/Wholesale |
XLK Technology Select Sector SPDR Fund | $3,282,949 | $223,452 ▲ | 7.3% | 14,119 | 0.2% | ETF |
TGT Target | $3,253,106 | $39,743 ▼ | -1.2% | 24,065 | 0.2% | Retail/Wholesale |
XOM Exxon Mobil | $3,127,274 | $657,468 ▲ | 26.6% | 29,072 | 0.2% | Oils/Energy |
XLB Materials Select Sector SPDR Fund | $3,006,069 | $300,716 ▲ | 11.1% | 35,727 | 0.2% | ETF |
CB Chubb | $2,933,752 | $4,697 ▼ | -0.2% | 10,618 | 0.2% | Finance |
NFLX Netflix | $2,918,181 | $69,523 ▲ | 2.4% | 3,274 | 0.2% | Consumer Discretionary |
PEG Public Service Enterprise Group | $2,880,010 | $54,750 ▼ | -1.9% | 34,087 | 0.2% | Utilities |
MRK Merck & Co., Inc. | $2,837,667 | $279,937 ▲ | 10.9% | 28,525 | 0.2% | Medical |
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $2,761,526 | | 0.0% | 150,574 | 0.2% | ETF |
BA Boeing | $2,722,791 | $227,976 ▲ | 9.1% | 15,383 | 0.2% | Aerospace |