GOVT iShares U.S. Treasury Bond ETF | $219,585,283 | $31,077,238 ▲ | 16.5% | 9,590,971 | 6.4% | ETF |
SPY SPDR S&P 500 ETF Trust | $198,171,975 | $26,209,461 ▲ | 15.2% | 342,124 | 5.8% | Finance |
AAPL Apple | $155,855,669 | $376,290 ▲ | 0.2% | 675,958 | 4.6% | Computer and Technology |
IVV iShares Core S&P 500 ETF | $111,117,239 | $9,619,222 ▼ | -8.0% | 190,913 | 3.2% | ETF |
BRK.B Berkshire Hathaway | $97,709,666 | $11,491,404 ▲ | 13.3% | 213,447 | 2.9% | Finance |
MSFT Microsoft | $90,006,421 | $6,802,915 ▼ | -7.0% | 211,914 | 2.6% | Computer and Technology |
LLY Eli Lilly and Company | $54,872,056 | $922,512 ▼ | -1.7% | 61,563 | 1.6% | Medical |
VOO Vanguard S&P 500 ETF | $49,212,719 | $6,491,374 ▲ | 15.2% | 92,423 | 1.4% | ETF |
NVDA NVIDIA | $47,180,210 | $42,979,615 ▲ | 1,023.2% | 349,129 | 1.4% | Computer and Technology |
QQQ Invesco QQQ | $44,691,286 | $3,661,380 ▼ | -7.6% | 90,777 | 1.3% | Finance |
AMZN Amazon.com | $38,723,808 | $2,617,149 ▲ | 7.2% | 207,768 | 1.1% | Retail/Wholesale |
VEA Vanguard FTSE Developed Markets ETF | $36,196,062 | $5,228,282 ▲ | 16.9% | 714,349 | 1.1% | ETF |
VTI Vanguard Total Stock Market ETF | $29,240,549 | $2,325,342 ▼ | -7.4% | 102,308 | 0.9% | ETF |
CBSH Commerce Bancshares | $27,827,986 | $402,714 ▼ | -1.4% | 452,267 | 0.8% | Finance |
AGG iShares Core U.S. Aggregate Bond ETF | $27,547,000 | $10,945,537 ▲ | 65.9% | 278,844 | 0.8% | Finance |
GOOGL Alphabet | $25,465,725 | $299,080 ▲ | 1.2% | 156,500 | 0.7% | Computer and Technology |
META Meta Platforms | $25,047,016 | $1,073,103 ▲ | 4.5% | 44,114 | 0.7% | Computer and Technology |
VIG Vanguard Dividend Appreciation ETF | $24,324,162 | $988,808 ▲ | 4.2% | 122,899 | 0.7% | ETF |
JPM JPMorgan Chase & Co. | $23,832,667 | $564,702 ▲ | 2.4% | 105,932 | 0.7% | Finance |
BIL SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | $23,040,849 | $593,272 ▲ | 2.6% | 251,236 | 0.7% | ETF |
VTV Vanguard Value ETF | $20,080,157 | $292,015 ▼ | -1.4% | 114,836 | 0.6% | ETF |
GOOG Alphabet | $20,048,724 | $1,097,411 ▲ | 5.8% | 121,855 | 0.6% | Computer and Technology |
VYM Vanguard High Dividend Yield ETF | $19,343,392 | $191,112 ▼ | -1.0% | 149,393 | 0.6% | ETF |
VWO Vanguard FTSE Emerging Markets ETF | $18,183,503 | $2,356,728 ▲ | 14.9% | 386,226 | 0.5% | ETF |
SCHG Schwab U.S. Large-Cap Growth ETF | $16,909,460 | $13,040,416 ▲ | 337.0% | 639,541 | 0.5% | ETF |
VUG Vanguard Growth ETF | $16,580,539 | $556,305 ▼ | -3.2% | 42,442 | 0.5% | ETF |
IRM Iron Mountain | $15,598,015 | $485,489 ▼ | -3.0% | 123,823 | 0.5% | Finance |
XLK Technology Select Sector SPDR Fund | $15,561,253 | $8,616,732 ▼ | -35.6% | 67,923 | 0.5% | ETF |
SCHV Schwab U.S. Large-Cap Value ETF | $15,497,313 | $10,323,702 ▲ | 199.5% | 575,894 | 0.5% | ETF |
SCHD Schwab US Dividend Equity ETF | $15,409,269 | $9,949,488 ▲ | 182.2% | 543,921 | 0.5% | ETF |
SPLG SPDR Portfolio S&P 500 ETF | $14,998,374 | $1,277,849 ▲ | 9.3% | 220,143 | 0.4% | ETF |
SCHZ Schwab U.S. Aggregate Bond ETF | $14,905,275 | $8,589,600 ▲ | 136.0% | 643,301 | 0.4% | ETF |
DGRO iShares Core Dividend Growth ETF | $14,732,164 | $1,654,284 ▼ | -10.1% | 234,178 | 0.4% | ETF |
COST Costco Wholesale | $14,171,508 | $1,616,206 ▲ | 12.9% | 15,862 | 0.4% | Retail/Wholesale |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $14,137,619 | $2,342,897 ▲ | 19.9% | 279,621 | 0.4% | ETF |
V Visa | $13,625,842 | $69,390 ▼ | -0.5% | 48,110 | 0.4% | Business Services |
IVW iShares S&P 500 Growth ETF | $13,410,765 | $1,780,647 ▲ | 15.3% | 138,156 | 0.4% | ETF |
CVX Chevron | $13,322,204 | $221,011 ▼ | -1.6% | 88,549 | 0.4% | Oils/Energy |
JCPB JPMorgan Core Plus Bond ETF | $12,827,055 | $6,520,148 ▲ | 103.4% | 272,974 | 0.4% | ETF |
SPTL SPDR Portfolio Long Term Treasury ETF | $12,819,442 | $1,495,735 ▲ | 13.2% | 465,147 | 0.4% | ETF |
CSCO Cisco Systems | $12,809,818 | $1,455,633 ▲ | 12.8% | 228,910 | 0.4% | Computer and Technology |
IUSB iShares Core Total USD Bond Market ETF | $12,661,035 | $359,555 ▲ | 2.9% | 275,120 | 0.4% | Manufacturing |
HD Home Depot | $12,515,606 | $1,882,515 ▲ | 17.7% | 31,081 | 0.4% | Retail/Wholesale |
TSLA Tesla | $12,443,401 | $1,384,475 ▼ | -10.0% | 61,953 | 0.4% | Auto/Tires/Trucks |
OHI Omega Healthcare Investors | $12,431,392 | $255,535 ▲ | 2.1% | 297,972 | 0.4% | Finance |
SECT Main Sector Rotation ETF | $12,400,265 | $1,929,077 ▲ | 18.4% | 230,061 | 0.4% | ETF |
XOM Exxon Mobil | $12,344,078 | $1,842,164 ▲ | 17.5% | 103,220 | 0.4% | Oils/Energy |
RUNN Running Oak Efficient Growth ETF | $12,341,985 | $588,413 ▲ | 5.0% | 369,853 | 0.4% | ETF |
JPST JPMorgan Ultra-Short Income ETF | $11,902,253 | $2,553,987 ▼ | -17.7% | 235,362 | 0.3% | ETF |
WMT Walmart | $11,695,535 | $373,016 ▼ | -3.1% | 140,842 | 0.3% | Retail/Wholesale |
UNH UnitedHealth Group | $11,684,678 | $649,990 ▲ | 5.9% | 20,835 | 0.3% | Medical |
ORCL Oracle | $11,615,585 | $99,571 ▼ | -0.8% | 66,611 | 0.3% | Computer and Technology |
CGCP Capital Group Core Plus Income ETF | $11,259,166 | $3,567,708 ▲ | 46.4% | 497,533 | 0.3% | ETF |
JNJ Johnson & Johnson | $11,133,335 | $1,382,358 ▼ | -11.0% | 68,023 | 0.3% | Medical |
NFLX Netflix | $11,109,240 | $199,201 ▲ | 1.8% | 14,723 | 0.3% | Consumer Discretionary |
AVGO Broadcom | $10,925,539 | $9,510,198 ▲ | 671.9% | 63,762 | 0.3% | Computer and Technology |
BNDX Vanguard Total International Bond ETF | $10,741,047 | $1,381,653 ▲ | 14.8% | 214,735 | 0.3% | ETF |
TLT iShares 20+ Year Treasury Bond ETF | $10,691,834 | $2,014,888 ▼ | -15.9% | 115,388 | 0.3% | ETF |
BSV Vanguard Short-Term Bond ETF | $10,399,035 | $2,336,470 ▲ | 29.0% | 133,647 | 0.3% | ETF |
IQLT iShares MSCI Intl Quality Factor ETF | $10,132,296 | $1,909,586 ▲ | 23.2% | 254,901 | 0.3% | ETF |
VXF Vanguard Extended Market ETF | $10,083,777 | $512,157 ▼ | -4.8% | 54,794 | 0.3% | ETF |
JAAA Janus Henderson AAA CLO ETF | $10,042,863 | $5,081,602 ▲ | 102.4% | 197,616 | 0.3% | ETF |
IVE iShares S&P 500 Value ETF | $10,041,092 | $85,446 ▲ | 0.9% | 50,766 | 0.3% | ETF |
VOOG Vanguard S&P 500 Growth ETF | $9,456,042 | $2,053,270 ▼ | -17.8% | 26,992 | 0.3% | ETF |
HYG iShares iBoxx $ High Yield Corporate Bond ETF | $9,245,371 | $4,346,473 ▲ | 88.7% | 116,499 | 0.3% | ETF |
MRK Merck & Co., Inc. | $9,192,781 | $140,079 ▼ | -1.5% | 86,823 | 0.3% | Medical |
PG Procter & Gamble | $9,173,829 | $309,893 ▼ | -3.3% | 54,085 | 0.3% | Consumer Staples |
DVY iShares Select Dividend ETF | $8,745,796 | $225,432 ▼ | -2.5% | 64,750 | 0.3% | ETF |
BND Vanguard Total Bond Market ETF | $8,627,586 | $271,614 ▲ | 3.3% | 117,686 | 0.3% | ETF |
VONG Vanguard Russell 1000 Growth ETF | $8,537,066 | $2,003,227 ▲ | 30.7% | 87,006 | 0.2% | ETF |
QUAL iShares MSCI USA Quality Factor ETF | $8,475,060 | $8,245,018 ▼ | -49.3% | 47,157 | 0.2% | ETF |
KBWP Invesco KBW Property & Casualty Insurance ETF | $8,288,444 | $740,178 ▼ | -8.2% | 70,390 | 0.2% | ETF |
IBM International Business Machines | $8,260,804 | $2,461,687 ▲ | 42.4% | 37,826 | 0.2% | Computer and Technology |
ADBE Adobe | $8,221,231 | $520,527 ▼ | -6.0% | 17,026 | 0.2% | Computer and Technology |
SHY iShares 1-3 Year Treasury Bond ETF | $8,056,677 | $287,173 ▼ | -3.4% | 97,716 | 0.2% | Manufacturing |
DIS Walt Disney | $8,008,908 | $712,732 ▲ | 9.8% | 83,951 | 0.2% | Consumer Discretionary |
SCHO Schwab Short-Term U.S. Treasury ETF | $7,983,577 | $4,667,100 ▲ | 140.7% | 328,813 | 0.2% | ETF |
XLE Energy Select Sector SPDR Fund | $7,927,839 | $2,299,426 ▲ | 40.9% | 88,283 | 0.2% | ETF |
TFLO iShares Treasury Floating Rate Bond ETF | $7,748,266 | $5,386,478 ▲ | 228.1% | 153,188 | 0.2% | ETF |
LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | $7,671,783 | $2,334,614 ▲ | 43.7% | 70,017 | 0.2% | Finance |
ABBV AbbVie | $7,659,320 | $649,166 ▼ | -7.8% | 40,387 | 0.2% | Medical |
FIRST TR EXCHNG TRADED FD VI
| $7,620,260 | $7,620,260 ▲ | New Holding | 241,913 | 0.2% | VEST US EQUITY M |
BALT Innovator Defined Wealth Shield ETF | $7,568,899 | $7,568,899 ▲ | New Holding | 244,434 | 0.2% | ETF |
IJR iShares Core S&P Small-Cap ETF | $7,502,593 | $2,188,999 ▲ | 41.2% | 65,251 | 0.2% | ETF |
BUFF Innovator Laddered Fund of U.S. Equity Power Buffer ETFs | $7,501,821 | $299,810 ▲ | 4.2% | 168,998 | 0.2% | ETF |
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $7,454,344 | $236,551 ▼ | -3.1% | 141,933 | 0.2% | Manufacturing |
IWF iShares Russell 1000 Growth ETF | $7,358,374 | $53,755 ▲ | 0.7% | 19,301 | 0.2% | ETF |
CAT Caterpillar | $7,315,650 | $629,732 ▼ | -7.9% | 18,901 | 0.2% | Industrial Products |
VOTE TCW Transform 500 ETF | $7,093,509 | $60,451 ▼ | -0.8% | 104,670 | 0.2% | ETF |
FIXD First Trust TCW Opportunistic Fixed Income ETF | $6,937,390 | $883,627 ▼ | -11.3% | 157,955 | 0.2% | Manufacturing |
XLF Financial Select Sector SPDR Fund | $6,832,366 | $1,047,437 ▼ | -13.3% | 144,907 | 0.2% | ETF |
VGT Vanguard Information Technology ETF | $6,829,452 | $443,354 ▲ | 6.9% | 11,399 | 0.2% | ETF |
AMD Advanced Micro Devices | $6,818,720 | $1,443,717 ▲ | 26.9% | 44,439 | 0.2% | Computer and Technology |
VMBS Vanguard Mortgage-Backed Securities ETF | $6,663,134 | $597,901 ▼ | -8.2% | 144,819 | 0.2% | ETF |
CIBR First Trust Nasdaq Cybersecurity ETF | $6,653,513 | $28,628 ▼ | -0.4% | 109,235 | 0.2% | Manufacturing |
ESGU iShares ESG Aware MSCI USA ETF | $6,641,020 | $358,744 ▲ | 5.7% | 52,259 | 0.2% | Manufacturing |
MISL First Trust Indxx Aerospace & Defense ETF | $6,598,845 | $2,912,547 ▲ | 79.0% | 206,472 | 0.2% | ETF |
JEPI JPMorgan Equity Premium Income ETF | $6,527,537 | $623,059 ▲ | 10.6% | 109,910 | 0.2% | ETF |
MO Altria Group | $6,498,083 | $508,338 ▲ | 8.5% | 130,118 | 0.2% | Consumer Staples |
IJH iShares Core S&P Mid-Cap ETF | $6,473,376 | $722,790 ▲ | 12.6% | 103,640 | 0.2% | ETF |