11/19/2024 | Barclays PLC | 21,529 | $281K | 0.0% | +286.4% | 0.118% | |
11/16/2024 | Geode Capital Management LLC | 357,570 | $4.67M | 0.0% | +1.4% | 1.966% | |
11/15/2024 | Barclays PLC | 21,529 | $281K | 0.0% | +286.4% | 0.118% | |
11/15/2024 | Jane Street Group LLC | 10,010 | $131K | 0.0% | -42.2% | 0.055% | |
11/15/2024 | State Street Corp | 307,284 | $4.01M | 0.0% | +2.0% | 1.690% | |
11/15/2024 | Banc Funds Co. LLC | 280,121 | $3.66M | 0.4% | -5.8% | 1.540% | |
|
11/14/2024 | Fourthstone LLC | 105,036 | $1.37M | 0.3% | N/A | 0.577% | |
11/6/2024 | Empowered Funds LLC | 54,205 | $707K | 0.0% | +5.2% | 0.298% | |
10/31/2024 | Bridgewater Advisors Inc. | 167,965 | $2.25M | 0.2% | N/A | 0.924% | |
10/25/2024 | Evermay Wealth Management LLC | 10,620 | $139K | 0.0% | -88.9% | 0.059% | |
8/9/2024 | Dimensional Fund Advisors LP | 218,271 | $2.38M | 0.0% | +7.9% | 1.214% | |
8/8/2024 | J.W. Cole Advisors Inc. | 16,342 | $178K | 0.0% | -9.9% | 0.091% | |
8/8/2024 | American Century Companies Inc. | 33,710 | $368K | 0.0% | -6.4% | 0.187% | |
8/2/2024 | Evermay Wealth Management LLC | 95,914 | $1.05M | 0.2% | +437.3% | 0.533% | |
8/1/2024 | Princeton Capital Management LLC | 10,000 | $109K | 0.0% | N/A | 0.056% | |
7/26/2024 | Bank of New York Mellon Corp | 52,884 | $577K | 0.0% | +17.1% | 0.294% | |
7/22/2024 | Chevy Chase Trust Holdings LLC | 19,687 | $215K | 0.0% | +45.8% | 0.109% | |
5/10/2024 | Vanguard Group Inc. | 812,588 | $9.90M | 0.0% | +1.5% | 4.545% | |
5/7/2024 | Empowered Funds LLC | 47,925 | $584K | 0.0% | +7.9% | 0.268% | |
5/1/2024 | BNP Paribas Financial Markets | 7,707 | $94K | 0.0% | +69.2% | 0.043% | |
5/1/2024 | Bridgewater Advisors Inc. | 191,229 | $2.33M | 0.3% | -0.9% | 1.070% | |
4/30/2024 | J.W. Cole Advisors Inc. | 18,142 | $221K | 0.0% | -37.7% | 0.101% | |
2/5/2024 | Bridgewater Advisors Inc. | 192,929 | $2.74M | 0.4% | -3.3% | 1.083% | |
2/1/2024 | New York State Common Retirement Fund | 7,670 | $109K | 0.0% | +1,504.6% | 0.043% | |
2/1/2024 | Burt Wealth Advisors | 12,206 | $173K | 0.0% | N/A | 0.069% | |
1/31/2024 | J.W. Cole Advisors Inc. | 29,142 | $414K | 0.0% | N/A | 0.164% | |
1/26/2024 | Sandy Spring Bank | 4,668 | $66K | 0.0% | -34.9% | 0.026% | |
1/12/2024 | SG Americas Securities LLC | 8,710 | $124K | 0.0% | N/A | 0.049% | |
11/15/2023 | Endeavour Capital Advisors Inc. | 1,256,275 | $16.09M | 6.5% | +0.1% | 7.058% | |
11/7/2023 | Savant Capital LLC | 157,210 | $2.01M | 0.0% | +3.3% | 0.883% | |
10/30/2023 | Sandy Spring Bank | 7,168 | $92K | 0.0% | -52.7% | 0.040% | |
9/21/2023 | Barclays PLC | 3,186 | $34K | 0.0% | -57.7% | 0.018% | |
8/11/2023 | FJ Capital Management LLC | 1,010,384 | $10.88M | 1.4% | +43.9% | 5.708% | |
8/8/2023 | Sequoia Financial Advisors LLC | 19,781 | $213K | 0.0% | +14.4% | 0.112% | |
7/27/2023 | EA Series Trust | 37,182 | $400K | 0.0% | N/A | 0.210% | |
5/25/2023 | Empower Advisory Group LLC | 22,642 | $245K | 0.0% | N/A | 0.128% | |
5/15/2023 | Maltese Capital Management LLC | 100,000 | $1.07M | 0.4% | +8.1% | 0.566% | |
5/15/2023 | Evermay Wealth Management LLC | 17,850 | $190K | 0.0% | +25.0% | 0.101% | |
5/12/2023 | Martingale Asset Management L P | 10,637 | $113K | 0.0% | N/A | 0.060% | |
5/5/2023 | Sandy Spring Bank | 15,468 | $165K | 0.0% | +11.3% | 0.088% | |
Man behind OpenAI makes shocking new bet (Ad) Billionaire Sam Altman has become one of the most powerful men in the world by running OpenAI…
But there’s a far lesser known investment he’s making that could put OpenAI to shame.
In fact this Sam Altman-backed company could actually become a crucial partner for OpenAI…
And the US Military… not to mention hundreds of other giant companies around the globe.
To make the story even crazier… this company only recently became viable, thanks to an obscure piece of legislation that President Trump signed before he left office…
Which ordered the government to take this incredible new technology seriously. Check out our report right here. |
5/3/2023 | Savant Capital LLC | 151,539 | $1.61M | 0.0% | +25.0% | 0.857% | |
5/1/2023 | Grant GrossMendelsohn LLC | 12,186 | $129K | 0.1% | N/A | 0.069% | |
4/25/2023 | Sequoia Financial Advisors LLC | 17,287 | $184K | 0.0% | +25.0% | 0.098% | |
4/20/2023 | Lafayette Investments Inc. | 12,206 | $130K | 0.0% | N/A | 0.069% | |
4/13/2023 | Bridgewater Advisors Inc. | 199,541 | $2.13M | 0.5% | +25.0% | 1.129% | |
2/10/2023 | Sequoia Financial Advisors LLC | 13,830 | $264K | 0.0% | N/A | 0.079% | |
2/10/2023 | Sandy Spring Bank | 13,895 | $265K | 0.0% | N/A | 0.079% | |
2/8/2023 | Russell Investments Group Ltd. | 20,138 | $384K | 0.0% | -40.9% | 0.115% | |
2/7/2023 | Cassaday & Co Wealth Management LLC | 24,661 | $470K | 0.0% | N/A | 0.141% | |
1/27/2023 | Bridgewater Advisors Inc. | 159,638 | $3.04M | 0.7% | -3.1% | 1.141% | |
1/18/2023 | Sequoia Financial Advisors LLC | 13,830 | $264K | 0.0% | N/A | 0.099% | |
11/15/2022 | Prelude Capital Management LLC | 18,508 | $355K | 0.0% | +38.7% | 0.132% | |
11/14/2022 | Boothbay Fund Management LLC | 99,010 | $1.90M | 0.0% | -2.1% | 0.708% | |
11/4/2022 | Russell Investments Group Ltd. | 34,047 | $652K | 0.0% | +354.3% | 0.244% | |
11/2/2022 | Grant GrossMendelsohn LLC | 9,749 | $200K | 0.1% | N/A | 0.070% | |
10/31/2022 | Savant Capital LLC | 117,516 | $2.25M | 0.1% | N/A | 0.841% | |
8/24/2022 | Prelude Capital Management LLC | 13,344 | $251K | 0.0% | +38.3% | 0.096% | |
8/11/2022 | Trexquant Investment LP | 13,447 | $253K | 0.0% | N/A | 0.096% | |
8/10/2022 | Kennedy Capital Management Inc. | 46,733 | $880K | 0.0% | +12.4% | 0.335% | |
8/9/2022 | Lazard Asset Management LLC | 2,472 | $46K | 0.0% | +58.6% | 0.018% | |
5/27/2022 | EJF Capital LLC | 174,963 | $3.63M | 0.4% | -20.2% | 1.252% | |
5/17/2022 | Endeavour Capital Advisors Inc. | 830,065 | $17.22M | 2.7% | -0.1% | 5.942% | |
5/11/2022 | Lafayette Investments Inc. | 9,765 | $203K | 0.1% | N/A | 0.070% | |
5/9/2022 | Qube Research & Technologies Ltd | 14,224 | $295K | 0.0% | -78.8% | 0.102% | |
5/5/2022 | Warner Financial Inc. | 14,647 | $304K | 0.2% | N/A | 0.105% | |
2/14/2022 | Alliancebernstein L.P. | 449,895 | $8.85M | 0.0% | -0.2% | 3.288% | |
2/14/2022 | Diametric Capital LP | 12,760 | $251K | 0.2% | N/A | 0.093% | |
2/10/2022 | Qube Research & Technologies Ltd | 66,983 | $1.33M | 0.0% | +107.0% | 0.490% | |
2/9/2022 | Lazard Asset Management LLC | 1,559 | $30K | 0.0% | N/A | 0.011% | |
2/8/2022 | Steward Partners Investment Advisory LLC | 8,788 | $173K | 0.0% | N/A | 0.064% | |
2/7/2022 | Bridgewater Advisors Inc. | 164,713 | $3.24M | 0.7% | +90.4% | 1.204% | |
2/1/2022 | Qube Research & Technologies Ltd | 66,983 | $1.33M | 0.0% | +107.0% | 0.490% | |
1/28/2022 | Chicago Capital Management LLC | 45,611 | $898K | 0.6% | N/A | 0.333% | |
11/16/2021 | Two Sigma Advisers LP | 17,000 | $340K | 0.0% | N/A | 0.124% | |
11/15/2021 | Tudor Investment Corp Et Al | 13,472 | $269K | 0.0% | N/A | 0.098% | |
11/12/2021 | Renaissance Technologies LLC | 61,832 | $1.24M | 0.0% | -14.8% | 0.452% | |
11/12/2021 | Fourthstone LLC | 331,109 | $6.62M | 2.6% | +263.1% | 2.420% | |
11/12/2021 | Geode Capital Management LLC | 94,216 | $1.88M | 0.0% | +2.2% | 0.689% | |
11/10/2021 | Alliancebernstein L.P. | 450,688 | $9.01M | 0.0% | +1.7% | 3.294% | |
11/9/2021 | Barclays PLC | 30,198 | $604K | 0.0% | +1,669.1% | 0.221% | |
11/9/2021 | BlackRock Inc. | 60,612 | $1.21M | 0.0% | -3.2% | 0.443% | |
11/2/2021 | Victory Capital Management Inc. | 33,200 | $664K | 0.0% | -10.2% | 0.243% | |
10/27/2021 | Grant GrossMendelsohn LLC | 9,749 | $201K | 0.2% | N/A | 0.071% | |
8/17/2021 | Millennium Management LLC | 76,679 | $1.32M | 0.0% | N/A | 0.562% | |
8/16/2021 | State Street Corp | 25,961 | $448K | 0.0% | -85.8% | 0.190% | |
8/16/2021 | Tibra Equities Europe Ltd | 14,400 | $249K | 0.1% | N/A | 0.106% | |
8/13/2021 | EJF Capital LLC | 280,769 | $4.85M | 0.4% | N/A | 2.059% | |
8/13/2021 | Renaissance Technologies LLC | 72,600 | $1.25M | 0.0% | +181.6% | 0.532% | |
8/13/2021 | Northern Trust Corp | 21,945 | $379K | 0.0% | -80.8% | 0.161% | |
8/13/2021 | Geode Capital Management LLC | 92,185 | $1.59M | 0.0% | -47.3% | 0.676% | |
JD Vance Predicts: Wall Street vs. Trump & Your Money (Ad) Trump's back in the White House, but Wall Street is pissed.
Here's the deal: Wall Street's about to purposely crash the bond market to sabotage Trump's comeback. Get your free guide NOW before it's too late. |
8/13/2021 | Vanguard Group Inc. | 448,716 | $7.75M | 0.0% | -18.2% | 3.290% | |
8/13/2021 | Evermay Wealth Management LLC | 6,473 | $112K | 0.0% | N/A | 0.047% | |
8/12/2021 | Dimensional Fund Advisors LP | 49,310 | $851K | 0.0% | +32.7% | 0.362% | |
8/12/2021 | JPMorgan Chase & Co. | 10,779 | $186K | 0.0% | -71.8% | 0.079% | |
8/12/2021 | Ergoteles LLC | 50,239 | $867K | 0.0% | N/A | 0.368% | |
8/6/2021 | Bridgewater Advisors Inc. | 86,494 | $1.49M | 0.5% | N/A | 0.634% | |
8/5/2021 | Fourthstone LLC | 91,187 | $1.58M | 0.7% | N/A | 0.669% | |
8/3/2021 | Victory Capital Management Inc. | 36,963 | $638K | 0.0% | -7.9% | 0.271% | |
7/30/2021 | Alliancebernstein L.P. | 442,997 | $7.65M | 0.0% | -4.4% | 3.248% | |
5/18/2021 | Endeavour Capital Advisors Inc. | 854,523 | $14.80M | 1.8% | +3.1% | 6.265% | |