8/5/2025 | Bridgewater Advisors Inc. | 2,367 | $273K | 0.0% | +10.8% | 0.000% | |
8/5/2025 | Bank of New York Mellon Corp | 1,860,531 | $194.72M | 0.0% | +10.1% | 0.134% | |
8/5/2025 | Westside Investment Management Inc. | 249 | $26K | 0.0% | +398.0% | 0.000% | |
8/5/2025 | Bank of Montreal Can | 225,533 | $23.60M | 0.0% | -2.9% | 0.016% | |
8/5/2025 | Carrhae Capital LLP | 503,595 | $52.71M | 3.9% | +156.4% | 0.036% | |
8/5/2025 | iA Global Asset Management Inc. | 80,910 | $8.47M | 0.1% | -1.6% | 0.006% | |
8/5/2025 | Accuvest Global Advisors | 2,243 | $235K | 0.2% | -37.0% | 0.000% | |
8/5/2025 | ANTIPODES PARTNERS Ltd | 116,823 | $12.23M | 0.4% | -14.6% | 0.008% | |
8/4/2025 | GAM Holding AG | 29,196 | $3.06M | 0.2% | N/A | 0.002% | |
8/4/2025 | Virtus Family Office LLC | 38,578 | $4.04M | 5.2% | -8.8% | 0.003% | |
Get the Latest News and Ratings for PDD and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for PDD and its competitors with MarketBeat's FREE daily newsletter.
|
8/4/2025 | Hantz Financial Services Inc. | 4,114 | $429K | 0.0% | +758.9% | 0.000% | |
8/1/2025 | Howard Capital Management Inc. | 13,797 | $1.44M | 0.0% | +10.0% | 0.001% | |
8/1/2025 | May Hill Capital LLC | 2,448 | $256K | 0.1% | -42.8% | 0.000% | |
8/1/2025 | AustralianSuper Pty Ltd | 34,990 | $3.66M | 0.0% | +41.8% | 0.003% | |
8/1/2025 | Y Intercept Hong Kong Ltd | 66,087 | $6.92M | 0.2% | N/A | 0.005% | |
8/1/2025 | OVERSEA CHINESE BANKING Corp Ltd | 314,146 | $32.89M | 0.9% | -18.1% | 0.023% | |
8/1/2025 | Envestnet Asset Management Inc. | 20,559 | $2.15M | 0.0% | +6.1% | 0.001% | |
7/31/2025 | SSA Swiss Advisors AG | 27,445 | $2.87M | 1.4% | N/A | 0.002% | |
7/31/2025 | State of New Jersey Common Pension Fund D | 15,813 | $1.66M | 0.0% | -30.6% | 0.001% | |
7/31/2025 | Sumitomo Mitsui Trust Group Inc. | 1,645,310 | $172.20M | 0.1% | -3.3% | 0.118% | |
7/31/2025 | Asset Management One Co. Ltd. | 120,142 | $12.57M | 0.0% | -28.2% | 0.009% | |
7/30/2025 | Rehmann Capital Advisory Group | 2,495 | $261K | 0.0% | +15.2% | 0.000% | |
7/30/2025 | DekaBank Deutsche Girozentrale | 408,010 | $42.53M | 0.1% | -0.2% | 0.029% | |
7/29/2025 | International Assets Investment Management LLC | 2,905 | $304K | 0.0% | +31.7% | 0.000% | |
7/29/2025 | VIRGINIA RETIREMENT SYSTEMS ET Al | 37,600 | $3.94M | 0.0% | N/A | 0.003% | |
7/29/2025 | Activest Wealth Management | 837 | $88K | 0.0% | +139.1% | 0.000% | |
7/29/2025 | Aware Super Pty Ltd as trustee of Aware Super | 73,243 | $7.67M | 0.1% | +3.0% | 0.005% | |
7/29/2025 | WCM Investment Management LLC | 279,885 | $29.43M | 0.1% | -32.0% | 0.020% | |
7/28/2025 | Ritholtz Wealth Management | 11,329 | $1.19M | 0.0% | -15.1% | 0.001% | |
7/28/2025 | AEGON ASSET MANAGEMENT UK Plc | 21,300 | $2.23M | 0.0% | N/A | 0.002% | |
7/28/2025 | Leading Securities Co Ltd | 1,000 | $105K | 1.5% | N/A | 0.000% | |
7/28/2025 | Sagespring Wealth Partners LLC | 2,931 | $307K | 0.0% | +13.4% | 0.000% | |
7/28/2025 | TD Asset Management Inc | 109,426 | $11.45M | 0.0% | -3.7% | 0.008% | |
7/28/2025 | Morningstar Investment Management LLC | 14,071 | $1.47M | 0.1% | N/A | 0.001% | |
7/25/2025 | Sequoia Financial Advisors LLC | 4,878 | $511K | 0.0% | -3.4% | 0.000% | |
7/25/2025 | Yousif Capital Management LLC | 18,501 | $1.94M | 0.0% | -45.8% | 0.001% | |
7/25/2025 | Allspring Global Investments Holdings LLC | 12,461 | $1.32M | 0.0% | -71.8% | 0.001% | |
7/25/2025 | Vanguard Personalized Indexing Management LLC | 15,533 | $1.63M | 0.0% | +19.6% | 0.001% | |
7/25/2025 | Apollon Wealth Management LLC | 3,574 | $374K | 0.0% | +17.6% | 0.000% | |
7/24/2025 | Lester Murray Antman dba SimplyRich | 2,805 | $293K | 0.1% | -36.5% | 0.000% | |
GENIUS Act: Cancel Your Money? (Ad) They said digital dollars were off the table. But with the GENIUS Act now federal law, private corporations—not the government—have been handed control of a new class of programmable money.
It’s not called a CBDC, but it acts just like one. Your spending could be tracked, limited, or even frozen—whether you opt in or not. Once this system becomes the default, escape won’t be easy. Get the free info kit with 3 ways to protect your money before control kicks in. |
7/24/2025 | Aberdeen Group plc | 1,278,666 | $133.51M | 0.2% | +2.2% | 0.092% | |
7/24/2025 | PDS Planning Inc | 2,507 | $262K | 0.0% | -9.9% | 0.000% | |
7/24/2025 | Gunderson Capital Management Inc. | 1,944 | $203K | 0.1% | +5.5% | 0.000% | |
7/24/2025 | Blue Trust Inc. | 3,820 | $400K | 0.0% | +23.9% | 0.000% | |
7/24/2025 | E Fund Management Hong Kong Co. Ltd. | 282,634 | $29.58M | 28.5% | +0.4% | 0.020% | |
7/24/2025 | US Bancorp DE | 8,574 | $897K | 0.0% | -16.1% | 0.001% | |
7/23/2025 | Vontobel Holding Ltd. | 38,348 | $4.01M | 0.0% | -68.0% | 0.003% | |
7/23/2025 | Shell Asset Management Co. | 34,589 | $3.62M | 0.1% | +2.6% | 0.002% | |
7/23/2025 | KLP Kapitalforvaltning AS | 164,300 | $17.20M | 0.1% | +4.5% | 0.012% | |
7/23/2025 | Franchise Capital Ltd | 502,050 | $52.55M | 27.4% | -2.5% | 0.036% | |
7/22/2025 | Valeo Financial Advisors LLC | 125,690 | $136K | 0.0% | N/A | 0.009% | |
7/22/2025 | Checchi Capital Advisers LLC | 4,131 | $432K | 0.0% | +7.3% | 0.000% | |
7/22/2025 | Sava Infond d.o.o. | 6,100 | $638K | 0.1% | -16.4% | 0.000% | |
7/21/2025 | QRG Capital Management Inc. | 14,119 | $1.48M | 0.0% | -4.4% | 0.001% | |
7/21/2025 | WT Asset Management Ltd | 5,000 | $523K | 0.0% | -98.9% | 0.000% | |
7/21/2025 | Matthews International Capital Management LLC | 500,026 | $52.33M | 12.0% | -20.9% | 0.036% | |
7/21/2025 | Ameritas Advisory Services LLC | 264 | $28K | 0.0% | N/A | 0.000% | |
7/21/2025 | Mirae Asset Global Investments Co. Ltd. | 348,325 | $36.46M | 0.1% | -99.1% | 0.025% | |
7/21/2025 | J. Safra Sarasin Holding AG | 9,693 | $1.01M | 0.0% | -85.7% | 0.001% | |
7/21/2025 | Platinum Investment Management Ltd. | 88,509 | $9.26M | 0.6% | -19.7% | 0.006% | |
7/18/2025 | Robeco Institutional Asset Management B.V. | 1,232,727 | $129.02M | 0.2% | -48.0% | 0.089% | |
7/18/2025 | Generali Investments CEE investicni spolecnost a.s. | 900 | $94K | 0.0% | -93.6% | 0.000% | |
7/18/2025 | Union Bancaire Privee UBP SA | 56,727 | $5.40M | 0.1% | +20.8% | 0.004% | |
7/17/2025 | Janney Capital Management LLC | 69,561 | $7.28M | 0.5% | -1.7% | 0.005% | |
7/16/2025 | ABS Direct Equity Fund LLC | 24,099 | $2.52M | 4.0% | -55.9% | 0.002% | |
7/16/2025 | Signaturefd LLC | 7,985 | $836K | 0.0% | -10.9% | 0.001% | |
7/16/2025 | TB Alternative Assets Ltd. | 212,888 | $22.28M | 4.1% | +6.5% | 0.015% | |
7/15/2025 | Public Employees Retirement System of Ohio | 169,135 | $17.70M | 0.1% | -19.5% | 0.012% | |
7/15/2025 | Cigna Investments Inc. New | 12,241 | $1.28M | 0.2% | -6.4% | 0.001% | |
7/15/2025 | Yarbrough Capital LLC | 60,489 | $6.33M | 0.2% | +41.1% | 0.004% | |
7/14/2025 | Sowell Financial Services LLC | 2,260 | $237K | 0.0% | N/A | 0.000% | |
7/11/2025 | Farther Finance Advisors LLC | 11,653 | $1.22M | 0.0% | +259.1% | 0.001% | |
7/11/2025 | Global X Japan Co. Ltd. | 174,103 | $18.22M | 1.8% | -17.7% | 0.013% | |
7/11/2025 | Assenagon Asset Management S.A. | 7,394,211 | $773.88M | 1.1% | +53.4% | 0.531% | |
7/10/2025 | Myriad Asset Management US LP | 38,627 | $4.04M | 2.7% | +1.7% | 0.003% | |
7/10/2025 | Sumitomo Mitsui DS Asset Management Company Ltd | 59,439 | $6.22M | 0.1% | +20.3% | 0.004% | |
7/10/2025 | Focus Financial Network Inc. | 2,376 | $249K | 0.0% | +4.3% | 0.000% | |
7/9/2025 | Aaron Wealth Advisors LLC | 2,975 | $311K | 0.0% | +28.7% | 0.000% | |
7/8/2025 | Range Financial Group LLC | 3,373 | $353K | 0.1% | +31.1% | 0.000% | |
7/8/2025 | Parallel Advisors LLC | 2,588 | $271K | 0.0% | -32.2% | 0.000% | |
6/3/2025 | Inspire Investing LLC | 5,940 | $703K | 0.1% | N/A | 0.000% | |
5/29/2025 | Rhumbline Advisers | 87,262 | $10.33M | 0.0% | -12.0% | 0.006% | |
5/28/2025 | Strs Ohio | 58,099 | $6.88M | 0.0% | N/A | 0.004% | |
5/21/2025 | Acadian Asset Management LLC | 405,264 | $47.95M | 0.1% | -16.1% | 0.029% | |
5/21/2025 | IFM Investors Pty Ltd | 27,776 | $3.29M | 0.0% | +6.7% | 0.002% | |
5/20/2025 | Intech Investment Management LLC | 14,890 | $1.76M | 0.0% | +2.7% | 0.001% | |
5/20/2025 | Focus Partners Wealth | 9,939 | $1.18M | 0.0% | +352.8% | 0.001% | |
5/19/2025 | UBS AM A Distinct Business Unit of UBS Asset Management Americas LLC | 8,985,969 | $1.06B | 0.3% | +899.2% | 0.645% | |
5/19/2025 | First Beijing Investment Ltd | 3,857,223 | $456.50M | 31.3% | +2.4% | 0.277% | |
5/16/2025 | Everstar Asset Management LLC | 4,277 | $506K | 0.1% | +6.8% | 0.000% | |
GENIUS Act: Cancel Your Money? (Ad) A new law called the GENIUS Act could quietly trigger the most radical shift in American finance in decades. Backed by the government but powered by private corporations, this initiative paves the way for digital dollars—programmable, trackable, and outside your control.
Once embedded into apps, banks, and retail systems, opting out may no longer be possible. But there’s still time to protect your financial freedom—if you act before the system goes fully live. Get the free info kit with 3 strategies to sidestep digital dollar control. |
5/16/2025 | Sylebra Capital LLC | 236,611 | $28.00M | 1.4% | -40.8% | 0.017% | |
5/16/2025 | Temasek Holdings Private Ltd | 1,132,985 | $134.09M | 0.5% | +8.2% | 0.082% | |
5/16/2025 | Think Investments LP | 162,000 | $19.17M | 3.7% | N/A | 0.012% | |
5/16/2025 | NFJ Investment Group LLC | 9,256 | $1.10M | 0.0% | -10.5% | 0.001% | |
5/16/2025 | Nissay Asset Management Corp Japan ADV | 91,752 | $10.86M | 0.1% | +17.8% | 0.007% | |
5/16/2025 | NewEdge Advisors LLC | 17,673 | $2.09M | 0.0% | +20.5% | 0.001% | |
5/16/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 657,954 | $77.87M | 0.2% | +5.9% | 0.048% | |
5/16/2025 | H&H International Investment LLC | 7,753,900 | $917.67M | 7.6% | +7.3% | 0.564% | |
5/16/2025 | Edmond DE Rothschild Holding S.A. | 26,216 | $3.10M | 0.1% | +54.1% | 0.002% | |
5/16/2025 | Eschler Asset Management LLP | 3,200 | $379K | 1.0% | -36.0% | 0.000% | |