11/19/2024 | Barclays PLC | 27,165 | $57K | 0.0% | +86.0% | 0.049% | |
11/16/2024 | Geode Capital Management LLC | 391,716 | $811K | 0.0% | +8.2% | 0.712% | |
11/15/2024 | Barclays PLC | 27,165 | $57K | 0.0% | +86.0% | 0.049% | |
11/15/2024 | XTX Topco Ltd | 48,239 | $100K | 0.0% | N/A | 0.088% | |
11/15/2024 | State Street Corp | 286,046 | $592K | 0.0% | +35.1% | 0.520% | |
11/15/2024 | Jacobs Levy Equity Management Inc. | 174,979 | $362K | 0.0% | +885.2% | 0.318% | |
|
11/14/2024 | Walleye Capital LLC | 83,175 | $172K | 0.0% | +446.2% | 0.151% | |
11/12/2024 | Massachusetts Financial Services Co. MA | 549,530 | $1.14M | 0.0% | +5.2% | 0.999% | |
10/10/2024 | Exchange Traded Concepts LLC | 64,409 | $133K | 0.0% | +32.2% | 0.153% | |
8/15/2024 | The Manufacturers Life Insurance Company | 70,045 | $267K | 0.0% | -3.1% | 0.166% | |
8/9/2024 | Renaissance Technologies LLC | 206,600 | $787K | 0.0% | -15.6% | 0.491% | |
8/9/2024 | Dimensional Fund Advisors LP | 29,074 | $111K | 0.0% | +103.2% | 0.069% | |
8/9/2024 | Massachusetts Financial Services Co. MA | 522,375 | $1.99M | 0.0% | +2.8% | 1.241% | |
7/26/2024 | Bank of New York Mellon Corp | 36,276 | $138K | 0.0% | -9.5% | 0.086% | |
5/16/2024 | Kennedy Capital Management LLC | 25,035 | $119K | 0.0% | N/A | 0.059% | |
5/15/2024 | Price T Rowe Associates Inc. MD | 941,971 | $4.47M | 0.0% | -9.7% | 2.239% | |
5/10/2024 | Acadian Asset Management LLC | 22,110 | $104K | 0.0% | +42.7% | 0.053% | |
5/10/2024 | Vanguard Group Inc. | 1,016,999 | $4.82M | 0.0% | +1.0% | 2.417% | |
2/15/2024 | Boxer Capital LLC | 2,568,287 | $10.97M | 0.5% | +2.9% | 4.684% | |
2/14/2024 | Pale Fire Capital SE | 63,581 | $271K | 0.0% | +106.6% | 0.116% | |
1/12/2024 | SG Americas Securities LLC | 13,100 | $56K | 0.0% | N/A | 0.024% | |
1/5/2024 | Exchange Traded Concepts LLC | 44,087 | $188K | 0.0% | +34.0% | 0.080% | |
11/14/2023 | Pale Fire Capital SE | 30,781 | $95K | 0.0% | N/A | 0.056% | |
11/13/2023 | FMR LLC | 5,131,433 | $15.86M | 0.0% | -13.6% | 9.359% | |
11/7/2023 | Barclays PLC | 13,316 | $42K | 0.0% | +120.0% | 0.024% | |
10/27/2023 | TD Asset Management Inc | 160,652 | $496K | 0.0% | +100.0% | 0.293% | |
10/18/2023 | Exchange Traded Concepts LLC | 32,907 | $102K | 0.0% | +29.4% | 0.060% | |
9/21/2023 | Barclays PLC | 6,052 | $27K | 0.0% | -41.4% | 0.011% | |
8/15/2023 | Boxer Capital LLC | 2,495,018 | $11.23M | 0.5% | +256.9% | 4.552% | |
8/9/2023 | TD Asset Management Inc | 80,326 | $361K | 0.0% | +182.4% | 0.147% | |
7/20/2023 | Exchange Traded Concepts LLC | 25,428 | $114K | 0.0% | N/A | 0.053% | |
5/16/2023 | Boxer Capital LLC | 699,047 | $3.99M | 0.2% | N/A | 1.458% | |
5/1/2023 | Virtu Financial LLC | 11,201 | $64K | 0.0% | N/A | 0.023% | |
2/14/2023 | 683 Capital Management LLC | 28,631 | $173K | 0.0% | N/A | 0.060% | |
2/13/2023 | GSA Capital Partners LLP | 47,801 | $289K | 0.0% | -11.8% | 0.100% | |
2/10/2023 | New York Life Investment Management LLC | 82,000 | $495K | 0.0% | +11.7% | 0.171% | |
2/9/2023 | Citigroup Inc. | 60,072 | $363K | 0.0% | +604.1% | 0.126% | |
2/7/2023 | Bleakley Financial Group LLC | 22,325 | $135K | 0.0% | N/A | 0.047% | |
11/15/2022 | Caxton Associates LP | 85,992 | $568K | 0.1% | +2.5% | 0.180% | |
11/14/2022 | PDT Partners LLC | 12,641 | $84K | 0.0% | -71.1% | 0.026% | |
Trump won. Buy this coin now. (Ad) Juan Villaverde called the top and bottom of every crypto bull market since 2012.
He believes Bitcoin will go to $150,000 — or more.
But there’s one coin he thinks could go even higher. This could be his favorite coin. |
11/9/2022 | Massachusetts Financial Services Co. MA | 513,293 | $3.39M | 0.0% | +7.3% | 1.073% | |
10/25/2022 | Denali Advisors LLC | 8,200 | $54K | 0.0% | N/A | 0.017% | |
8/16/2022 | Corton Capital Inc. | 15,586 | $81K | 0.1% | +42.8% | 0.033% | |
8/16/2022 | Delphia USA Inc. | 16,940 | $88K | 0.1% | N/A | 0.035% | |
8/13/2022 | Massachusetts Financial Services Co. MA | 478,525 | $2.50M | 0.0% | -0.7% | 1.000% | |
8/12/2022 | Virtus ETF Advisers LLC | 24,005 | $125K | 0.0% | +84.0% | 0.050% | |
7/19/2022 | Commonwealth Equity Services LLC | 16,617 | $86K | 0.0% | -18.8% | 0.035% | |
5/11/2022 | Massachusetts Financial Services Co. MA | 482,119 | $3.33M | 0.0% | +2.8% | 1.012% | |
5/11/2022 | GSA Capital Partners LLP | 23,201 | $160K | 0.0% | N/A | 0.049% | |
5/6/2022 | IndexIQ Advisors LLC | 56,750 | $392K | 0.0% | N/A | 0.119% | |
5/5/2022 | New York State Common Retirement Fund | 4,992 | $34K | 0.0% | -45.1% | 0.010% | |
5/4/2022 | Commonwealth Equity Services LLC | 20,467 | $141K | 0.0% | -10.4% | 0.043% | |
3/3/2022 | Walleye Capital LLC | 41,954 | $522K | 0.0% | N/A | 0.089% | |
2/14/2022 | PDT Partners LLC | 35,907 | $447K | 0.0% | N/A | 0.076% | |
2/14/2022 | Virtus ETF Advisers LLC | 13,815 | $172K | 0.1% | +119.6% | 0.029% | |
2/14/2022 | Point72 Hong Kong Ltd | 3,872 | $48K | 0.0% | +141.7% | 0.008% | |
2/11/2022 | Ensign Peak Advisors Inc | 8,080 | $101K | 0.0% | N/A | 0.017% | |
2/11/2022 | Parkwood LLC | 12,667 | $158K | 0.0% | N/A | 0.027% | |
2/10/2022 | Qube Research & Technologies Ltd | 23,384 | $291K | 0.0% | N/A | 0.050% | |
2/10/2022 | Massachusetts Financial Services Co. MA | 468,797 | $5.84M | 0.0% | -0.7% | 0.993% | |
2/8/2022 | Swiss National Bank | 27,500 | $342K | 0.0% | +34.1% | 0.058% | |
2/1/2022 | Qube Research & Technologies Ltd | 23,384 | $291K | 0.0% | N/A | 0.050% | |
1/31/2022 | Commonwealth Equity Services LLC | 22,832 | $284K | 0.0% | +69.4% | 0.048% | |
12/14/2021 | UBS Asset Management Americas Inc. | 1,483,319 | $46.35M | 0.0% | +15.2% | 3.142% | |
11/15/2021 | Point72 Hong Kong Ltd | 1,602 | $50K | 0.0% | N/A | 0.003% | |
11/15/2021 | Cubist Systematic Strategies LLC | 21,755 | $680K | 0.0% | +26.5% | 0.046% | |
11/15/2021 | California State Teachers Retirement System | 13,524 | $423K | 0.0% | -9.5% | 0.029% | |
11/15/2021 | Rock Springs Capital Management LP | 362,359 | $11.32M | 0.2% | -5.2% | 0.769% | |
11/15/2021 | Morgan Stanley | 756,787 | $23.65M | 0.0% | +472.6% | 1.607% | |
11/12/2021 | Credit Suisse AG | 6,950 | $216K | 0.0% | N/A | 0.015% | |
11/12/2021 | Geode Capital Management LLC | 249,172 | $7.79M | 0.0% | +11.6% | 0.529% | |
11/10/2021 | Goldman Sachs Group Inc. | 8,659 | $271K | 0.0% | -53.5% | 0.018% | |
11/10/2021 | Citigroup Inc. | 24,268 | $758K | 0.0% | -67.9% | 0.052% | |
11/10/2021 | Rafferty Asset Management LLC | 36,936 | $1.15M | 0.0% | -25.8% | 0.078% | |
11/10/2021 | Alliancebernstein L.P. | 13,700 | $428K | 0.0% | -23.5% | 0.029% | |
11/10/2021 | Massachusetts Financial Services Co. MA | 472,246 | $14.76M | 0.0% | +25.9% | 1.003% | |
11/9/2021 | BlackRock Inc. | 725,962 | $22.69M | 0.0% | +3.3% | 1.542% | |
11/4/2021 | Deutsche Bank AG | 6,537 | $205K | 0.0% | -82.4% | 0.014% | |
11/1/2021 | SG Americas Securities LLC | 8,691 | $272K | 0.0% | N/A | 0.018% | |
10/29/2021 | Commonwealth Equity Services LLC | 13,482 | $421K | 0.0% | +23.4% | 0.029% | |
8/17/2021 | Logos Global Management LP | 400,000 | $11.45M | 1.0% | N/A | 0.852% | |
8/17/2021 | Metropolitan Life Insurance Co NY | 3,194 | $91K | 0.0% | +106,366.7% | 0.007% | |
8/17/2021 | Price T Rowe Associates Inc. MD | 400,802 | $11.48M | 0.0% | -5.2% | 0.854% | |
8/16/2021 | UBS Asset Management Americas Inc. | 1,287,735 | $36.87M | 0.0% | +100.3% | 2.742% | |
8/16/2021 | Cubist Systematic Strategies LLC | 17,197 | $492K | 0.0% | +168.9% | 0.037% | |
8/16/2021 | Hhlr Advisors LTD. | 583,333 | $16.70M | 0.2% | -6.9% | 1.242% | |
8/16/2021 | Morgan Stanley | 132,165 | $3.78M | 0.0% | +449.0% | 0.281% | |
8/16/2021 | Charles Schwab Investment Management Inc. | 72,623 | $2.08M | 0.0% | -2.7% | 0.155% | |
8/16/2021 | State Street Corp | 1,052,216 | $30.13M | 0.0% | +20.5% | 2.241% | |
8/16/2021 | Goldman Sachs Group Inc. | 18,617 | $533K | 0.0% | -57.2% | 0.040% | |
Trump won. Buy this coin now. (Ad) Juan Villaverde called the top and bottom of every crypto bull market since 2012.
He believes Bitcoin will go to $150,000 — or more.
But there’s one coin he thinks could go even higher. This could be his favorite coin. |
8/13/2021 | Northern Trust Corp | 118,677 | $3.40M | 0.0% | +2.8% | 0.253% | |
8/13/2021 | Jump Financial LLC | 13,700 | $392K | 0.0% | +117.5% | 0.029% | |
8/13/2021 | Geode Capital Management LLC | 223,252 | $6.39M | 0.0% | +12.1% | 0.475% | |
8/13/2021 | Vanguard Group Inc. | 1,126,047 | $32.24M | 0.0% | +29.8% | 2.398% | |
8/13/2021 | Massachusetts Financial Services Co. MA | 375,166 | $10.74M | 0.0% | +33.4% | 0.799% | |
8/13/2021 | FMR LLC | 6,552,499 | $187.60M | 0.0% | +4.8% | 13.954% | |
8/12/2021 | JPMorgan Chase & Co. | 6,889 | $197K | 0.0% | +9.4% | 0.015% | |
8/11/2021 | Commonwealth Equity Services LLC | 10,927 | $312K | 0.0% | N/A | 0.023% | |
8/11/2021 | Bank of New York Mellon Corp | 30,254 | $866K | 0.0% | -2.5% | 0.064% | |
8/11/2021 | BlackRock Inc. | 702,842 | $20.12M | 0.0% | +3.1% | 1.497% | |