8/14/2025 | NewEdge Advisors LLC | 7,313 | $1.08M | 0.0% | +114.5% | 0.003% | |
8/14/2025 | Qube Research & Technologies Ltd | 310,629 | $45.80M | 0.0% | -38.5% | 0.146% | |
8/14/2025 | Intact Investment Management Inc. | 13,600 | $2.01M | 0.1% | -12.8% | 0.006% | |
8/14/2025 | Investment Management Corp of Ontario | 5,164 | $761K | 0.0% | -13.4% | 0.002% | |
8/14/2025 | AXA S.A. | 265,280 | $39.11M | 0.1% | +33.1% | 0.125% | |
8/14/2025 | State Street Corp | 13,680,181 | $2.02B | 0.1% | +1.6% | 6.445% | |
8/14/2025 | Daiwa Securities Group Inc. | 2,658,747 | $392.01M | 1.4% | -3.6% | 1.253% | |
8/14/2025 | Natixis | 42,895 | $6.32M | 0.0% | -73.5% | 0.020% | |
8/14/2025 | Ossiam | 8,886 | $1.31M | 0.0% | -14.1% | 0.004% | |
8/14/2025 | Bank of Nova Scotia | 27,705 | $4.09M | 0.0% | +17.9% | 0.013% | |
Get the Latest News and Ratings for EXR and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Extra Space Storage and its competitors with MarketBeat's FREE daily newsletter.
|
8/14/2025 | California Public Employees Retirement System | 386,891 | $57.04M | 0.0% | -3.7% | 0.182% | |
8/14/2025 | Cerity Partners LLC | 36,250 | $5.35M | 0.0% | +2.3% | 0.017% | |
8/13/2025 | Cresset Asset Management LLC | 1,373 | $202K | 0.0% | N/A | 0.001% | |
8/13/2025 | Brown Advisory Inc. | 4,431 | $653K | 0.0% | +1.8% | 0.002% | |
8/13/2025 | Amundi | 771,509 | $117.10M | 0.0% | +41.4% | 0.363% | |
8/13/2025 | Marshall Wace LLP | 1,477,404 | $217.83M | 0.2% | +60.1% | 0.696% | |
8/13/2025 | GeoWealth Management LLC | 10,581 | $1.56M | 0.1% | +8.4% | 0.005% | |
8/13/2025 | First Trust Advisors LP | 108,205 | $15.95M | 0.0% | +184.1% | 0.051% | |
8/13/2025 | Guggenheim Capital LLC | 63,245 | $9.33M | 0.1% | -0.4% | 0.030% | |
8/13/2025 | EverSource Wealth Advisors LLC | 3,553 | $524K | 0.0% | +415.7% | 0.002% | |
8/13/2025 | Invesco Ltd. | 3,399,092 | $501.16M | 0.1% | +11.2% | 1.601% | |
8/13/2025 | 1832 Asset Management L.P. | 63,091 | $9.30M | 0.0% | +5.1% | 0.030% | |
8/13/2025 | PharVision Advisers LLC | 2,977 | $439K | 0.6% | +15.2% | 0.001% | |
8/13/2025 | Blueshift Asset Management LLC | 1,371 | $202K | 0.1% | -31.2% | 0.001% | |
8/13/2025 | Arrowstreet Capital Limited Partnership | 149,850 | $22.09M | 0.0% | +38.2% | 0.071% | |
8/13/2025 | M&T Bank Corp | 35,448 | $5.23M | 0.0% | +1.4% | 0.017% | |
8/13/2025 | Fisher Asset Management LLC | 39,115 | $5.77M | 0.0% | -12.6% | 0.018% | |
8/13/2025 | Brentview Investment Management LLC | 19,745 | $2.91M | 1.5% | -1.7% | 0.009% | |
8/13/2025 | Lido Advisors LLC | 10,891 | $1.61M | 0.0% | +31.9% | 0.005% | |
8/13/2025 | Berry Wealth Group LP | 1,591 | $235K | 0.2% | +9.6% | 0.001% | |
8/13/2025 | New York State Common Retirement Fund | 130,031 | $19.17M | 0.0% | +1.8% | 0.061% | |
8/13/2025 | Schroder Investment Management Group | 20,509 | $3.02M | 0.0% | -58.5% | 0.010% | |
8/13/2025 | Mackenzie Financial Corp | 21,676 | $3.20M | 0.0% | +4.5% | 0.010% | |
8/13/2025 | Virtus Investment Advisers LLC | 1,175 | $173K | 0.1% | +15.2% | 0.001% | |
8/13/2025 | Ceredex Value Advisors LLC | 120,950 | $17.83M | 0.4% | -27.2% | 0.057% | |
8/13/2025 | Norges Bank | 7,177,855 | $1.06B | 0.1% | N/A | 3.382% | |
8/13/2025 | Hsbc Holdings PLC | 603,832 | $88.91M | 0.1% | -9.0% | 0.284% | |
8/13/2025 | Northwestern Mutual Wealth Management Co. | 1,534 | $226K | 0.0% | +18.2% | 0.001% | |
8/13/2025 | Capital Fund Management S.A. | 51,391 | $7.58M | 0.0% | N/A | 0.024% | |
8/13/2025 | State Board of Administration of Florida Retirement System | 207,924 | $30.66M | 0.1% | +1.3% | 0.098% | |
New law could create $3.7 trillion tsunami. (Ad) During a meeting in Washington D.C., Jeff Brown discovered a bold initiative.
He calls it “President Trump’s Project MAFA,” and it could soon return America to a “new” gold standard.
The Trump administration, Wall Street, and Silicon Valley are all pushing it forward. The President himself calls the plan “incredible.”
Already, it’s helping small plays jump as high as 300%, 318%, 520%, and even 600%. You can watch it right here. |
8/13/2025 | Korea Investment CORP | 118,531 | $17.48M | 0.0% | -10.6% | 0.056% | |
8/13/2025 | Elevation Point Wealth Partners LLC | 253 | $37K | 0.0% | N/A | 0.000% | |
8/13/2025 | Quadrant Capital Group LLC | 5,595 | $825K | 0.0% | +90.8% | 0.003% | |
8/13/2025 | Copley Financial Group Inc. | 3,477 | $513K | 0.4% | -5.5% | 0.002% | |
8/13/2025 | Vinva Investment Management Ltd | 10,049 | $1.47M | 0.0% | N/A | 0.005% | |
8/13/2025 | Employees Retirement System of Texas | 106,507 | $15.70M | 0.1% | -1.8% | 0.050% | |
8/13/2025 | Choreo LLC | 8,549 | $1.26M | 0.0% | -2.1% | 0.004% | |
8/13/2025 | Russell Investments Group Ltd. | 776,240 | $114.44M | 0.1% | +0.6% | 0.366% | |
8/12/2025 | J.W. Cole Advisors Inc. | 4,831 | $712K | 0.0% | +3.2% | 0.002% | |
8/12/2025 | Advisors Asset Management Inc. | 9,044 | $1.33M | 0.0% | -30.4% | 0.004% | |
8/12/2025 | Aviso Financial Inc. | 5,435 | $801K | 0.0% | +20.3% | 0.003% | |
8/12/2025 | Steward Partners Investment Advisory LLC | 8,233 | $1.21M | 0.0% | +2.1% | 0.004% | |
8/12/2025 | Eisler Capital Management Ltd. | 72,236 | $10.65M | 0.1% | +87.8% | 0.034% | |
8/12/2025 | Waterloo Capital L.P. | 1,707 | $252K | 0.0% | N/A | 0.001% | |
8/12/2025 | Prudential Financial Inc. | 671,232 | $98.97M | 0.1% | -40.8% | 0.316% | |
8/12/2025 | Coldstream Capital Management Inc. | 3,325 | $490K | 0.0% | -5.3% | 0.002% | |
8/12/2025 | Cynosure Group LLC | 2,854 | $421K | 0.0% | +28.8% | 0.001% | |
8/12/2025 | Charles Schwab Investment Management Inc. | 2,533,527 | $373.54M | 0.1% | +4.0% | 1.194% | |
8/12/2025 | American Century Companies Inc. | 397,425 | $58.60M | 0.0% | +193.9% | 0.187% | |
8/12/2025 | RD Lewis Holdings Inc. | 11,951 | $1.65M | 1.7% | -3.4% | 0.006% | |
8/12/2025 | Rhumbline Advisers | 443,008 | $65.32M | 0.1% | -0.5% | 0.209% | |
8/12/2025 | AlphaCore Capital LLC | 5,077 | $749K | 0.0% | +53.5% | 0.002% | |
8/12/2025 | Mufg Securities Americas Inc. | 4,703 | $693K | 0.1% | +25.3% | 0.002% | |
8/12/2025 | Journey Strategic Wealth LLC | 1,599 | $236K | 0.0% | N/A | 0.001% | |
8/12/2025 | Franklin Resources Inc. | 159,209 | $23.47M | 0.0% | +0.6% | 0.075% | |
8/12/2025 | Legal & General Group Plc | 2,097,268 | $309.22M | 0.1% | +2.1% | 0.988% | |
8/12/2025 | JPMorgan Chase & Co. | 4,513,795 | $665.51M | 0.0% | +10.2% | 2.127% | |
8/12/2025 | DNB Asset Management AS | 39,569 | $5.83M | 0.0% | +9.7% | 0.019% | |
8/12/2025 | Magnetar Financial LLC | 33,923 | $5.00M | 0.0% | +873.7% | 0.016% | |
8/12/2025 | Swiss National Bank | 642,427 | $94.72M | 0.1% | +7.4% | 0.303% | |
8/12/2025 | Handelsbanken Fonder AB | 114,571 | $16.89M | 0.1% | -11.6% | 0.054% | |
8/12/2025 | Prudential PLC | 4,274 | $630K | 0.0% | +110.4% | 0.002% | |
8/12/2025 | Dynamic Technology Lab Private Ltd | 3,075 | $453K | 0.1% | N/A | 0.001% | |
8/12/2025 | Ensign Peak Advisors Inc | 203,948 | $30.07M | 0.1% | -18.4% | 0.096% | |
8/11/2025 | Greenland Capital Management LP | 40,107 | $5.91M | 0.6% | -27.5% | 0.019% | |
8/11/2025 | Vanguard Group Inc. | 34,269,652 | $5.05B | 0.1% | +0.9% | 16.146% | |
8/11/2025 | McDonough Capital Management Inc | 7,316 | $1.08M | 0.5% | -4.8% | 0.003% | |
8/11/2025 | Capital Square LLC | 7,681 | $1.15M | 0.6% | -1.0% | 0.004% | |
8/11/2025 | Nomura Asset Management Co. Ltd. | 373,268 | $55.04M | 0.2% | +3.3% | 0.176% | |
8/11/2025 | Duff & Phelps Investment Management Co. | 17,103 | $2.52M | 0.0% | -11.9% | 0.008% | |
8/11/2025 | Universal Beteiligungs und Servicegesellschaft mbH | 565,373 | $83.36M | 0.1% | -12.1% | 0.266% | |
8/11/2025 | Generali Investments Management Co LLC | 1,152 | $170K | 0.0% | N/A | 0.001% | |
8/11/2025 | Y.D. More Investments Ltd | 944 | $138K | 0.0% | +25.4% | 0.000% | |
8/11/2025 | Westpac Banking Corp | 41,065 | $6.06M | 0.4% | -4.8% | 0.019% | |
8/8/2025 | MTM Investment Management LLC | 260 | $38K | 0.0% | N/A | 0.000% | |
8/8/2025 | Rockefeller Capital Management L.P. | 52,687 | $7.77M | 0.0% | -15.3% | 0.025% | |
8/8/2025 | Ontario Teachers Pension Plan Board | 3,696 | $545K | 0.0% | -68.4% | 0.002% | |
8/8/2025 | Avantax Advisory Services Inc. | 19,685 | $2.90M | 0.0% | +4.5% | 0.009% | |
8/8/2025 | Westwood Holdings Group Inc. | 50,032 | $7.38M | 0.1% | N/A | 0.024% | |
8/8/2025 | Intech Investment Management LLC | 14,755 | $2.18M | 0.0% | +183.8% | 0.007% | |
The Trump Dump is starting; Get out of stocks now? (Ad) The first 365 days of the Trump presidency…
Will be the best time to get rich in American history. If I’m right about this (like I was before) a modest $900 investment could grow to a life-changing a |
8/8/2025 | Cetera Investment Advisers | 38,024 | $5.61M | 0.0% | -3.3% | 0.018% | |
8/8/2025 | Creative Planning | 24,784 | $3.65M | 0.0% | +32.1% | 0.012% | |
8/8/2025 | SG Americas Securities LLC | 317,023 | $46.74M | 0.2% | -29.7% | 0.149% | |
8/8/2025 | Commonwealth of Pennsylvania Public School Empls Retrmt SYS | 120,298 | $17.74M | 0.1% | +3.3% | 0.057% | |
8/8/2025 | Foundations Investment Advisors LLC | 20,259 | $2.99M | 0.0% | N/A | 0.010% | |
8/8/2025 | Massachusetts Financial Services Co. MA | 3,063,358 | $451.66M | 0.1% | -0.5% | 1.443% | |
8/8/2025 | Ignite Planners LLC | 6,726 | $996K | 0.1% | +5.4% | 0.003% | |
8/8/2025 | Banco Bilbao Vizcaya Argentaria S.A. | 4,869 | $717K | 0.0% | -10.0% | 0.002% | |
8/8/2025 | Intrua Financial LLC | 2,527 | $373K | 0.1% | -20.9% | 0.001% | |
8/8/2025 | Allianz SE | 28,611 | $4.22M | 0.1% | +217.5% | 0.013% | |